Registration Dates
| Program | Registration Open | Group | Completed Units | Pre-Registration Open |
|---|---|---|---|---|
| Traditional Undergraduate | Mar 16th, 2026 | Seniors | ≥ 90 units | Mar 6th, 2026 |
| Mar 19th, 2026 | Juniors | ≥ 60 units | ||
| Mar 24th, 2026 | Sophomores | ≥ 30 units | ||
| Mar 30th, 2026 | Freshmen | < 30 units | ||
| Apr 9th, 2026 | OPEN Registration | |||
| Credential | Mar 16th, 2026 | Mar 6th, 2026 | ||
| Graduate Studies | Jul 1st, 2026 | All | ||
| Online | Jul 23rd, 2026 | All |
Term Dates & Registration Deadlines
| Format | Dates | Add Deadline | Drop Deadline | Withdraw Period |
|---|---|---|---|---|
| On-Campus | Aug 31 - Dec 20 | Sept 14 | Sept 14 | Sept 15 - Nov 30 |
| Online Session 1 | Aug 31 - Oct 25 | Sept 3 | Sept 11 | Sept 12 - Oct 5 |
| Online Session 2 | Oct 26 - Dec 18 | Oct 29 | Nov 6 | Nov 7 - 30 |
The Fall schedule is typically available in March.
Term Dates & Registration Deadlines
| Format | Dates | Add Deadline | Withdraw Period |
|---|---|---|---|
| On-Campus | Jan 6 - 12 | Jan 6 | Jan 7 - 9 |
The Winterim schedule is typically available in October and opens with Spring registration.
Registration Dates
| Program | Registration Open | Group | Completed units | Pre-Registration Opens |
|---|---|---|---|---|
| Traditional Undergraduate | Oct 26, 2026 | Seniors | ≥ 90 units | Oct 16, 2026 |
| Oct 29, 2026 | Juniors | ≥ 60 units | ||
| Nov 03, 2026 | Sophomores | ≥ 30 units | ||
| Nov 09, 2026 | Freshmen | < 30 units | ||
| Nov 13, 2026 | OPEN Registration | |||
| Credential | Oct 26th, 2026 | All | ||
| GSBC | Oct 26, 2026 | All | ||
| Online | Nov 2, 2026 | All |
Term Dates & Registration Deadlines
| Format | Dates | Add Deadline | Drop Deadline | Withdraw Period |
|---|---|---|---|---|
| On-Campus | Jan 18 - May 9 | Feb 1 | Feb 1 | Feb 2 - Apr 19 |
| Online Session 1 | Jan 18 - Mar 14 | Jan 21 | Jan 29 | Jan 30 - Feb 2 |
| Online Session 2 | Mar 15 - May 9 | Mar 18 | Mar 26 | Mar 27 - Apr 15 |
| Credential | Jan 11 - May 7 | Jan 25 | Jan 25 | Apr 30 - May 17 |
The Spring schedule is typically available in October.
| Format | Dates | Add Deadline | Drop Deadline | Withdraw Period | Registration opens: |
|---|---|---|---|---|---|
| 16-week (GSBC) | May 10 - Aug 29 | May 24 | May 24 | May 25 - Aug 9 | Oct 26th, 2026 |
| Post Session (On-Campus) | May 10 - Jun 4 | May 11 | May 11 | May 14 - Sep 7 | with Spring registration |
| Post Session (On-Campus) | Jun 7 - 25 | Jun 8 | Jun 8 | Jun 9 - 14 | with Spring registration |
| Online Session 1 | May 10 - Jul 4 | May 13 | May 21 | May 22 - Jun 14 | |
| Online Session 2 | Jul 5 - Aug 29 | Jul 8 | Jul 16 | Jul 17 - Aug 9 |
The Post-Session schedule is typically available in October and opens with Spring registration.
The Summer Online schedule is typically available in March
The Master’s University and Seminary admit students of any race, color, national and ethnic origin to all the rights, privileges, programs, and activities generally accorded or made available to students at the school. It does not discriminate on the basis of race, color, national and ethnic origin in the administration of its educational policies, admissions policies, scholarship and loan programs, and athletic and other school-administered programs.
© 2026 The Master’s University Privacy Policy Copyright Info
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
