Format | Dates | Add Deadline | Drop Deadline | Withdraw Period |
---|---|---|---|---|
On-Campus | Jan 16 - May 7 | Jan 30 | Jan 30 | Jan 31 - Apr 17 |
Online Session 1 | Jan 16 - Mar 12 | Jan 19 | Jan 27 | Jan 28 - Feb 20 |
Online Session 2 | Mar 13 - May 7 | Mar 16 | Mar 24 | Mar 25 - Apr 17 |
Pre-Registration Opens: | Oct 14 | |||
Registration Opens: | Oct 24 | |||
Seniors | ≥ 90 units | |||
Juniors | ≥ 60 units | |||
Sophomores | ≥ 30 units | |||
Freshmen | < 30 units | |||
OPEN Regisration |
The Spring Schedule is typically available in October.
Format | Dates | Add Deadline | Drop Deadline | Withdraw Period |
---|---|---|---|---|
On-Campus | May 9 - May 20, Jun 3, 24 | May 10 | May 10 | May 11 - May 18 |
On-Campus | Jun 6 - Jun 24 | Jun 7 | Jun 7 | Jun 8 - Jun 15 |
Registration Opens: | with Spring Registration |
The Post-Session Schedule is typically available in October.
Format | Dates | Add Deadline | Drop Deadline | Withdraw Period |
---|---|---|---|---|
Online Session 1 | May 8 - July 2 | May 11 | May 19 | May 20 - Jun 12 |
Online Session 2 | Jul 3 - Aug 27 | Jul 6 | July 14 | July 15 - Aug 7 |
Registration Opens: | Mar 20 |
The online schedule is typically available in March
Format | Dates | Add Deadline | Drop Deadline | Withdraw Period |
---|---|---|---|---|
On-Campus | Aug 28 - Dec 17 | Sept 11 | Sept 11 | Sept 12 - Nov 27 |
Online Session 1 | Aug 28 - Oct 22 | Aug 30 | Sept 8 | Sept 9 - Oct 2 |
Online Session 2 | Oct 23 - Dec 17 | Oct 26 | Nov 3 | Nov 4 - Nov 27 |
Pre-Registration Opens: | Mar 10 | |||
Registration Opens: | Mar 20 | |||
Seniors | ≥ 90 units | Mar 20 | ||
Juniors | ≥ 60 units | Mar 23 | ||
Sophomores | ≥ 30 units | Mar 28 | ||
Freshmen | < 30 units | Apr 3 | ||
OPEN Regisration | Apr 12 |
The Fall schedule is typically available in March.
Format | Dates | Add Deadline | Drop Deadline | Withdraw Period |
---|---|---|---|---|
On-Campus | ||||
On-Campus | ||||
Registration Opens: | with Spring Registration |
The Winterim Schedule is typically available in October.
The Master’s University and Seminary admit students of any race, color, national and ethnic origin to all the rights, privileges, programs, and activities generally accorded or made available to students at the school. It does not discriminate on the basis of race, color, national and ethnic origin in the administration of its educational policies, admissions policies, scholarship and loan programs, and athletic and other school-administered programs.
21726 Placerita Canyon Road
Santa Clarita, CA 91321
1-800-568-6248
© 2023 The Master’s University Privacy Policy Copyright Info
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |