Select from the list
Registration Dates & Deadlines: See add, drop, withdraw deadlines and registration dates.
Event | Date |
---|---|
WOW Start (New Student Check In) | Aug 17 |
Continuing Student Check In | Aug 24 |
Semester Begins | Aug 26 |
Labor Day - No Classes | Sep 2 |
Day of Prayer - No Classes | Sep 24 |
Fall Break | Oct 10-11 |
Engage Day - No Classes | Nov 1 |
Thanksgiving Break - No Classes | Nov 25-29 |
Final Exam Week | Dec 9-13 |
Semester Ends | Dec 15 |
Registration Dates & Deadlines: See add, drop, withdraw deadlines and registration dates.
Event | Date |
---|---|
Winterim | Jan 9-15 |
Truth & Life Conference | Jan 15-17 |
Semester Begins | Jan 20 |
MLK Holiday (no classes) | Jan 20 |
Reading Day (no classes) | Feb 4 |
Spring Break (no classes) | Mar 10-14 |
Senior Test Day (no morning or afternoon classes. Evening classes meet) | Apr 8 |
No evening classes | Apr 17 |
Good Friday (no classes) | Apr 18 |
Reading Day (no morning or afternoon classes. Evening classes meet) | Apr 21 |
Final Exam Week | May 5-8 |
Commencement | May 9 |
Semester Ends | May 11 |
Registration Dates & Deadlines: See add, drop, withdraw deadlines and registration dates.
Event | Date |
---|---|
WOW Start (New Student Check In) | Aug 29 |
Continuing Student Check In | Aug 30 |
Semester Begins | Sep 1 |
Labor Day - No Classes | Sep 1 |
Day of Prayer - No Classes | Sep 23 |
Fall Break | Oct 16-17 |
Engage Day - No Classes | Nov 7 |
Thanksgiving Break - No Classes | Nov 24-28 |
Final Exam Week | Dec 15-18 |
Semester Ends | Dec 21 |
Registration Dates & Deadlines: See add, drop, withdraw deadlines and registration dates.
Event | Date |
---|---|
Winterim | Jan 7 - 13 |
Truth & Life Conference | Jan 14 - 16 |
Semester Begins | Jan 19 |
MLK Holiday (no classes) | Jan 19 |
Reading Day (no classes) | Feb 10 |
Spring Break (no classes) | Mar 9 - 13 |
No evening classes | Apr 2 |
Good Friday (no classes) | Apr 3 |
Reading Day (no morning or afternoon classes. Evening classes meet) | Apr 6 |
Senior Test Day (no morning or afternoon classes. Evening classes meet) | April 14 |
Final Exam Week | May 4-7 |
Commencement | May 8 |
Semester Ends | May 10 |
Select from the list
See Academic Calendar for Final Exam Week dates.
Exam Period | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
9:00 a.m. to 11:00 a.m. | No Exams | TTH 9:35-11:00 | MWF 8:00-8:55 | TTH 8:00-9:25 | MWF 10:40-11:35 |
Break | Break | Break | Break | Break | Break |
11:30 a.m. to 1:30 p.m. | No Exams | TTH 12:45-2:10 | MWF 11:45-12:40 | TTH 11:10-12:35 | MWF 12:50-1:45 |
Break | Break | Break | Break | Break | Break |
2:30 p.m. to 4:30 p.m. | No Exams | TTH 3:55-5:20 | MW 3:30-4:55 | TTH 2:20-3:45 | MW 1:55-3:20 |
7:00 p.m. to 10:00 p.m. | M Evening Classes | Tu Evening Classes | W Evening Classes | TH Evening Classes |
How to read this schedule:
I have a class MW 3:30-4:55: This final will be held Wednesday (column), 2:30pm-4:30pm (row).
I have a class TTH 11:10-12:35: This final will be held Thursday (column), 11:30am-1:30pm (row).
I have a class that meets MWF 10:40-11:35: This final will be held Friday (column), 9am-11am (row).
See Academic Calendar for Final Exam Week dates.
Exam Period | Monday | Tuesday | Wednesday | Thursday |
---|---|---|---|---|
9:00 a.m. to 11:00 a.m. | MWF 8:00-8:55 | TTH 8:00-9:25 | MWF 10:40-11:35 | TTH 9:35-11:00 |
Break | Break | Break | Break | Break |
11:30 a.m. to 1:30 p.m. | MWF 11:45-12:40 | TTH 11:10-12:35 | MWF 12:50-1:45 | TTH 12:45-2:10 |
Break | Break | Break | Break | Break |
2:30 p.m. to 4:30 p.m. | MW 3:30-4:55 | TTH 2:20-3:45 | MW 1:55-3:20 | TTH 3:55-5:20 |
7:00 p.m. to 10:00 p.m. | M Evening Classes | T Evening Classes | W Evening Classes | TH Evening Classes |
How to read this schedule:
I have a class that meets MWF 10:40-11:35: This final will be held Wednesday (column), 9am-11am (row).
I have a class MW 3:30-4:55: This final will be held Monday (column), 2:30pm-4:30pm (row).
I have a class TTH 11:10-12:35: This final will be held Tuesday (column), 11:30am-1:30pm (row).
The Master’s University and Seminary admit students of any race, color, national and ethnic origin to all the rights, privileges, programs, and activities generally accorded or made available to students at the school. It does not discriminate on the basis of race, color, national and ethnic origin in the administration of its educational policies, admissions policies, scholarship and loan programs, and athletic and other school-administered programs.
21726 Placerita Canyon Road
Santa Clarita, CA 91321
1-800-568-6248
© 2024 The Master’s University Privacy Policy Copyright Info
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |