Select from the list
Registration Dates & Deadlines: See add, drop, withdraw deadlines and registration dates.
Event | Date |
---|---|
Winterim | Jan 4-10 |
Truth & Life Conference | Jan 11-13 |
Semester Begins | Jan 16 |
MLK Holiday (no classes) | Jan 16 |
Reading Day (no classes) | Feb 7 |
Spring Break (no classes) | Mar 13-17 |
No evening classes | Apr 6 |
Good Friday (no classes) | Apr 7 |
Reading Day (no morning afternoon classes. Evening classes meet) | Apr 10 |
Test Day (no morning afternoon classes. Evening classes meet) | Apr 18 |
Final Exam Week | May 1-4 |
Commencement | May 5 |
Semester Ends | May 7 |
Registration Dates & Deadlines: See add, drop, withdraw deadlines and registration dates.
Event | Date |
---|---|
WOW Start (New Student Check In) | Aug 19 |
Continuing Student Check In | Aug 26 |
Semester Begins | Aug 28 |
Labor Day - No Classes | Sep 4 |
Day of Prayer - No Classes | Sep 26 |
Fall Break | Oct 12-13 |
Engage Day - No Classes | Nov 3 |
Thanksgiving Break - No Classes | Nov 20-24 |
Final Exam Week | Dec 11-14 |
Semester Ends | Dec 17 |
Registration Dates & Deadlines: See add, drop, withdraw deadlines and registration dates.
Event | Date |
---|---|
Winterim (no evening class Jan 10. Classes may meet Jan 6) | Jan 4-10 |
Truth & Life Conference | Jan 10-12 |
Semester Begins | Jan 15 |
MLK Holiday (no classes) | Jan 15 |
Reading Day | Jan 6 |
Spring Break (tentative) | Mar 11-15 |
No evening classes | Mar 28 |
Good Friday (no classes) | Mar 29 |
Reading Day (no morning afternoon classes. Evening classes meet) | Apr 1 |
Senior Test Day (no morning afternoon classes. Evening classes meet) | Apr 9 |
Final Exam Week | Apr 29-May 2 |
Commencement | May 3 |
Semester Ends | May 5 |
Registration Dates & Deadlines: See add, drop, withdraw deadlines and registration dates.
Event | Date |
---|---|
WOW Start (New Student Check In) | |
Continuing Student Check In | |
Semester Begins | |
Labor Day - No Classes | |
Day of Prayer - No Classes | |
Fall Break | |
Engage Day - No Classes | |
Thanksgiving Break - No Classes | |
Final Exam Week | |
Semester Ends |
Select from the list
See Academic Calendar for Final Exam Week dates.
Exam Period | Monday | Tuesday | Wednesday | Thursday |
---|---|---|---|---|
9:00 a.m. to 11:00 a.m. | MWF 10:40-11:35 | TTH 9:35-11:00 | MWF 8:00-8:55 | TTH 8:00-9:25 |
Break | Break | Break | Break | Break |
11:30 a.m. to 1:30 p.m. | MWF 12:50-1:45 | TTH 12:45-2:10 | MWF 11:45-12:40 | TTH 11:10-12:35 |
Break | Break | Break | Break | Break |
2:30 p.m. to 4:30 p.m. | MW 1:55-3:20 | TTH 3:55-5:20 | MW 3:30-4:55 | TTH 2:20-3:45 |
7:00 p.m. to 10:00 p.m. | M Evening Classes | Tu Evening Classes | W Evening Classes | TH Evening Classes |
How to read this schedule:
I have a class that meets MWF 10:40-11:35: This final will be held Monday (column), 9am-11am (row).
I have a class MW 3:30-4:55: This final will be held Wednesday (column), 2:30pm-4:30pm (row).
I have a class TTH 11:10-12:35: This final will be held Thursday (column), 11:30am-1:30pm (row).
See Academic Calendar for Final Exam Week dates.
Exam Period | Monday | Tuesday | Wednesday | Thursday |
---|---|---|---|---|
9:00 a.m. to 11:00 a.m. | MWF 8:00-8:55 | TTH 8:00-9:25 | MWF 10:40-11:35 | TTH 9:35-11:00 |
Break | Break | Break | Break | Break |
11:30 a.m. to 1:30 p.m. | MWF 11:45-12:40 | TTH 11:10-12:35 | MWF 12:50-1:45 | TTH 12:45-2:10 |
Break | Break | Break | Break | Break |
2:30 p.m. to 4:30 p.m. | MW 3:30-4:55 | TTH 2:20-3:45 | MW 1:55-3:20 | TTH 3:55-5:20 |
7:00 p.m. to 10:00 p.m. | M Evening Classes | T Evening Classes | W Evening Classes | TH Evening Classes |
How to read this schedule:
I have a class that meets MWF 10:40-11:35: This final will be held Wednesday (column), 9am-11am (row).
I have a class MW 3:30-4:55: This final will be held Monday (column), 2:30pm-4:30pm (row).
I have a class TTH 11:10-12:35: This final will be held Tuesday (column), 11:30am-1:30pm (row).
The Master’s University and Seminary admit students of any race, color, national and ethnic origin to all the rights, privileges, programs, and activities generally accorded or made available to students at the school. It does not discriminate on the basis of race, color, national and ethnic origin in the administration of its educational policies, admissions policies, scholarship and loan programs, and athletic and other school-administered programs.
21726 Placerita Canyon Road
Santa Clarita, CA 91321
1-800-568-6248
© 2023 The Master’s University Privacy Policy Copyright Info
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |