| Format | Dates | Add/Drop Deadline | Withdraw Period |
|---|---|---|---|
| On-Campus | Jan 7 - Jan 13 | Jan 7 | Jan 8-12 |
| Online | n/a | ||
| Registration Opens: | with Spring Registration |
The Winterim schedule is typically available in October and opens with Spring registration.
Registration Dates
| Program | Registration Open | Group | Completed units | Pre-Registration Opens |
|---|---|---|---|---|
| Traditional Undergraduate | Oct 27, 2025 | Seniors | ≥ 90 units | Oct 17th, 2025 |
| Oct 30, 2025 | Juniors | ≥ 60 units | ||
| Nov 4, 2025 | Sophomores | ≥ 30 units | ||
| Nov 10, 2025 | Freshmen | < 30 units | ||
| Nov 14, 2025 | OPEN Registration | |||
| Graduate Studies | Nov 1, 2025 | All | ||
| Online | Oct 27, 2025 | All |
Term Dates & Registration Deadlines
| Format | Dates | Add Deadline | Drop Deadline | Withdraw Period |
|---|---|---|---|---|
| On-Campus | Jan 19 - May 10 | Feb 2 | Feb 2 | Feb 3 - Apr 20 |
| Online Session 1 | Jan 19 - Mar 15 | Jan 22 | Jan 30 | Jan 31 - Feb 23 |
| Online Session 2 | Mar 16 - May 10 | Mar 19 | Mar 27 | Mar 28 - Apr 20 |
The Spring schedule is typically available in October.
| Format | Dates | Add Deadline | Drop Deadline | Withdraw Period | Registration opens: |
|---|---|---|---|---|---|
| 16-week (GSBC) | May 11 - Aug 30 | May 25 | May 25 | May 26 - Aug 10 | Mar 1 |
| Post Session (On-Campus) | May 11 - 23 | May 12 | May 12 | May 13 - 18 | with Spring registration |
| Post Session (On-Campus) | Jun 8 - 26 | Jun 9 | Jun 9 | Jun 10-15 | with Spring registration |
| Online Session 1 | May 11 - Jul 5 | May 14 | May 22 | May 23 - Jun 15 | |
| Online Session 2 | Jul 6 - Aug 30 | Jul 9 | Jul 17 | Jul 18 - Aug 10 |
The Post-Session schedule is typically available in October and opens with Spring registration.
The Summer Online schedule is typically available in March
Registration Dates
| Program | Registration Open | Group | Completed Units | Pre-Registration Open |
|---|---|---|---|---|
| Traditional Undergraduate | Mar 16th, 2026 | Seniors | ≥ 90 units | Mar 6th, 2026 |
| Mar 19th, 2026 | Juniors | ≥ 60 units | ||
| Mar 24th, 2026 | Sophomores | ≥ 30 units | ||
| Mar 30th, 2026 | Freshmen | < 30 units | ||
| Apr 9th, 2026 | OPEN Registration | |||
| Graduate Studies | Jul 1st, 2026 | All | ||
| Online | All |
Term Dates & Registration Deadlines
| Format | Dates | Add Deadline | Drop Deadline | Withdraw Period |
|---|---|---|---|---|
| On-Campus | Aug 31 - Dec 20 | Sept 14 | Sept 14 | Sept 15 - Nov 30 |
| Online Session 1 | Aug 31 - Oct 25 | Sept 3 | Sept 11 | Sept 12 - Oct 5 |
| Online Session 2 | Oct 26 - Dec 18 | Oct 29 | Nov 6 | Nov 7 - 30 |
The Fall schedule is typically available in March.
The Master’s University and Seminary admit students of any race, color, national and ethnic origin to all the rights, privileges, programs, and activities generally accorded or made available to students at the school. It does not discriminate on the basis of race, color, national and ethnic origin in the administration of its educational policies, admissions policies, scholarship and loan programs, and athletic and other school-administered programs.
© 2026 The Master’s University Privacy Policy Copyright Info
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
