Aid | |
PELL GRANT | $6,495 |
SEOG | $1,000 |
CAL GRANT | $9,220 |
TMU Academic (Distinguished) | $9,000 |
Pastor/Missionary Dependent (PMD) Grant | $4,000 |
Subsidized Loan | $3,500 |
Unsubsidized Loan | $2,000 |
Total Aid Received | $35,215 |
Total Cost Of Tuition + Room & Board | $49,650 |
Annual Tuition Due | $735 |
Annual Room & Board Due | $13,700 |
Optional Work Study. Students work on-campus jobs. | $9,000 |
Remaining Total Monthly Bill on a 10-month payment plan including Work Study applied to bill. | $470 |
---|
Example Financial Aid Outcomes
Aid | |
CAL GRANT | $9,220 |
TMU Academic (Distinguished) | $9,000 |
Early Admission Scholarship | $1,000 |
First Generation Scholarship | $3,500 |
Subsidized Loan | $3,500 |
Unsubsidized Loan | $2,000 |
Total Aid Received | $28,220 |
Total Cost Of Tuition | $35,950 |
Annual Tuition Due | $7,730 |
Annual Room & Board Due | 0 |
Your Total Monthly Bill (10 month plan) | $773 |
---|
Aid | |
PELL GRANT | $6,495 |
SEOG | $1,000 |
President’s Scholarship | $18,000 |
Alumni Scholarship | $5,000 |
Subsidized Loan | $3,500 |
Unsubsidized Loan | $2,000 |
Total Aid Received | $35,995 |
Total Cost Of Tuition + Room & Board | $49,650 |
Annual Tuition Due | $0 |
Annual Room & Board Due | $13,650 |
Optional Work Study. Students work on-campus jobs. | $9,000 |
Remaining Total Monthly Bill on a 10-month payment plan including Work Study applied to bill. | $465 |
---|