2016-17 ACU Men's Golf
02/20/17 -- ACU Spring Invitational

Moon Valley Country Club
Phoenix, AZ
Dates: 02/20/17
Par 72, 7180 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Arizona Christian   287  293  286  866   +2
2  Johnson & Wales (FL)   285  291  293  869   +5
t 3  The Master's   293  296  289  878   +14
t 3  William Jessup   293  295  290  878   +14
5  Grand View   290  292  302  884   +20
6  British Columbia   290  291  305  886   +22
7  Biola   298  305  294  897   +33
8  Corban   304  302  298  904   +40
9  Victoria (BC)   307  293  305  905   +41
10  Marymount (CA)   309  296  301  906   +42
11  Embry-Riddle (AZ)   303  301  309  913   +49
12  Hope International   304  303  309  916   +52
13  Benedictine- Mesa   313  312  303  928   +64
14  Augustana (IL)   312  332  317  961   +97



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  GRECO, Johnnie  William Jessup   65  71  71  207   -9
2  SENNA, Chris  Arizona Christian   69  72  70  211   -5
t 3  BOOSKA, Cody  Johnson & Wales (FL)   74  72  68  214   -2
t 3  NORTON, Nick  Arizona Christian   75  69  70  214   -2
t 5  PFINGSTEN, Myles  Grand View   72  70  74  216   E
t 5  POSTORINO, Domenick  Arizona Christian   68  75  73  216   E
t 7  DELO, Joshua  The Master's   72  73  72  217   +1
t 7  PFINGSTEN, Mitch  Grand View   70  76  71  217   +1
t 7  STEWART, Devery  Corban   73  72  72  217   +1
10  KOETH, Arick  William Jessup   71  75  72  218   +2
t 11  BAUER, Jake  Johnson & Wales (FL)   69  73  77  219   +3
t 11  DOWNEY, Joseph  The Master's   74  73  72  219   +3
t 11  RAINVILLE, Alex  Johnson & Wales (FL)   76  72  71  219   +3
t 11  ROWE, Lawren  Victoria (BC)   76  73  70  219   +3
t 15  DeVERA, Clarence  Hope International   77  73  70  220   +4
t 15  NATHU, Zahidali  British Columbia   70  75  75  220   +4
t 17  BISHOP, Austin  Biola   71  76  74  221   +5
t 17  EISENHUTH, Samuel  The Master's   72  78  71  221   +5
t 17  HARLIN, Adam  Marymount (CA)   77  75  69  221   +5
t 17  PENALBER, Robert  The Master's   75  72  74  221   +5
t 21  HARRISON, Andrew  British Columbia   73  73  76  222   +6
t 21  WITTE, Ryan  Benedictine- Mesa   72  73  77  222   +6
t 23  BALDECK, Joseph  Benedictine- Mesa   73  76  74  223   +7
t 23  CARVER, Logan  British Columbia   73  73  77  223   +7
t 23  COSTAREGNI, Matt  Johnson & Wales (FL)   72  74  77  223   +7
t 23  GINKEL, Tristan  Biola   74  76  73  223   +7
t 23  McABEE, Kyle  Biola   76  77  70  223   +7
t 23  McMANUS, Brandon  Victoria (BC)   77  73  73  223   +7
t 29  BILLINGS, Dean  Marymount (CA)   75  74  75  224   +8
t 29  HOGAN, Garrett  Embry-Riddle (AZ)   77  74  73  224   +8
t 29  HOLMES, Evan  British Columbia   74  70  80  224   +8
t 29  Van VEEN, Hunter  Grand View   74  72  78  224   +8
t 33  NEWLIN, Hunter  William Jessup   77  76  72  225   +9
t 33  THOMAS, Geoffrey  William Jessup   80  75  70  225   +9
35  SOCHACKI, Logan  Arizona Christian   76  77  73  226   +10
t 36  GRIFFIN, Mike  Victoria (BC)   76  72  79  227   +11
t 36  WOOD, Jack  British Columbia   75  75  77  227   +11
t 38  ANDREWS, Matt  Embry-Riddle (AZ)   77  73  78  228   +12
t 38  CALDERON, Isaac  Corban   78  77  73  228   +12
40  PETERSON, Kyle  Embry-Riddle (AZ)   75  78  76  229   +13
t 41  BONNELL, Dan  Arizona Christian   75  77  78  230   +14
t 41  LISCIO, Erick  Hope International   75  78  77  230   +14
t 41  OBAL, Tanner  Augustana (IL)   78  76  76  230   +14
t 41  SEABROOK, Aaron  Corban   75  73  82  230   +14
t 45  BREDERNITZ, Dan  Grand View   74  78  79  231   +15
t 45  PADILLA, Michael  Marymount (CA)   79  72  80  231   +15
t 45  PAGE, Kaden  Biola   77  76  78  231   +15
t 45  SCHLENKE, Steven  Johnson & Wales (FL)   70  84  77  231   +15
t 49  COSCA, Justin  Hope International   79  75  78  232   +16
t 49  DeBRY, Alex  William Jessup   81  74  77  232   +16
t 49  JACKSON, Matthew  Arizona Christian   76  78  78  232   +16
t 49  ROCHA, Ty  Arizona Christian   75  81  76  232   +16
t 49  SALOMONE, Dominic  William Jessup   77  77  78  232   +16
54  JOHNSON, Zack  Embry-Riddle (AZ)   74  76  83  233   +17
t 55  BRILEY, Karsten  The Master's   77  80  77  234   +18
t 55  SLINGS, Drew  Grand View   79  74  81  234   +18
t 57  AMIMOTO, Jamie  Marymount (CA)   78  80  77  235   +19
t 57  COLE, Alex  Corban   81  79  75  235   +19
t 57  JOY, Landon  Corban   78  80  77  235   +19
60  HAYES, Jacob  Victoria (BC)   78  75  83  236   +20
t 61  CROSSLAND, Kasey  Corban   81  80  76  237   +21
t 61  KACZAN, TJ  Hope International   76  77  84  237   +21
t 61  ROBBINS, Gregory  Benedictine- Mesa   79  80  78  237   +21
64  SWANSON, Eric  Augustana (IL)   74  88  78  240   +24
65  TURNER, Jacob  Embry-Riddle (AZ)   76  80  85  241   +25
66  FELTMAN, Chris  Hope International   79  87  76  242   +26
t 67  BAUER, Cameron  Biola   82  85  77  244   +28
t 67  BRESLIN, Lewis  Embry-Riddle (AZ)   82  80  82  244   +28
69  SIERRA, Alex  Augustana (IL)   82  81  82  245   +29
70  BRITTON, Jake  Benedictine- Mesa   89  83  74  246   +30
71  JAYNE, Cory  Augustana (IL)   79  87  81  247   +31
t 72  CARLSON, Alec  Hope International   76  85  93  254   +38
t 72  MANN, Thomas  Marymount (CA)   94  75  85  254   +38
74  LOVE, Dalton  Augustana (IL)   81  91  84  256   +40
75  SELL, Michael  Augustana (IL)   82  83  93  258   +42
76  ANDREWS, Todd  Benedictine- Mesa   90  87  91  268   +52
77  WILLIAMS, Skylar  Augustana (IL)   110  101  wd DNF
77  HAMILTON, Jake  Victoria (BC)   84  wd  wd DNF



 Team-by-Team Results
 

02/20/17 -- ACU Spring Invitational
Moon Valley Country Club -- Phoenix, AZ
Par 72, 7180 yards -- 14 teams, 78 players

 
Arizona Christian   287 293 286   866    +2   1st
SENNA, Chris   69 72 70   211    -5   2nd
NORTON, Nick   75 69 70   214    -2   t-3rd
POSTORINO, Domenick   68 75 73   216   E   t-5th
SOCHACKI, Logan   76 77 73   226    +10   35th
BONNELL, Dan   75 77 78   230    +14   t-41st
JACKSON, Matthew#   76 78 78   232    +16   t-49th
ROCHA, Ty#   75 81 76   232    +16   t-49th

 
Johnson & Wales (FL)   285 291 293   869    +5   2nd
BOOSKA, Cody   74 72 68   214    -2   t-3rd
BAUER, Jake   69 73 77   219    +3   t-11th
RAINVILLE, Alex   76 72 71   219    +3   t-11th
COSTAREGNI, Matt   72 74 77   223    +7   t-23rd
SCHLENKE, Steven   70 84 77   231    +15   t-45th

 
The Master's   293 296 289   878    +14   t-3rd
DELO, Joshua   72 73 72   217    +1   t-7th
DOWNEY, Joseph   74 73 72   219    +3   t-11th
EISENHUTH, Samuel   72 78 71   221    +5   t-17th
PENALBER, Robert   75 72 74   221    +5   t-17th
BRILEY, Karsten   77 80 77   234    +18   t-55th

 
William Jessup   293 295 290   878    +14   t-3rd
GRECO, Johnnie   65 71 71   207    -9   1st
KOETH, Arick   71 75 72   218    +2   10th
NEWLIN, Hunter#   77 76 72   225    +9   t-33rd
THOMAS, Geoffrey   80 75 70   225    +9   t-33rd
DeBRY, Alex   81 74 77   232    +16   t-49th
SALOMONE, Dominic   77 77 78   232    +16   t-49th

 
Grand View   290 292 302   884    +20   5th
PFINGSTEN, Myles   72 70 74   216   E   t-5th
PFINGSTEN, Mitch   70 76 71   217    +1   t-7th
Van VEEN, Hunter   74 72 78   224    +8   t-29th
BREDERNITZ, Dan   74 78 79   231    +15   t-45th
SLINGS, Drew   79 74 81   234    +18   t-55th

 
British Columbia   290 291 305   886    +22   6th
NATHU, Zahidali   70 75 75   220    +4   t-15th
HARRISON, Andrew   73 73 76   222    +6   t-21st
CARVER, Logan   73 73 77   223    +7   t-23rd
HOLMES, Evan   74 70 80   224    +8   t-29th
WOOD, Jack   75 75 77   227    +11   t-36th

 
Biola   298 305 294   897    +33   7th
BISHOP, Austin   71 76 74   221    +5   t-17th
GINKEL, Tristan   74 76 73   223    +7   t-23rd
McABEE, Kyle   76 77 70   223    +7   t-23rd
PAGE, Kaden   77 76 78   231    +15   t-45th
BAUER, Cameron   82 85 77   244    +28   t-67th

 
Corban   304 302 298   904    +40   8th
STEWART, Devery   73 72 72   217    +1   t-7th
CALDERON, Isaac   78 77 73   228    +12   t-38th
SEABROOK, Aaron   75 73 82   230    +14   t-41st
COLE, Alex#   81 79 75   235    +19   t-57th
JOY, Landon   78 80 77   235    +19   t-57th
CROSSLAND, Kasey   81 80 76   237    +21   t-61st

 
Victoria (BC)   307 293 305   905    +41   9th
ROWE, Lawren   76 73 70   219    +3   t-11th
McMANUS, Brandon   77 73 73   223    +7   t-23rd
GRIFFIN, Mike   76 72 79   227    +11   t-36th
HAYES, Jacob   78 75 83   236    +20   60th
HAMILTON, Jake   84 wd wd   84

 
Marymount (CA)   309 296 301   906    +42   10th
HARLIN, Adam   77 75 69   221    +5   t-17th
BILLINGS, Dean   75 74 75   224    +8   t-29th
PADILLA, Michael   79 72 80   231    +15   t-45th
AMIMOTO, Jamie   78 80 77   235    +19   t-57th
MANN, Thomas   94 75 85   254    +38   t-72nd

 
Embry-Riddle (AZ)   303 301 309   913    +49   11th
HOGAN, Garrett   77 74 73   224    +8   t-29th
ANDREWS, Matt   77 73 78   228    +12   t-38th
PETERSON, Kyle   75 78 76   229    +13   40th
JOHNSON, Zack   74 76 83   233    +17   54th
TURNER, Jacob#   76 80 85   241    +25   65th
BRESLIN, Lewis   82 80 82   244    +28   t-67th

 
Hope International   304 303 309   916    +52   12th
DeVERA, Clarence   77 73 70   220    +4   t-15th
LISCIO, Erick   75 78 77   230    +14   t-41st
COSCA, Justin   79 75 78   232    +16   t-49th
KACZAN, TJ   76 77 84   237    +21   t-61st
FELTMAN, Chris#   79 87 76   242    +26   66th
CARLSON, Alec   76 85 93   254    +38   t-72nd

 
Benedictine- Mesa   313 312 303   928    +64   13th
WITTE, Ryan   72 73 77   222    +6   t-21st
BALDECK, Joseph   73 76 74   223    +7   t-23rd
ROBBINS, Gregory   79 80 78   237    +21   t-61st
BRITTON, Jake   89 83 74   246    +30   70th
ANDREWS, Todd   90 87 91   268    +52   76th

 
Augustana (IL)   312 332 317   961    +97   14th
OBAL, Tanner   78 76 76   230    +14   t-41st
SWANSON, Eric   74 88 78   240    +24   64th
SIERRA, Alex   82 81 82   245    +29   69th
JAYNE, Cory   79 87 81   247    +31   71st
LOVE, Dalton   81 91 84   256    +40   74th
SELL, Michael#   82 83 93   258    +42   75th
WILLIAMS, Skylar#   110 101 wd   211

# Indicates individual player



 AP-Style Tournament Results
 

ACU Spring Invitational
Moon Valley Country Club
Phoenix, AZ
Dates: 02/20/17
Par 72, 7180 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Arizona Christian..............  287  293  286    866     +2
   2  Johnson & Wales (FL)...........  285  291  293    869     +5
t  3  The Master's...................  293  296  289    878    +14
t  3  William Jessup.................  293  295  290    878    +14
   5  Grand View.....................  290  292  302    884    +20
   6  British Columbia...............  290  291  305    886    +22
   7  Biola..........................  298  305  294    897    +33
   8  Corban.........................  304  302  298    904    +40
   9  Victoria (BC)..................  307  293  305    905    +41
  10  Marymount (CA).................  309  296  301    906    +42
  11  Embry-Riddle (AZ)..............  303  301  309    913    +49
  12  Hope International.............  304  303  309    916    +52
  13  Benedictine- Mesa..............  313  312  303    928    +64
  14  Augustana (IL).................  312  332  317    961    +97


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  GRECO, Johnnie....... William Jessup.................   65   71   71    207     -9
   2  SENNA, Chris......... Arizona Christian..............   69   72   70    211     -5
t  3  BOOSKA, Cody......... Johnson & Wales (FL)...........   74   72   68    214     -2
t  3  NORTON, Nick......... Arizona Christian..............   75   69   70    214     -2
t  5  PFINGSTEN, Myles..... Grand View.....................   72   70   74    216      E
t  5  POSTORINO, Domenick.. Arizona Christian..............   68   75   73    216      E
t  7  DELO, Joshua......... The Master's...................   72   73   72    217     +1
t  7  PFINGSTEN, Mitch..... Grand View.....................   70   76   71    217     +1
t  7  STEWART, Devery...... Corban.........................   73   72   72    217     +1
  10  KOETH, Arick......... William Jessup.................   71   75   72    218     +2
t 11  BAUER, Jake.......... Johnson & Wales (FL)...........   69   73   77    219     +3
t 11  DOWNEY, Joseph....... The Master's...................   74   73   72    219     +3
t 11  RAINVILLE, Alex...... Johnson & Wales (FL)...........   76   72   71    219     +3
t 11  ROWE, Lawren......... Victoria (BC)..................   76   73   70    219     +3
t 15  DeVERA, Clarence..... Hope International.............   77   73   70    220     +4
t 15  NATHU, Zahidali...... British Columbia...............   70   75   75    220     +4
t 17  BISHOP, Austin....... Biola..........................   71   76   74    221     +5
t 17  EISENHUTH, Samuel.... The Master's...................   72   78   71    221     +5
t 17  HARLIN, Adam......... Marymount (CA).................   77   75   69    221     +5
t 17  PENALBER, Robert..... The Master's...................   75   72   74    221     +5