Date: 11/30/2016          Arena:  
Time: 7:00 pm             City, State: Riverside, CA                        

VISITOR: The Master's University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
21 CUBELLO, Bianca      F  7  11  0   1  3   3   3   7  10  3 17  4  9  2  3  21:19
 3 OSTROM, Hannah       G  2   8  0   3  3   3   2   2   4  2  7  3  1  0  1  21:55
10 IDDINGS, Jamilee     G  5  13  2   7  0   0   2   0   2  4 12  1  1  0  2  23:31
24 BARTOW, Ashley       G  8  13  3   4  1   3   4   8  12  1 20  2  1  1  3  25:37
32 LINDSLEY, Megan      G  4  11  0   4  2   2   0   1   1  0 10  1  0  0  2  28:50
 1 WONG, Kimmie            1   2  1   2  0   0   0   0   0  0  3  0  0  0  0   1:40
11 FORRAR, Hannah          0   3  0   1  0   0   1   2   3  2  0  1  3  0  1  11:34
12 BEKENDAM, Aubrey        0   6  0   1  5   6   4   7  11  3  5  2  5  2  1  21:30
14 THOMPSON, Sabrina       0   2  0   0  1   2   1   0   1  1  1  3  1  0  2  18:05
22 BAILEY, Brooke          2   5  2   4  2   2   0   3   3  2  8  1  0  0  0  12:55
23 DRIVSTUEN, Hannah       2   7  0   4  0   0   1   2   3  2  4  0  0  0  1  13:04
TEAM REBOUNDS                                    1   4   5           0          
Team Totals               31  81  8  31 17  21  19  36  55 20 87 18 21  5 16    200

Total FG%  - 1st: 16/36  0.444  2nd:  15/45 0.333  Game:  0.383         Deadball
3-PT FG%   - 1st:  4/13  0.308  2nd:  4/18  0.222  Game:  0.258         Rebounds
Total FT%  - 1st: 10/12  0.833  2nd:   7/9  0.778  Game:  0.810           (5,2) 

HOME: La Sierra (Calif.) ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 3 Fajardo, DeShields   *  4   7  0   1  4   8   0   4   4  2 12  5  6  0  1  31:12
 4 Hahn, Rachel         *  0   2  0   1  2   2   0   0   0  2  2  2  0  0  0  14:39
20 Nakamura, Bryttne    *  1   2  1   2  0   0   0   3   3  1  3  0  2  0  0  12:12
33 Sanchez, Amanda      *  2  11  0   1  0   0   2   1   3  2  4  0  1  0  1  20:37
44 Davis, Alexis        *  6  15  0   0  5   8   2  10  12  4 17  0  2  0  0  31:37
 2 Calderon, Celina        1   2  0   0  0   0   0   1   1  0  2  0  0  0  0   7:18
10 Federici, Madison       0   1  0   0  0   0   0   1   1  0  0  0  0  1  0   5:32
11 Siets, Korie            1   3  0   0  1   2   2   2   4  2  3  0  7  0  2  18:13
13 Gonzalez, Jennifer      0   2  0   0  0   0   0   1   1  0  0  0  1  0  0   4:28
15 Mejia, Elsie            0   8  0   2  0   0   0   0   0  0  0  0  1  0  0  16:25
21 Flynn, Michele          0   2  0   1  0   0   0   3   3  1  0  0  0  0  0  12:19
23 Nacsin, Chase           1   1  0   0  0   0   0   1   1  2  2  0  4  0  0   5:19
24 Stitt, Mikayla          2   6  0   0  1   2   2   1   3  2  5  0  0  1  0   9:43
32 Rivera, Saray           1   3  0   0  0   0   2   0   2  2  2  0  1  0  0  10:26
TEAM REBOUNDS                                    0   2   2           0          
Team Totals               19  65  1   8 13  22  10  30  40 20 52  7 25  2  4    200

Total FG%  - 1st: 10/34  0.294  2nd:  9/31  0.290  Game:  0.292         Deadball
3-PT FG%   - 1st:  1/4   0.250  2nd:   0/4  0.000  Game:  0.125         Rebounds
Total FT%  - 1st:  4/5   0.800  2nd:  9/17  0.529  Game:  0.591           (7,0) 

Technical Fouls: TMU (0)  
               : LSU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
     The Master's University   21     25     27     14     87  
          La Sierra (Calif.)   18     7      14     13     52  

Last FG: The Master's University 4th-00:21, La Sierra (Calif.) 4th-01:40
Largest lead: The Master's University by 41 4th-06:47, La Sierra (Calif.) by 5 1st-05:38
Score tied: 2 times, Lead changed: 3 times


DakStats by Daktronics Inc. Brookings, SD