Team: The Master's (Calif.) Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
3 Sims, Kayla 4 3 1 9 .222 33 3 3 0 8 0 0 0 2
4 Hafner, McKenna 4 0 0 0 .000 0 2 2 1 0 0 0 0 0
12 Koch, Morgan 4 8 1 20 .350 0 1 1 0 1 1 2 0 1
17 Park, Sarah 4 0 1 2 -.500 3 0 0 0 6 0 0 0 0
28 Richberg, Maryah 3 4 4 10 .000 0 0 0 0 1 0 2 0 0
59 Pyburn, Aubrey 4 11 5 34 .176 0 1 1 3 6 0 1 0 0
2 Tate, Regan 2 1 0 2 .500 0 0 0 1 1 0 0 0 0
5 Davis, Rebecca 4 0 1 2 -.500 0 0 0 0 5 0 0 0 0
7 Clark, Emily 4 0 0 0 .000 2 0 3 1 24 0 0 0 0
8 Stevens, Autumn 2 2 1 6 .167 0 0 0 0 0 0 0 0 0
9 Curtin, Emily 4 5 3 20 .100 0 0 0 3 0 0 1 0 0
10 Child, Allison 4 9 2 27 .259 0 0 0 0 2 0 2 0 0
TM TEAM, 4 0

Team Totals: 43 19 132 .182 38 7 10 9 54 1 8 0 3
Total Team Blocks: 5.0
 
Set K E TA PCT
1 9 3 27 0.222
2 12 4 37 0.216
3 13 6 34 0.206
4 9 6 34 0.088
TEAMS 1 2 3 4
The Master's (Calif.) 17 25 17 22
Missouri Baptist 25 18 25 25
Team Records:
14-7
20-4
 
Team: Missouri Baptist Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
2 Cigarini, Caterina 4 12 2 26 .385 2 3 3 0 1 0 1 0 0
4 Couraud, Marion 4 5 4 18 .056 0 0 1 1 7 0 0 0 0
9 Ward, Catie 4 0 0 0 .000 0 0 0 0 3 0 0 0 0
11 Medanovic, Kristina 4 12 1 17 .647 0 0 0 0 4 0 0 0 1
14 Huffman, Megan 4 0 1 1 -1.000 41 3 3 0 8 0 0 0 4
22 Dillon, Mallory 4 16 7 55 .164 0 2 2 1 5 0 1 0 0
3 Gremaud, Natalie 4 0 0 0 .000 2 0 0 5 27 0 0 0 0
6 Krause, Mary 1 0 0 0 .000 0 0 0 0 0 0 0 0 0
10 Tosic, Marija 3 0 0 0 .000 0 0 0 0 3 0 0 0 0
12 Wilson, Kelly 4 7 1 11 .545 1 0 0 0 1 0 0 0 0
13 Maas, Kamden 4 0 0 0 .000 0 1 0 0 1 0 0 0 0
15 Santos, Darby 1 0 0 0 .000 1 0 0 0 0 0 0 0 1
TM TEAM, 4 0

Team Totals: 52 16 128 .281 47 9 9 7 60 0 2 0 6
Total Team Blocks: 1.0
 
Set K E TA PCT
1 14 2 31 0.387
2 11 7 35 0.114
3 13 1 24 0.500
4 14 6 38 0.211
Site: Petty SRC, St. Louis, MO
Date: 10/7/2016   Attendance: 338 Length of Match: 2:00
Referees: Joe Flanaqgan, Bill Funkhauser


DakStats by Daktronics Inc. Brookings, SD