2016 The Mustang Challenge

October 01, 2016


Royal Results royalresults.com

Final Team Results - Women

Women's 5K

NCAA D1

Team - UC Irvine

Finish Position - 1

Team Score (places): 17

Team Score (times): 1:33:31.9

Ave Time:18:42.4

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1533 Anastasia Karnaze FR 1 1 17:58.5 17:58.5 0:00.0
2 1532 Marisa Gonzalez SR 2 3 18:41.3 36:39.9 0:42.8
3 1543 Lisa Vasquez SO 3 6 18:51.6 55:31.6 0:53.1
4 1542 Aliya Shah SR 5 11 18:59.6 1:14:31.2 1:01.1
5 1530 Brenda Dorantes FR 6 17 19:00.7 1:33:31.9 1:02.2
6 1541 Hannah Ruby SR (7) (24) 19:13.9 1:52:45.9 1:15.4
7 1539 Hallie Pullum SO (8) (32) 19:17.6 2:12:03.6 1:19.1
8 1531 Brooke Dorsey SR More Than 7   19:41.1 2:31:44.7 1:42.6
9 1537 Yulissa Mendoza SO More Than 7   19:56.8 2:51:41.5 1:58.3
10 1529 Keely Boyd FR More Than 7   19:59.0 3:11:40.6 2:00.5
11 1535 Pearl Law SR More Than 7   26:28.7 3:38:09.3 8:30.2

Team - Cal St. Bakersfield

Finish Position - 2

Team Score (places): 46

Team Score (times): 1:45:52.2

Ave Time:21:10.4

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1328 Angel Valdez JR 4 4 18:51.8 18:51.8 0:00.0
2 1325 Paradise Pelzer FR 9 13 19:41.1 38:32.9 0:49.3
3 1322 Tori Blackmon SR 10 23 21:25.0 59:57.9 2:33.2
4 1327 Irma Torres FR 11 34 22:31.7 1:22:29.6 3:39.8
5 1324 Genisis Medina FR 12 46 23:22.5 1:45:52.2 4:30.7
6 1326 Heather Segrest SO (13) (59) 24:32.4 2:10:24.6 5:40.5

Team - UCLA

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1556 Rebecca Alch FR Less Than 5   18:52.5 18:52.5 0:00.0
2 1559 Maddi Moore FR Less Than 5   19:28.9 38:21.5 0:36.3
3 1558 Sweena Mangal FR Less Than 5   19:41.0 58:02.6 0:48.4
4 1560 Sarah Riggs FR Less Than 5   21:08.4 1:19:11.0 2:15.8