2014-15 Concordia Men's Golf
Feb. 2-3 -- CSUSM Cougar Invite

CSUSM Cougar Invite
Shadowridge C.C.
Vista, Calif.
Dates: Feb. 2-3
Par 72, 6829 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
t 1  Cal State San Marcos   290  290  304  884   +20
t 1  Johnson & Wales (Fla.)   288  302  294  884   +20
3  Texas Wesleyan Univ.   297  294  301  892   +28
4  Concordia University   299  294  308  901   +37
5  Claremont-Mudd-Scripps   302  309  295  906   +42
6  California Lutheran Univ.   304  303  304  911   +47
7  Arizona Christian Univ.   303  310  316  929   +65
8  The Master's College   314  310  309  933   +69
9  CSU Dominguez Hills   320  309  311  940   +76
t 10  Holy Names Univ.   309  311  323  943   +79
t 10  Marymount College (Calif.)   317  319  307  943   +79
12  William Jessup Univ.   315  316  313  944   +80
13  Whittier College   316  330  313  959   +95
14  Simpson University (Calif.)   322  318  324  964   +100
15  Biola Univ.   314  322  336  972   +108
16  Hope International Univ.   326  330  330  986   +122
17  Menlo College   356  337  363  1056   +192



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  French, Peter  Johnson & Wales (Fla.)   67  72  67  206   -10
2  Rolz, Jose  Texas Wesleyan Univ.   72  72  67  211   -5
3  Healey, Dylan  Cal State San Marcos   70  70  73  213   -3
4  CRAMER, Dylan  Concordia University   71  71  76  218   +2
5  KYNE, Kolton  Concordia University   72  73  76  221   +5
t 6  Gerhardsen, Lasse  Johnson & Wales (Fla.)   71  78  73  222   +6
t 6  Odom, Ryan  Cal State San Marcos   75  73  74  222   +6
t 6  Reddy, Kethan  Claremont-Mudd-Scripps   72  80  70  222   +6
t 6  Sheard, Keegan  California Lutheran Univ.   73  75  74  222   +6
10  McLay, Kyle  Holy Names Univ.   71  78  75  224   +8
11  Morin, Matt  Johnson & Wales (Fla.)   75  78  72  225   +9
t 12  Anderson, Steven  Texas Wesleyan Univ.   77  72  77  226   +10
t 12  Hird, Alex  California Lutheran Univ.   75  74  77  226   +10
t 12  Masters, Thomas  Cal State San Marcos   79  73  74  226   +10
t 15  Bennett, Justin  Whittier College   75  80  72  227   +11
t 15  Brons-Piche, Nikolaj  Texas Wesleyan Univ.   73  76  78  227   +11
t 15  Shuman, Matt  Claremont-Mudd-Scripps   75  73  79  227   +11
18  Ho, Ben  Claremont-Mudd-Scripps   75  78  75  228   +12
t 19  Bronis, Aaron  Cal State San Marcos   73  75  81  229   +13
t 19  Goswitz, Jonathan  William Jessup Univ.   78  77  74  229   +13
t 19  MELNYCHUK, Ryan  Concordia University   77  73  79  229   +13
t 19  Oviedo, Pedro  Holy Names Univ.   77  75  77  229   +13
t 23  Shefflette, Scott  Cal State San Marcos   73  81  76  230   +14
t 23  Smith, Dale  Cal State San Marcos   74  72  84  230   +14
t 23  Yamawake, Shohei  Cal State San Marcos   78  78  74  230   +14
t 26  Nicholaides, Hayden  The Master's College   76  79  76  231   +15
t 26  Salo, Damon  Johnson & Wales (Fla.)   75  74  82  231   +15
t 26  Vaughn, Lucas  Simpson University (Calif.)   77  76  78  231   +15
t 29  Blew, Brantly  CSU Dominguez Hills   82  72  78  232   +16
t 29  Kang, Danny  Texas Wesleyan Univ.   79  77  76  232   +16
t 31  Gray, Nate  California Lutheran Univ.   80  76  77  233   +17
t 31  Kim Yang, Anibal  CSU Dominguez Hills   78  79  76  233   +17
t 31  Smith, Tye  Arizona Christian Univ.   75  77  81  233   +17
t 31  Webb, Colby  Texas Wesleyan Univ.   75  74  84  233   +17
t 31  WINGETT, Jess  Concordia University   79  77  77  233   +17
t 36  Gravbot, Eric  Arizona Christian Univ.   74  78  82  234   +18
t 36  Harlin, Adam  Marymount College (Calif.)   77  83  74  234   +18
t 36  Koeth, Arick  William Jessup Univ.   81  79  74  234   +18
t 36  McGinnis, Barrett  California Lutheran Univ.   77  78  79  234   +18
t 36  Nicolini, Christian  Cal State San Marcos   81  76  77  234   +18
t 36  Paulsen, Chris  Arizona Christian Univ.   75  80  79  234   +18
t 36  Shaw, Jonathan  Claremont-Mudd-Scripps   80  80  74  234   +18
t 43  Campbell, Chris  Arizona Christian Univ.   79  82  74  235   +19
t 43  de Silva, Tim  Claremont-Mudd-Scripps   81  78  76  235   +19
t 43  Downey, Joseph  The Master's College   81  77  77  235   +19
t 46  Dallas, Nick  California Lutheran Univ.   79  82  76  237   +21
t 46  Rodriquez, Michael  Marymount College (Calif.)   75  77  85  237   +21
t 48  Bennett, Chase  Hope International Univ.   81  80  77  238   +22
t 48  Eisenhuth, Samuel  The Master's College   73  82  83  238   +22
t 48  Rottner, Dylan  Texas Wesleyan Univ.   78  81  79  238   +22
t 51  Delo, Joshua  The Master's College   84  80  75  239   +23
t 51  Gardella, Joshua  The Master's College   84  74  81  239   +23
t 51  Saldana, Ryan  CSU Dominguez Hills   83  79  77  239   +23
t 54  DeVera, Clarence  Hope International Univ.   83  77  80  240   +24
t 54  Dylastra, Vincent  Whittier College   79  81  80  240   +24
t 54  Kinan, Lucas  Biola Univ.   79  78  83  240   +24
t 57  Emerson, Hayden  William Jessup Univ.   79  81  81  241   +25
t 57  Johnson, Jeffrey  Menlo College   82  74  85  241   +25
t 57  Nead, Cole  Marymount College (Calif.)   82  81  78  241   +25
t 60  Gleason, Bret  CSU Dominguez Hills   78  79  85  242   +26
t 60  McLaughlin, Barrett  Simpson University (Calif.)   80  79  83  242   +26
t 60  Rahman, Hazwan  Marymount College (Calif.)   83  78  81  242   +26
t 63  Fernandez, Baldonick  Johnson & Wales (Fla.)   82  79  82  243   +27
t 63  Kowal, Shane  CSU Dominguez Hills   82  81  80  243   +27
t 63  Meisenheimer, Max  Whittier College   80  83  80  243   +27
t 66  Neal, Dylan  William Jessup Univ.   81  79  84  244   +28
t 66  Smith, Joel  Biola Univ.   74  82  88  244   +28
t 68  Billings, Dean  Marymount College (Calif.)   83  88  74  245   +29
t 68  Cosca, Justin  Hope International Univ.   77  84  84  245   +29
t 68  JOHNSON, Cody  Concordia University   81  85  79  245   +29
t 68  Norton, Nick  Arizona Christian Univ.   86  75  84  245   +29
t 72  Ferreira, Kirk  Holy Names Univ.   83  77  86  246   +30
t 72  Langworthy, William  Biola Univ.   82  81  83  246   +30
74  Clare, Aaron  Simpson University (Calif.)   85  79  83  247   +31
75  Norgaard, Nick  Simpson University (Calif.)   83  85  80  248   +32
t 76  Brownlie, Ross  Holy Names Univ.   79  85  85  249   +33
t 76  Kaneshiro, Zachary  Holy Names Univ.   82  81  86  249   +33
t 76  Liou, Clement  Whittier College   82  86  81  249   +33
t 76  Shih, Samuel  Biola Univ.   79  85  85  249   +33
80  Thomas, Dale  William Jessup Univ.   77  82  92  251   +35
81  Vandekamp, Kevin  Biola Univ.   87  81  85  253   +37
82  Rapoza, Grant  Cal State San Marcos   83  85  89  257   +41
83  Mezzano, Marcus  Simpson University (Calif.)   82  84  92  258   +42
84  Lubke, Kyle  Menlo College   90  83  89  262   +46
85  Groom, Garrett  Hope International Univ.   85  89  89  263   +47
86  English, Phillip  Menlo College   85  90  89  264   +48
87  von Kanel, Grant  Hope International Univ.   91  94  91  276   +60
88  Lanz, Jeremy  Menlo College   99  90  100  289   +73
 Atoyan, Gevork  Whittier College   0  0  0 DNF
 Scott, Ron  Hope International Univ.   0  0  0 DNF



 Team-by-Team Results
 

Feb. 2-3 -- CSUSM Cougar Invite
Shadowridge C.C. -- Vista, Calif.
Par 72, 6829 yards -- 17 teams, 90 players

 
Arizona Christian Univ.   303 310 316   929    +65   7th
Smith, Tye   75 77 81   233    +17   t-31st
Gravbot, Eric   74 78 82   234    +18   t-36th
Paulsen, Chris   75 80 79   234    +18   t-36th
Campbell, Chris   79 82 74   235    +19   t-43rd
Norton, Nick   86 75 84   245    +29   t-68th

 
Biola Univ.   314 322 336   972    +108   15th
Kinan, Lucas   79 78 83   240    +24   t-54th
Smith, Joel   74 82 88   244    +28   t-66th
Langworthy, William   82 81 83   246    +30   t-72nd
Shih, Samuel   79 85 85   249    +33   t-76th
Vandekamp, Kevin   87 81 85   253    +37   81st

 
CSU Dominguez Hills   320 309 311   940    +76   9th
Blew, Brantly   82 72 78   232    +16   t-29th
Kim Yang, Anibal   78 79 76   233    +17   t-31st
Saldana, Ryan   83 79 77   239    +23   t-51st
Gleason, Bret   78 79 85   242    +26   t-60th
Kowal, Shane   82 81 80   243    +27   t-63rd

 
Cal State San Marcos   290 290 304   884    +20   t-1st
Healey, Dylan   70 70 73   213    -3   3rd
Odom, Ryan#   75 73 74   222    +6   t-6th
Masters, Thomas   79 73 74   226    +10   t-12th
Bronis, Aaron   73 75 81   229    +13   t-19th
Shefflette, Scott   73 81 76   230    +14   t-23rd
Smith, Dale   74 72 84   230    +14   t-23rd
Yamawake, Shohei#   78 78 74   230    +14   t-23rd
Nicolini, Christian#   81 76 77   234    +18   t-36th
Rapoza, Grant#   83 85 89   257    +41   82nd

 
California Lutheran Univ.   304 303 304   911    +47   6th
Sheard, Keegan   73 75 74   222    +6   t-6th
Hird, Alex   75 74 77   226    +10   t-12th
Gray, Nate   80 76 77   233    +17   t-31st
McGinnis, Barrett   77 78 79   234    +18   t-36th
Dallas, Nick   79 82 76   237    +21   t-46th

 
Claremont-Mudd-Scripps   302 309 295   906    +42   5th
Reddy, Kethan   72 80 70   222    +6   t-6th
Shuman, Matt   75 73 79   227    +11   t-15th
Ho, Ben   75 78 75   228    +12   18th
Shaw, Jonathan   80 80 74   234    +18   t-36th
de Silva, Tim   81 78 76   235    +19   t-43rd

 
Concordia University   299 294 308   901    +37   4th
CRAMER, Dylan   71 71 76   218    +2   4th
KYNE, Kolton   72 73 76   221    +5   5th
MELNYCHUK, Ryan   77 73 79   229    +13   t-19th
WINGETT, Jess   79 77 77   233    +17   t-31st
JOHNSON, Cody   81 85 79   245    +29   t-68th

 
Holy Names Univ.   309 311 323   943    +79   t-10th
McLay, Kyle   71 78 75   224    +8   10th
Oviedo, Pedro   77 75 77   229    +13   t-19th
Ferreira, Kirk   83 77 86   246    +30   t-72nd
Brownlie, Ross   79 85 85   249    +33   t-76th
Kaneshiro, Zachary   82 81 86   249    +33   t-76th

 
Hope International Univ.   326 330 330   986    +122   16th
Bennett, Chase   81 80 77   238    +22   t-48th
DeVera, Clarence   83 77 80   240    +24   t-54th
Cosca, Justin   77 84 84   245    +29   t-68th
Groom, Garrett   85 89 89   263    +47   85th
von Kanel, Grant   91 94 91   276    +60   87th
Scott, Ron#  

 
Johnson & Wales (Fla.)   288 302 294   884    +20   t-1st
French, Peter   67 72 67   206    -10   1st
Gerhardsen, Lasse   71 78 73   222    +6   t-6th
Morin, Matt   75 78 72   225    +9   11th
Salo, Damon   75 74 82   231    +15   t-26th
Fernandez, Baldonick   82 79 82   243    +27   t-63rd

 
Marymount College (Calif.)   317 319 307   943    +79   t-10th
Harlin, Adam   77 83 74   234    +18   t-36th
Rodriquez, Michael   75 77 85   237    +21   t-46th
Nead, Cole   82 81 78   241    +25   t-57th
Rahman, Hazwan   83 78 81   242    +26   t-60th
Billings, Dean   83 88 74   245    +29   t-68th

 
Menlo College   356 337 363   1056    +192   17th
Johnson, Jeffrey   82 74 85   241    +25   t-57th
Lubke, Kyle   90 83 89   262    +46   84th
English, Phillip   85 90 89   264    +48   86th
Lanz, Jeremy   99 90 100   289    +73   88th

 
Simpson University (Calif.)   322 318 324   964    +100   14th
Vaughn, Lucas   77 76 78   231    +15   t-26th
McLaughlin, Barrett   80 79 83   242    +26   t-60th
Clare, Aaron   85 79 83   247    +31   74th
Norgaard, Nick   83 85 80   248    +32   75th
Mezzano, Marcus   82 84 92   258    +42   83rd

 
Texas Wesleyan Univ.   297 294 301   892    +28   3rd
Rolz, Jose   72 72 67   211    -5   2nd
Anderson, Steven   77 72 77   226    +10   t-12th
Brons-Piche, Nikolaj   73 76 78   227    +11   t-15th
Kang, Danny#   79 77 76   232    +16   t-29th
Webb, Colby   75 74 84   233    +17   t-31st
Rottner, Dylan   78 81 79   238    +22   t-48th

 
The Master's College   314 310 309   933    +69   8th
Nicholaides, Hayden   76 79 76   231    +15   t-26th
Downey, Joseph   81 77 77   235    +19   t-43rd
Eisenhuth, Samuel   73 82 83   238    +22   t-48th
Delo, Joshua   84 80 75   239    +23   t-51st
Gardella, Joshua   84 74 81   239    +23   t-51st

 
Whittier College   316 330 313   959    +95   13th
Bennett, Justin   75 80 72   227    +11   t-15th
Dylastra, Vincent   79 81 80   240    +24   t-54th
Meisenheimer, Max   80 83 80   243    +27   t-63rd
Liou, Clement   82 86 81   249    +33   t-76th
Atoyan, Gevork  

 
William Jessup Univ.   315 316 313   944    +80   12th
Goswitz, Jonathan   78 77 74   229    +13   t-19th
Koeth, Arick   81 79 74   234    +18   t-36th
Emerson, Hayden   79 81 81   241    +25   t-57th
Neal, Dylan   81 79 84   244    +28   t-66th
Thomas, Dale   77 82 92   251    +35   80th

# Indicates individual player



 AP-Style Tournament Results
 

CSUSM Cougar Invite
Shadowridge C.C.
Vista, Calif.
Dates: Feb. 2-3
Par 72, 6829 yards

Fin.  Top 20 teams                     Scores         Total    Par 
t  1  Cal State San Marcos...........  290  290  304    884    +20
t  1  Johnson & Wales (Fla.).........  288  302  294    884    +20
   3  Texas Wesleyan Univ............  297  294  301    892    +28
   4  Concordia University...........  299  294  308    901    +37
   5  Claremont-Mudd-Scripps.........  302  309  295    906    +42
   6  California Lutheran Univ.......  304  303  304    911    +47
   7  Arizona Christian Univ.........  303  310  316    929    +65
   8  The Master's College...........  314  310  309    933    +69
   9  CSU Dominguez Hills............  320  309  311    940    +76
t 10  Holy Names Univ................  309  311  323    943    +79
t 10  Marymount College (Calif.).....  317  319  307    943    +79
  12  William Jessup Univ............  315  316  313    944    +80
  13  Whittier College...............  316  330  313    959    +95
  14  Simpson University (Calif.)....  322  318  324    964   +100
  15  Biola Univ.....................  314  322  336    972   +108
  16  Hope International Univ........  326  330  330    986   +122
  17  Menlo College..................  356  337  363   1056   +192


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  French, Peter........ Johnson & Wales (Fla.).........   67   72   67    206    -10
   2  Rolz, Jose........... Texas Wesleyan Univ............   72   72   67    211     -5
   3  Healey, Dylan........ Cal State San Marcos...........   70   70   73    213     -3
   4  CRAMER, Dylan........ Concordia University...........   71   71   76    218     +2
   5  KYNE, Kolton......... Concordia University...........   72   73   76    221     +5
t  6  Gerhardsen, Lasse.... Johnson & Wales (Fla.).........   71   78   73    222     +6
t  6  Odom, Ryan........... Cal State San Marcos...........   75   73   74    222     +6
t  6  Reddy, Kethan........ Claremont-Mudd-Scripps.........   72   80   70    222     +6
t  6  Sheard, Keegan....... California Lutheran Univ.......   73   75   74    222     +6
  10  McLay, Kyle.......... Holy Names Univ................   71   78   75    224     +8
  11  Morin, Matt.......... Johnson & Wales (Fla.).........   75   78   72    225     +9
t 12  Anderson, Steven..... Texas Wesleyan Univ............   77   72   77    226    +10
t 12  Hird, Alex........... California Lutheran Univ.......   75   74   77    226    +10
t 12  Masters, Thomas...... Cal State San Marcos...........   79   73   74    226    +10
t 15  Bennett, Justin...... Whittier College...............   75   80   72    227    +11
t 15  Brons-Piche, Nikolaj. Texas Wesleyan Univ............   73   76   78    227    +11
t 15  Shuman, Matt......... Claremont-Mudd-Scripps.........   75   73   79    227    +11
  18  Ho, Ben.............. Claremont-Mudd-Scripps.........   75   78   75    228    +12
t 19  Bronis, Aaron........ Cal State San Marcos...........   73   75   81    229    +13
t 19  Goswitz, Jonathan.... William Jessup Univ............   78   77   74    229    +13
t 19  MELNYCHUK, Ryan...... Concordia University...........   77   73   79    229    +13
t 19  Oviedo, Pedro........ Holy Names Univ................   77   75   77    229    +13