The Master's (Calif.) vs. Mills College
9/7/2013
Atherton,CA


Box Score


Back To Top

Team: Mills College Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
5 Smith, Kate 3 0 1 1 -1.000 2 0 0 0 2 0 0 0 0
7 Harencar, Julia 3 2 2 17 .000 0 0 0 6 4 0 0 0 1
8 Rogers, Nina 3 2 4 16 -.125 0 1 1 2 4 0 0 0 0
12 Jacobson, Courtney 3 1 5 11 -.364 1 0 0 0 0 0 1 0 2
14 Docherty, Brittany 3 1 2 4 -.250 0 0 0 5 2 0 0 0 0
15 Orantes, Cecilia 3 0 3 3 -1.000 0 0 0 1 0 0 1 0 1
4 Garcia, Maribel 3 0 0 0 .000 0 0 0 0 0 0 0 0 0
9 Baumeister, Emma 3 0 0 0 .000 4 0 0 1 1 0 0 0 0
10 Hanrahan, Quinne 3 2 2 6 .000 0 0 0 0 1 0 0 0 0
13 Cox-Harris, Alesha 1 0 0 0 .000 0 0 0 0 0 0 0 0 0
TM TEAM, 3 0

Team Totals: 8 19 58 -.190 7 1 1 15 14 0 2 0 4
Total Team Blocks: 1.0
 
Set K E TA PCT
1 6 7 27 -0.037
2 1 3 15 -0.133
3 1 9 16 -0.500
TEAMS 1 2 3
Mills College 11 4 7
The Master's (Calif.) 25 25 25
Team Records:
0-8
8-2
 
Team: The Master's (Calif.) Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
1 JONES, Stacey 3 5 3 11 .182 0 1 0 0 1 0 0 1 0
3 NEWTON, Ashley 3 6 1 8 .625 0 4 0 0 1 1 0 0 0
6 BEKENDAM, Aubrey 3 11 2 16 .563 0 0 0 1 3 0 0 1 0
10 CHILD, Allison 3 5 0 7 .714 0 0 0 0 0 1 0 0 0
12 PYBURN, Aubrey 3 6 1 11 .455 0 2 1 0 9 0 0 0 0
13 KILLEEN, Marinda 2 0 0 1 .000 10 0 0 0 1 0 0 0 0
2 DOUGHERTY, Sam 1 0 0 0 .000 1 0 0 0 0 0 0 0 0
5 FAY, Morgan 1 0 0 0 .000 1 0 0 0 0 0 0 0 0
8 PELUFFO, Rebecca 1 0 0 0 .000 1 0 0 0 0 0 0 0 0
14 CLARK, Emily 3 0 0 0 .000 1 3 0 0 8 0 0 0 0
25 Hamilton, Sydney 3 0 0 0 .000 0 4 0 0 3 0 0 0 0
33 GWINN, Olivia 2 1 0 1 1.000 0 0 1 0 1 0 0 0 0
51 Gist, Shaniah 2 1 0 1 1.000 19 1 2 0 2 0 0 0 0
TM TEAM, 3 0

Team Totals: 35 7 56 .500 33 15 4 1 29 2 0 2 0
Total Team Blocks: 2.0
 
Set K E TA PCT
1 12 4 23 0.348
2 13 0 16 0.813
3 10 3 17 0.412
Site: Haynes-Prim Pavilion, Atherton, CA
Date: 9/7/2013   Attendance: 0 Length of Match: 0:50
Referees: ,




Back To Top
DakStats by Daktronics Inc. Brookings, SD