Wayland Baptist (Texas) vs. The Master's (Calif.)
9/6/2013
Atherton,CA


Box Score


Back To Top

Team: The Master's (Calif.) Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
1 JONES, Stacey 5 6 7 19 -.053 4 0 4 3 5 0 1 0 0
2 DOUGHERTY, Sam 5 20 4 35 .457 1 5 2 2 13 0 1 0 0
3 NEWTON, Ashley 5 10 2 16 .500 0 4 0 0 1 0 0 0 0
6 BEKENDAM, Aubrey 5 10 1 14 .643 45 2 1 1 11 1 0 1 0
10 CHILD, Allison 5 9 7 22 .091 0 0 0 0 0 0 2 0 0
14 CLARK, Emily 5 1 0 2 .500 3 0 3 0 5 0 0 0 0
8 PELUFFO, Rebecca 5 2 0 3 .667 5 0 1 1 16 0 0 0 0
12 PYBURN, Aubrey 5 13 2 28 .393 0 0 0 0 2 0 0 0 0
13 KILLEEN, Marinda 2 0 1 3 -.333 0 0 0 0 0 0 0 0 0
TM TEAM, 5 0

Team Totals: 71 24 142 .331 58 11 11 7 53 1 4 1 0
Total Team Blocks: 3.0
 
Set K E TA PCT
1 15 4 24 0.458
2 17 2 29 0.517
3 19 5 41 0.341
4 8 7 23 0.043
5 12 6 25 0.240
TEAMS 1 2 3 4 5
The Master's (Calif.) 25 23 25 11 15
Wayland Baptist (Texas) 19 25 19 25 13
Team Records:
8-1
6-1
 
Team: Wayland Baptist (Texas) Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
3 Hawkins, Shahala 5 14 1 24 .542 0 0 0 2 1 3 3 2 0
6 Westerman, Ashlyn 5 1 2 8 -.125 48 0 0 0 8 0 2 0 0
9 Jacobsma, Claire 5 7 2 14 .357 0 0 0 1 1 1 1 2 0
10 Driskill, Chelsey 5 5 1 17 .235 0 0 0 0 1 1 3 0 0
12 Wiechman, Cat 5 0 1 2 -.500 0 1 0 1 4 0 0 0 0
13 Horn, Cindy 5 10 6 25 .160 0 0 0 0 4 0 3 0 0
15 Rivera, Grecia 5 17 4 35 .371 2 3 0 2 17 0 2 0 0
1 Torres, Mercades 3 0 0 0 .000 0 0 0 0 0 0 0 0 0
4 Hall, T-Keeyah 5 0 0 1 .000 2 1 0 1 14 0 0 0 0
7 Welch, Emily 5 0 0 2 .000 0 2 0 1 7 0 0 0 0
TM TEAM, 5 0

Team Totals: 54 17 128 .289 52 7 0 8 57 5 14 4 0
Total Team Blocks: 12.0
 
Set K E TA PCT
1 13 4 25 0.360
2 15 3 30 0.400
3 12 4 35 0.229
4 12 3 25 0.360
5 5 3 19 0.105
Site: Haynes-Prim Pavilion, Atherton, CA
Date: 9/6/2013   Attendance: 0 Length of Match: 2:00
Referees: ,




Back To Top
DakStats by Daktronics Inc. Brookings, SD