Menlo College vs. The Master's (Calif.)
9/6/2013
Atherton,CA


Box Score


Back To Top

Team: The Master's (Calif.) Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
1 JONES, Stacey 4 4 6 19 -.105 2 0 0 2 6 1 2 0 0
2 DOUGHERTY, Sam 4 18 8 55 .182 0 3 4 2 12 1 2 0 0
3 NEWTON, Ashley 4 9 4 23 .217 0 1 0 2 11 0 2 0 0
6 BEKENDAM, Aubrey 4 5 2 13 .231 37 0 0 0 14 1 2 1 0
10 CHILD, Allison 4 5 5 13 .000 1 0 0 1 0 0 2 0 0
12 PYBURN, Aubrey 4 9 8 35 .029 0 0 0 0 1 0 1 0 0
5 FAY, Morgan 3 1 0 3 .333 0 0 0 0 1 0 0 0 0
8 PELUFFO, Rebecca 4 0 0 0 .000 3 2 1 3 24 0 0 0 0
13 KILLEEN, Marinda 1 0 0 0 .000 0 0 0 0 0 0 0 0 0
14 CLARK, Emily 4 0 1 1 -1.000 1 2 3 1 7 0 0 0 0
51 Gist, Shaniah 1 0 0 0 .000 0 0 0 0 1 0 0 0 0
TM TEAM, 4 0

Team Totals: 51 34 162 .105 44 8 8 11 77 3 11 1 0
Total Team Blocks: 8.5
 
Set K E TA PCT
1 13 3 35 0.286
2 15 9 35 0.171
3 12 11 55 0.018
4 11 11 37 0.000
TEAMS 1 2 3 4
The Master's (Calif.) 25 25 27 19
Menlo College 20 27 29 25
Team Records:
8-2
3-2
 
Team: Menlo College Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
5 Sung, Kelly 4 0 0 2 .000 25 2 2 1 11 0 0 0 0
7 Calicdan, Courtney 4 15 11 46 .087 1 2 4 0 10 2 1 0 0
8 Wong, Courtney 4 6 1 19 .263 2 2 0 0 9 1 1 0 0
9 Yap, Nicole 4 13 7 39 .154 0 1 2 1 14 1 2 0 0
21 Tonascia, Emily 4 1 3 13 -.154 0 0 0 0 1 1 2 0 0
23 Blackney, Bayley 4 4 1 16 .188 0 0 0 0 1 2 2 0 0
3 Isobe, Renn 4 0 0 6 .000 7 2 0 6 19 0 0 0 0
6 Brown, Lainey 3 0 0 1 .000 1 0 0 0 0 0 0 0 0
11 Nurenberg, Jamie 1 1 0 3 .333 0 0 0 0 1 0 0 0 0
12 Johnson, Kaya 1 0 0 0 .000 3 2 0 0 2 0 0 0 0
14 Oehler, Emma 4 0 0 2 .000 0 0 1 0 1 0 0 0 0
TM TEAM, 4 0

Team Totals: 40 23 147 .116 39 11 9 8 69 7 8 0 0
Total Team Blocks: 11.0
 
Set K E TA PCT
1 8 5 35 0.086
2 11 4 29 0.241
3 14 10 56 0.071
4 7 4 27 0.111
Site: Haynes-Prim Pavilion, Atherton, CA
Date: 9/6/2013   Attendance: 0 Length of Match: 2:15
Referees: ,




Back To Top
DakStats by Daktronics Inc. Brookings, SD