The Masters at Menlo College
2/17/2012


The Masters ( ) Menlo College ( )
Player AB R H RBI BB SO PO A
Popadics, Jon SS 5 1 2 0 2 1 0 2
Leighton, Tanner CF 4 1 2 3 2 0 0 0
    Lauver, Weston PH 1 0 1 0 0 0 1 0
Karkenny, Steven LF 6 2 2 2 0 1 1 0
    Melendez, Antonio PH 0 0 0 0 0 0 0 0
Talley, Chris RF 3 0 1 0 1 0 0 0
    Sloan, James RF 1 1 1 0 0 0 0 0
Downs, Spencer 1B 5 1 3 2 0 1 8 0
    Scott, James 1B 0 0 0 0 0 0 0 0
    Secor, Micah PH 1 1 1 0 0 0 1 0
Riddle, Joe DH 4 0 3 1 0 0 0 0
    Mitchell, Bryan PH 0 1 0 0 1 0 0 0
Lucas, Bryan C 4 0 1 0 0 0 10 1
    Halverson, Caleb PR 0 3 0 0 1 0 0 0
    Toth, Spencer PH 2 1 1 2 0 0 3 0
Harris, Cody 3B 5 0 1 1 0 0 1 2
Shackelford, Ryan 2B 4 2 3 2 0 0 2 2
    Robinson, Sam PH 1 0 0 1 0 1 0 0
Charlie Gillies, P 0 0 0 0 0 0 0 2
Total: 46 14 22 14 7 4 27 9
Player AB R H RBI BB SO PO A
Hanley, John LF 3 0 1 0 0 0 5 0
    Shapiro, Sam PH 0 0 0 0 1 0 0 0
Dailey, CJ 2B 4 1 1 2 0 0 0 1
Brandi, Michael 3B 4 0 0 0 0 3 2 1
Forgey, Collin RF 2 0 0 0 1 1 3 0
Pierce, Will 1B 2 0 0 0 0 1 7 0
    Tenorio, Alex PH 2 0 0 0 0 1 0 0
Finley, Ty C 1 0 0 0 1 1 2 0
    Haina, Kaimi PR 1 0 0 0 0 0 0 0
    Suarez-Lopez, Aaron PH 2 0 0 0 0 1 2 0
Dreier, Scott DH 3 1 1 0 0 1 0 0
Cox, Coleman SS 2 0 0 0 0 2 2 2
    Cohn, Taylor PH 0 0 0 0 1 0 0 0
Phelps, Mickey CF 2 0 0 0 0 1 4 0
    Ochoa, John PH 1 0 0 0 0 1 0 0
Vega, Kyer P 0 0 0 0 0 0 0 0
    Jensen, James P 0 0 0 0 0 0 0 1
    Coonan, Ryan P 0 0 0 0 0 0 0 0
    Ramirez, Kris P 0 0 0 0 0 0 0 0
    Heckrel, Colton P 0 0 0 0 0 0 0 0
Total: 29 2 3 2 4 13 27 5


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
The Masters 4 1 1 0 2 1 0 1 4 - 14 22 0
Menlo College 0 0 0 0 0 1 0 1 0 - 2 3 1


E- Phelps
DP- The(0): ; MENL(1): Brandi LEFT- The(16): Popadics(3),Leighton(3),Karkenny,Talley,Downs(2),Riddle(2),Harris,Shackelford,Toth,Lauver; MENL(4): Hanley,Forgey,Shapiro,Cohn
2B- Downs(2), Riddle, Lucas, Toth 3B-
HR- Dailey, Leighton
SB- Hanley CS- Haina
SH- SF- Talley, Harris, Robinson


The Masters IP H R ER BB SO AB FO GO NP
Charlie Gillies, 7.0 2 1 1 2 10 22 1 8 98
Karkenny, Steven 2.0 1 1 1 2 3 7 2 1 33
Total: 9.0 3 2 2 4 13 29 3 9 131
Menlo College IP H R ER BB SO AB FO GO NP
Vega, Kyer 2.0 6 5 5 1 0 11 3 2 32
Jensen, James 3.0 10 3 3 1 1 18 2 3 53
Coonan, Ryan 2.0 1 1 1 2 1 7 4 1 32
Ramirez, Kris 1.0 1 1 0 1 2 5 1 0 16
Heckrel, Colton 1.0 4 4 4 2 0 5 1 0 15
Total: 9.0 22 14 13 7 4 46 11 6 148


Winner- Charlie Gillies, Loser- Vega, Kyer Save-
WP- PB- Finley(2) BK- Vega, Jensen, Karkenny
HBP- Vega
U- T- 00:00 A- 0


DakStats by Daktronics Inc. Brookings, SD