Biola vs The Master's (12/06/11 at Santa Clarita, CA)
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Biola vs The Master's
12/06/11 7:30pm at Santa Clarita, CA
--------------------------------------------------------------------------------
VISITORS: Biola 6-2, 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 LEE, Lamar.......... * 5-11 3-6 4-4 0 3 3 1 17 2 0 0 1 36
03 KALIPINDE, Given.... * 2-10 2-5 0-2 4 6 10 2 6 2 2 0 0 36
22 MURILLO, Andre...... * 2-11 0-0 6-9 1 2 3 3 10 2 0 0 0 22
24 HOPKINS, Davey...... * 2-5 0-1 1-2 1 4 5 2 5 0 1 1 0 30
33 ZARAGOZA, Zack...... * 2-12 1-7 5-6 2 7 9 2 10 0 1 0 0 35
04 MIJARES, Lucas...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 9
11 ADAMS, Chase........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 10
12 ANDERSON, Dakota.... 1-1 1-1 0-0 0 1 1 2 3 1 0 0 0 7
15 PATCHELL, Will...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 5
32 BAILEY, Kyle........ 2-3 0-0 0-2 3 0 3 2 4 1 1 0 0 10
TEAM................ 3 1 4
Totals.............. 16-53 7-20 16-25 14 24 38 14 55 8 6 1 2 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 16-53 30.2% Game: 30.2% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-20 35.0% Game: 35.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 16-25 64.0% Game: 64.0% 0
--------------------------------------------------------------------------------
HOME TEAM: The Master's 7-1, 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 KARLBERG, Leif...... * 4-6 3-5 2-2 1 4 5 1 13 3 0 0 0 37
05 DYER, Devin......... * 3-11 0-1 3-5 0 3 3 3 9 0 2 0 0 37
14 CAMMON, Anthony..... * 5-13 1-5 4-4 0 2 2 2 15 4 1 0 1 30
22 PATUREAU, Chris..... * 3-5 0-1 0-0 1 2 3 0 6 0 0 0 1 18
32 BROWN, Paul......... * 2-3 0-0 2-5 0 9 9 4 6 2 0 2 0 20
03 TRUJEQUE, Casey..... 0-0 0-0 2-2 0 1 1 1 2 0 1 0 0 4
10 REEVES, Lance....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
12 HARMON, Mike........ 1-2 0-1 0-0 0 0 0 1 2 0 0 0 0 5
23 HOGAN, Jon.......... 2-2 2-2 0-0 0 2 2 2 6 0 0 0 1 29
24 LAFLEUR, Richard.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
34 WELLS, Anthony...... 1-3 0-1 0-0 0 1 1 3 2 2 0 0 0 16
TEAM................ 4 4 1
Totals.............. 21-45 6-16 13-18 2 28 30 17 61 11 5 2 3 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 21-45 46.7% Game: 46.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-16 37.5% Game: 37.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 13-18 72.2% Game: 72.2% 0
--------------------------------------------------------------------------------
Officials: Matt Tackett, Rich Kollen, Owen Healy
Technical fouls: Biola-None. The Master's-None.
Attendance:
Score by Periods 1st 2nd Total
Biola......................... 34 21 - 55
The Master's.................. 31 30 - 61
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Biola vs The Master's
12/06/11 7:30pm at Santa Clarita, CA
--------------------------------------------------------------------------------
VISITORS: Biola 6-2, 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 LEE, Lamar.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 KALIPINDE, Given.... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 MURILLO, Andre...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 HOPKINS, Davey...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 ZARAGOZA, Zack...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 MIJARES, Lucas...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 ADAMS, Chase........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 ANDERSON, Dakota.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 PATCHELL, Will...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 BAILEY, Kyle........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: The Master's 7-1, 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 KARLBERG, Leif...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 DYER, Devin......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 CAMMON, Anthony..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 PATUREAU, Chris..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 BROWN, Paul......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 TRUJEQUE, Casey..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 REEVES, Lance....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 HARMON, Mike........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 HOGAN, Jon.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 LAFLEUR, Richard.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 WELLS, Anthony...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: Matt Tackett, Rich Kollen, Owen Healy
Technical fouls: Biola-None. The Master's-None.
Attendance:
Score by Periods 1st
Biola......................... 34
The Master's.................. 31
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Biola vs The Master's
12/06/11 7:30pm at Santa Clarita, CA
--------------------------------------------------------------------------------
VISITORS: Biola 6-2, 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 LEE, Lamar.......... * 5-11 3-6 4-4 0 3 3 1 17 2 0 0 1 36
03 KALIPINDE, Given.... * 2-10 2-5 0-2 4 6 10 2 6 2 2 0 0 36
22 MURILLO, Andre...... * 2-11 0-0 6-9 1 2 3 3 10 2 0 0 0 22
24 HOPKINS, Davey...... * 2-5 0-1 1-2 1 4 5 2 5 0 1 1 0 30
33 ZARAGOZA, Zack...... * 2-12 1-7 5-6 2 7 9 2 10 0 1 0 0 35
04 MIJARES, Lucas...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 9
11 ADAMS, Chase........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 10
12 ANDERSON, Dakota.... 1-1 1-1 0-0 0 1 1 2 3 1 0 0 0 7
15 PATCHELL, Will...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 5
32 BAILEY, Kyle........ 2-3 0-0 0-2 3 0 3 2 4 1 1 0 0 10
TEAM................ 3 1 4
Totals.............. 16-53 7-20 16-25 14 24 38 14 55 8 6 1 2 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 16-53 30.2% Game: 30.2%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-20 35.0% Game: 35.0%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 16-25 64.0% Game: 64.0%
--------------------------------------------------------------------------------
HOME TEAM: The Master's 7-1, 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 KARLBERG, Leif...... * 4-6 3-5 2-2 1 4 5 1 13 3 0 0 0 37
05 DYER, Devin......... * 3-11 0-1 3-5 0 3 3 3 9 0 2 0 0 37
14 CAMMON, Anthony..... * 5-13 1-5 4-4 0 2 2 2 15 4 1 0 1 30
22 PATUREAU, Chris..... * 3-5 0-1 0-0 1 2 3 0 6 0 0 0 1 18
32 BROWN, Paul......... * 2-3 0-0 2-5 0 9 9 4 6 2 0 2 0 20
03 TRUJEQUE, Casey..... 0-0 0-0 2-2 0 1 1 1 2 0 1 0 0 4
10 REEVES, Lance....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
12 HARMON, Mike........ 1-2 0-1 0-0 0 0 0 1 2 0 0 0 0 5
23 HOGAN, Jon.......... 2-2 2-2 0-0 0 2 2 2 6 0 0 0 1 29
24 LAFLEUR, Richard.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
34 WELLS, Anthony...... 1-3 0-1 0-0 0 1 1 3 2 2 0 0 0 16
TEAM................ 4 4 1
Totals.............. 21-45 6-16 13-18 2 28 30 17 61 11 5 2 3 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 21-45 46.7% Game: 46.7%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-16 37.5% Game: 37.5%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 13-18 72.2% Game: 72.2%
--------------------------------------------------------------------------------
Officials: Matt Tackett, Rich Kollen, Owen Healy
Technical fouls: Biola-None. The Master's-None.
Attendance:
Score by Periods 1st 2nd Total
Biola......................... 34 21 - 55
The Master's.................. 31 30 - 61