The Master's vs Union (Tenn.) (11/18/11 at Fred DeLay Gymnasium)
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
The Master's vs Union (Tenn.)
11/18/11 06:00 PM at Fred DeLay Gymnasium
--------------------------------------------------------------------------------
VISITORS: The Master's 2-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 JOINES, Ella........ * 1-8 0-4 0-0 3 0 3 1 2 0 4 0 2 24
14 RIVERA, Lena........ * 1-3 0-1 2-2 0 1 1 5 4 2 7 0 1 31
20 SCOTT, Zoe.......... * 1-10 1-4 4-4 0 0 0 2 7 0 2 0 0 24
23 SCHWEGLER, Morgan... * 2-6 0-0 4-4 0 4 4 1 8 0 2 0 0 28
32 HUFF, Kristen....... * 3-4 0-0 0-2 2 3 5 2 6 0 0 1 2 24
01 BEST, Whitney....... 0-5 0-3 3-4 1 1 2 2 3 4 1 0 1 26
03 RIVERA, Millie...... 1-2 0-0 1-3 0 2 2 0 3 0 1 0 2 20
25 LABAT, Lauren....... 5-5 3-3 0-1 0 0 0 0 13 0 1 0 0 10
34 LEVANEN, Lindsey.... 1-3 0-0 0-0 1 1 2 2 2 0 1 0 0 13
TEAM................ 3 3 2
Totals.............. 15-46 4-15 14-20 7 15 22 15 48 6 21 1 8 200
TOTAL FG% 1st Half: 15-46 32.6% 2nd Half: 0-0 0.0% Game: 32.6% DEADB
3-Pt. FG% 1st Half: 4-15 26.7% 2nd Half: 0-0 0.0% Game: 26.7% REBS
F Throw % 1st Half: 14-20 70.0% 2nd Half: 0-0 0.0% Game: 70.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Union (Tenn.) 6-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Ashcraft, Shelby.... f 0-2 0-1 0-0 0 3 3 0 0 1 1 0 2 11
32 Olumasi, Mildred.... c 7-8 0-0 0-0 1 5 6 4 14 0 1 0 2 21
05 McLaughlin, LaTesa.. g 2-2 2-2 0-0 0 3 3 1 6 7 2 0 3 32
15 Sharpe, Rebecca..... g 1-3 1-3 0-0 0 0 0 2 3 1 1 0 1 23
53 Ross, Lavanda....... g 5-9 0-0 1-1 3 4 7 2 11 3 4 0 1 30
10 Parker, Paige....... 1-2 0-1 0-1 1 3 4 1 2 0 1 0 0 9
11 Sissom, Emily....... 1-2 1-2 0-1 0 0 0 2 3 0 0 0 0 6
12 Karumba, Mrashi..... 4-6 1-3 0-0 0 1 1 1 9 0 2 0 0 11
20 Philamlee, Amy...... 4-7 2-4 3-4 1 1 2 3 13 3 3 0 2 20
23 Huttemann, Astrid... 4-10 3-8 0-0 1 2 3 1 11 2 1 0 2 24
33 Dawodu, Adenike..... 1-2 0-0 2-7 2 2 4 2 4 1 4 0 0 15
TEAM................ 3 4 7 2
Totals.............. 30-53 10-24 6-14 12 28 40 19 76 18 22 0 13 200
TOTAL FG% 1st Half: 30-53 56.6% 2nd Half: 0-0 0.0% Game: 56.6% DEADB
3-Pt. FG% 1st Half: 10-24 41.7% 2nd Half: 0-0 0.0% Game: 41.7% REBS
F Throw % 1st Half: 6-14 42.9% 2nd Half: 0-0 0.0% Game: 42.9% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: The Master's-None. Union (Tenn.)-None.
Attendance:
Score by Periods 1st 2nd Total
The Master's.................. 21 27 - 48
Union (Tenn.)................. 34 42 - 76
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
The Master's vs Union (Tenn.)
11/18/11 06:00 PM at Fred DeLay Gymnasium
--------------------------------------------------------------------------------
VISITORS: The Master's 2-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 JOINES, Ella........ * 1-8 0-4 0-0 3 0 3 1 2 0 4 0 2 24
14 RIVERA, Lena........ * 1-3 0-1 2-2 0 1 1 5 4 2 7 0 1 31
20 SCOTT, Zoe.......... * 1-10 1-4 4-4 0 0 0 2 7 0 2 0 0 24
23 SCHWEGLER, Morgan... * 2-6 0-0 4-4 0 4 4 1 8 0 2 0 0 28
32 HUFF, Kristen....... * 3-4 0-0 0-2 2 3 5 2 6 0 0 1 2 24
01 BEST, Whitney....... 0-5 0-3 3-4 1 1 2 2 3 4 1 0 1 26
03 RIVERA, Millie...... 1-2 0-0 1-3 0 2 2 0 3 0 1 0 2 20
25 LABAT, Lauren....... 5-5 3-3 0-1 0 0 0 0 13 0 1 0 0 10
34 LEVANEN, Lindsey.... 1-3 0-0 0-0 1 1 2 2 2 0 1 0 0 13
TEAM................ 3 3 2
Totals.............. 15-46 4-15 14-20 7 15 22 15 48 6 21 1 8 200
TOTAL FG% 1st Half: 15-46 32.6%
3-Pt. FG% 1st Half: 4-15 26.7%
F Throw % 1st Half: 14-20 70.0%
--------------------------------------------------------------------------------
HOME TEAM: Union (Tenn.) 6-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Ashcraft, Shelby.... f 0-2 0-1 0-0 0 3 3 0 0 1 1 0 2 11
32 Olumasi, Mildred.... c 7-8 0-0 0-0 1 5 6 4 14 0 1 0 2 21
05 McLaughlin, LaTesa.. g 2-2 2-2 0-0 0 3 3 1 6 7 2 0 3 32
15 Sharpe, Rebecca..... g 1-3 1-3 0-0 0 0 0 2 3 1 1 0 1 23
53 Ross, Lavanda....... g 5-9 0-0 1-1 3 4 7 2 11 3 4 0 1 30
10 Parker, Paige....... 1-2 0-1 0-1 1 3 4 1 2 0 1 0 0 9
11 Sissom, Emily....... 1-2 1-2 0-1 0 0 0 2 3 0 0 0 0 6
12 Karumba, Mrashi..... 4-6 1-3 0-0 0 1 1 1 9 0 2 0 0 11
20 Philamlee, Amy...... 4-7 2-4 3-4 1 1 2 3 13 3 3 0 2 20
23 Huttemann, Astrid... 4-10 3-8 0-0 1 2 3 1 11 2 1 0 2 24
33 Dawodu, Adenike..... 1-2 0-0 2-7 2 2 4 2 4 1 4 0 0 15
TEAM................ 3 4 7 2
Totals.............. 30-53 10-24 6-14 12 28 40 19 76 18 22 0 13 202
TOTAL FG% 1st Half: 30-53 56.6%
3-Pt. FG% 1st Half: 10-24 41.7%
F Throw % 1st Half: 6-14 42.9%
--------------------------------------------------------------------------------
Officials:
Technical fouls: The Master's-None. Union (Tenn.)-None.
Attendance:
Score by Periods 1st
The Master's.................. 21
Union (Tenn.)................. 34
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
The Master's vs Union (Tenn.)
11/18/11 06:00 PM at Fred DeLay Gymnasium
--------------------------------------------------------------------------------
VISITORS: The Master's 2-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 JOINES, Ella........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 RIVERA, Lena........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 SCOTT, Zoe.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 SCHWEGLER, Morgan... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 HUFF, Kristen....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
01 BEST, Whitney....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 RIVERA, Millie...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 LABAT, Lauren....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 LEVANEN, Lindsey.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 15-46 32.6% 2nd Half: 0-0 0.0% Game: 32.6%
3-Pt. FG% 1st Half: 4-15 26.7% 2nd Half: 0-0 0.0% Game: 26.7%
F Throw % 1st Half: 14-20 70.0% 2nd Half: 0-0 0.0% Game: 70.0%
--------------------------------------------------------------------------------
HOME TEAM: Union (Tenn.) 6-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Ashcraft, Shelby.... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Olumasi, Mildred.... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 McLaughlin, LaTesa.. g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Sharpe, Rebecca..... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
53 Ross, Lavanda....... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Parker, Paige....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Sissom, Emily....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Karumba, Mrashi..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Philamlee, Amy...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Huttemann, Astrid... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Dawodu, Adenike..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 30-53 56.6% 2nd Half: 0-0 0.0% Game: 56.6%
3-Pt. FG% 1st Half: 10-24 41.7% 2nd Half: 0-0 0.0% Game: 41.7%
F Throw % 1st Half: 6-14 42.9% 2nd Half: 0-0 0.0% Game: 42.9%
--------------------------------------------------------------------------------
Officials:
Technical fouls: The Master's-None. Union (Tenn.)-None.
Attendance:
Score by Periods 1st 2nd Total
The Master's.................. 21 27 - 48
Union (Tenn.)................. 34 42 - 76