The Master's vs Freed-Hardeman University (11/17/11 at Fred DeLay Gymnasium Jackson, TN)
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
The Master's vs Freed-Hardeman University
11/17/11 06:00 PM at Fred DeLay Gymnasium Jackson, TN
--------------------------------------------------------------------------------
VISITORS: The Master's 2-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 JOINES, Ella........ * 1-6 1-6 0-0 1 3 4 4 3 0 1 0 1 24
14 RIVERA, Lena........ * 4-9 0-1 0-0 2 3 5 4 8 4 1 2 0 28
20 SCOTT, Zoe.......... * 4-11 3-5 0-0 1 1 2 3 11 0 1 0 0 29
23 SCHWEGLER, Morgan... * 4-8 0-0 1-2 2 2 4 3 9 1 2 1 0 23
32 HUFF, Kristen....... * 3-4 0-0 0-0 1 3 4 4 6 2 1 3 0 21
01 BEST, Whitney....... 3-10 1-3 1-1 1 4 5 2 8 1 1 0 2 23
03 RIVERA, Millie...... 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 14
24 IVERSON, Kimmy...... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
25 LABAT, Lauren....... 1-4 0-1 2-2 0 0 0 3 4 1 2 0 0 12
34 LEVANEN, Lindsey.... 0-0 0-0 6-7 1 2 3 0 6 0 2 0 0 15
44 BROWN, Theresa...... 1-2 0-0 0-0 1 1 2 4 2 0 1 0 0 8
TEAM................ 1 3 4 1
Totals.............. 21-57 5-18 10-12 11 22 33 27 57 9 13 6 3 200
TOTAL FG% 1st Half: 6-25 24.0% 2nd Half: 15-32 46.9% Game: 36.8% DEADB
3-Pt. FG% 1st Half: 1-10 10.0% 2nd Half: 4-8 50.0% Game: 27.8% REBS
F Throw % 1st Half: 7-8 87.5% 2nd Half: 3-4 75.0% Game: 83.3% 1
--------------------------------------------------------------------------------
HOME TEAM: Freed-Hardeman University 4-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Parsley, Hannah..... * 2-6 2-4 1-2 2 4 6 1 7 1 1 0 0 23
14 Alexander, Amber.... * 3-9 0-0 8-8 5 4 9 2 14 0 2 0 1 27
20 Tate, Ashley........ * 5-12 0-0 7-9 2 4 6 2 17 2 1 0 0 32
32 Bagwell, Maria...... * 0-2 0-0 2-2 5 4 9 4 2 0 4 0 0 26
35 Shumpert, Natalie... * 3-9 0-2 2-2 0 2 2 0 8 0 0 0 2 26
02 Montgomery, Brittany 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 2
23 Alonso de Armino, Gr 0-1 0-0 2-4 1 2 3 3 2 0 2 0 0 9
24 Colter, Layce....... 2-12 0-6 0-0 0 0 0 0 4 2 0 0 0 31
40 Waggoner, Summer.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
42 Newby, Hayley....... 3-9 0-1 5-5 3 2 5 2 11 1 2 0 0 22
TEAM................ 5 4 9 1
Totals.............. 18-61 2-14 27-32 23 26 49 15 65 6 13 0 3 200
TOTAL FG% 1st Half: 9-30 30.0% 2nd Half: 9-31 29.0% Game: 29.5% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 1-8 12.5% Game: 14.3% REBS
F Throw % 1st Half: 14-16 87.5% 2nd Half: 13-16 81.3% Game: 84.4% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: The Master's-None. Freed-Hardeman University-None.
Attendance:
Score by Periods 1st 2nd Total
The Master's.................. 20 37 - 57
Freed-Hardeman University..... 33 32 - 65
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
The Master's vs Freed-Hardeman University
11/17/11 06:00 PM at Fred DeLay Gymnasium Jackson, TN
--------------------------------------------------------------------------------
VISITORS: The Master's 2-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 JOINES, Ella........ * 0-2 0-2 0-0 0 3 3 1 0 0 1 0 0 10
14 RIVERA, Lena........ * 1-3 0-1 0-0 1 2 3 2 2 1 0 0 0 11
20 SCOTT, Zoe.......... * 1-4 1-2 0-0 0 0 0 2 3 0 0 0 0 15
23 SCHWEGLER, Morgan... * 1-3 0-0 0-0 0 1 1 2 2 0 2 1 0 12
32 HUFF, Kristen....... * 1-1 0-0 0-0 0 1 1 2 2 0 0 1 0 7
01 BEST, Whitney....... 2-8 0-2 1-1 0 2 2 0 5 0 0 0 1 11
03 RIVERA, Millie...... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 10
24 IVERSON, Kimmy...... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
25 LABAT, Lauren....... 0-2 0-1 2-2 0 0 0 3 2 1 2 0 0 8
34 LEVANEN, Lindsey.... 0-0 0-0 4-5 0 0 0 0 4 0 1 0 0 10
44 BROWN, Theresa...... 0-0 0-0 0-0 1 0 1 3 0 0 1 0 0 2
TEAM................ 1 1 2
Totals.............. 6-25 1-10 7-8 3 10 13 15 20 2 7 2 1 99
TOTAL FG% 1st Half: 6-25 24.0%
3-Pt. FG% 1st Half: 1-10 10.0%
F Throw % 1st Half: 7-8 87.5%
--------------------------------------------------------------------------------
HOME TEAM: Freed-Hardeman University 4-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Parsley, Hannah..... * 1-4 1-3 1-2 2 1 3 0 4 1 0 0 0 12
14 Alexander, Amber.... * 2-5 0-0 8-8 3 3 6 1 12 0 1 0 0 13
20 Tate, Ashley........ * 3-7 0-0 1-2 0 2 2 1 7 1 0 0 0 12
32 Bagwell, Maria...... * 0-2 0-0 2-2 3 2 5 3 2 0 3 0 0 16
35 Shumpert, Natalie... * 1-3 0-0 0-0 0 2 2 0 2 0 0 0 1 14
02 Montgomery, Brittany 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 2
23 Alonso de Armino, Gr 0-1 0-0 2-2 1 2 3 2 2 0 2 0 0 8
24 Colter, Layce....... 2-4 0-1 0-0 0 0 0 0 4 1 0 0 0 15
40 Waggoner, Summer.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
42 Newby, Hayley....... 0-3 0-1 0-0 1 1 2 2 0 0 1 0 0 7
TEAM................ 1 4 5
Totals.............. 9-30 1-6 14-16 11 17 28 10 33 3 7 0 1 100
TOTAL FG% 1st Half: 9-30 30.0%
3-Pt. FG% 1st Half: 1-6 16.7%
F Throw % 1st Half: 14-16 87.5%
--------------------------------------------------------------------------------
Officials:
Technical fouls: The Master's-None. Freed-Hardeman University-None.
Attendance:
Score by Periods 1st
The Master's.................. 20
Freed-Hardeman University..... 33
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
The Master's vs Freed-Hardeman University
11/17/11 06:00 PM at Fred DeLay Gymnasium Jackson, TN
--------------------------------------------------------------------------------
VISITORS: The Master's 2-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 JOINES, Ella........ * 1-4 1-4 0-0 1 0 1 3 3 0 0 0 1 14
14 RIVERA, Lena........ * 3-6 0-0 0-0 1 1 2 2 6 3 1 2 0 17
20 SCOTT, Zoe.......... * 3-7 2-3 0-0 1 1 2 1 8 0 1 0 0 14
23 SCHWEGLER, Morgan... * 3-5 0-0 1-2 2 1 3 1 7 1 0 0 0 11
32 HUFF, Kristen....... * 2-3 0-0 0-0 1 2 3 2 4 2 1 2 0 14
01 BEST, Whitney....... 1-2 1-1 0-0 1 2 3 2 3 1 1 0 1 12
03 RIVERA, Millie...... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
24 IVERSON, Kimmy...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 LABAT, Lauren....... 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 4
34 LEVANEN, Lindsey.... 0-0 0-0 2-2 1 2 3 0 2 0 1 0 0 5
44 BROWN, Theresa...... 1-2 0-0 0-0 0 1 1 1 2 0 0 0 0 6
TEAM................ 2 2 1
Totals.............. 15-32 4-8 3-4 8 12 20 12 37 7 6 4 2 101
TOTAL FG% 1st Half: 6-25 24.0% 2nd Half: 15-32 46.9% Game: 36.8%
3-Pt. FG% 1st Half: 1-10 10.0% 2nd Half: 4-8 50.0% Game: 27.8%
F Throw % 1st Half: 7-8 87.5% 2nd Half: 3-4 75.0% Game: 83.3%
--------------------------------------------------------------------------------
HOME TEAM: Freed-Hardeman University 4-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Parsley, Hannah..... * 1-2 1-1 0-0 0 3 3 1 3 0 1 0 0 11
14 Alexander, Amber.... * 1-4 0-0 0-0 2 1 3 1 2 0 1 0 1 14
20 Tate, Ashley........ * 2-5 0-0 6-7 2 2 4 1 10 1 1 0 0 20
32 Bagwell, Maria...... * 0-0 0-0 0-0 2 2 4 1 0 0 1 0 0 10
35 Shumpert, Natalie... * 2-6 0-2 2-2 0 0 0 0 6 0 0 0 1 12
02 Montgomery, Brittany 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Alonso de Armino, Gr 0-0 0-0 0-2 0 0 0 1 0 0 0 0 0 1
24 Colter, Layce....... 0-8 0-5 0-0 0 0 0 0 0 1 0 0 0 16
40 Waggoner, Summer.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Newby, Hayley....... 3-6 0-0 5-5 2 1 3 0 11 1 1 0 0 15
TEAM................ 4 4 1
Totals.............. 9-31 1-8 13-16 12 9 21 5 32 3 6 0 2 99
TOTAL FG% 1st Half: 9-30 30.0% 2nd Half: 9-31 29.0% Game: 29.5%
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 1-8 12.5% Game: 14.3%
F Throw % 1st Half: 14-16 87.5% 2nd Half: 13-16 81.3% Game: 84.4%
--------------------------------------------------------------------------------
Officials:
Technical fouls: The Master's-None. Freed-Hardeman University-None.
Attendance:
Score by Periods 1st 2nd Total
The Master's.................. 20 37 - 57
Freed-Hardeman University..... 33 32 - 65