Welcome...

Welcome

Welcome and thank you for administering this Noel-Levitz survey. This HTML version of your report contains results of the satisfaction-priorities survey administered on your campus.

Below are short descriptions of the reports you may find within your file. Please refer to the Interpretive Guides (general and survey-specific) delivered with your results for additional details. These documents contain direction on all aspects of your results and can also be found at www.noellevitz.com/SSIInterpretiveGuides.

As you review and analyze your results, you may consider ordering additional reporting options from Noel-Levitz. For more information on these options and applicable fees, please contact Noel-Levitz at 800-876-1117 or at SSI-Tech@noellevitz.com.

Saving and Sharing Your Reports

We strongly encourage you to save all documents to a safe location on your own computer right away. SafeMail files will remain available within your myNoel-Levitz account for only 90 days.

Save your files on your computer in order to access them again at another time. Once on your computer, the files can be forwarded as attachments to others on your campus or posted to a secured, shared area of your local network.

Electronic reports

The HTML results are delivered to you with reports reflected in a tabulated view. Select the report page by clicking the related tab. Reports are interactive - sorting by column header and expand/toggle options are available to view the data in several ways. Information buttons Information Button can be found in various areas to provide additional information about the data presented.

You may print each of these reports or all of the reports at once. The document(s) will print as you have adjusted each report and as it appears on the screen. Note, however, every time the HTML is opened, it is in the original delivery format. It will not remember the previous sorting.

You may need to allow blocked content to fully review your report.

HTML results*:

  • Strategic Planning Overview (not included with all reporting): an executive summary of your strengths and challenges for the first column of data, as well as information on how the two columns of data compare
  • Item Report: responses for each individual item on the survey
  • Scale Report: responses for the survey scales and the items clustered within the scales
  • Summary Report: responses to the summary items on the survey
  • Item Percentage Report: reflects the percent of responses for answers 6 and 7 for all items on the survey
  • Demographic Report: responses to the demographic items on the survey

*Not all HTML files will include all of these reports and some reports will have different combinations. The report segments are dependent on the standard reporting for the specific survey version and the optional, value-added reporting selected.

Reviewing Your Data

Strategic Planning Overview (if included):

This report provides the best summary of your results for immediate action planning. It lists strengths (high importance and high satisfaction) and challenges (high importance and low satisfaction and/or large performance gap) for the first column of data in your report. It also compares your first column of data to your second column of data and identifies where satisfaction levels are significantly higher or lower, as well as any large differences in importance scores.

For your strengths and challenges, additional indicators are also included. These indicators allow you to easily see if the item is significantly higher in satisfaction (reflected with a plus sign Plus Sign for significantly greater) or if the item is significantly lower in satisfaction (shown with a minus sign Minus Sign for significantly less) as compared with your comparison group.

Item Report

This report provides the detailed scores for all items on the survey, including custom defined items you may have chosen to include. You have the option to sort on any of the columns on this screen by simply selecting the column you want to sort on. The first selection will sort in descending order and the second selection will sort in ascending order. Indicators are included in this report with a star Green Star for items that are strengths or a flag Red Flag for items that are challenges, as originally listed in your Strategic Planning Overview.

The SD in the Satisfaction column refers to the standard deviation. This is the amount of variability in the responses.

The far right mean difference column reflects the column one satisfaction score minus the column two satisfaction score. The asterisks in this mean difference column indicate statistical significance. The key is as follows:

* Difference statistically significant at the .05 level

** Difference statistically significant at the .01 level

*** Difference statistically significant at the .001 level

When the second column of data is a national comparison group, the number of student records included in the group is reported at the bottom of the item report. This number also appears at the bottom of the scale report.

Scale Report

This report provides a top line overview of your results and shows the items clustered within the scales or categories on the survey. Collapse and expand by selecting the arrow to the left of the desired scale to see the items within each scale. You can also choose to expand/toggle all scales at one time. You may sort on the scale name, importance, satisfaction, performance gap, and mean difference columns as outlined above.

Indicators are included in this report with a star Green Star for items that are strengths or a flag Red Flag for items that are challenges.

Summary Report

The summary report includes the average score for the responses to the summary items on the survey, as well as the percentage of responses for each of the possible indications. These scores provide a bottom line on the experience at your institution.

Item Percentage Report

This is a new way to review your results. The percentage responses may be better understood on your campus than the average scores reported in the other segments of the results. This report provides a look at the percentage of responses that indicated an answer of 6 or 7 to the items in the survey: 6 is considered "important" or "satisfied" and 7 is considered "very important" or "very satisfied." The gap percentage equals the importance percentage minus the satisfaction percentage. The difference column provides the difference between the first column satisfaction percentage and the second column satisfaction percentage for each item. You may sort on any of the columns, as described above.

Indicators are included in this report with a star Green Star for items that are strengths or a flag Red Flag for items that are challenges.

Demographic Report

This report provides the overview of the individuals who completed the survey. You can collapse and expand individual demographic populations by selecting the arrow to the left of the desired demographic category. You also have the option to expand all/toggle all demographic categories at the same time. A Star indicates the response option that was selected by the majority of survey participants.

Note: These report options are not all included in the target group reporting.

Printing Your Reports

You may print from any of the HTML report pages. The report will print as it appears on your screen. An alternative option for printing your reports is to use the PDF version of your report(s) included with your zipped file; simply open that report and use your local Adobe Reader settings to print the pages.

We know you will find these data to be very valuable. Please contact us at 800-876-1117 or at SSI-Tech@noellevitz.com to let us know how else we can be helpful.

Strategic Planning Overview
Strengths and Challenges
Strengthsi vs. Comparison i
75. Campus item: My understanding of God is being strengthened by Cassroom and/or Campus experiences.  
74. Campus item: Being on this Campus is contributing to my spiritual growth.  
58. The quality of instruction I receive in most of my classes is excellent. +
39. I am able to experience intellectual growth here. +
68. Nearly all of the faculty are knowledgeable in their field. +
76. Campus item: Faculty, Administrators, and/or Staff are helpful to me in processing issues related to my faith.  
29. It is an enjoyable experience to be a student on this campus. +
41. There is a commitment to academic excellence on this campus. +
79. Campus item: Given where I am spiritually right now, this Campus is a good 'fit' for me.  
33. My academic advisor is knowledgeable about requirements in my major. +
59. This institution shows concern for students as individuals. +
77. Campus item: Males and females are treated with equal respect on this Campus.  
2. The campus staff are caring and helpful. +
7. The campus is safe and secure for all students. +
6. My academic advisor is approachable. +
3. Faculty care about me as an individual. +
78. Campus item: This Campus provides adequate opportunities for involvement in ministry.  
51. This institution has a good reputation within the community. +
72. On the whole, the campus is well-maintained. +
Challengesi  
16. The instruction in my major field is excellent. +
66. Tuition paid is a worthwhile investment. +
8. The content of the courses within my major is valuable. +
34. I am able to register for classes I need with few conflicts. +
17. Adequate financial aid is available for most students. +
69. There is a good variety of courses provided on this campus. +
23. Living conditions in the residence halls are comfortable (adequate space, lighting, heat, air, etc.) +
47. Faculty provide timely feedback about student progress in a course. +
5. Financial aid counselors are helpful. +
12. Financial aid awards are announced to students in time to be helpful in college planning. +
61. Adjunct faculty are competent as classroom instructors. +
Benchmarks
Higher Satisfaction vs. National Four-Year Privates  
58. The quality of instruction I receive in most of my classes is excellent.  
16. The instruction in my major field is excellent.  
39. I am able to experience intellectual growth here.  
66. Tuition paid is a worthwhile investment.  
8. The content of the courses within my major is valuable.  
68. Nearly all of the faculty are knowledgeable in their field.  
29. It is an enjoyable experience to be a student on this campus.  
41. There is a commitment to academic excellence on this campus.  
33. My academic advisor is knowledgeable about requirements in my major.  
34. I am able to register for classes I need with few conflicts.  
59. This institution shows concern for students as individuals.  
17. Adequate financial aid is available for most students.  
55. Major requirements are clear and reasonable.  
36. Security staff respond quickly in emergencies.  
69. There is a good variety of courses provided on this campus.  
2. The campus staff are caring and helpful.  
25. Faculty are fair and unbiased in their treatment of individual students.  
7. The campus is safe and secure for all students.  
45. Students are made to feel welcome on this campus.  
6. My academic advisor is approachable.  
14. My academic advisor is concerned about my success as an individual.  
23. Living conditions in the residence halls are comfortable (adequate space, lighting, heat, air, etc.)  
3. Faculty care about me as an individual.  
47. Faculty provide timely feedback about student progress in a course.  
5. Financial aid counselors are helpful.  
51. This institution has a good reputation within the community.  
72. On the whole, the campus is well-maintained.  
12. Financial aid awards are announced to students in time to be helpful in college planning.  
61. Adjunct faculty are competent as classroom instructors.  
65. Faculty are usually available after class and during office hours.  
22. Counseling staff care about students as individuals.  
30. Residence hall staff are concerned about me as an individual.  
63. Student disciplinary procedures are fair.  
Higher Importance vs. National Four-Year Privates  
58. The quality of instruction I receive in most of my classes is excellent.  
39. I am able to experience intellectual growth here.  
66. Tuition paid is a worthwhile investment.  
41. There is a commitment to academic excellence on this campus.  
59. This institution shows concern for students as individuals.  
23. Living conditions in the residence halls are comfortable (adequate space, lighting, heat, air, etc.)  
22. Counseling staff care about students as individuals.  
30. Residence hall staff are concerned about me as an individual.  
Item Report

Sort on each column to see data from highest to lowest.

    The Master's College and Seminary - SSI National Four-Year Privates  
i Item Importance Satisfaction/SD Gap i Importance Satisfaction/SD Gap i Difference i
  01. Most students feel a sense of belonging here. 6.21 5.87/1.17 0.34 6.02 5.29/1.45 0.73 0.58***
Strength 02. The campus staff are caring and helpful. 6.48 6.41/0.92 0.07 6.37 5.60/1.35 0.77 0.81***
Strength 03. Faculty care about me as an individual. 6.39 6.41/0.87 -0.02 6.27 5.55/1.39 0.72 0.86***
  04. Admissions staff are knowledgeable. 6.24 5.91/1.30 0.33 6.20 5.40/1.47 0.80 0.51***
Challenge 05. Financial aid counselors are helpful. 6.38 5.79/1.39 0.59 6.27 5.14/1.65 1.13 0.65***
Strength 06. My academic advisor is approachable. 6.43 6.28/1.21 0.15 6.43 5.74/1.55 0.69 0.54***
Strength 07. The campus is safe and secure for all students. 6.46 6.33/1.03 0.13 6.45 5.75/1.39 0.70 0.58***
Challenge 08. The content of the courses within my major is valuable. 6.70 6.17/1.02 0.53 6.62 5.70/1.32 0.92 0.47***
  09. A variety of intramural activities are offered. 4.50 5.52/1.32 -1.02 5.11 5.07/1.56 0.04 0.45***
  10. Administrators are approachable to students. 5.80 5.79/1.26 0.01 6.04 5.36/1.42 0.68 0.43***
  11. Billing policies are reasonable. 6.19 5.49/1.34 0.70 6.16 4.75/1.67 1.41 0.74***
Challenge 12. Financial aid awards are announced to students in time to be helpful in college planning. 6.37 5.79/1.24 0.58 6.28 5.07/1.65 1.21 0.72***
  13. Library staff are helpful and approachable. 5.50 5.97/1.08 -0.47 5.76 5.70/1.32 0.06 0.27***
  14. My academic advisor is concerned about my success as an individual. 6.41 6.16/1.26 0.25 6.34 5.54/1.59 0.80 0.62***
  15. The staff in the health services area are competent. 5.95 5.11/1.66 0.84 6.00 5.12/1.62 0.88 -0.01
Challenge 16. The instruction in my major field is excellent. 6.72 6.20/1.07 0.52 6.59 5.68/1.35 0.91 0.52***
Challenge 17. Adequate financial aid is available for most students. 6.53 5.44/1.47 1.09 6.41 4.96/1.67 1.45 0.48***
  18. Library resources and services are adequate. 5.95 5.84/1.25 0.11 6.12 5.61/1.33 0.51 0.23**
  19. My academic advisor helps me set goals to work toward. 6.03 5.62/1.51 0.41 6.07 5.13/1.69 0.94 0.49***
  20. The business office is open during hours which are convenient for most students. 5.75 5.74/1.20 0.01 5.96 5.29/1.46 0.67 0.45***
  21. The amount of student parking space on campus is adequate. 5.75 4.82/1.72 0.93 5.97 4.02/2.07 1.95 0.80***
  22. Counseling staff care about students as individuals. 6.25 6.17/1.12 0.08 6.09 5.31/1.49 0.78 0.86***
Challenge 23. Living conditions in the residence halls are comfortable (adequate space, lighting, heat, air, etc.) 6.40 5.76/1.26 0.64 6.14 4.80/1.73 1.34 0.96***
  24. The intercollegiate athletic programs contribute to a strong sense of school spirit. 5.36 5.58/1.37 -0.22 5.28 4.53/1.82 0.75 1.05***
  25. Faculty are fair and unbiased in their treatment of individual students. 6.47 6.17/0.97 0.30 6.40 5.37/1.51 1.03 0.80***
  26. Computer labs are adequate and accessible. 5.40 5.66/1.37 -0.26 6.25 5.47/1.54 0.78 0.19
  27. The personnel involved in registration are helpful. 6.21 5.97/1.27 0.24 6.23 5.46/1.46 0.77 0.51***
  28. Parking lots are well-lighted and secure. 5.88 5.55/1.39 0.33 6.04 5.17/1.63 0.87 0.38***
Strength 29. It is an enjoyable experience to be a student on this campus. 6.61 6.29/1.17 0.32 6.46 5.48/1.55 0.98 0.81***
  30. Residence hall staff are concerned about me as an individual. 6.25 5.97/1.41 0.28 5.82 5.11/1.66 0.71 0.86***
  31. Males and females have equal opportunities to participate in intercollegiate athletics. 5.29 6.07/1.18 -0.78 5.62 5.48/1.55 0.14 0.59***
  32. Tutoring services are readily available. 5.50 5.71/1.36 -0.21 6.00 5.60/1.42 0.40 0.11
Strength 33. My academic advisor is knowledgeable about requirements in my major. 6.59 6.35/1.06 0.24 6.51 5.74/1.54 0.77 0.61***
Challenge 34. I am able to register for classes I need with few conflicts. 6.55 5.81/1.39 0.74 6.53 5.16/1.74 1.37 0.65***
  35. The assessment and course placement procedures are reasonable. 6.13 5.94/1.09 0.19 6.24 5.40/1.43 0.84 0.54***
  36. Security staff respond quickly in emergencies. 6.50 6.15/1.16 0.35 6.36 5.30/1.60 1.06 0.85***
  37. I feel a sense of pride about my campus. 5.90 5.91/1.41 -0.01 5.96 5.26/1.63 0.70 0.65***
  38. There is an adequate selection of food available in the cafeteria. 6.21 4.83/1.58 1.38 6.07 4.30/1.93 1.77 0.53***
Strength 39. I am able to experience intellectual growth here. 6.71 6.41/0.98 0.30 6.50 5.73/1.35 0.77 0.68***
  40. Residence hall regulations are reasonable. 6.15 5.71/1.40 0.44 5.94 4.98/1.70 0.96 0.73***
Strength 41. There is a commitment to academic excellence on this campus. 6.60 6.27/1.06 0.33 6.39 5.58/1.42 0.81 0.69***
  42. There are a sufficient number of weekend activities for students. 5.25 5.13/1.68 0.12 5.54 4.69/1.74 0.85 0.44***
  43. Admissions counselors respond to prospective students' unique needs and requests. 6.05 5.97/1.25 0.08 6.06 5.34/1.49 0.72 0.63***
  44. Academic support services adequately meet the needs of students. 6.06 5.91/1.19 0.15 6.16 5.40/1.42 0.76 0.51***
  45. Students are made to feel welcome on this campus. 6.43 6.18/1.21 0.25 6.35 5.64/1.44 0.71 0.54***
  46. I can easily get involved in campus organizations. 5.69 5.84/1.38 -0.15 5.93 5.43/1.51 0.50 0.41***
Challenge 47. Faculty provide timely feedback about student progress in a course. 6.39 5.66/1.28 0.73 6.36 5.24/1.52 1.12 0.42***
  48. Admissions counselors accurately portray the campus in their recruiting practices. 6.14 5.85/1.37 0.29 6.15 5.15/1.65 1.00 0.70***
  49. There are adequate services to help me decide upon a career. 6.15 5.62/1.31 0.53 6.28 5.33/1.52 0.95 0.29**
  50. Class change (drop/add) policies are reasonable. 6.04 6.11/1.10 -0.07 6.15 5.46/1.52 0.69 0.65***
Strength 51. This institution has a good reputation within the community. 6.38 6.41/1.05 -0.03 6.26 5.63/1.49 0.63 0.78***
  52. The student center is a comfortable place for students to spend their leisure time. 5.79 5.76/1.36 0.03 5.91 5.17/1.66 0.74 0.59***
  53. Faculty take into consideration student differences as they teach a course. 6.07 5.77/1.28 0.30 6.21 5.22/1.52 0.99 0.55***
  54. Bookstore staff are helpful. 5.80 6.37/0.92 -0.57 5.85 5.52/1.48 0.33 0.85***
  55. Major requirements are clear and reasonable. 6.52 6.19/1.10 0.33 6.45 5.63/1.39 0.82 0.56***
  56. The student handbook provides helpful information about campus life. 5.78 5.97/1.12 -0.19 5.68 5.25/1.49 0.43 0.72***
  57. I seldom get the "run-around" when seeking information on this campus. 6.15 5.63/1.48 0.52 6.15 4.90/1.77 1.25 0.73***
Strength 58. The quality of instruction I receive in most of my classes is excellent. 6.75 6.32/0.98 0.43 6.53 5.59/1.37 0.94 0.73***
Strength 59. This institution shows concern for students as individuals. 6.55 6.34/1.13 0.21 6.39 5.40/1.56 0.99 0.94***
  60. I generally know what's happening on campus. 6.09 5.80/1.29 0.29 5.97 5.22/1.57 0.75 0.58***
Challenge 61. Adjunct faculty are competent as classroom instructors. 6.33 5.71/1.52 0.62 6.22 5.46/1.44 0.76 0.25**
  62. There is a strong commitment to racial harmony on this campus. 6.01 6.20/1.19 -0.19 6.05 5.59/1.44 0.46 0.61***
  63. Student disciplinary procedures are fair. 6.25 5.88/1.34 0.37 6.13 5.31/1.57 0.82 0.57***
  64. New student orientation services help students adjust to college. 6.21 6.00/1.29 0.21 6.03 5.33/1.56 0.70 0.67***
  65. Faculty are usually available after class and during office hours. 6.33 6.19/1.02 0.14 6.34 5.75/1.33 0.59 0.44***
Challenge 66. Tuition paid is a worthwhile investment. 6.70 5.84/1.35 0.86 6.49 4.94/1.74 1.55 0.90***
  67. Freedom of expression is protected on campus. 6.08 5.57/1.47 0.51 6.26 5.46/1.54 0.80 0.11
Strength 68. Nearly all of the faculty are knowledgeable in their field. 6.69 6.48/0.85 0.21 6.56 5.90/1.27 0.66 0.58***
Challenge 69. There is a good variety of courses provided on this campus. 6.50 5.94/1.17 0.56 6.43 5.50/1.49 0.93 0.44***
  70. Graduate teaching assistants are competent as classroom instructors. 5.99 5.80/1.30 0.19 6.04 5.34/1.45 0.70 0.46***
  71. Channels for expressing student complaints are readily available. 5.79 5.09/1.68 0.70 6.09 4.88/1.71 1.21 0.21*
Strength 72. On the whole, the campus is well-maintained. 6.38 6.42/0.89 -0.04 6.33 5.79/1.37 0.54 0.63***
  73. Student activities fees are put to good use. 6.23 5.42/1.42 0.81 6.12 4.80/1.71 1.32 0.62***
Strength 74. Campus item: Being on this Campus is contributing to my spiritual growth. 6.80 6.50/1.04 0.30    
Strength 75. Campus item: My understanding of God is being strengthened by Cassroom and/or Campus experiences. 6.83 6.62/0.87 0.21    
Strength 76. Campus item: Faculty, Administrators, and/or Staff are helpful to me in processing issues related to my faith. 6.67 6.42/1.03 0.25    
Strength 77. Campus item: Males and females are treated with equal respect on this Campus. 6.50 6.32/1.20 0.18    
Strength 78. Campus item: This Campus provides adequate opportunities for involvement in ministry. 6.39 6.34/1.00 0.05    
Strength 79. Campus item: Given where I am spiritually right now, this Campus is a good 'fit' for me. 6.60 6.45/1.10 0.15    
  84. Institution's commitment to part-time students? 5.82/1.20 5.27/1.49 0.55***
  85. Institution's commitment to evening students? 6.02/1.08 5.28/1.51 0.74***
  86. Institution's commitment to older, returning learners? 6.10/1.10 5.41/1.46 0.69***
  87. Institution's commitment to under-represented populations? 6.05/1.15 5.33/1.49 0.72***
  88. Institution's commitment to commuters? 5.86/1.32 5.14/1.65 0.72***
  89. Institution's commitment to students with disabilities? 6.18/1.01 5.50/1.48 0.68***
  90. Cost as factor in decision to enroll. 6.20     6.11    
  91. Financial aid as factor in decision to enroll. 6.40     6.26    
  92. Academic reputation as factor in decision to enroll. 6.16     6.17    
  93. Size of institution as factor in decision to enroll. 4.86     5.49    
  94. Opportunity to play sports as factor in decision to enroll. 3.34     3.73    
  95. Recommendations from family/friends as factor in decision to enroll. 5.68     4.92    
  96. Geographic setting as factor in decision to enroll. 4.95     5.51    
  97. Campus appearance as factor in decision to enroll. 4.63     5.53    
  98. Personalized attention prior to enrollment as factor in decision to enroll. 5.34     5.71    

National Group Means are based on 275167 records

*Difference statistically significant at the .05 level
**Difference statistically significant at the .01 level
***Difference statistically significant at the .001 level
Scale Report

Sort on each column to see data from highest to lowest.

    The Master's College and Seminary - SSI National Four-Year Privates  
i Scale / Item Importance Satisfaction/SD Gap i Importance Satisfaction/SD Gap i Difference i
  Student Centeredness 6.35 6.15/0.91 0.20 6.27 5.46/1.19 0.81 0.69***
  01. Most students feel a sense of belonging here. 6.21 5.87/1.17 0.34 6.02 5.29/1.45 0.73 0.58***
Strength 02. The campus staff are caring and helpful. 6.48 6.41/0.92 0.07 6.37 5.60/1.35 0.77 0.81***
  10. Administrators are approachable to students. 5.80 5.79/1.26 0.01 6.04 5.36/1.42 0.68 0.43***
Strength 29. It is an enjoyable experience to be a student on this campus. 6.61 6.29/1.17 0.32 6.46 5.48/1.55 0.98 0.81***
  45. Students are made to feel welcome on this campus. 6.43 6.18/1.21 0.25 6.35 5.64/1.44 0.71 0.54***
Strength 59. This institution shows concern for students as individuals. 6.55 6.34/1.13 0.21 6.39 5.40/1.56 0.99 0.94***
  Campus Life 5.83 5.66/0.92 0.17 5.84 5.06/1.17 0.78 0.60***
  09. A variety of intramural activities are offered. 4.50 5.52/1.32 -1.02 5.11 5.07/1.56 0.04 0.45***
Challenge 23. Living conditions in the residence halls are comfortable (adequate space, lighting, heat, air, etc.) 6.40 5.76/1.26 0.64 6.14 4.80/1.73 1.34 0.96***
  24. The intercollegiate athletic programs contribute to a strong sense of school spirit. 5.36 5.58/1.37 -0.22 5.28 4.53/1.82 0.75 1.05***
  30. Residence hall staff are concerned about me as an individual. 6.25 5.97/1.41 0.28 5.82 5.11/1.66 0.71 0.86***
  31. Males and females have equal opportunities to participate in intercollegiate athletics. 5.29 6.07/1.18 -0.78 5.62 5.48/1.55 0.14 0.59***
  38. There is an adequate selection of food available in the cafeteria. 6.21 4.83/1.58 1.38 6.07 4.30/1.93 1.77 0.53***
  40. Residence hall regulations are reasonable. 6.15 5.71/1.40 0.44 5.94 4.98/1.70 0.96 0.73***
  42. There are a sufficient number of weekend activities for students. 5.25 5.13/1.68 0.12 5.54 4.69/1.74 0.85 0.44***
  46. I can easily get involved in campus organizations. 5.69 5.84/1.38 -0.15 5.93 5.43/1.51 0.50 0.41***
  52. The student center is a comfortable place for students to spend their leisure time. 5.79 5.76/1.36 0.03 5.91 5.17/1.66 0.74 0.59***
  56. The student handbook provides helpful information about campus life. 5.78 5.97/1.12 -0.19 5.68 5.25/1.49 0.43 0.72***
  63. Student disciplinary procedures are fair. 6.25 5.88/1.34 0.37 6.13 5.31/1.57 0.82 0.57***
  64. New student orientation services help students adjust to college. 6.21 6.00/1.29 0.21 6.03 5.33/1.56 0.70 0.67***
  67. Freedom of expression is protected on campus. 6.08 5.57/1.47 0.51 6.26 5.46/1.54 0.80 0.11
  73. Student activities fees are put to good use. 6.23 5.42/1.42 0.81 6.12 4.80/1.71 1.32 0.62***
  Instructional Effectiveness 6.49 6.12/0.75 0.37 6.40 5.55/1.05 0.85 0.57***
Strength 03. Faculty care about me as an individual. 6.39 6.41/0.87 -0.02 6.27 5.55/1.39 0.72 0.86***
Challenge 08. The content of the courses within my major is valuable. 6.70 6.17/1.02 0.53 6.62 5.70/1.32 0.92 0.47***
Challenge 16. The instruction in my major field is excellent. 6.72 6.20/1.07 0.52 6.59 5.68/1.35 0.91 0.52***
  25. Faculty are fair and unbiased in their treatment of individual students. 6.47 6.17/0.97 0.30 6.40 5.37/1.51 1.03 0.80***
Strength 39. I am able to experience intellectual growth here. 6.71 6.41/0.98 0.30 6.50 5.73/1.35 0.77 0.68***
Strength 41. There is a commitment to academic excellence on this campus. 6.60 6.27/1.06 0.33 6.39 5.58/1.42 0.81 0.69***
Challenge 47. Faculty provide timely feedback about student progress in a course. 6.39 5.66/1.28 0.73 6.36 5.24/1.52 1.12 0.42***
  53. Faculty take into consideration student differences as they teach a course. 6.07 5.77/1.28 0.30 6.21 5.22/1.52 0.99 0.55***
Strength 58. The quality of instruction I receive in most of my classes is excellent. 6.75 6.32/0.98 0.43 6.53 5.59/1.37 0.94 0.73***
Challenge 61. Adjunct faculty are competent as classroom instructors. 6.33 5.71/1.52 0.62 6.22 5.46/1.44 0.76 0.25**
  65. Faculty are usually available after class and during office hours. 6.33 6.19/1.02 0.14 6.34 5.75/1.33 0.59 0.44***
Strength 68. Nearly all of the faculty are knowledgeable in their field. 6.69 6.48/0.85 0.21 6.56 5.90/1.27 0.66 0.58***
Challenge 69. There is a good variety of courses provided on this campus. 6.50 5.94/1.17 0.56 6.43 5.50/1.49 0.93 0.44***
  70. Graduate teaching assistants are competent as classroom instructors. 5.99 5.80/1.30 0.19 6.04 5.34/1.45 0.70 0.46***
  Recruitment and Financial Aid 6.29 5.79/0.99 0.50 6.23 5.18/1.25 1.05 0.61***
  04. Admissions staff are knowledgeable. 6.24 5.91/1.30 0.33 6.20 5.40/1.47 0.80 0.51***
Challenge 05. Financial aid counselors are helpful. 6.38 5.79/1.39 0.59 6.27 5.14/1.65 1.13 0.65***
Challenge 12. Financial aid awards are announced to students in time to be helpful in college planning. 6.37 5.79/1.24 0.58 6.28 5.07/1.65 1.21 0.72***
Challenge 17. Adequate financial aid is available for most students. 6.53 5.44/1.47 1.09 6.41 4.96/1.67 1.45 0.48***
  43. Admissions counselors respond to prospective students' unique needs and requests. 6.05 5.97/1.25 0.08 6.06 5.34/1.49 0.72 0.63***
  48. Admissions counselors accurately portray the campus in their recruiting practices. 6.14 5.85/1.37 0.29 6.15 5.15/1.65 1.00 0.70***
  Campus Support Services 5.77 5.88/0.87 -0.11 6.06 5.52/1.04 0.54 0.36***
  13. Library staff are helpful and approachable. 5.50 5.97/1.08 -0.47 5.76 5.70/1.32 0.06 0.27***
  18. Library resources and services are adequate. 5.95 5.84/1.25 0.11 6.12 5.61/1.33 0.51 0.23**
  26. Computer labs are adequate and accessible. 5.40 5.66/1.37 -0.26 6.25 5.47/1.54 0.78 0.19
  32. Tutoring services are readily available. 5.50 5.71/1.36 -0.21 6.00 5.60/1.42 0.40 0.11
  44. Academic support services adequately meet the needs of students. 6.06 5.91/1.19 0.15 6.16 5.40/1.42 0.76 0.51***
  49. There are adequate services to help me decide upon a career. 6.15 5.62/1.31 0.53 6.28 5.33/1.52 0.95 0.29**
  54. Bookstore staff are helpful. 5.80 6.37/0.92 -0.57 5.85 5.52/1.48 0.33 0.85***
  Academic Advising 6.39 6.12/0.99 0.27 6.36 5.56/1.28 0.80 0.56***
Strength 06. My academic advisor is approachable. 6.43 6.28/1.21 0.15 6.43 5.74/1.55 0.69 0.54***
  14. My academic advisor is concerned about my success as an individual. 6.41 6.16/1.26 0.25 6.34 5.54/1.59 0.80 0.62***
  19. My academic advisor helps me set goals to work toward. 6.03 5.62/1.51 0.41 6.07 5.13/1.69 0.94 0.49***
Strength 33. My academic advisor is knowledgeable about requirements in my major. 6.59 6.35/1.06 0.24 6.51 5.74/1.54 0.77 0.61***
  55. Major requirements are clear and reasonable. 6.52 6.19/1.10 0.33 6.45 5.63/1.39 0.82 0.56***
  Registration Effectiveness 6.15 5.82/0.93 0.33 6.21 5.22/1.18 0.99 0.60***
  11. Billing policies are reasonable. 6.19 5.49/1.34 0.70 6.16 4.75/1.67 1.41 0.74***
  20. The business office is open during hours which are convenient for most students. 5.75 5.74/1.20 0.01 5.96 5.29/1.46 0.67 0.45***
  27. The personnel involved in registration are helpful. 6.21 5.97/1.27 0.24 6.23 5.46/1.46 0.77 0.51***
Challenge 34. I am able to register for classes I need with few conflicts. 6.55 5.81/1.39 0.74 6.53 5.16/1.74 1.37 0.65***
  50. Class change (drop/add) policies are reasonable. 6.04 6.11/1.10 -0.07 6.15 5.46/1.52 0.69 0.65***
  Safety and Security 6.15 5.71/1.00 0.44 6.21 5.07/1.28 1.14 0.64***
Strength 07. The campus is safe and secure for all students. 6.46 6.33/1.03 0.13 6.45 5.75/1.39 0.70 0.58***
  21. The amount of student parking space on campus is adequate. 5.75 4.82/1.72 0.93 5.97 4.02/2.07 1.95 0.80***
  28. Parking lots are well-lighted and secure. 5.88 5.55/1.39 0.33 6.04 5.17/1.63 0.87 0.38***
  36. Security staff respond quickly in emergencies. 6.50 6.15/1.16 0.35 6.36 5.30/1.60 1.06 0.85***
  Concern for the Individual 6.39 6.21/0.80 0.18 6.24 5.40/1.18 0.84 0.81***
Strength 03. Faculty care about me as an individual. 6.39 6.41/0.87 -0.02 6.27 5.55/1.39 0.72 0.86***
  14. My academic advisor is concerned about my success as an individual. 6.41 6.16/1.26 0.25 6.34 5.54/1.59 0.80 0.62***
  22. Counseling staff care about students as individuals. 6.25 6.17/1.12 0.08 6.09 5.31/1.49 0.78 0.86***
  25. Faculty are fair and unbiased in their treatment of individual students. 6.47 6.17/0.97 0.30 6.40 5.37/1.51 1.03 0.80***
