Date: 12/6/2014           Arena:  

Time: 6:00 pm             City, State: Riverside, CA                        



VISITOR: The Master's (Calif.) ( )

                          TOT-FG  3-PT           REBOUNDS  

NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN

21 CUBELLO, Bianca      F  4  11  0   0  0   0   1   5   6  3  8  2  2  1  2  23:02

34 HANSON, Arianna      F  2   5  0   0  3   3   2   9  11  0  7  4  1  0  1  20:32

 1 BEST, Whitney        G  3   7  2   3  0   0   2   2   4  1  8  2  1  0  1  25:07

25 NITAKE, Nicole       G  3   5  2   3  0   0   0   0   0  4  8  2  2  1  1  15:24

32 LINDSLEY, Megan      G  9  10  6   7  1   1   1   3   4  1 25  2  1  0  1  29:01

 0 LOWERY, Chayan          1   3  0   0  2   5   2   7   9  2  4  0  4  2  0  11:50

11 EMORY, Sydney           2   6  2   3  0   0   0   2   2  1  6  3  2  0  0  18:29

12 COLBERT, Paige          0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   0:00

22 PRETTYMAN, Lauren       0   0  0   0  0   0   0   1   1  1  0  0  0  0  0  10:37

30 THOMPSON, Olivia        4   7  1   4  0   1   1   4   5  3  9  1  0  0  0  21:22

33 KINGERY, Shannon        4  15  2  10  0   0   1   2   3  2 10  0  1  0  0  24:36

TEAM REBOUNDS                                    3   4   7           1          

Team Totals               32  70 15  30  6  10  13  39  52 18 85 16 15  4  6    200



Total FG%  - 1st: 16/34  0.471  2nd:  16/36 0.444  Game:  0.457         Deadball

3-PT FG%   - 1st:  9/18  0.500  2nd:  6/12  0.500  Game:  0.500         Rebounds

Total FT%  - 1st:  3/4   0.750  2nd:   3/6  0.500  Game:  0.600           (1,0) 



HOME: La Sierra (Calif.) ( )

                          TOT-FG  3-PT           REBOUNDS  

NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN

23 Melton, Destiny      F  2   8  0   0  0   1   2   2   4  1  4  0  2  0  0  29:49

03 Maeda, Kailee        G  4   8  3   4  0   0   0   2   2  2 11  3  6  0  0  25:10

24 Fantroy, Faith       G  3  10  2   4  2   2   3   5   8  3 10  2  1  1  3  30:20

32 Fantroy, Tina        G  2  12  2   4  5   8   1   4   5  1 11  4  1  1  3  29:22

42 Brummett, Kristen    G  3   9  0   0  4   6   4   2   6  2 10  1  2  0  0  15:59

05 Henderson, Melanie      0   6  0   1  0   0   0   2   2  3  0  0  0  0  0  19:29

10 Federici, Madison       1   3  0   0  1   1   1   0   1  0  3  0  0  0  0   4:47

12 Tran, Vyvy              0   3  0   1  1   2   0   2   2  2  1  1  0  0  0  19:33

14 Johnson, Taylor         1   5  0   2  2   2   0   2   2  0  4  0  2  0  1  14:05

45 AKINGBA, Afolake        0   2  0   0  0   0   0   3   3  0  0  1  1  0  0  11:26

TEAM REBOUNDS                                    4   4   8           0          

Team Totals               16  66  7  16 15  22  15  28  43 14 54 12 15  2  7    200



Total FG%  - 1st:  9/34  0.265  2nd:  7/32  0.219  Game:  0.242         Deadball

3-PT FG%   - 1st:  4/7   0.571  2nd:   3/9  0.333  Game:  0.438         Rebounds

Total FT%  - 1st:  8/13  0.615  2nd:   7/9  0.778  Game:  0.682           (4,0) 



Technical Fouls: TMC (0)  

               : LSU (0)  



OFFICIALS      :          

ATTENDANCE     : 0



SCORE BY PERIODS              1st    2nd   TOTAL 

       The Master's (Calif.)   44     41     85  

          La Sierra (Calif.)   30     24     54  



Last FG: The Master's (Calif.) 2nd-01:31, La Sierra (Calif.) 2nd-00:07

Largest lead: The Master's (Calif.) by 37 2nd-02:59, La Sierra (Calif.) by 1 1st-19:22

Score tied: 0 times, Lead changed: 1 times



DakStats by Daktronics Inc. Brookings, SD