Royal Results - Contractor License                          HY-TEK's Meet Manager
                       2014 GSAC Championships - 11/8/2014                        
                          Hosted By The Matser's College                          
                           Central Park, Santa Clarita                            
                               Last Completed Event                               
 
Event 1  Women 5k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #193 Frankian, Karis      JR The Masters             5:41.7   17:41.41    1   
  2 #227 Collins, Kelly       SO Westmont                5:51.2   18:11.13    2   
  3 #128 Wolfe, Katie         SO Arizona Christian       5:54.0   18:19.80    3   
  4 #235 Meyers, Jessica      JR Westmont                5:54.6   18:21.61    4   
  5 #155 Bell, Ashley         JR Concordia (Cal.)        5:55.1   18:23.00    5   
  6 #125 Franks, Kaylee       SO Arizona Christian       5:57.7   18:31.23    6   
  7 #226 Cherne, Corinne      SR Westmont                5:59.1   18:35.60    7   
  8 #192 Frankian, Abigail    FR The Masters             6:02.4   18:45.75    8   
  9 #213 Estell, Marline      SR Vanguard                6:02.9   18:47.22    9   
 10 #141 Gasner, Anika        JR Biola                   6:03.7   18:49.94   10   
 11 #201 Schroeder, Charity   SR The Masters             6:06.1   18:57.38   11   
 12 #236 Nicholls, Heidi      SR Westmont                6:07.3   19:01.06   12   
 13 #146 Soholt, Carrie       SR Biola                   6:07.9   19:02.81   13   
 14 #142 Hunt, Kellian        JR Biola                   6:09.0   19:06.22   14   
 15 #197 Larsen, Hollie       SO The Masters             6:12.3   19:16.53   15   
 16 #240 Wood, Olivia         SO Westmont                6:14.2   19:22.41   16   
 17 #239 Williams, Emily      SO Westmont                6:15.9   19:27.61   17   
 18 #137 Croy, Stephanie      FR Biola                   6:17.1   19:31.49   18   
 19 #196 Ingoldsby, Rachael   SO The Masters             6:18.4   19:35.41   19   
 20 #223 Alexander, Hailey    SO Westmont                6:21.3   19:44.54   20   
 21 #127 Moore, Charlotte     FR Arizona Christian       6:22.2   19:47.23   21   
 22 #165 Butler, Taylor       FR Hope Int'l              6:22.3   19:47.77   22   
 23 #143 Kung, Ilima          JR Biola                   6:23.5   19:51.45   23   
 24 #135 Arvidson, Brooke     JR Biola                   6:25.0   19:56.02   24   
 25 #234 McCall, Jordan       JR Westmont                6:26.9   20:01.83        
 26 #199 Pedrick, Morgan      SO The Masters             6:27.2   20:02.83   25   
 27 #215 Porter, Bayleigh     SO Vanguard                6:28.2   20:06.04   26   
 28 #145 Pfaff, Sarah         SO Biola                   6:30.3   20:12.33   27   
 29 #229 Darnbrough, Kayla    SO Westmont                6:33.3   20:21.89        
 30 #172 Tucker, Moriah       SO Hope Int'l              6:33.4   20:21.97   28   
 31 #231 Jensen, Janna        FR Westmont                6:35.4   20:28.34        
 32 #140 Feehan, Hannah       FR Biola                   6:35.5   20:28.76        
 33 #153 Barron, Jasmine      JR Concordia (Cal.)        6:36.7   20:32.31   29   
 34 #126 Jenkins, Nicole      SO Arizona Christian       6:41.0   20:45.58   30   
 35 #200 Rush, Rachel         FR The Masters             6:42.4   20:49.96   31   
 36 #233 Lerma, Gabrielle     SR Westmont                6:42.9   20:51.59        
 37 #224 Arnold, Elle         FR Westmont                6:43.2   20:52.41        
 38 #156 Cumming, Kailey      JR Concordia (Cal.)        6:43.8   20:54.42   32   
 39 #179 Borsos, Heather      SO San Diego Christian     6:44.1   20:55.45   33   
 40 #144 Martin, Mikaela      FR Biola                   6:44.3   20:56.12        
 41 #222 Adams, Ariel         FR Westmont                6:45.9   21:00.84        
 42 #232 Lara, Nadine         FR Westmont                6:45.9   21:00.91        
 43 #168 Langrell, Janna      JR Hope Int'l              6:46.9   21:03.93   34   
 44 #124 Carson, Chelsea      SR Arizona Christian       6:48.5   21:08.90   35   
 45 #225 Baker, Terri         SO Westmont                6:50.7   21:15.71        
 46 #262 Richmond, Allyson    JR William Jessup          6:51.2   21:17.34   36   
 47 #257 Arzon, Stephanie        William Jessup          6:52.0   21:19.88   37   
 48 #139 Eng, Delanie         FR Biola                   6:53.1   21:23.41        
 49 #171 Rivera, Siena        FR Hope Int'l              6:53.5   21:24.59   38   
 50 #259 Leonhardt, Megan     FR William Jessup          6:53.8   21:25.49   39   
 51 #214 Finch, Sarah         SO Vanguard                6:56.1   21:32.73   40   
 52 #258 Kruger, Justine         William Jessup          6:56.9   21:34.98   41   
 53 #228 Dall, Emily          SR Westmont                7:00.8   21:47.11        
 54 #216 Soholt, Lauren       FR Vanguard                7:05.5   22:01.81   42   
 55 #166 Chamu, Francisca     SR Hope Int'l              7:06.5   22:04.92   43   
 56 #198 Nesheim, Amanda      FR The Masters             7:09.3   22:13.51        
 57 #167 Huizar, Valeria      FR Hope Int'l              7:11.6   22:20.68   44   
 58 #230 Gin, Lauren          JR Westmont                7:14.6   22:30.02        
 59 #238 Von Grey, Taylor     SO Westmont                7:15.4   22:32.75        
 60 #170 Lopez, Veronica      FR Hope Int'l              7:21.0   22:49.86   45   
 61 #263 Taylor, Amber        FR William Jessup          7:21.0   22:50.01   46   
 62 #157 Gallegos, Kendall    SO Concordia (Cal.)        7:22.5   22:54.74   47   
 63 #264 Zanni, Heather          William Jessup          7:33.4   23:28.51   48   
 64 #154 Belchere, Meghan     JR Concordia (Cal.)        7:33.9   23:30.02   49   
 65 #164 Ackley, Ronda        SO Hope Int'l              7:40.5   23:50.53        
 66 #182 Gomez-Garza, Lilian  SO San Diego Christian     7:49.0   24:17.02   50   
 67 #212 Dayrit, Dominique    SO Vanguard                7:52.6   24:28.17   51   
 68 #180 Camarillo, Karla     JR San Diego Christian     8:06.7   25:11.96   52   
 69 #260 Mabuni, Angel           William Jessup          8:06.8   25:12.34   53   
 70 #183 McGrath, Savanah     FR San Diego Christian     8:38.4   26:50.50   54   
 71 #181 Chamberlain, Kendra  FR San Diego Christian     9:06.3   28:17.30   55   
 72 #261 Porter, Krysten      SO William Jessup          9:29.4   29:28.93        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Westmont                     41    2    4    7   12   16   17   20           
      Total Time:  1:33:31.81                                                     
         Average:    18:42.37                                                     
   2 The Masters                  54    1    8   11   15   19   25   31           
      Total Time:  1:34:16.48                                                     
         Average:    18:51.30                                                     
   3 Biola                        78   10   13   14   18   23   24   27           
      Total Time:  1:36:21.91                                                     
         Average:    19:16.39                                                     
   4 Arizona Christian            95    3    6   21   30   35                     
      Total Time:  1:38:32.74                                                     
         Average:    19:42.55                                                     
   5 Concordia (Cal.)            162    5   29   32   47   49                     
      Total Time:  1:46:14.49                                                     
         Average:    21:14.90                                                     
   6 Hope Int'l                  165   22   28   34   38   43   44   45           
      Total Time:  1:44:43.18                                                     
         Average:    20:56.64                                                     
   7 Vanguard                    168    9   26   40   42   51                     
      Total Time:  1:46:55.97                                                     
         Average:    21:23.20                                                     
   8 William Jessup              199   36   37   39   41   46   48   53           
      Total Time:  1:48:27.70                                                     
         Average:    21:41.54                                                     
   9 San Diego Christian         244   33   50   52   54   55                     
      Total Time:  2:05:32.23                                                     
         Average:    25:06.45