Placerita Canyon Holiday 5K

Age Group Results

December 28, 2013


Results by Royal Results http://www.royalresults.com


Men: 0-11 12-18 19-29 30-39 40-49 50-99
Women: 0-11 12-18 19-29 30-39 40-49 50-99

5K

Top

Female 11 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Hannah Fredericks 264 10 77 22:26.0 22:26.0 7:14/M
2 Kaela Berretta 9 11 125 25:12.5 25:12.5 8:08/M
3 Grace Dormans 33 10 195 32:16.2 32:16.2 10:25/M
4 Alyssa Tagliere 167 11 197 32:24.2 32:24.2 10:27/M
5 Lauren Dresdow 38 10 200 32:35.4 32:35.4 10:31/M
6 Allison Dresdow 36 5 241 41:46.1 41:46.1 13:28/M
7 Audrey Glatfelter 53 5 250 47:05.0 47:05.0 15:11/M
8 Molly Severance 158 10 253 47:58.1 47:58.1 15:28/M
Top

Female 12 to 18

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Samantha Ortega 254 17 14 17:56.0 17:56.0 5:47/M
2 Sabrina Janes 245 17 19 18:32.5 18:32.5 5:59/M
3 Jessica Ruiz Los Angeles 289 16 41 19:45.3 19:45.3 6:22/M
4 Darby LaPlant 247 17 48 20:12.1 20:12.1 6:31/M
5 Amanda DeJesus 237 17 50 20:29.2 20:29.2 6:36/M
6 Mackinzie Moncibais 251 17 54 20:55.1 20:55.1 6:45/M
7 Sidney Birmele 233 17 55 21:05.7 21:05.7 6:48/M
8 Mary-Alice Smoot 286 17 56 21:08.4 21:08.4 6:49/M
9 Makaila Lopez 248 17 62 22:02.3 22:02.3 7:06/M
10 Julianne Abesamis 231 17 64 22:05.5 22:05.5 7:07/M
11 Victoria Hodge 244 17 66 22:09.4 22:09.4 7:09/M
12 Margaret Lopez 249 17 73 22:22.9 22:22.9 7:13/M
13 Celine Whitman 259 17 76 22:25.3 22:25.3 7:14/M
14 Paige Griggs 241 17 79 22:29.8 22:29.8 7:15/M
15 Janel Jauregui 276 13 80 22:32.7 22:32.7 7:16/M
16 Sierra Pilarski 280 16 81 22:37.7 22:37.7 7:18/M
17 Irma Torres 174 15 85 22:53.6 22:53.6 7:23/M
18 Jazmine Ortiez 255 17 87 22:58.8 22:58.8 7:25/M
19 Brenda Fowler 238 17 92 23:22.5 23:22.5 7:32/M
20 Rachel Melvin 297 14 93 23:26.8 23:26.8 7:34/M
21 Madison Jones 246 17 95 23:28.7 23:28.7 7:34/M
22 Kristen Mohrhoff 250 17 98 23:32.2 23:32.2 7:35/M
23 Grace Blake 234 17 99 23:32.9 23:32.9 7:35/M
24 Samantha Martinez 94 12 102 23:47.8 23:47.8 7:40/M
25 Karen Estrada 42 16 118 24:49.3 24:49.3 8:00/M
26 Carlie Byrne 21 14 119 24:55.9 24:55.9 8:02/M
27 Stephanie Severance 159 15 128 25:17.1 25:17.1 8:09/M
28 Gwen Frankian 269 14 132 25:30.6 25:30.6 8:14/M
29 Alexis Hartman 63 15 138 26:25.7 26:25.7 8:31/M
30 kaylee Thompson 170 14 139 26:26.0 26:26.0 8:32/M
31 Sofia Martinez 95 12 148 27:13.8 27:13.8 8:47/M
32 Kelsey Fowler 46 16 149 27:29.3 27:29.3 8:52/M
33 Armie Pari 132 12 157 28:31.3 28:31.3 9:12/M
34 Jlatu Pari 131 14 158 28:31.4 28:31.4 9:12/M
35 Kellie Koh 82 16 169 29:48.9 29:48.9 9:37/M
36 Alysa Branda 14 12 173 30:21.1 30:21.1 9:47/M
37 Katie Koh 83 14 179 30:34.2 30:34.2 9:52/M
38 Emily Severance 160 13 185 30:57.6 30:57.6 9:59/M
39 Megan Boerem 12 12 189 31:46.6 31:46.6 10:15/M
40 Emily Yoakin 260 17 194 32:12.6 32:12.6 10:23/M
41 Megan Severance 161 13 199 32:35.1 32:35.1 10:31/M
42 Emma McNulty 102 14 204 32:46.5 32:46.5 10:34/M
43 Brittany Buhtz 19 14 205 32:46.8 32:46.8 10:34/M
44 Allison Glatfelter 50 12 226 37:27.4 37:27.4 12:05/M
45 Taylor Horwitz 69 13 230 38:53.7 38:53.7 12:33/M
Top

Female 19 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Shannon Murakami 275 24 8 17:10.7 17:10.7 5:32/M
2 Imuri Pacheco 126 21 47 20:10.6 20:10.6 6:30/M
3 Alex Throckmorton 172 20 122 25:06.5 25:06.5 8:06/M
4 Megan Johnston 75 28 159 28:40.4 28:40.4 9:15/M
5 Karin Hamaguchi 60 19 162 28:52.7 28:52.7 9:19/M
6 Denise Hilton Thousand Oaks 294 27 171 30:01.8 30:01.8 9:41/M
7 Robin Hazard 67 26 203 32:42.7 32:42.7 10:33/M
8 miry aguilar 1 24 206 32:48.0 32:48.0 10:35/M
9 Allison Pari 130 22 210 34:02.8 34:02.8 10:59/M
10 ANNA YU 193 28 211 34:04.0 34:04.0 10:59/M
11 Stella Zhao 194 24 213 35:09.4 35:09.4 11:20/M
12 Bryana Visin 181 26 218 35:28.7 35:28.7 11:26/M
13 molly pacheco 128 19 236 39:45.2 39:45.2 12:49/M
14 Andrea Johnston 74 25 239 39:51.6 39:51.6 12:51/M
15 Danielle Neuman 118 28 254 49:29.0 49:29.0 15:58/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kathryn Underwood 177 30 75 22:23.6 22:23.6 7:13/M
2 Marie Stevenson 292 31 83 22:46.5 22:46.5 7:21/M
3 Lisa Murphy 112 32 91 23:17.0 23:17.0 7:31/M
4 Lauren Niffenegger 119 38 94 23:28.0 23:28.0 7:34/M
5 Alisa Fisher 44 33 113 24:26.2 24:26.2 7:53/M
6 Sarah Wilson 261 34 114 24:33.7 24:33.7 7:55/M
7 Laura Fleck 45 33 147 27:12.7 27:12.7 8:46/M
8 Stephanie Dinglasan 301 30 177 30:24.0 30:24.0 9:48/M
9 Constance Nyers 122 39 181 30:45.7 30:45.7 9:55/M
10 Sarah Reesnes 140 37 183 30:53.2 30:53.2 9:58/M
11 Dawn Jensen 73 33 191 32:01.9 32:01.9 10:20/M
12 Cara Hazard 66 30 220 35:54.3 35:54.3 11:35/M
13 Heather Bailey 7 39 224 36:37.5 36:37.5 11:49/M
14 Jennifer Darr 291 34 225 37:02.1 37:02.1 11:57/M
15 Katie Glatfelter 49 36 227 37:27.7 37:27.7 12:05/M
16 Angela King 76 35 235 39:40.9 39:40.9 12:48/M
17 Cindy Mejia 105 31 248 42:48.4 42:48.4 13:48/M
18 Vanessa Montoya 109 33 255 49:29.4 49:29.4 15:58/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Marci Edge 40 49 120 24:56.8 24:56.8 8:03/M
2 elisa angeles 5 46 131 25:25.3 25:25.3 8:12/M
3 Jennifer Morgan 110 42 151 27:46.5 27:46.5 8:57/M
4 Sara Mawhorter 100 40 155 28:17.3 28:17.3 9:07/M
5 Shannon Jennerson 72 49 163 28:59.9 28:59.9 9:21/M
6 Lu Madison 90 47 164 29:19.3 29:19.3 9:27/M
7 Christina Berretta 11 46 172 30:17.5 30:17.5 9:46/M
8 gabi berlanga 8 43 174 30:21.5 30:21.5 9:47/M
9 Hiroko Hamaguchi 59 42 182 30:48.8 30:48.8 9:56/M
10 Kasha Reed 139 47 186 31:19.4 31:19.4 10:06/M
11 zarya rosette 145 40 202 32:39.8 32:39.8 10:32/M
12 Judy Allevato 3 47 207 33:00.7 33:00.7 10:39/M
13 Jennifer Royce 148 44 209 33:15.6 33:15.6 10:44/M
14 Mary Tockstein 173 46 219 35:32.8 35:32.8 11:28/M
15 Karla Rosette 144 42 246 42:37.2 42:37.2 13:45/M
Top

Female 50 and Over

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Alice Smoot 284 56 107 23:59.7 23:59.7 7:44/M
2 Lisa Valenti-Vernier 178 53 116 24:45.8 24:45.8 7:59/M
3 marleny hernandez 68 65 126 25:13.7 25:13.7 8:08/M
4 Anne Riggin 143 52 145 26:56.0 26:56.0 8:41/M
5 Arlene Lewis 270 58 160 28:42.3 28:42.3 9:15/M
6 Beverly Nigro 121 64 178 30:31.2 30:31.2 9:51/M
7 Bethann Brody 16 53 190 31:55.4 31:55.4 10:18/M
8 Michelle Koh 81 50 215 35:14.9 35:14.9 11:22/M
9 colleen seyler 163 55 216 35:18.0 35:18.0 11:23/M
10 Kirsten Walters 182 54 223 36:28.2 36:28.2 11:46/M
11 Barbara Koehler 79 76 232 39:33.8 39:33.8 12:45/M
12 Lorraine Solomon 165 53 256 51:51.9 51:51.9 16:44/M
Top

Male 11 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Ethan Glatfelter 51 10 103 23:48.0 23:48.0 7:41/M
2 Jack Glatfelter 52 7 104 23:48.2 23:48.2 7:41/M
3 Parker Tagliere 168 9 141 26:38.5 26:38.5 8:35/M
4 russell Mawhorter 101 11 154 28:03.4 28:03.4 9:03/M
5 Nathan Branda 13 9 167 29:42.2 29:42.2 9:35/M
6 Luke Severance 157 8 184 30:57.5 30:57.5 9:59/M
7 Jay Pari 133 10 193 32:11.0 32:11.0 10:23/M
8 Josiah Severance 156 11 228 37:31.4 37:31.4 12:06/M
9 Gavin King 77 9 231 39:31.5 39:31.5 12:45/M
10 Leonardo Da Fonseca 30 9 233 39:35.2 39:35.2 12:46/M
11 Gabriel Pacheco 296 9 237 39:46.5 39:46.5 12:50/M
12 rafael lopez 89 9 238 39:48.5 39:48.5 12:50/M
13 Will Dresdow 37 9 243 41:47.6 41:47.6 13:29/M
14 Lorenzo Da Fonseca 31 5 245 42:36.7 42:36.7 13:45/M
Top

Male 12 to 18

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Brian Zabilski 229 17 2 16:05.1 16:05.1 5:11/M
2 Rodrigo Ornelas 282 18 4 16:21.4 16:21.4 5:16/M
3 Alex Pearson 216 17 5 16:50.8 16:50.8 5:26/M
4 Ryan Tate 224 17 6 16:55.0 16:55.0 5:27/M
5 Jonathan Summer 223 17 7 16:55.7 16:55.7 5:27/M
6 Chris Ochoa 214 17 10 17:25.4 17:25.4 5:37/M
7 Travis Cetti 23 16 11 17:28.3 17:28.3 5:38/M
8 Ethan Walker 226 17 12 17:30.2 17:30.2 5:39/M
9 Billy Anthony 196 17 13 17:33.2 17:33.2 5:40/M
10 Anthony Rosales 219 17 15 18:05.6 18:05.6 5:50/M
11 Jesus Mendoza 263 18 16 18:05.9 18:05.9 5:50/M
12 Tim Broggie 201 17 17 18:20.7 18:20.7 5:55/M
13 Jacob Crosson 204 17 18 18:29.6 18:29.6 5:58/M
14 Mario Gaspar 47 17 20 18:36.9 18:36.9 6:00/M
15 Lucas Holtz 283 16 24 18:53.1 18:53.1 6:05/M
16 NICHOLAS LENTZ 87 17 25 18:53.2 18:53.2 6:05/M
17 Alex Allevato 2 17 26 18:53.5 18:53.5 6:05/M
18 brandon hartman 64 15 29 18:59.2 18:59.2 6:07/M
19 John Vierra 225 17 31 19:01.4 19:01.4 6:08/M
20 Adam Beattie 198 17 33 19:05.4 19:05.4 6:09/M
21 Daniel Gonazlez 206 17 35 19:20.9 19:20.9 6:14/M
22 Julian Gonzalez 55 13 39 19:38.9 19:38.9 6:20/M
23 Tyler O'Sullivan 215 17 40 19:42.0 19:42.0 6:21/M
24 Seth Gonzalez 54 15 44 20:02.8 20:02.8 6:28/M
25 CJ Westenhofer 227 17 45 20:08.8 20:08.8 6:30/M
26 Chad Hartman 65 15 46 20:09.8 20:09.8 6:30/M
27 Kaleb Branda 15 16 49 20:20.7 20:20.7 6:34/M
28 Wyatt Bates 304 14 59 21:45.8 21:45.8 7:01/M
29 Luke Wilke 228 17 67 22:12.1 22:12.1 7:10/M
30 Luke Bolen 199 17 68 22:16.0 22:16.0 7:11/M
31 Mark Bolen 200 17 70 22:19.9 22:19.9 7:12/M
32 Edward Schulz 152 18 82 22:37.8 22:37.8 7:18/M
33 Bailey Zipperman 230 17 86 22:54.6 22:54.6 7:23/M
34 Drew Morgan 111 15 88 23:00.6 23:00.6 7:25/M
35 Daniel Push 266 12 90 23:02.4 23:02.4 7:26/M
36 Cooper Cetti 22 12 108 24:02.3 24:02.3 7:45/M
37 Andrew Mawhorter 99 13 115 24:38.0 24:38.0 7:57/M
38 talal alomar 4 12 121 25:04.2 25:04.2 8:05/M
39 Tyler Dresdow 39 12 124 25:10.9 25:10.9 8:07/M
40 Juan Contreras 26 18 137 26:22.2 26:22.2 8:30/M
41 Austin Buhtz 18 12 142 26:39.5 26:39.5 8:36/M
42 Jack McNulty 103 12 143 26:40.4 26:40.4 8:36/M
43 Carlos Martinez 93 14 146 27:11.2 27:11.2 8:46/M
44 Andrew Wright 191 18 153 27:54.8 27:54.8 9:00/M
45 Ronald Wright 192 15 180 30:40.8 30:40.8 9:54/M
Top

Male 19 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Baxter Frick 272 24 1 15:52.7 15:52.7 5:07/M
2 Brandon Jauregui 271 22 3 16:19.6 16:19.6 5:16/M
3 Aram Simonian 164 24 9 17:20.5 17:20.5 5:35/M
4 Fabian Ochoa 123 29 21 18:43.8 18:43.8 6:02/M
5 Hipolito Apolinar 6 23 28 18:58.3 18:58.3 6:07/M
6 Daniel Contreras 24 21 34 19:17.5 19:17.5 6:13/M
7 Robert Stevenson 290 24 43 20:00.9 20:00.9 6:27/M
8 Alfredo Contreras 25 19 60 21:45.9 21:45.9 7:01/M
9 Matt Underwood 176 29 74 22:23.4 22:23.4 7:13/M
10 Jovanni Rubio 149 20 110 24:05.9 24:05.9 7:46/M
11 Rumesh Fernando Hawthorne 43 27 161 28:44.4 28:44.4 9:16/M
12 Lucas Neuman 117 27 165 29:33.0 29:33.0 9:32/M
13 Mike Crawford 27 25 208 33:05.0 33:05.0 10:40/M
14 Scott Watanabe 188 24 214 35:09.8 35:09.8 11:20/M
15 Blake Visin 180 27 217 35:28.6 35:28.6 11:26/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Nick Zoetewey 195 31 22 18:45.5 18:45.5 6:03/M
2 philip knowlton 78 32 27 18:54.5 18:54.5 6:06/M
3 Caleb Schroeder 151 32 32 19:02.8 19:02.8 6:08/M
4 CHARLES MONACO 108 35 52 20:47.7 20:47.7 6:42/M
5 josue diaz pacoima CA 299 36 69 22:18.0 22:18.0 7:12/M
6 Mike Fredericks 265 37 78 22:26.1 22:26.1 7:14/M
7 Patrick Hamblin 61 38 96 23:31.5 23:31.5 7:35/M
8 Keith Davis 32 32 97 23:31.8 23:31.8 7:35/M
9 Travis Randall 138 34 100 23:45.8 23:45.8 7:40/M
10 Frank Nigro 120 32 101 23:46.2 23:46.2 7:40/M
11 Daniel Tagliere 169 38 156 28:24.9 28:24.9 9:10/M
12 igor rosette 146 39 175 30:21.6 30:21.6 9:47/M
13 Kent Dresdow 35 38 242 41:46.3 41:46.3 13:28/M
14 Juan Mejia 104 37 247 42:48.2 42:48.2 13:48/M
15 Andy Glatfelter 48 36 251 47:07.7 47:07.7 15:12/M
16 Mark Severance 154 39 252 47:58.1 47:58.1 15:28/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Alex Espinoza 273 47 23 18:51.0 18:51.0 6:05/M
2 fer pacheco 127 43 36 19:21.4 19:21.4 6:15/M
3 Kevin McSweeney 288 46 37 19:21.4 19:21.4 6:15/M
4 Patrick Hartman 62 46 38 19:31.4 19:31.4 6:18/M
5 Mark LaPlant 293 49 42 19:52.8 19:52.8 6:25/M
6 Pat Hill 277 44 51 20:38.5 20:38.5 6:39/M
7 Marcus Garrett 278 42 53 20:49.2 20:49.2 6:43/M
8 Dale Heys 274 41 58 21:28.8 21:28.8 6:55/M
9 Scott Byrne 20 46 65 22:08.8 22:08.8 7:08/M
10 Belviz Emmanmei 302 49 72 22:21.5 22:21.5 7:13/M
11 Andrew Nebbs 115 48 84 22:48.2 22:48.2 7:21/M
12 Michael Pacheco 125 49 89 23:02.0 23:02.0 7:26/M
13 Mike Miller 107 41 105 23:53.3 23:53.3 7:42/M
14 Mike Berretta 10 41 127 25:15.8 25:15.8 8:09/M
15 Arlen Ingwersen 71 46 129 25:18.1 25:18.1 8:10/M
16 jiten pandya Lancaster 262 41 144 26:48.2 26:48.2 8:39/M
17 STEVE ROTH 147 46 152 27:49.6 27:49.6 8:58/M
18 Joseph Koh 80 49 170 29:51.1 29:51.1 9:38/M
19 Joe Green 57 42 176 30:21.6 30:21.6 9:47/M
20 David Raker 135 44 188 31:45.3 31:45.3 10:15/M
21 Randy Dormans 34 44 196 32:17.2 32:17.2 10:25/M
22 Dennis Madison 91 45 201 32:37.2 32:37.2 10:31/M
23 Robert Parry 303 41 212 34:55.1 34:55.1 11:16/M
24 Gregg Horwitz 70 43 229 38:52.8 38:52.8 12:32/M
25 Alfonso Da Fonseca 29 43 234 39:35.9 39:35.9 12:46/M
26 Forrest Woolman 189 46 240 40:24.5 40:24.5 13:02/M
27 Scott Severance 155 44 244 41:50.1 41:50.1 13:30/M
28 Tom Melvin 298 46 249 43:25.0 43:25.0 14:00/M
Top

Male 50 and Over

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Nigel Toates 268 53 30 19:00.1 19:00.1 6:08/M
2 Jeff Riggin 142 52 57 21:09.9 21:09.9 6:49/M
3 Wayne Cottrell 305 51 61 21:59.3 21:59.3 7:05/M
4 tom nadsady 114 61 63 22:03.3 22:03.3 7:07/M
5 Scott Sampson 150 61 71 22:21.0 22:21.0 7:13/M
6 Lon Richardson 141 50 106 23:58.2 23:58.2 7:44/M
7 Dale Myers 113 57 109 24:04.8 24:04.8 7:46/M
8 Paul Vernier 179 56 111 24:16.3 24:16.3 7:50/M
9 William Curtin 28 55 112 24:24.0 24:24.0 7:52/M
10 Steven Watanabe 186 60 117 24:46.8 24:46.8 7:59/M
11 Victor Gonzalez 56 52 123 25:08.3 25:08.3 8:06/M
12 chris seyler 162 55 130 25:18.4 25:18.4 8:10/M
13 David Summer 166 51 133 25:30.7 25:30.7 8:14/M
14 Will Barth 279 59 134 25:32.6 25:32.6 8:14/M
15 Nick Trozzi 267 53 135 25:40.6 25:40.6 8:17/M
16 Bob Throckmorton 171 55 136 26:12.2 26:12.2 8:27/M
17 Stan Hamaguchi 58 52 140 26:32.5 26:32.5 8:34/M
18 MARIO DIAZ Arleta 300 66 150 27:43.1 27:43.1 8:56/M
19 Ben Bulder 281 56 166 29:34.0 29:34.0 9:32/M
20 Alan Brown 306 73 168 29:47.3 29:47.3 9:36/M
21 Chris Wright 190 53 187 31:19.8 31:19.8 10:06/M
22 Ian Pari 129 51 192 32:01.9 32:01.9 10:20/M
23 Patrick Downing 285 55 198 32:28.4 32:28.4 10:28/M
24 Gary Hilton 295 57 221 36:04.2 36:04.2 11:38/M
25 Lee Walters 183 59 222 36:27.8 36:27.8 11:45/M