UC Merced vs. The Master's College
12/6/2013
Merced,CA


Box Score


Back To Top

Date: 12/6/2013           Arena: Hostetler Court
Time: 5:00 pm             City, State: Merced, CA                           

VISITOR: The Master's College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
13 Burns, Kelly         F  9  15  0   0  2   4   5   5  10  1 20  1  0  2  1  23:45
23 Marshall, Jacquelyn  F  5   7  0   0  0   0   1   3   4  4 10  2  1  1  1  19:56
 1 Best, Whitney        G  1   3  0   1  9  11   1   6   7  3 11  3  3  0  3  31:46
20 Scott, Zoe           G  5  14  3   8  1   1   2   2   4  2 14  6  2  0  1  34:01
25 Nitake, Nicole       G  3   8  3   6  0   0   0   2   2  4  9  1  1  0  0  25:21
21 Cubello, Bianca         2   3  0   0  2   2   1   3   4  3  6  1  2  1  0  12:48
30 Thompson, Oilivia       0   0  0   0  0   0   0   0   0  3  0  1  0  0  0   9:32
32 Lindsley, Megan         4   7  2   4  3   4   1   0   1  1 13  3  1  0  0  19:14
33 Kingery, Shannon        0   3  0   0  1   2   1   0   1  2  1  0  2  0  0   7:51
34 Levanen, Lindsey        2   2  0   0  0   0   2   3   5  0  4  3  0  1  1  15:36
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               31  62  8  19 18  24  14  24  38 23 88 21 12  5  7    200

Total FG%  - 1st: 16/28  0.571  2nd:  15/34 0.441  Game:  0.500         Deadball
3-PT FG%   - 1st:  3/7   0.429  2nd:  5/12  0.417  Game:  0.421         Rebounds
Total FT%  - 1st: 14/15  0.933  2nd:   4/9  0.444  Game:  0.750           (5,3) 

HOME: UC Merced ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 3 Polman, Kayla        F  0   1  0   0  0   0   0   1   1  2  0  0  0  0  1   9:39
12 Martinez, Brittany   C  3   6  0   0  4   4   2   4   6  3 10  0  1  0  0  19:04
 1 Oceguera, Leticia    G  3   9  0   4  4   5   1   1   2  4 10  4  3  0  1  30:00
 4 Wu, Alexis           G  1   7  0   2  3   4   1   3   4  2  5  5  1  0  2  33:01
11 Danna, Courtney      G  8  19  4  10  4   5   5   3   8  2 24  0  3  1  0  36:54
 5 Howard, Shelby          2   9  1   7  0   0   0   0   0  1  5  0  2  1  0  15:49
10 Ward, Danielle          6   9  0   0  0   0   2   2   4  0 12  0  0  0  1  19:06
15 Schonauer, Rebecca      0   1  0   0  0   0   0   0   0  1  0  0  0  0  0   1:48
20 Carmona, Adrienne       0   3  0   0  3   4   5   2   7  2  3  3  0  0  1  27:15
22 Campo, Maya             0   3  0   2  3   4   1   1   2  2  3  0  1  0  0   4:18
24 Gundlach, Kaitlin       0   0  0   0  0   0   0   0   0  2  0  0  0  0  0   2:56
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               23  67  5  25 21  26  17  17  34 21 72 12 11  2  6    200

Total FG%  - 1st: 11/33  0.333  2nd:  12/34 0.353  Game:  0.343         Deadball
3-PT FG%   - 1st:  3/12  0.250  2nd:  2/13  0.154  Game:  0.200         Rebounds
Total FT%  - 1st: 14/16  0.875  2nd:  7/10  0.700  Game:  0.808           (5,1) 

Technical Fouls: TMC (0)  
               : UCM (0)  

OFFICIALS      : Mark Harman   Janee' Hunt   Vince Wilkins
ATTENDANCE     : 90

SCORE BY PERIODS              1st    2nd   TOTAL 
        The Master's College   49     39     88  
                   UC Merced   39     33     72  

Last FG: The Master's College 2nd-02:06, UC Merced 2nd-01:53
Largest lead: The Master's College by 20 2nd-06:12, UC Merced by 7 1st-10:20
Score tied: 5 times, Lead changed: 4 times




Back To Top
DakStats by Daktronics Inc. Brookings, SD