SoCal Timing - Contractor License                           HY-TEK's Meet Manager
                          GSAC Championships - 11/9/2013                          
                          Hosted By Vanguard University                           
                            Fairview Park, Costa Mesa                             
                               Last Completed Event                               
 
Event 2  Women 5k Run CC Invite
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #615 Hunt, Kellian        SO Biola                   5:37.1   17:27.15    1   
  2 #623 Soholt, Carrie       JR Biola                   5:37.7   17:29.03    2   
  3 #650 Kellerman, Hannah    SR The Masters             5:38.7   17:32.31    3   
  4 #645 Frankian, Karis      SO The Masters             5:40.9   17:38.91    4   
  5 #667 Collins, Kelly       FR Westmont                5:47.7   18:00.09    5   
  6 #649 Ingoldsby, Rachael   FR The Masters             5:49.4   18:05.52    6   
  7 #612 Dawson, Lyndee       FR Biola                   5:51.2   18:11.14    7   
  8 #647 Graham, Katrina      SR The Masters             5:53.4   18:17.95    8   
  9 #638 Wright, Alicia       JR Hope Int'l              5:53.6   18:18.35    9   
 10 #613 Gasner, Anika        SO Biola                   5:54.7   18:21.91   10   
 11 #604 Franks, Kaylee       FR Arizona Christian       5:55.3   18:23.73   11   
 12 #631 Pluemer, Laura       SR Concordia (Cal.)        5:55.6   18:24.58   12   
 13 #616 Janzen, Chelsea      SR Biola                   5:56.5   18:27.54   13   
 14 #663 Bain, Piper          SO Westmont                5:56.7   18:27.94   14   
 15 #622 Sciarra, Alexandra   SR Biola                   5:58.0   18:32.02   15   
 16 #653 Schroeder, Charity   JR The Masters             5:59.4   18:36.61   16   
 17 #620 Pfaff, Sarah         FR Biola                   6:00.1   18:38.63   17   
 18 #625 Bell, Ashley         SO Concordia (Cal.)        6:01.4   18:42.72   18   
 19 #674 Meyers, Jessica      SO Westmont                6:05.8   18:56.48   19   
 20 #676 Nicholls, Heidi      JR Westmont                6:08.3   19:04.04   20   
 21 #607 Rossi, Kayla         JR Arizona Christian       6:08.8   19:05.80   21   
 22 #646 Frankian, Micayla    SR The Masters             6:09.8   19:08.70   22   
 23 #614 Hoverson, Alicia     FR Biola                   6:11.8   19:14.86        
 24 #665 Collier, Amber       SR Westmont                6:12.0   19:15.77   23   
 25 #660 Adams, Alexandria    SO Westmont                6:12.5   19:17.26   24   
 26 #661 Alexander, Hailey    FR Westmont                6:13.7   19:20.83   25   
 27 #618 Kung, Ilima          SO Biola                   6:14.2   19:22.61        
 28 #651 Larsen, Hollie       FR The Masters             6:16.2   19:28.57   26   
 29 #652 Pedrick, Morgan      FR The Masters             6:19.4   19:38.52        
 30 #664 Baker, Terri         FR Westmont                6:19.9   19:40.28        
 31 #678 Williams, Emily      FR Westmont                6:20.4   19:41.87        
 32 #635 Langrell, Janna      SO Hope Int'l              6:21.5   19:45.24   27   
 33 #629 Lew, Cassandra       SR Concordia (Cal.)        6:22.7   19:48.76   28   
 34 #672 Johnson, Ali         SO Westmont                6:22.9   19:49.62        
 35 #610 Callender, Megan     FR Biola                   6:23.8   19:52.24        
 36 #611 Carlson, Chloe       FR Biola                   6:26.2   19:59.80        
 37 #603 Fernandez, Anita     SR Arizona Christian       6:29.1   20:08.74   29   
 38 #621 Schalich, Kasey      SR Biola                   6:29.8   20:11.08        
 39 #677 Wallen, Sierra       SO Westmont                6:31.5   20:16.11        
 40 #606 McIntyre, Natalie    SR Arizona Christian       6:35.0   20:27.04   30   
 41 #624 Barron, Jasmine      SO Concordia (Cal.)        6:35.7   20:29.12   31   
 42 #609 Arvidson, Brooke     SO Biola                   6:36.7   20:32.23        
 43 #669 Darnbrough, Kayla    FR Westmont                6:38.2   20:37.11        
 44 #656 Estell, Marline      JR Vanguard                6:38.3   20:37.28   32   
 45 #636 Langrell, Rachel     SO Hope Int'l              6:40.0   20:42.67   33   
 46 #608 Stone, Emily         FR Arizona Christian       6:42.0   20:48.70   34   
 47 #602 Carson, Chelsea      JR Arizona Christian       6:42.2   20:49.46   35   
 48 #637 Tucker, Moriah       FR Hope Int'l              6:43.0   20:51.91   36   
 49 #673 Lerma, Gabrielle     JR Westmont                6:49.3   21:11.39        
 50 #658 Porter, Bayleigh     FR Vanguard                6:50.7   21:15.82   37   
 51 #605 Jenkins, Nicole      FR Arizona Christian       6:51.5   21:18.40   38   
 52 #634 Chamu, Francisca     SO Hope Int'l              7:00.1   21:45.04   39   
 53 #675 Mitchell, Sarai      SO Westmont                7:01.1   21:48.02        
 54 #640 Cardenas, Deborah    SO San Diego Christian     7:01.2   21:48.52   40   
 55 #679 Wolfgram, Megan      JR Westmont                7:01.3   21:48.77        
 56 #627 Gallegos, Kendall    FR Concordia (Cal.)        7:02.3   21:52.04   41   
 57 #671 Gin, Lauren          SO Westmont                7:02.6   21:52.96        
 58 #670 Frambes, Mackenzie   FR Westmont                7:04.2   21:57.94        
 59 #641 Cardenas, Miriam     SR San Diego Christian     7:07.8   22:08.96   42   
 60 #633 Ackley, Ronda        FR Hope Int'l              7:08.4   22:10.88   43   
 61 #617 Jossi, Hannah        FR Biola                   7:17.6   22:39.48        
 62 #657 Finch, Sarah         FR Vanguard                7:19.3   22:44.85   44   
 63 #668 Dall, Emily          JR Westmont                7:22.5   22:54.52        
 64 #639 Camarillo, Karla     SO San Diego Christian     7:24.7   23:01.47   45   
 65 #648 Hawley, Jessica      JR The Masters             7:25.0   23:02.40        
 66 #628 Hernandez, Cristina  FR Concordia (Cal.)        7:33.9   23:30.20   46   
 67 #659 San Jose, Devin      FR Vanguard                7:46.2   24:08.37   47   
 68 #644 Uy, Rachel           SO San Diego Christian     7:52.6   24:28.03   48   
 69 #666 Collier, Breean      SR Westmont                8:27.8   26:17.69        
 70 #642 Huizar, Mayra        SO San Diego Christian     8:31.0   26:27.37   49   
 71 #643 Martinez, Veronica   SR San Diego Christian     8:53.3   27:36.80   50   
 72 #654 Dayrit, Dominique    FR Vanguard               10:39.7   33:07.48   51   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Biola                        33    1    2    7   10   13   15   17           
      Total Time:  1:29:56.78                                                     
         Average:    17:59.36                                                     
   2 The Masters                  37    3    4    6    8   16   22   26           
      Total Time:  1:30:11.30                                                     
         Average:    18:02.26                                                     
   3 Westmont                     81    5   14   19   20   23   24   25           
      Total Time:  1:33:44.32                                                     
         Average:    18:44.87                                                     
   4 Arizona Christian           125   11   21   29   30   34   35   38           
      Total Time:  1:38:54.01                                                     
         Average:    19:46.81                                                     
   5 Concordia (Cal.)            130   12   18   28   31   41   46                
      Total Time:  1:39:17.22                                                     
         Average:    19:51.45                                                     
   6 Hope Int'l                  144    9   27   33   36   39   43                
      Total Time:  1:41:23.21                                                     
         Average:    20:16.65                                                     
   7 Vanguard                    211   32   37   44   47   51                     
      Total Time:  2:01:53.80                                                     
         Average:    24:22.76                                                     
   8 San Diego Christian         224   40   42   45   48   49   50                
      Total Time:  1:57:54.35                                                     
         Average:    23:34.87