The Master's (Calif.) vs. William Jessup (Calif.)
9/7/2013
Atherton,CA


Box Score


Back To Top

Team: William Jessup (Calif.) Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
4 Mueller, Noelle 3 0 1 7 -.143 1 0 0 1 5 1 0 0 0
6 Richmond, Jennah 3 4 4 13 .000 1 1 0 2 9 0 0 0 3
8 Schenck, Nikita 3 3 4 13 -.077 0 0 2 1 4 0 0 0 0
12 McMullen, Taylor 3 7 9 24 -.083 0 7 1 0 0 1 0 0 2
13 Martinez, Sarah 3 3 0 7 .429 18 0 0 0 2 1 0 0 4
19 Hickenbottom, Sara 3 4 0 12 .333 0 0 0 0 1 1 0 0 0
1 Collins, Molly 3 0 1 1 -1.000 1 0 0 1 10 0 0 0 1
2 Brusa, Arianna 2 1 1 2 .000 0 0 0 1 0 0 0 0 0
11 Bellmer, Hailey 3 0 0 2 .000 1 0 0 1 4 0 0 0 0
20 Saunders, Madison 2 3 2 11 .091 0 0 0 0 0 0 0 0 0
TM TEAM, 3 0

Team Totals: 25 22 92 .033 22 8 3 7 35 4 0 0 10
Total Team Blocks: 4.0
 
Set K E TA PCT
1 9 8 30 0.033
2 9 6 34 0.088
3 7 8 28 -0.036
TEAMS 1 2 3
William Jessup (Calif.) 21 16 10
The Master's (Calif.) 25 25 25
Team Records:
1-10
9-2
 
Team: The Master's (Calif.) Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
1 JONES, Stacey 3 3 1 11 .182 0 3 3 0 6 2 0 0 0
2 DOUGHERTY, Sam 3 9 5 25 .160 0 1 0 7 8 0 0 1 0
3 NEWTON, Ashley 3 3 0 6 .500 1 1 1 0 3 0 0 0 0
6 BEKENDAM, Aubrey 3 6 0 6 1.000 25 1 1 0 10 0 1 0 0
10 CHILD, Allison 3 5 0 14 .357 0 0 0 0 1 0 1 0 0
12 PYBURN, Aubrey 3 7 0 14 .500 0 0 0 0 4 1 0 0 0
8 PELUFFO, Rebecca 3 1 0 1 1.000 2 1 1 1 11 0 0 0 1
13 KILLEEN, Marinda 2 0 0 0 .000 0 0 0 0 0 0 0 0 0
14 CLARK, Emily 3 1 0 1 1.000 1 0 1 0 2 0 0 0 0
TM TEAM, 3 0

Team Totals: 35 6 78 .372 29 7 7 8 45 3 2 1 1
Total Team Blocks: 4.0
 
Set K E TA PCT
1 11 5 27 0.222
2 14 1 31 0.419
3 10 0 20 0.500
Site: Haynes-Prim Pavilion, Atherton, CA
Date: 9/7/2013   Attendance: 0 Length of Match: 2:00
Referees: ,




Back To Top
DakStats by Daktronics Inc. Brookings, SD