Cal State San Marcos vs. Concordia (Ore.)
5/10/2013
Santa Clarita ,CA


Box Score Detailed


Back To Top

Concordia (Ore.) at Cal State San Marcos
5/10/2013 Santa Clarita, CA ( Reese Field)


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Concordia (Ore.) 4 5 2 0 2 0 0 0 0 - 13 13 1
Cal State San Marcos 0 0 0 0 0 0 3 0 0 - 3 9 3


Concordia (Ore.) (29-28)
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
Drake, Blake CF 6 1 2 1 1 0 0 0 0 0 0 0 0 2 0 0 4 0 0
Shidaki, Cole 1B 3 3 1 0 1 0 0 2 0 0 1 0 0 1 0 0 9 0 0
Beckert, Carl RF 5 1 1 0 0 0 0 0 0 0 0 1 0 3 0 0 4 1 0
Keeker, Jordan SS 4 3 1 1 0 0 0 0 0 0 1 0 0 1 0 0 1 5 0
Austria, Sheldon DH 5 2 1 3 0 0 1 1 0 0 0 0 0 3 0 0 0 0 0
Lichtenthaler, Christian 2B 4 1 2 2 0 0 0 2 0 0 0 0 0 1 0 0 4 2 0
Young, Jared 3B 3 1 2 3 0 0 0 1 0 0 1 0 0 0 0 1 0 1 0
Talbot, Ben C 4 0 2 2 0 0 0 1 0 0 0 0 0 0 0 0 4 0 0
    Burgess, Julian PR 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    NORTH, Elliot C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sanchez, Jimmy LF 5 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Yearout, Jon P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
    Garrett, Ryan P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
    McGhee, Harrison P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Aker, Gage P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total: 39 13 13 13 2 0 1 7 0 0 3 1 0 11 0 1 27 12 1


Cal State San Marcos (35-12)
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
Secciani, Kyle CF 4 0 3 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0
Bernard, Tyler SS 4 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 2 0
Sepulveda, Kody C 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 5 0 2
    Tieger, Zach PR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Montanez, Rich C 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 6 1 0
Bentson, Brandon 1B 4 0 1 1 0 0 0 0 0 0 0 0 1 0 0 0 8 0 0
Belzer, Kenny 3B 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Meraz, Marcus RF 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0
    Noble, Brooks RF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Swilley, John DH 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0
    Cardeiro, Manny PH 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Costello, Dylan LF 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
    Tapia, Adam LF 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Guadagnini, Mike 2B 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 1
Brown, Hunter P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Kuck, Kyle P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
    Charlton, Frank P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Hilton, Kevin P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Messner, Steve P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Hertzmann, Justin P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Scaramella, Mike P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total: 34 3 9 2 0 0 0 5 0 0 0 0 1 4 0 0 27 9 3


Concordia (Ore.) IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP
Yearout, Jon 6.0 3 0 0 5 4 0 0 0 0 0 0 0 0 0 0 20 25 7 3 90
Garrett, Ryan 1.0 4 3 3 0 0 0 0 0 0 0 1 0 0 0 0 6 7 0 2 28
McGhee, Harrison 1.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 0 2 9
Aker, Gage 1.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 0 1 19
Total: 9.0 9 3 3 5 4 0 0 0 0 0 1 0 0 0 0 34 40 7 8 146


Cal State San Marcos IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP
Brown, Hunter 0.1 3 4 4 1 0 0 1 0 0 0 0 0 1 0 0 4 6 0 1 21
Kuck, Kyle 1.1 1 4 4 2 1 0 2 0 0 1 0 1 0 0 0 4 10 0 1 40
Charlton, Frank 0.2 5 3 2 0 1 0 0 0 0 0 0 0 0 0 1 8 8 1 0 20
Hilton, Kevin 1.2 1 1 1 0 1 0 0 0 0 0 0 0 1 0 0 5 5 1 1 22
Messner, Steve 2.0 2 1 1 4 3 0 0 0 0 0 0 0 0 0 0 8 12 0 1 45
Hertzmann, Justin 2.0 1 0 0 0 3 0 0 0 0 0 0 0 0 0 0 7 7 2 1 26
Scaramella, Mike 1.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 3 3 1 0 9
Total: 9.0 13 13 12 7 11 0 3 0 0 1 0 1 2 0 1 39 51 5 5 183


Winner- Yearout, Jon (6-4) Loser- Brown, Hunter (2-1) Save-
WP- PB- BK-
HBP- Kuck(2), Brown
U- Dale Gardner (HP), Andrew Marquez (1B), Frank Pflugradt (2B), Carlos Trujillo (3B) T- 02:45 A- 110




Back To Top
DakStats by Daktronics Inc. Brookings, SD