NAIA Unaffiliated Grouping
FINAL

NAIA Unaffiliated Grouping
Diamond Woods
Monroe, Ore.
Dates: April 15-16
Par 72, 6961 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  The Master's   314  305  294  913   +49
2  Warner Pacific   306  313  312  931   +67
3  Concordia   311  314  308  933   +69
4  Arizona Christian   326  310  308  944   +80
5  Corban   319  315  316  950   +86
6  Biola   329  319  312  960   +96
7  Northwest Christian   324  323  314  961   +97
8  College of Idaho   334  320  324  978   +114



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  JOHNSON, Andrew  Warner Pacific   70  77  72  219   +3
2  LAMBERT, Jared  Corban   74  74  75  223   +7
t 3  FALK, Tyler  Northwest Christian   75  78  73  226   +10
t 3  RINGLER, Thane  The Master's   79  74  73  226   +10
t 3  SMITH, Austin  Arizona Christian   79  75  72  226   +10
6  BERGOON, Andrew  The Master's   81  75  72  228   +12
7  WINGETT, Jess  Concordia   75  77  77  229   +13
t 8  MATHIS, Joshua  Biola   78  79  73  230   +14
t 8  REITZ, Michael  The Master's   78  78  74  230   +14
10  NELSON, A.J.  Warner Pacific   78  75  78  231   +15
11  DeLOREY, Kyle  College of Idaho   77  74  81  232   +16
12  MAAHS, Tanner  Concordia   76  82  75  233   +17
t 13  LAWSON, John  The Master's   76  83  76  235   +19
t 13  SAND, Nolan  The Master's   82  78  75  235   +19
t 15  DALTON, Jed  Concordia   78  80  78  236   +20
t 15  HARGROVE, Ryan  Arizona Christian   81  79  76  236   +20
t 17  GRADY, Nick  Biola   81  77  80  238   +22
t 17  MATTHEWS, Ross  Arizona Christian   82  77  79  238   +22
t 17  PILOT, John-Michael  Warner Pacific   79  79  80  238   +22
20  VIZCAINO, Josh  Concordia   82  79  78  239   +23
t 21  GREEN, Calvin  Northwest Christian   79  81  80  240   +24
t 21  KINAN, Lucas  Biola   82  80  78  240   +24
t 21  KYNE, Kolton  Concordia   82  78  80  240   +24
24  MATTOX, Nick  Corban   82  82  77  241   +25
25  SHINKLE, Jake  Northwest Christian   80  81  81  242   +26
26  SALISBURY, Michael  Warner Pacific   79  82  82  243   +27
t 27  ERES, Ryan  Arizona Christian   84  79  81  244   +28
t 27  HERSH, Ben  College of Idaho   83  84  77  244   +28
t 27  ZIOGAS, Joey  Corban   83  81  80  244   +28
30  GRAVES, Thomas  Corban   80  81  84  245   +29
31  ALLEN, Kasey  College of Idaho   86  84  80  250   +34
t 32  LANGWORTHY, William  Biola   88  83  81  252   +36
t 32  MATYUS, Hunter  College of Idaho   88  78  86  252   +36
t 32  MODE, Zach  Corban   88  79  85  252   +36
35  GARDNER, Cody  Northwest Christian   90  83  80  253   +37
36  DECANAY, Mason  Arizona Christian   90  82  86  258   +42
37  CUMMINGS, Zach  Warner Pacific   84  91  90  265   +49
38  GREEN, Crosby  Northwest Christian   90  89  91  270   +54
39  HAMMERQUIST, Reid  College of Idaho   95  87  94  276   +60
 PENFOLD, Conner  Biola   92  wd  84 DNF



 Team-by-Team Results
 

April 15-16 -- NAIA Unaffiliated Grouping
Diamond Woods -- Monroe, Ore.
Par 72, 6961 yards -- 8 teams, 40 players

 
Arizona Christian   326 310 308   944    +80   4th
SMITH, Austin   79 75 72   226    +10   t-3rd
HARGROVE, Ryan   81 79 76   236    +20   t-15th
MATTHEWS, Ross   82 77 79   238    +22   t-17th
ERES, Ryan   84 79 81   244    +28   t-27th
DECANAY, Mason   90 82 86   258    +42   36th

 
Biola   329 319 312   960    +96   6th
MATHIS, Joshua   78 79 73   230    +14   t-8th
GRADY, Nick   81 77 80   238    +22   t-17th
KINAN, Lucas   82 80 78   240    +24   t-21st
LANGWORTHY, William   88 83 81   252    +36   t-32nd
PENFOLD, Conner   92 wd 84   176

 
College of Idaho   334 320 324   978    +114   8th
DeLOREY, Kyle   77 74 81   232    +16   11th
HERSH, Ben   83 84 77   244    +28   t-27th
ALLEN, Kasey   86 84 80   250    +34   31st
MATYUS, Hunter   88 78 86   252    +36   t-32nd
HAMMERQUIST, Reid   95 87 94   276    +60   39th

 
Concordia   311 314 308   933    +69   3rd
WINGETT, Jess   75 77 77   229    +13   7th
MAAHS, Tanner   76 82 75   233    +17   12th
DALTON, Jed   78 80 78   236    +20   t-15th
VIZCAINO, Josh   82 79 78   239    +23   20th
KYNE, Kolton   82 78 80   240    +24   t-21st

 
Corban   319 315 316   950    +86   5th
LAMBERT, Jared   74 74 75   223    +7   2nd
MATTOX, Nick   82 82 77   241    +25   24th
ZIOGAS, Joey   83 81 80   244    +28   t-27th
GRAVES, Thomas   80 81 84   245    +29   30th
MODE, Zach   88 79 85   252    +36   t-32nd

 
Northwest Christian   324 323 314   961    +97   7th
FALK, Tyler   75 78 73   226    +10   t-3rd
GREEN, Calvin   79 81 80   240    +24   t-21st
SHINKLE, Jake   80 81 81   242    +26   25th
GARDNER, Cody   90 83 80   253    +37   35th
GREEN, Crosby   90 89 91   270    +54   38th

 
The Master's   314 305 294   913    +49   1st
RINGLER, Thane   79 74 73   226    +10   t-3rd
BERGOON, Andrew   81 75 72   228    +12   6th
REITZ, Michael   78 78 74   230    +14   t-8th
LAWSON, John   76 83 76   235    +19   t-13th
SAND, Nolan   82 78 75   235    +19   t-13th

 
Warner Pacific   306 313 312   931    +67   2nd
JOHNSON, Andrew   70 77 72   219    +3   1st
NELSON, A.J.   78 75 78   231    +15   10th
PILOT, John-Michael   79 79 80   238    +22   t-17th
SALISBURY, Michael   79 82 82   243    +27   26th
CUMMINGS, Zach   84 91 90   265    +49   37th

# Indicates individual player



 AP-Style Tournament Results
 

NAIA Unaffiliated Grouping
Diamond Woods
Monroe, Ore.
Dates: April 15-16
Par 72, 6961 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  The Master's...................  314  305  294    913    +49
   2  Warner Pacific.................  306  313  312    931    +67
   3  Concordia......................  311  314  308    933    +69
   4  Arizona Christian..............  326  310  308    944    +80
   5  Corban.........................  319  315  316    950    +86
   6  Biola..........................  329  319  312    960    +96
   7  Northwest Christian............  324  323  314    961    +97
   8  College of Idaho...............  334  320  324    978   +114


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  JOHNSON, Andrew...... Warner Pacific.................   70   77   72    219     +3
   2  LAMBERT, Jared....... Corban.........................   74   74   75    223     +7
t  3  FALK, Tyler.......... Northwest Christian............   75   78   73    226    +10
t  3  RINGLER, Thane....... The Master's...................   79   74   73    226    +10
t  3  SMITH, Austin........ Arizona Christian..............   79   75   72    226    +10
   6  BERGOON, Andrew...... The Master's...................   81   75   72    228    +12
   7  WINGETT, Jess........ Concordia......................   75   77   77    229    +13
t  8  MATHIS, Joshua....... Biola..........................   78   79   73    230    +14
t  8  REITZ, Michael....... The Master's...................   78   78   74    230    +14
  10  NELSON, A.J.......... Warner Pacific.................   78   75   78    231    +15
  11  DeLOREY, Kyle........ College of Idaho...............   77   74   81    232    +16
  12  MAAHS, Tanner........ Concordia......................   76   82   75    233    +17
t 13  LAWSON, John......... The Master's...................   76   83   76    235    +19
t 13  SAND, Nolan.......... The Master's...................   82   78   75    235    +19
t 15  DALTON, Jed.......... Concordia......................   78   80   78    236    +20
t 15  HARGROVE, Ryan....... Arizona Christian..............   81   79   76    236    +20
t 17  GRADY, Nick.......... Biola..........................   81   77   80    238    +22
t 17  MATTHEWS, Ross....... Arizona Christian..............   82   77   79    238    +22
t 17  PILOT, John-Michael.. Warner Pacific.................   79   79   80    238    +22
  20  VIZCAINO, Josh....... Concordia......................   82   79   78    239    +23