Date: 11/30/2012 Arena: UC Merced
Time: 5:00 pm City, State: Merced, CA
VISITOR: The Master's ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 MARSHALL, Jacquelyn F 0 1 0 0 2 2 1 1 2 1 2 0 3 0 0 9:12
44 BROWN, Theresa C 1 5 0 0 2 2 1 1 2 4 4 0 3 0 1 8:28
1 BEST, Whitney G 3 11 2 5 0 1 2 2 4 0 8 4 3 0 0 27:48
14 RIVERA, Lena G 1 3 0 0 4 10 3 4 7 3 6 3 1 1 1 20:43
20 SCOTT, Zoe G 2 2 2 2 0 1 0 2 2 3 6 3 0 0 3 19:07
3 RIVERA, Millie 3 5 2 3 0 0 1 2 3 0 8 2 1 0 2 16:53
13 BURNS, Kelly 4 8 0 0 1 2 2 5 7 1 9 1 1 0 2 26:46
22 SMITHER, Kim 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 5:07
24 IVERSON, Kimmy 3 8 3 7 0 0 1 0 1 1 9 1 1 0 1 19:09
25 NITAKE, Nicole 3 7 2 5 2 2 0 4 4 3 10 0 1 0 3 20:51
30 THOMPSON, Olivia 3 4 1 1 0 0 0 5 5 1 7 1 2 0 0 12:10
33 KINGERY, Shannon 3 9 0 0 0 0 3 3 6 3 6 2 0 0 0 13:36
34 LEVANEN, Lindsey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00
TEAM REBOUNDS 0 0 0 0
Team Totals 26 63 12 23 11 20 14 29 43 21 75 17 16 1 13 200
Total FG% - 1st: 11/32 0.344 2nd: 15/31 0.484 Game: 0.413 Deadball
3-PT FG% - 1st: 8/14 0.571 2nd: 4/9 0.444 Game: 0.522 Rebounds
Total FT% - 1st: 6/11 0.545 2nd: 5/9 0.556 Game: 0.550 (8,2)
HOME: UC Merced ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
03 Polman, Kayla F 1 3 0 0 0 0 1 3 4 6 2 2 1 0 0 18:11
15 Kilpatrick, Nelly F 1 5 0 0 0 0 0 1 1 4 2 0 1 1 0 26:49
01 Oceguera, Leticia G 2 2 0 0 3 4 1 2 3 4 7 2 3 0 1 22:58
05 Howard, Shelby G 2 13 1 4 5 8 0 3 3 2 10 2 5 0 0 31:53
21 Oshiro, Samantha G 2 9 2 4 0 0 2 3 5 0 6 0 2 0 0 25:30
04 Rodriguez, Karina 1 2 0 0 0 0 0 1 1 2 2 0 0 0 1 8:23
10 Singh, Daman 1 1 0 0 0 0 0 0 0 0 2 0 1 0 0 3:21
20 Carmona, Adrienne 1 2 0 0 3 3 1 4 5 0 5 0 3 1 0 23:31
22 Campo, Maya 0 3 0 1 0 0 0 2 2 0 0 3 1 0 0 13:40
24 Iwekaogwu, Ifeyinwa 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 5:43
32 Karp, Reanna 0 6 0 6 2 4 0 4 4 1 2 0 6 0 0 16:52
33 Nelson, Isabella 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 2:59
TEAM REBOUNDS 0 0 0 0
Team Totals 11 48 3 15 13 19 6 23 29 20 38 9 23 2 4 200
Total FG% - 1st: 3/25 0.120 2nd: 8/23 0.348 Game: 0.229 Deadball
3-PT FG% - 1st: 1/8 0.125 2nd: 2/7 0.286 Game: 0.200 Rebounds
Total FT% - 1st: 5/5 1.000 2nd: 8/14 0.571 Game: 0.684 (7,0)
Technical Fouls: MASTE (0)
: UCM (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
The Master's 36 39 75
UC Merced 12 26 38
Last FG: The Master's 2nd-01:29, UC Merced 2nd-00:36
Largest lead: The Master's by 39 2nd-00:50, UC Merced by 2 1st-19:56
Score tied: 0 times, Lead changed: 1 times