Date: 11/26/2012 Arena:
Time: 7:00 pm City, State:
VISITOR: Master's (Calif.) ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 MARSHALL, Jacquelyn F 7 15 0 4 6 6 3 8 11 3 20 2 1 0 0 19:35
44 BROWN, Theresa C 7 13 0 0 1 1 1 6 7 0 15 0 4 0 2 26:23
1 BEST, Whitney G 2 5 1 2 1 2 0 3 3 2 6 6 3 0 0 32:49
14 RIVERA, Lena G 2 4 0 0 2 6 1 2 3 3 6 4 2 0 1 29:35
20 SCOTT, Zoe G 3 10 3 7 0 0 2 0 2 4 9 0 0 0 1 27:35
3 RIVERA, Millie 2 3 2 2 1 4 0 0 0 1 7 2 1 0 2 16:44
13 BURNS, Kelly 4 9 0 2 0 0 4 0 4 2 8 3 1 0 1 38:58
24 , kimmy 2 6 2 6 0 0 0 0 0 2 6 1 0 0 0 6:03
25 NITAKE, Nicole 1 3 0 2 0 0 0 1 1 0 2 2 0 0 0 3:59
30 THOMPSON, Olivia 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 3:12
33 KINGERY, Shannon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:35
TEAM REBOUNDS 4 6 10 0
Team Totals 30 69 8 26 11 19 15 26 41 17 79 20 13 0 7 205
Total FG% - 1st: 16/36 0.444 2nd: 14/33 0.424 Game: 0.435 Deadball
3-PT FG% - 1st: 4/15 0.267 2nd: 4/11 0.364 Game: 0.308 Rebounds
Total FT% - 1st: 1/4 0.250 2nd: 10/15 0.667 Game: 0.579 (5,0)
HOME: La Sierra (Calif.) ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Walker, Brittani * 1 2 0 0 0 0 1 1 2 3 2 0 2 0 0 38:02
23 Jones, Joirdan * 6 14 3 7 0 0 1 1 2 2 15 1 2 0 0 31:12
24 Ruidera, Jasmine * 2 5 2 3 2 3 1 3 4 2 8 2 5 0 0 30:11
25 Hawthorne, Natalia * 11 18 3 7 4 5 1 6 7 1 29 4 3 0 3 39:01
42 Lowe, Victoria * 3 7 0 0 1 2 0 4 4 3 7 7 1 0 0 34:58
3 Maeda, Kailee 0 0 0 0 0 0 0 1 1 2 0 0 1 0 0 1:52
10 Madigan, Shelby 3 6 1 3 5 6 0 4 4 4 12 1 3 1 0 20:23
14 Johnson, Taylor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00
20 Brummett, Kristen 0 4 0 0 0 0 2 3 5 0 0 0 1 0 0 3:37
31 Tickey, Mikayla 1 2 1 1 0 0 0 2 2 1 3 0 0 0 0 5:57
TEAM REBOUNDS 2 2 4 0
Team Totals 27 58 10 21 12 16 8 27 35 18 76 15 18 1 3 205
Total FG% - 1st: 12/29 0.414 2nd: 15/29 0.517 Game: 0.466 Deadball
3-PT FG% - 1st: 4/13 0.308 2nd: 6/8 0.750 Game: 0.476 Rebounds
Total FT% - 1st: 9/10 0.900 2nd: 3/6 0.500 Game: 0.750 (1,0)
Technical Fouls: TMC (0)
: LSU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Master's (Calif.) 37 42 79
La Sierra (Calif.) 37 39 76
Last FG: Master's (Calif.) 2nd-00:23, La Sierra (Calif.) 2nd-00:37
Largest lead: Master's (Calif.) by 9 1st-15:57, La Sierra (Calif.) by 8 2nd-17:40
Score tied: 7 times, Lead changed: 24 times
DakStats by
Daktronics Inc. Brookings, SD