Date: 11/7/2012 Arena: Covered Wagon
Time: 6:31 pm City, State: Angwin, CA
VISITOR: The Master's College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Patureau, Chirs F 6 8 1 1 1 2 0 1 1 1 14 0 2 0 1 29:20
32 Brown, Paul F 0 0 0 0 1 2 0 4 4 0 1 2 1 3 0 16:41
3 Garrett, Monice G 2 5 0 1 0 0 0 1 1 0 4 2 4 0 1 19:45
4 Karlberg, Leif G 2 5 1 4 2 2 0 0 0 1 7 2 2 0 2 28:39
5 Dyer, Devin G 8 16 1 2 0 0 2 3 5 2 17 0 3 0 2 34:28
10 Reeves, Lance 1 1 1 1 0 0 0 1 1 0 3 0 0 0 0 2:27
11 Logan, Jason 6 9 0 0 1 2 5 3 8 3 13 3 1 1 3 24:13
12 Quinn, Logan 0 1 0 1 1 2 0 0 0 1 1 2 0 0 0 19:55
14 Fain, Derrick 2 6 0 2 2 2 2 0 2 0 6 0 1 1 2 14:26
23 Loeb, Austin 1 4 0 0 0 0 1 1 2 1 2 0 0 0 0 7:44
24 Anderson, Korey 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2:22
TEAM REBOUNDS 0 4 4 0
Team Totals 28 55 4 12 8 12 10 18 28 10 68 11 14 5 11 200
Total FG% - 1st: 11/29 0.379 2nd: 17/26 0.654 Game: 0.509 Deadball
3-PT FG% - 1st: 3/11 0.273 2nd: 1/1 1.000 Game: 0.333 Rebounds
Total FT% - 1st: 4/6 0.667 2nd: 4/6 0.667 Game: 0.667 (1,2)
HOME: Pacific Union College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Brown, Derrick F 2 5 0 0 1 2 3 5 8 5 5 3 2 0 0 32:43
34 Sepulveda, Danny F 8 9 0 0 0 2 1 0 1 4 16 2 4 0 1 31:36
1 Bell, Will G 5 11 3 5 0 0 0 3 3 1 13 1 1 0 3 39:21
24 Pascal, Kalle G 3 12 2 6 0 0 2 4 6 1 8 1 2 0 1 28:24
33 Vincent, Ben G 1 6 1 4 2 2 1 0 1 1 5 1 1 1 0 24:52
12 Miller, Chris 1 4 1 2 2 2 2 3 5 1 5 4 2 0 0 19:04
32 Maxwell, Taureaus 1 3 0 0 0 0 3 4 7 0 2 1 4 0 1 16:51
42 Meighan, Charles 0 2 0 2 0 0 0 0 0 1 0 0 1 0 0 7:09
TEAM REBOUNDS 0 2 2 1
Team Totals 21 53 7 19 5 8 12 21 33 14 54 13 18 1 6 200
Total FG% - 1st: 9/23 0.391 2nd: 12/30 0.400 Game: 0.396 Deadball
3-PT FG% - 1st: 3/8 0.375 2nd: 4/11 0.364 Game: 0.368 Rebounds
Total FT% - 1st: 2/4 0.500 2nd: 3/4 0.750 Game: 0.625 (1,0)
Technical Fouls: MC (0)
: PUC (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
The Master's College 0 16 38 13 25
Pacific Union College 2 5 20 7 7
SCORE BY PERIODS 1st 2nd TOTAL
The Master's College 29 39 68
Pacific Union College 23 31 54
Last FG: The Master's College 2nd- 0:21, Pacific Union College 2nd- 0:10
Largest lead: The Master's College by 17 2nd- 3:25, Pacific Union College NONE
Score tied: 0 times, Lead changed: 0 times
Date: 11/7/2012 Arena: Covered Wagon
Time: 6:31 pm City, State: Angwin, CA
VISITOR: The Master's College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Patureau, Chirs F 1 1 1 1 0 0 0 0 0 0 3 0 1 0 1 9:20
32 Brown, Paul F 0 0 0 0 1 2 0 2 2 0 1 1 0 1 0 12:33
3 Garrett, Monice G 1 2 0 1 0 0 0 0 0 0 2 2 3 0 1 13:16
4 Karlberg, Leif G 1 4 0 3 0 0 0 0 0 1 2 0 2 0 2 13:39
5 Dyer, Devin G 4 9 1 2 0 0 1 2 3 1 9 0 1 0 1 14:28
10 Reeves, Lance 1 1 1 1 0 0 0 1 1 0 3 0 0 0 0 1:45
11 Logan, Jason 2 4 0 0 1 2 3 1 4 0 5 0 1 0 2 10:40
12 Quinn, Logan 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 6:24
14 Fain, Derrick 1 5 0 2 2 2 2 0 2 0 4 0 1 1 2 10:08
23 Loeb, Austin 0 2 0 0 0 0 0 1 1 1 0 0 0 0 0 5:25
24 Anderson, Korey 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2:22
TEAM REBOUNDS 0 0 0 0
Team Totals 11 29 3 11 4 6 6 7 13 5 29 3 9 2 9 100
Total FG% - 1st: 11/29 0.379 2nd: 0/0 0.000 Game: 0.379 Deadball
3-PT FG% - 1st: 3/11 0.273 2nd: 0/0 0.000 Game: 0.273 Rebounds
Total FT% - 1st: 4/6 0.667 2nd: 0/0 0.000 Game: 0.667 (1,1)
HOME: Pacific Union College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Brown, Derrick F 2 3 0 0 0 0 2 4 6 2 4 3 2 0 0 17:20
34 Sepulveda, Danny F 4 5 0 0 0 2 1 0 1 2 8 0 3 0 1 16:41
1 Bell, Will G 0 4 0 2 0 0 0 3 3 0 0 0 1 0 3 19:21
24 Pascal, Kalle G 1 3 1 2 0 0 0 3 3 1 3 0 2 0 1 10:37
33 Vincent, Ben G 1 3 1 2 2 2 0 0 0 1 5 0 1 0 0 17:39
12 Miller, Chris 1 3 1 2 0 0 2 2 4 0 3 3 1 0 0 7:19
32 Maxwell, Taureaus 0 1 0 0 0 0 0 2 2 0 0 0 3 0 0 7:59
42 Meighan, Charles 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3:04
TEAM REBOUNDS 0 0 0 0
Team Totals 9 23 3 8 2 4 5 14 19 6 23 6 14 0 5 100
Total FG% - 1st: 9/23 0.391 2nd: 0/0 0.000 Game: 0.391 Deadball
3-PT FG% - 1st: 3/8 0.375 2nd: 0/0 0.000 Game: 0.375 Rebounds
Total FT% - 1st: 2/4 0.500 2nd: 0/0 0.000 Game: 0.500 (1,0)
Technical Fouls: MC (0)
: PUC (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
The Master's College 0 11 6 7 12
Pacific Union College 0 2 6 2 3
SCORE BY PERIODS 1st TOTAL
The Master's College 29 29
Pacific Union College 23 23
Last FG: The Master's College 1st- 0:24, Pacific Union College 1st- 0:32
Largest lead: The Master's College by 8 1st-14:33, Pacific Union College NONE
Score tied: 0 times, Lead changed: 0 times
Date: 11/7/2012 Arena: Covered Wagon
Time: 6:31 pm City, State: Angwin, CA
VISITOR: The Master's College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Patureau, Chirs F 5 7 0 0 1 2 0 1 1 1 11 0 1 0 0 20:00
32 Brown, Paul F 0 0 0 0 0 0 0 2 2 0 0 1 1 2 0 4:08
3 Garrett, Monice G 1 3 0 0 0 0 0 1 1 0 2 0 1 0 0 6:29
4 Karlberg, Leif G 1 1 1 1 2 2 0 0 0 0 5 2 0 0 0 15:00
5 Dyer, Devin G 4 7 0 0 0 0 1 1 2 1 8 0 2 0 1 20:00
10 Reeves, Lance 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:42
11 Logan, Jason 4 5 0 0 0 0 2 2 4 3 8 3 0 1 1 13:33
12 Quinn, Logan 0 0 0 0 1 2 0 0 0 0 1 2 0 0 0 13:31
14 Fain, Derrick 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 4:18
23 Loeb, Austin 1 2 0 0 0 0 1 0 1 0 2 0 0 0 0 2:19
TEAM REBOUNDS 0 4 4 0
Team Totals 17 26 1 1 4 6 4 11 15 5 39 8 5 3 2 100
Total FG% - 1st: 0/0 0.000 2nd: 17/26 0.654 Game: 0.654 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 1/1 1.000 Game: 1.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 4/6 0.667 Game: 0.667 (0,1)
HOME: Pacific Union College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Brown, Derrick F 0 2 0 0 1 2 1 1 2 3 1 0 0 0 0 15:23
34 Sepulveda, Danny F 4 4 0 0 0 0 0 0 0 2 8 2 1 0 0 14:55
1 Bell, Will G 5 7 3 3 0 0 0 0 0 1 13 1 0 0 0 20:00
24 Pascal, Kalle G 2 9 1 4 0 0 2 1 3 0 5 1 0 0 0 17:47
33 Vincent, Ben G 0 3 0 2 0 0 1 0 1 0 0 1 0 1 0 7:13
12 Miller, Chris 0 1 0 0 2 2 0 1 1 1 2 1 1 0 0 11:45
32 Maxwell, Taureaus 1 2 0 0 0 0 3 2 5 0 2 1 1 0 1 8:52
42 Meighan, Charles 0 2 0 2 0 0 0 0 0 1 0 0 0 0 0 4:05
TEAM REBOUNDS 0 2 2 1
Team Totals 12 30 4 11 3 4 7 7 14 8 31 7 4 1 1 100
Total FG% - 1st: 0/0 0.000 2nd: 12/30 0.400 Game: 0.400 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 4/11 0.364 Game: 0.364 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 3/4 0.750 Game: 0.750 (0,0)
Technical Fouls: MC (0)
: PUC (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
The Master's College 0 5 32 6 13
Pacific Union College 2 3 14 5 4
SCORE BY PERIODS 1st 2nd TOTAL
The Master's College 29 39 68
Pacific Union College 23 31 54
Last FG: The Master's College 2nd- 0:21, Pacific Union College 2nd- 0:10
Largest lead: The Master's College by 17 2nd- 3:25, Pacific Union College NONE
Score tied: 0 times, Lead changed: 0 times
| Nov 07, 2012 | |
| The Master's College vs. Pacific Union College |
| The Master's College | Pacific Union College | |
|---|---|---|
| Game | ||
| 68 | Score | 54 |
| .509 28-55 | Field Goal % | 21-53 .396 |
| .333 4-12 | 3-Pt Field Goal % | 7-19 .368 |
| .667 8-12 | Free Throw % | 5-8 .625 |
| 0 | Fastbreak Pts | 2 |
| 16 | Pts Off Turnover | 5 |
| 38 | Pts in Paint | 20 |
| 13 | 2nd Chance Pts | 7 |
| First Half | ||
| .379 11-29 | Field Goal % | 9-23 .391 |
| .273 3-11 | 3-Pt Field Goal % | 3-8 .375 |
| .667 4-6 | Free Throw % | 2-4 .500 |
| 0 | Fastbreak Pts | 0 |
| 11 | Pts Off Turnover | 2 |
| 6 | Pts in Paint | 6 |
| 7 | 2nd Chance Pts | 2 |
| Second Half | ||
| .654 17-26 | Field Goal % | 12-30 .400 |
| 1.000 1-1 | 3-Pt Field Goal % | 4-11 .364 |
| .667 4-6 | Free Throw % | 3-4 .750 |
| 0 | Fastbreak Pts | 2 |
| 5 | Pts Off Turnover | 3 |
| 32 | Pts in Paint | 14 |
| 6 | 2nd Chance Pts | 5 |
| 28 | Rebounds | 33 |
| 14 | Turnovers | 18 |
| 10 | Team Fouls | 14 |
| Dyer - 17 | Scoring Leader | Sepulveda - 16 |
| Logan - 8 | Rebound Leader | Brown - 8 |
| 25 | Bench Scoring | 7 |
| Nov 07, 2012 | |
| The Master's College vs. Pacific Union College |
| SCORE BY PERIODS | 1st | 2nd | TOTAL |
| The Master's College | 29 | 39 | 68 |
| Pacific Union College | 23 | 31 | 54 |
| Play by Play Report |
| The Master's College vs Pacific Union College | Covered Wagon |
| Nov 07, 2012 | Angwin, CA |
| MC Starters: | Garrett, Karlberg, Dyer, Patureau, Brown |
| PUC Starters: | Bell, Brown, Pascal, Vincent, Sepulveda |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Will BELL (PUC) | |||
| 20:00 | Substitution In (Starter) by Derrick BROWN (PUC) | |||
| 20:00 | Substitution In (Starter) by Kalle PASCAL (PUC) | |||
| 20:00 | Substitution In (Starter) by Ben VINCENT (PUC) | |||
| 20:00 | Substitution In (Starter) by Danny SEPULVEDA (PUC) | |||
| 20:00 | Substitution In (Starter) by Monice Garrett (MC) | |||
| 20:00 | Substitution In (Starter) by Leif Karlberg (MC) | |||
| 20:00 | Substitution In (Starter) by Devin Dyer (MC) | |||
| 20:00 | Substitution In (Starter) by Chirs Patureau (MC) | |||
| 20:00 | Substitution In (Starter) by Paul Brown (MC) | |||
| 19:32 | Shot Three Point Made by Chirs Patureau (MC) | (0-3) | -3 | |
| 19:32 | Assist by Monice Garrett (MC) | |||
| 18:59 | Turnover by Ben VINCENT (PUC) | |||
| 18:59 | Steal by Chirs Patureau (MC) | |||
| 18:40 | Shot Two Point Miss by Devin Dyer (MC) | |||
| 18:40 | Defensive Rebound by Derrick BROWN (PUC) | |||
| 18:34 | Turnover by Derrick BROWN (PUC) | |||
| 18:34 | Steal by Leif Karlberg (MC) | |||
| 18:28 | Defensive Foul by Derrick BROWN (PUC) | |||
| 18:08 | Shot Three Point Made by Devin Dyer (MC) [OffTov] | (0-6) | -6 | |
| 18:08 | Assist by Paul Brown (MC) | |||
| 17:53 | Shot Two Point Made by Danny SEPULVEDA (PUC) [Paint] | (2-6) | -4 | |
| 17:37 | Shot Three Point Miss by Leif Karlberg (MC) | |||
| 17:37 | Offensive Rebound by Devin Dyer (MC) | |||
| 17:28 | Shot Three Point Miss by Leif Karlberg (MC) | |||
| 17:28 | Defensive Rebound by Kalle PASCAL (PUC) | |||
| 17:18 | Shot Three Point Miss by Kalle PASCAL (PUC) | |||
| 17:18 | Offensive Rebound by Derrick BROWN (PUC) | |||
| 17:09 | Shot Two Point Made by Derrick BROWN (PUC) [2ndCh] | (4-6) | -2 | |
| 16:59 | Shot Three Point Miss by Monice Garrett (MC) | |||
| 16:59 | Defensive Rebound by Kalle PASCAL (PUC) | |||
| 16:44 | Shot Two Point Miss by Will BELL (PUC) | |||
| 16:44 | Defensive Rebound by Paul Brown (MC) | |||
| 16:29 | Turnover by Chirs Patureau (MC) | |||
| 16:29 | Steal by Will BELL (PUC) | |||
| 15:59 | Turnover by Kalle PASCAL (PUC) | |||
| 15:59 | Substitution Out by Kalle PASCAL (PUC) | |||
| 15:59 | Substitution In by Charles MEIGHAN (PUC) | |||
| 15:56 | Substitution Out by Monice Garrett (MC) | |||
| 15:56 | Substitution Out by Leif Karlberg (MC) | |||
| 15:56 | Substitution Out by Devin Dyer (MC) | |||
| 15:56 | Substitution Out by Chirs Patureau (MC) | |||
| 15:56 | Substitution Out by Paul Brown (MC) | |||
| 15:56 | Substitution In by Derrick Fain (MC) | |||
| 15:56 | Substitution In by Monice Garrett (MC) | |||
| 15:56 | Substitution In by Austin Loeb (MC) | |||
| 15:56 | Substitution In by Jason Logan (MC) | |||
| 15:56 | Substitution In by Devin Dyer (MC) | |||
| 15:47 | Shot Two Point Made by Monice Garrett (MC) | (4-8) | -4 | |
| 15:47 | Shot Two Point Miss by TEAM (PUC) | |||
| 15:18 | Turnover by Danny SEPULVEDA (PUC) | |||
| 15:18 | Steal by Jason Logan (MC) | |||
| 15:07 | Shot Two Point Made by Devin Dyer (MC) [OffTov, Paint] | (4-10) | -6 | |
| 15:01 | Timeout Partial by TEAM (PUC) | |||
| 14:53 | Turnover by Charles MEIGHAN (PUC) | |||
| 14:53 | Substitution Out by Charles MEIGHAN (PUC) | |||
| 14:53 | Substitution In by Chris MILLER (PUC) | |||
| 14:50 | Substitution Out by Chris MILLER (PUC) | |||
| 14:50 | Substitution In by Charles MEIGHAN (PUC) | |||
| 14:36 | Shot Two Point Miss by Jason Logan (MC) | |||
| 14:36 | Offensive Rebound by Derrick Fain (MC) | |||
| 14:33 | Shot Two Point Made by Derrick Fain (MC) [OffTov, Paint, 2ndCh] | (4-12) | -8 | |
| 14:30 | Defensive Foul by Austin Loeb (MC) | |||
| 14:12 | Shot Two Point Made by Derrick BROWN (PUC) | (6-12) | -6 | |
| 13:48 | Shot Two Point Miss by Derrick Fain (MC) | |||
| 13:48 | Defensive Rebound by Will BELL (PUC) | |||
| 13:31 | Shot Three Point Miss by Will BELL (PUC) | |||
| 13:31 | Defensive Rebound by Devin Dyer (MC) | |||
| 13:24 | Turnover by Devin Dyer (MC) | |||
| 13:24 | Steal by Will BELL (PUC) | |||
| 13:20 | Shot Two Point Miss by Will BELL (PUC) | |||
| 13:20 | Defensive Rebound by Austin Loeb (MC) | |||
| 13:15 | Defensive Foul by Ben VINCENT (PUC) | |||
| 13:15 | Free Throw Miss by Jason Logan (MC) | |||
| 13:15 | Free Throw Made by Jason Logan (MC) | (6-13) | -7 | |
| 12:52 | Defensive Foul by Devin Dyer (MC) | |||
| 12:52 | Free Throw Made by Ben VINCENT (PUC) | (7-13) | -6 | |
| 12:52 | Substitution Out by Derrick BROWN (PUC) | |||
| 12:52 | Substitution Out by Charles MEIGHAN (PUC) | |||
| 12:52 | Substitution In by Chris MILLER (PUC) | |||
| 12:52 | Substitution In by Taureaus MAXWELL (PUC) | |||
| 12:52 | Free Throw Made by Ben VINCENT (PUC) | (8-13) | -5 | |
| 12:44 | Shot Two Point Miss by Devin Dyer (MC) | |||
| 12:44 | Offensive Rebound by Jason Logan (MC) | |||
| 12:39 | Shot Two Point Miss by Austin Loeb (MC) | |||
| 12:39 | Offensive Rebound by Jason Logan (MC) | |||
| 12:36 | Shot Two Point Miss by Jason Logan (MC) | |||
| 12:36 | Offensive Rebound by Derrick Fain (MC) | |||
| 12:19 | Defensive Foul by Danny SEPULVEDA (PUC) | |||
| 12:19 | Substitution Out by Monice Garrett (MC) | |||
| 12:19 | Substitution Out by Devin Dyer (MC) | |||
| 12:19 | Substitution Out by Austin Loeb (MC) | |||
| 12:19 | Substitution In by Logan Quinn (MC) | |||
| 12:19 | Substitution In by Leif Karlberg (MC) | |||
| 12:19 | Substitution In by Paul Brown (MC) | |||
| 12:19 | Free Throw Made by Derrick Fain (MC) [2ndCh] | (8-14) | -6 | |
| 12:19 | Free Throw Made by Derrick Fain (MC) [2ndCh] | (8-15) | -7 | |
| 12:08 | Turnover by Danny SEPULVEDA (PUC) | |||
| 12:08 | Steal by Jason Logan (MC) | |||
| 12:02 | Shot Two Point Miss by Derrick Fain (MC) | |||
| 12:02 | Defensive Rebound by Will BELL (PUC) | |||
| 11:52 | Shot Three Point Made by Ben VINCENT (PUC) | (11-15) | -4 | |
| 11:52 | Assist by Chris MILLER (PUC) | |||
| 11:28 | Substitution Out by Danny SEPULVEDA (PUC) | |||
| 11:28 | Substitution In by Derrick BROWN (PUC) | |||
| 11:19 | Shot Three Point Miss by Derrick Fain (MC) | |||
| 11:19 | Defensive Rebound by Derrick BROWN (PUC) | |||
| 11:10 | Shot Two Point Miss by Ben VINCENT (PUC) blocked | |||
| 11:10 | Defensive Rebound by Taureaus MAXWELL (PUC) | |||
| 11:10 | Block by Paul Brown (MC) | |||
| 10:49 | Shot Two Point Miss by Derrick BROWN (PUC) | |||
| 10:49 | Defensive Rebound by Paul Brown (MC) | |||
| 10:30 | Turnover by Leif Karlberg (MC) | |||
| 10:24 | Turnover by Taureaus MAXWELL (PUC) | |||
| 10:24 | Steal by Derrick Fain (MC) | |||
| 10:13 | Shot Three Point Miss by Logan Quinn (MC) | |||
| 10:13 | Defensive Rebound by Taureaus MAXWELL (PUC) | |||
| 09:56 | Shot Three Point Made by Chris MILLER (PUC) | (14-15) | -1 | |
| 09:56 | Assist by Derrick BROWN (PUC) | |||
| 09:28 | Shot Two Point Made by Jason Logan (MC) | (14-17) | -3 | |
| 09:23 | Defensive Foul by Leif Karlberg (MC) | |||
| 09:23 | Substitution Out by Ben VINCENT (PUC) | |||
| 09:23 | Substitution Out by Chris MILLER (PUC) | |||
| 09:23 | Substitution In by Kalle PASCAL (PUC) | |||
| 09:23 | Substitution In by Danny SEPULVEDA (PUC) | |||
| 09:23 | Substitution Out by Jason Logan (MC) | |||
| 09:23 | Substitution In by Chirs Patureau (MC) | |||
| 09:08 | Shot Two Point Miss by Taureaus MAXWELL (PUC) | |||
| 09:08 | Offensive Rebound by Derrick BROWN (PUC) | |||
| 08:47 | Turnover by Danny SEPULVEDA (PUC) | |||
| 08:47 | Steal by Derrick Fain (MC) | |||
| 08:37 | Shot Three Point Miss by Derrick Fain (MC) | |||
| 08:37 | Defensive Rebound by Will BELL (PUC) | |||
| 08:32 | Turnover by Will BELL (PUC) | |||
| 08:32 | Substitution Out by Derrick Fain (MC) | |||
| 08:32 | Substitution In by Devin Dyer (MC) | |||
| 08:28 | Shot Two Point Made by Devin Dyer (MC) [OffTov] | (14-19) | -5 | |
| 07:58 | Turnover by Leif Karlberg (MC) | |||
| 07:50 | Turnover by Kalle PASCAL (PUC) | |||
| 07:50 | Steal by Leif Karlberg (MC) | |||
| 07:50 | Shot Two Point Made by Leif Karlberg (MC) [OffTov] | (14-21) | -7 | |
| 07:50 | Timeout Full by TEAM (PUC) | |||
| 07:50 | Substitution Out by Will BELL (PUC) | |||
| 07:50 | Substitution In by Ben VINCENT (PUC) | |||
| 07:41 | Turnover by Taureaus MAXWELL (PUC) | |||
| 07:27 | Shot Three Point Miss by Leif Karlberg (MC) | |||
| 07:27 | Defensive Rebound by Derrick BROWN (PUC) | |||
| 07:21 | Defensive Foul by Logan Quinn (MC) | |||
| 07:21 | Substitution Out by Kalle PASCAL (PUC) | |||
| 07:21 | Substitution Out by Taureaus MAXWELL (PUC) | |||
| 07:21 | Substitution In by Will BELL (PUC) | |||
| 07:21 | Substitution In by Chris MILLER (PUC) | |||
| 06:49 | Shot Two Point Made by Danny SEPULVEDA (PUC) | (16-21) | -5 | |
| 06:49 | Assist by Chris MILLER (PUC) | |||
| 06:29 | Shot Two Point Miss by Devin Dyer (MC) | |||
| 06:29 | Defensive Rebound by Chris MILLER (PUC) | |||
| 06:16 | Shot Three Point Miss by Chris MILLER (PUC) | |||
| 06:16 | Defensive Tm Deadball Rebound by TEAM (MC) | |||
| 06:03 | Shot Two Point Miss by Austin Loeb (MC) | |||
| 05:55 | Substitution Out by Logan Quinn (MC) | |||
| 05:55 | Substitution In by Austin Loeb (MC) | |||
| 05:55 | Defensive Rebound by Kalle PASCAL (PUC) | |||
| 05:50 | Substitution Out by Chris MILLER (PUC) | |||
| 05:50 | Substitution In by Kalle PASCAL (PUC) | |||
| 05:50 | Defensive Foul by Kalle PASCAL (PUC) | |||
| 05:44 | Shot Two Point Made by Devin Dyer (MC) | (16-23) | -7 | |
| 05:35 | Substitution Out by Leif Karlberg (MC) | |||
| 05:35 | Substitution Out by Devin Dyer (MC) | |||
| 05:35 | Substitution Out by Chirs Patureau (MC) | |||
| 05:35 | Substitution Out by Paul Brown (MC) | |||
| 05:35 | Substitution Out by Austin Loeb (MC) | |||
| 05:35 | Substitution In by Monice Garrett (MC) | |||
| 05:35 | Substitution In by Derrick Fain (MC) | |||
| 05:35 | Substitution In by Chirs Patureau (MC) | |||
| 05:35 | Substitution In by Austin Loeb (MC) | |||
| 05:35 | Substitution In by Devin Dyer (MC) | |||
| 05:07 | Substitution Out by Will BELL (PUC) | |||
| 05:07 | Substitution In by Chris MILLER (PUC) | |||
| 05:06 | Turnover by Chris MILLER (PUC) | |||
| 05:06 | Steal by Devin Dyer (MC) | |||
| 04:57 | Substitution Out by Derrick BROWN (PUC) | |||
| 04:57 | Substitution Out by Danny SEPULVEDA (PUC) | |||
| 04:57 | Substitution Out by Ben VINCENT (PUC) | |||
| 04:57 | Substitution Out by Kalle PASCAL (PUC) | |||
| 04:57 | Substitution Out by Chris MILLER (PUC) | |||
| 04:57 | Substitution In by Will BELL (PUC) | |||
| 04:57 | Substitution In by Ben VINCENT (PUC) | |||
| 04:57 | Substitution In by Kalle PASCAL (PUC) | |||
| 04:57 | Substitution In by Derrick BROWN (PUC) | |||
| 04:57 | Substitution In by Chris MILLER (PUC) | |||
| 04:55 | Substitution Out by Ben VINCENT (PUC) | |||
| 04:55 | Substitution In by Danny SEPULVEDA (PUC) | |||
| 04:53 | Shot Three Point Miss by Devin Dyer (MC) | |||
| 04:53 | Defensive Rebound by Chris MILLER (PUC) | |||
| 04:47 | Shot Two Point Made by Danny SEPULVEDA (PUC) [Paint] | (18-23) | -5 | |
| 04:47 | Assist by Chris MILLER (PUC) | |||
| 04:36 | Turnover by Derrick Fain (MC) | |||
| 04:36 | Steal by Kalle PASCAL (PUC) | |||
| 04:29 | Shot Two Point Miss by Kalle PASCAL (PUC) | |||
| 04:29 | Offensive Rebound by Chris MILLER (PUC) | |||
| 04:25 | Shot Two Point Miss by Chris MILLER (PUC) blocked | |||
| 04:25 | Offensive Rebound by Chris MILLER (PUC) | |||
| 04:25 | Block by Derrick Fain (MC) | |||
| 04:07 | Offensive Foul by Derrick BROWN (PUC) | |||
| 04:07 | Substitution Out by Monice Garrett (MC) | |||
| 04:07 | Substitution Out by Derrick Fain (MC) | |||
| 04:07 | Substitution Out by Chirs Patureau (MC) | |||
| 04:07 | Substitution Out by Austin Loeb (MC) | |||
| 04:07 | Substitution Out by Devin Dyer (MC) | |||
| 04:07 | Substitution In by Jason Logan (MC) | |||
| 04:07 | Substitution In by Monice Garrett (MC) | |||
| 04:07 | Substitution In by Derrick Fain (MC) | |||
| 04:07 | Substitution In by Korey Anderson (MC) | |||
| 04:07 | Substitution In by Devin Dyer (MC) | |||
| 04:07 | Substitution Out by Will BELL (PUC) | |||
| 04:07 | Substitution Out by Kalle PASCAL (PUC) | |||
| 04:07 | Substitution Out by Derrick BROWN (PUC) | |||
| 04:07 | Substitution Out by Chris MILLER (PUC) | |||
| 04:07 | Substitution Out by Danny SEPULVEDA (PUC) | |||
| 04:07 | Substitution In by Will BELL (PUC) | |||
| 04:07 | Substitution In by Danny SEPULVEDA (PUC) | |||
| 04:07 | Substitution In by Ben VINCENT (PUC) | |||
| 04:07 | Substitution In by Taureaus MAXWELL (PUC) | |||
| 04:07 | Substitution In by Chris MILLER (PUC) | |||
| 04:06 | Turnover by Monice Garrett (MC) | |||
| 04:06 | Steal by Danny SEPULVEDA (PUC) | |||
| 04:06 | Turnover by Jason Logan (MC) block blue 11 | |||
| 03:12 | Shot Three Point Miss by Will BELL (PUC) | |||
| 03:12 | Offensive Rebound by Danny SEPULVEDA (PUC) | |||
| 03:07 | Shot Two Point Miss by Danny SEPULVEDA (PUC) | |||
| 03:07 | Defensive Rebound by Devin Dyer (MC) | |||
| 03:02 | Turnover by Monice Garrett (MC) | |||
| 03:02 | Steal by Will BELL (PUC) | |||
| 02:56 | Turnover by Taureaus MAXWELL (PUC) | |||
| 02:56 | Steal by Monice Garrett (MC) | |||
| 02:51 | Turnover by Monice Garrett (MC) | |||
| 02:51 | Substitution Out by Taureaus MAXWELL (PUC) | |||
| 02:51 | Substitution In by Derrick BROWN (PUC) | |||
| 02:51 | Substitution Out by Chris MILLER (PUC) | |||
| 02:51 | Substitution In by Kalle PASCAL (PUC) | |||
| 02:51 | Substitution Out by Monice Garrett (MC) | |||
