| Team: Master's College | Attack | Serve | Def | Block | Gen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | JONES, Stacey | 3 | 6 | 2 | 13 | .308 | 1 | 0 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | DOUGHERTY, Sam | 3 | 13 | 7 | 32 | .188 | 0 | 0 | 2 | 0 | 8 | 0 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | PELUFFO, Rebecca | 3 | 1 | 0 | 4 | .250 | 1 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | TAYLOR, Rachel | 3 | 7 | 2 | 18 | .278 | 1 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | CALLIHAN, Tori | 3 | 9 | 3 | 17 | .353 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71 | GERGINS, Alyssa | 3 | 2 | 1 | 4 | .250 | 35 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | BEKENDAM, Aubrey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | KAPUSCINSKI, Jenna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | WILSON, Jessica | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | NEWTON, Ashley | 3 | 7 | 1 | 12 | .500 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 45 | 16 | 100 | .290 | 38 | 5 | 8 | 2 | 45 | 1 | 4 | 0 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team: Menlo Collge | Attack | Serve | Def | Block | Gen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Wertz, Stephanie | 3 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Monderine, Stephenie | 3 | 7 | 2 | 24 | .208 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Yap, Nicole | 3 | 6 | 4 | 20 | .100 | 1 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Larsen, Angie | 3 | 0 | 0 | 0 | .000 | 7 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Mendoza, Mika | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Blackney, Bayley | 3 | 3 | 0 | 4 | .750 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Milligan, Katelyn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Calicdan, Courtney | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Oehler, Emma | 3 | 0 | 1 | 1 | -1.000 | 14 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Miller, Camille | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Tonascia, Emily | 3 | 5 | 3 | 10 | .200 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 31 | 16 | 92 | .163 | 26 | 2 | 5 | 5 | 39 | 3 | 2 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TMC vs MENL (1st Set) |
| Date: 9/8/2012 | Site: Warrior Arena, Rocklin, CA |
| TMC Starters: | Tori CALLIHAN, Stacey JONES, Rebecca PELUFFO, Alyssa GERGINS, Rachel TAYLOR, Sam DOUGHERTY |
| MENL Starters: | Mika MENDOZA, Stephenie MONDERINE, Nicole YAP, Bayley BLACKNEY, Angie LARSEN, Stephanie WERTZ |
| Set 1 | Play by Play | MENL | TMC | ||
| 0-1 | GERGINS, A | Kill by #2 DOUGHERTY assist by #71 GERGINS (TMC) | 1 | ||
| 0-2 | GERGINS, A | Kill by #27 CALLIHAN (TMC) | 2 | ||
| 0-3 | GERGINS, A | Kill by #1 JONES assist by #71 GERGINS (TMC) | 3 | ||
| 0-4 | GERGINS, A | Attack error by #9 YAP (MENL) | 4 | ||
| 0-4 | Time Out: | Time Out Taken By MENL | |||
| 0-5 | GERGINS, A | Kill by #2 DOUGHERTY assist by #71 GERGINS (TMC) | 5 | ||
| 1-5 | GERGINS, A | Attack error by #14 TAYLOR (TMC) | 1 | ||
| 1-6 | YAP, N | Service error by #9 YAP (MENL) | 6 | ||
| 2-6 | DOUGHERTY, S | Kill by #8 MONDERINE assist by #23 BLACKNEY (MENL) | 2 | ||
| 2-6 | Sub: | #21 TONASCIA in for #23 BLACKNEY | |||
| 3-6 | MENDOZA, M | BHE by #71 GERGINS (TMC) | 3 | ||
| 4-6 | MENDOZA, M | Attack error by #27 CALLIHAN (TMC) | 4 | ||
| 5-6 | MENDOZA, M | Kill by #2 WERTZ assist by #10 LARSEN (MENL) | 5 | ||
| 5-7 | MENDOZA, M | Kill by #1 JONES (TMC) | 7 | ||
| 5-8 | PELUFFO, R | Service ace by #8 PELUFFO (TMC) reception error by #21 TONASCIA (MENL) | 8 | ||
| 6-8 | PELUFFO, R | Kill by #21 TONASCIA assist by #10 LARSEN (MENL) | 6 | ||
| 6-8 | Sub: | #7 CALICDAN in for #10
LARSEN #14 OEHLER in for #2 WERTZ | |||
| 6-9 | OEHLER, E | Kill by #13 NEWTON assist by #71 GERGINS (TMC) | 9 | ||
| 7-9 | JONES, S | Service error by #1 JONES (TMC) | 7 | ||
| 7-10 | MONDERINE, S | Kill by #1 JONES assist by #71 GERGINS (TMC) | 10 | ||
| 7-11 | TAYLOR, R | Set Error (BHE) by #14 OEHLER (MENL) | 11 | ||
| 7-11 | Sub: | #12 WILSON in for #27 CALLIHAN | |||
| 7-12 | TAYLOR, R | Service ace by #14 TAYLOR (TMC) reception error by #8 MONDERINE (MENL) | 12 | ||
| 7-12 | Time Out: | Time Out Taken By MENL | |||
| 7-13 | TAYLOR, R | Service ace by #14 TAYLOR (TMC) reception error by #20 MENDOZA (MENL) | 13 | ||
| 8-13 | TAYLOR, R | Kill by #9 YAP assist by #14 OEHLER (MENL) | 8 | ||
| 8-14 | TONASCIA, E | Kill by #2 DOUGHERTY assist by #71 GERGINS (TMC) | 14 | ||
| 8-14 | Sub: | #23 BLACKNEY in for #21 TONASCIA | |||
| 8-15 | NEWTON, A | Kill by #8 PELUFFO (TMC) | 15 | ||
| 8-16 | NEWTON, A | Service ace by #13 NEWTON (TMC) reception error by #TM TEAM (MENL) | 16 | ||
| 9-16 | NEWTON, A | Kill by #23 BLACKNEY assist by #14 OEHLER (MENL) | 9 | ||
| 9-16 | Sub: | #2 WERTZ in for #14 OEHLER | |||
| 9-17 | LARSEN, A | Attack error by #2 WERTZ (MENL) | 17 | ||
| 10-17 | GERGINS, A | Kill by #2 WERTZ assist by #10 LARSEN (MENL) | 10 | ||
| 10-17 | Sub: | #10 LARSEN in for #7 CALICDAN | |||
| 11-17 | YAP, N | BHE by #71 GERGINS (TMC) | 11 | ||
| 11-17 | Sub: | #27 CALLIHAN in for #12 WILSON | |||
| 12-17 | YAP, N | Attack error by #2 DOUGHERTY (TMC) | 12 | ||
| 13-17 | YAP, N | BHE by #71 GERGINS (TMC) | 13 | ||
| 14-17 | YAP, N | Kill by #2 WERTZ (MENL) | 14 | ||
| 15-17 | YAP, N | Attack error by #27 CALLIHAN (TMC) | 15 | ||
| 15-17 | Time Out: | Time Out Taken By TMC | |||
| 15-18 | YAP, N | Attack error by #2 WERTZ (MENL) | 18 | ||
| 16-18 | DOUGHERTY, S | Kill by #23 BLACKNEY assist by #10 LARSEN (MENL) | 16 | ||
| 16-18 | Sub: | #21 TONASCIA in for #23 BLACKNEY | |||
| 16-19 | MENDOZA, M | Service error by #20 MENDOZA (MENL) | 19 | ||
| 16-19 | Sub: | #13 NEWTON in for #27 CALLIHAN | |||
| 17-19 | PELUFFO, R | Kill by #21 TONASCIA assist by #8 MONDERINE (MENL) | 17 | ||
| 17-19 | Sub: | #7 CALICDAN in for #10
LARSEN #14 OEHLER in for #2 WERTZ | |||
| 18-19 | OEHLER, E | Attack error by #13 NEWTON (TMC) | 18 | ||
| 19-19 | OEHLER, E | Attack error by #14 TAYLOR (TMC) block by #7 CALICDAN, #21 TONASCIA (MENL) | 19 | ||
| 19-20 | OEHLER, E | Kill by #1 JONES assist by #71 GERGINS (TMC) | 20 | ||
| 19-21 | JONES, S | Kill by #71 GERGINS assist by #1 JONES (TMC) | 21 | ||
| 20-21 | JONES, S | Service error by #1 JONES (TMC) | 20 | ||
| 21-21 | MONDERINE, S | Kill by #9 YAP assist by #14 OEHLER (MENL) | 21 | ||
| 21-22 | MONDERINE, S | Kill by #14 TAYLOR assist by #71 GERGINS (TMC) | 22 | ||
| 22-22 | TAYLOR, R | Service error by #14 TAYLOR (TMC) | 22 | ||
| 22-23 | TONASCIA, E | Kill by #71 GERGINS assist by #14 TAYLOR (TMC) | 23 | ||
| 23-23 | TAYLOR, R | Kill by #9 YAP assist by #14 OEHLER (MENL) | 23 | ||
| 23-23 | Sub: | #2 WERTZ in for #14
OEHLER #10 LARSEN in for #7 CALICDAN | |||
| 23-24 | LARSEN, A | Attack error by #9 YAP (MENL) | 24 | ||
| 23-25 | GERGINS, A | Kill by #14 TAYLOR assist by #71 GERGINS (TMC) | 25 | ||
| Game Over | TMC wins 25 - 23 in 48 rallies |
| Match: Ties 5, MENL 4, TMC 1; Gain Lead 0, MENL 0, TMC 0; Largest Lead MENL 0, TMC 8 |
| TMC vs MENL (2nd Set) |
| Date: 9/8/2012 | Site: Warrior Arena, Rocklin, CA |
| TMC Starters: | Alyssa GERGINS, Tori CALLIHAN, Ashley NEWTON, Rachel TAYLOR, Sam DOUGHERTY, Stacey JONES |
| MENL Starters: | Nicole YAP, Angie LARSEN, Emily TONASCIA, Bayley BLACKNEY, Stephenie MONDERINE, Stephanie WERTZ |
| Set 2 | Play by Play | MENL | TMC | ||
| 1-0 | LARSEN, A | Service ace by #10 LARSEN (MENL) reception error by #TM TEAM (TMC) | 1 | ||
| 1-1 | LARSEN, A | Kill by #2 DOUGHERTY assist by #71 GERGINS (TMC) | 1 | ||
| 1-2 | GERGINS, A | Kill by #1 JONES (TMC) | 2 | ||
| 2-2 | GERGINS, A | Kill by #23 BLACKNEY (MENL) | 2 | ||
| 3-2 | YAP, N | Attack error by #2 DOUGHERTY (TMC) | 3 | ||
| 3-2 | Sub: | #8 PELUFFO in for #13 NEWTON | |||
| 4-2 | YAP, N | Attack error by #27 CALLIHAN (TMC) | 4 | ||
| 4-3 | YAP, N | Service error by #9 YAP (MENL) | 3 | ||
| 5-3 | DOUGHERTY, S | Kill by #8 MONDERINE (MENL) | 5 | ||
| 5-4 | LARSEN, A | Attack error by #8 MONDERINE (MENL) | 4 | ||
| 5-4 | Sub: | #13 NEWTON in for #27 CALLIHAN | |||
| 5-5 | PELUFFO, R | Kill by #13 NEWTON assist by #71 GERGINS (TMC) | 5 | ||
| 5-6 | PELUFFO, R | Kill by #2 DOUGHERTY assist by #71 GERGINS (TMC) | 6 | ||
| 5-6 | Sub: | #20 MENDOZA in for #23 BLACKNEY | |||
| 5-7 | PELUFFO, R | Attack error by #21 TONASCIA (MENL) | 7 | ||
| 5-8 | PELUFFO, R | Kill by #13 NEWTON assist by #71 GERGINS (TMC) | 8 | ||
| 5-8 | Time Out: | Time Out Taken By MENL | |||
| 6-8 | PELUFFO, R | Attack error by #2 DOUGHERTY (TMC) block by #21 TONASCIA (MENL) | 6 | ||
| 6-8 | Sub: | #7 CALICDAN in for #10
LARSEN #14 OEHLER in for #2 WERTZ | |||
| 6-9 | OEHLER, E | Kill by #14 TAYLOR (TMC) | 9 | ||
| 7-9 | JONES, S | Kill by #7 CALICDAN assist by #14 OEHLER (MENL) | 7 | ||
| 7-10 | MONDERINE, S | Kill by #13 NEWTON assist by #71 GERGINS (TMC) | 10 | ||
| 7-11 | TAYLOR, R | Kill by #2 DOUGHERTY assist by #71 GERGINS (TMC) | 11 | ||
| 8-11 | TAYLOR, R | Attack error by #2 DOUGHERTY (TMC) | 8 | ||
| 8-12 | TONASCIA, E | Kill by #2 DOUGHERTY assist by #71 GERGINS (TMC) | 12 | ||
| 8-13 | NEWTON, A | Attack error by #7 CALICDAN (MENL) block by #27 CALLIHAN, #2 DOUGHERTY (TMC) | 13 | ||
| 8-14 | NEWTON, A | Kill by #27 CALLIHAN (TMC) | 14 | ||
| 8-14 | Sub: | #27 CALLIHAN in for #8 PELUFFO | |||
| 8-14 | Time Out: | Time Out Taken By MENL | |||
| 9-14 | NEWTON, A | Attack error by #2 DOUGHERTY (TMC) | 9 | ||
| 9-14 | Sub: | #8 PELUFFO in for #13
NEWTON #2 WERTZ in for #14 OEHLER | |||
| 9-15 | LARSEN, A | Kill by #27 CALLIHAN assist by #71 GERGINS (TMC) | 15 | ||
| 9-15 | Sub: | #23 BLACKNEY in for #21 TONASCIA | |||
| 10-15 | GERGINS, A | Service error by #71 GERGINS (TMC) | 10 | ||
| 11-15 | YAP, N | Service ace by #9 YAP (MENL) reception error by #TM TEAM (TMC) | 11 | ||
| 11-15 | Sub: | #10 LARSEN in for #7 CALICDAN | |||
| 11-16 | YAP, N | Kill by #2 DOUGHERTY assist by #71 GERGINS (TMC) | 16 | ||
| 12-16 | DOUGHERTY, S | Kill by #8 MONDERINE assist by #9 YAP (MENL) | 12 | ||
| 12-16 | Sub: | #21 TONASCIA in for #23 BLACKNEY | |||
| 13-16 | MENDOZA, M | Kill by #8 MONDERINE assist by #20 MENDOZA (MENL) | 13 | ||
| 14-16 | MENDOZA, M | Kill by #21 TONASCIA (MENL) | 14 | ||
| 14-17 | MENDOZA, M | Kill by #27 CALLIHAN assist by #71 GERGINS (TMC) | 17 | ||
| 14-17 | Sub: | #13 NEWTON in for #27 CALLIHAN | |||
| 14-18 | PELUFFO, R | Attack error by #8 MONDERINE (MENL) block by #1 JONES (TMC) | 18 | ||
| 15-18 | PELUFFO, R | Kill by #2 WERTZ assist by #10 LARSEN (MENL) | 15 | ||
| 15-18 | Sub: | #7 CALICDAN in for #10
LARSEN #14 OEHLER in for #2 WERTZ | |||
| 16-18 | OEHLER, E | Kill by #8 MONDERINE assist by #14 OEHLER (MENL) | 16 | ||
| 16-19 | OEHLER, E | Attack error by #21 TONASCIA (MENL) | 19 | ||
| 17-19 | JONES, S | Kill by #8 MONDERINE assist by #14 OEHLER (MENL) | 17 | ||
| 17-20 | MONDERINE, S | Attack error by #9 YAP (MENL) | 20 | ||
| 17-21 | TAYLOR, R | Attack error by #21 TONASCIA (MENL) | 21 | ||
| 17-22 | TAYLOR, R | BHE by #21 TONASCIA (MENL) | 22 | ||
| 18-22 | TAYLOR, R | Attack error by #71 GERGINS (TMC) | 18 | ||
| 18-22 | Sub: | #23 BLACKNEY in for #14 OEHLER | |||
| 18-23 | TONASCIA, E | Kill by #2 DOUGHERTY assist by #71 GERGINS (TMC) | 23 | ||
| 19-23 | NEWTON, A | Kill by #9 YAP assist by #14 OEHLER (MENL) | 19 | ||
| 19-23 | Sub: | #10 LARSEN in for #7 CALICDAN | |||
| 19-24 | LARSEN, A | Kill by #27 CALLIHAN assist by #71 GERGINS (TMC) | 24 | ||
| 19-24 | Sub: | #14 OEHLER in for #21 TONASCIA | |||
| 20-24 | GERGINS, A | Service error by #71 GERGINS (TMC) | 20 | ||
| 20-25 | YAP, N | Kill by #27 CALLIHAN assist by #71 GERGINS (TMC) | 25 | ||
| Game Over | TMC wins 25 - 20 in 45 rallies |
| Match: Ties 8, MENL 5, TMC 3; Gain Lead 3, MENL 1, TMC 2; Largest Lead MENL 2, TMC 8 |
| Set: Ties 3, MENL 1, TMC 2; Gain Lead 3, MENL 1, TMC 2; Largest Lead MENL 2, TMC 6 |
| TMC vs MENL (3rd Set) |
| Date: 9/8/2012 | Site: Warrior Arena, Rocklin, CA |
| TMC Starters: | Tori CALLIHAN, Stacey JONES, Jessica WILSON, Alyssa GERGINS, Sam DOUGHERTY, Rebecca PELUFFO |
| MENL Starters: | Stephanie WERTZ, Mika MENDOZA, Angie LARSEN, Emily TONASCIA, Nicole YAP, Stephenie MONDERINE |
| Set 3 | Play by Play | MENL | TMC | ||
| 0-1 | GERGINS, A | Kill by #1 JONES assist by #71 GERGINS (TMC) | 1 | ||
| 1-1 | GERGINS, A | Service error by #71 GERGINS (TMC) | 1 | ||
| 1-2 | YAP, N | Kill by #27 CALLIHAN assist by #71 GERGINS (TMC) | 2 | ||
| 1-2 | Sub: | #14 TAYLOR in for #12 WILSON | |||
| 2-2 | DOUGHERTY, S | Kill by #8 MONDERINE assist by #10 LARSEN (MENL) | 2 | ||
| 2-3 | MENDOZA, M | Attack error by #2 WERTZ (MENL) | 3 | ||
| 2-3 | Sub: | #13 NEWTON in for #27 CALLIHAN | |||
| 3-3 | PELUFFO, R | Kill by #21 TONASCIA assist by #10 LARSEN (MENL) | 3 | ||
| 3-3 | Sub: | #7 CALICDAN in for #10
LARSEN #14 OEHLER in for #2 WERTZ | |||
| 3-4 | OEHLER, E | Kill by #13 NEWTON assist by #71 GERGINS (TMC) | 4 | ||
| 4-4 | JONES, S | Kill by #21 TONASCIA assist by #14 OEHLER (MENL) | 4 | ||
| 4-5 | MONDERINE, S | Kill by #13 NEWTON assist by #71 GERGINS (TMC) | 5 | ||
| 5-5 | TAYLOR, R | Kill by #9 YAP assist by #14 OEHLER (MENL) | 5 | ||
| 5-6 | TONASCIA, E | Service error by #21 TONASCIA (MENL) | 6 | ||
| 5-6 | Sub: | #23 BLACKNEY in for #21 TONASCIA | |||
| 6-6 | NEWTON, A | Set Error (BHE) by #13 NEWTON (TMC) | 6 | ||
| 6-6 | Sub: | #27 CALLIHAN in for #13 NEWTON | |||
| 6-7 | KAPUSCINSKI, J | Kill by #27 CALLIHAN assist by #71 GERGINS (TMC) | 7 | ||
| 6-8 | GERGINS, A | Service ace by #71 GERGINS (TMC) reception error by #TM TEAM (MENL) | 8 | ||
| 6-9 | GERGINS, A | Attack error by #2 WERTZ (MENL) | 9 | ||
| 6-9 | Sub: | #10 LARSEN in for #14
OEHLER #2 WERTZ in for #7 CALICDAN | |||
| 6-9 | Time Out: | Time Out Taken By MENL | |||
| 6-10 | GERGINS, A | Set Error (BHE) by #2 WERTZ (MENL) | 10 | ||
| 6-10 | Sub: | #15 MILLER in for #2 WERTZ | |||
| 6-11 | GERGINS, A | Kill by #2 DOUGHERTY assist by #71 GERGINS (TMC) | 11 | ||
| 7-11 | GERGINS, A | Set Error (BHE) by #71 GERGINS (TMC) | 7 | ||
| 7-12 | YAP, N | Attack error by #9 YAP (MENL) block by #2 DOUGHERTY, #1 JONES (TMC) | 12 | ||
| 8-12 | DOUGHERTY, S | Service error by #2 DOUGHERTY (TMC) | 8 | ||
| 8-12 | Sub: | #21 TONASCIA in for #23 BLACKNEY | |||
| 8-13 | MENDOZA, M | Set Error (BHE) by #10 LARSEN (MENL) | 13 | ||
| 8-13 | Sub: | #13 NEWTON in for #27 CALLIHAN | |||
| 9-13 | PELUFFO, R | Attack error by #1 JONES (TMC) block by #21 TONASCIA (MENL) | 9 | ||
| 9-13 | Sub: | #7 CALICDAN in for #10 LARSEN | |||
| 10-13 | OEHLER, E | Attack error by #2 DOUGHERTY (TMC) | 10 | ||
| 10-13 | Sub: | #14 OEHLER in for #8 MONDERINE | |||
| 10-14 | OEHLER, E | Kill by #14 TAYLOR (TMC) | 14 | ||
| 11-14 | JONES, S | Kill by #7 CALICDAN assist by #14 OEHLER (MENL) | 11 | ||
| 11-15 | MONDERINE, S | Attack error by #14 OEHLER (MENL) | 15 | ||
| 12-15 | TAYLOR, R | Kill by #9 YAP assist by #8 MONDERINE (MENL) | 12 | ||
| 12-15 | Sub: | #4 MILLIGAN in for #21
TONASCIA #8 MONDERINE in for #20 MENDOZA | |||
| 12-16 | MILLIGAN, K | Service error by #4 MILLIGAN (MENL) | 16 | ||
| 12-16 | Sub: | #20 MENDOZA in for #4 MILLIGAN | |||
| 13-16 | NEWTON, A | Kill by #7 CALICDAN assist by #14 OEHLER (MENL) | 13 | ||
| 13-16 | Sub: | #27 CALLIHAN in for #13
NEWTON #10 LARSEN in for #7 CALICDAN | |||
| 13-17 | LARSEN, A | Kill by #2 DOUGHERTY assist by #71 GERGINS (TMC) | 17 | ||
| 14-17 | GERGINS, A | Attack error by #1 JONES (TMC) | 14 | ||
| 14-18 | MONDERINE, S | Kill by #27 CALLIHAN assist by #71 GERGINS (TMC) | 18 | ||
| 15-18 | DOUGHERTY, S | Service error by #2 DOUGHERTY (TMC) | 15 | ||
| 15-19 | MENDOZA, M | Kill by #14 TAYLOR assist by #71 GERGINS (TMC) | 19 | ||
| 15-19 | Sub: | #13 NEWTON in for #27 CALLIHAN | |||
| 16-19 | PELUFFO, R | Attack error by #2 DOUGHERTY (TMC) block by #21 TONASCIA (MENL) | 16 | ||
| 16-19 | Sub: | #7 CALICDAN in for #10 LARSEN | |||
| 16-20 | OEHLER, E | Kill by #13 NEWTON assist by #71 GERGINS (TMC) | 20 | ||
| 16-21 | JONES, S | Kill by #14 TAYLOR assist by #8 PELUFFO (TMC) | 21 | ||
| 16-21 | Time Out: | Time Out Taken By MENL | |||
| 16-21 | Sub: | #6 BEKENDAM in for #71 GERGINS | |||
| 16-22 | JONES, S | Attack error by #7 CALICDAN (MENL) | 22 | ||
| 17-22 | JONES, S | Kill by #7 CALICDAN assist by #14 OEHLER (MENL) | 17 | ||
| 17-22 | Sub: | #71 GERGINS in for #6 BEKENDAM | |||
| 17-23 | MONDERINE, S | Kill by #14 TAYLOR assist by #71 GERGINS (TMC) | 23 | ||
| 18-23 | TAYLOR, R | Kill by #20 MENDOZA (MENL) | 18 | ||
| 18-24 | TONASCIA, E | Kill by #2 DOUGHERTY assist by #71 GERGINS (TMC) | 24 | ||
| 19-24 | NEWTON, A | Kill by #7 CALICDAN assist by #14 OEHLER (MENL) | 19 | ||
| 20-24 | LARSEN, A | BHE by #8 PELUFFO (TMC) | 20 | ||
| 20-25 | LARSEN, A | Kill by #2 DOUGHERTY assist by #71 GERGINS (TMC) | 25 | ||
| Match Over | Match Over: 0 - 3 |
| Match: Ties 16, MENL 11, TMC 5; Gain Lead 3, MENL 1, TMC 2; Largest Lead MENL 2, TMC 8 |
| Set: Ties 8, MENL 6, TMC 2; Gain Lead 0, MENL 0, TMC 0; Largest Lead MENL 0, TMC 6 |