| Team: The Master's College | Attack | Serve | Def | Block | Gen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | JONES, Stacey | 2 | 4 | 2 | 10 | .200 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | DOUGHERTY, Sam | 3 | 4 | 6 | 16 | -.125 | 0 | 2 | 1 | 0 | 7 | 1 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | BEKENDAM, Aubrey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | PELUFFO, Rebecca | 3 | 1 | 0 | 4 | .250 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | KAPUSCINSKI, Jenna | 1 | 2 | 1 | 4 | .250 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | WILSON, Jessica | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | NEWTON, Ashley | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 1 | 0 | 3 | 2 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | TAYLOR, Rachel | 3 | 8 | 3 | 13 | .385 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | CALLIHAN, Tori | 3 | 8 | 2 | 15 | .400 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71 | GERGINS, Alyssa | 3 | 7 | 2 | 11 | .455 | 29 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 39 | 16 | 81 | .284 | 36 | 5 | 7 | 1 | 38 | 4 | 6 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 7.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team: William Jessup (Calif.) | Attack | Serve | Def | Block | Gen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Collins, Molly | 3 | 0 | 2 | 4 | -.500 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Gilbert, Zoey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Murphy, Elaina | 3 | 0 | 0 | 4 | .000 | 8 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Baldwin, Hannah | 3 | 8 | 4 | 21 | .190 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | McCarra, Charlotte | 3 | 3 | 3 | 10 | .000 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Spencer, Katrina | 2 | 2 | 0 | 2 | 1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Hickenbottom, Sara | 2 | 0 | 3 | 3 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Bellmer, Hailey | 3 | 2 | 3 | 13 | -.077 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Murphy, Kati | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Saunders, Madison | 2 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Schmidt, Samantha | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Brusa, Arianna | 3 | 3 | 0 | 3 | 1.000 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Mueller, Noelle | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 21 | 18 | 77 | .039 | 18 | 1 | 7 | 5 | 26 | 2 | 12 | 0 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 8.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MC vs WJU (1st Set) |
| Date: 9/7/2012 | Site: Warrior Arena, Rocklin, Ca |
| MC Starters: |
| WJU Starters: |
| Set 1 | Play by Play | WJU | MC | ||
| 1-0 | GERGINS, A | Attack error by #2 DOUGHERTY (MC) block by #11 BELLMER, #9 HICKENBOTTOM (WJU) | 1 | ||
| 1-1 | MCCARRA, C | Attack error by #9 HICKENBOTTOM (WJU) | 1 | ||
| 1-2 | DOUGHERTY, S | Kill by #1 JONES assist by #71 GERGINS (MC) | 2 | ||
| 1-3 | DOUGHERTY, S | Service ace by #2 DOUGHERTY (MC) reception error by #5 MCCARRA (WJU) | 3 | ||
| 1-4 | DOUGHERTY, S | Service ace by #2 DOUGHERTY (MC) reception error by #5 MCCARRA (WJU) | 4 | ||
| 2-4 | DOUGHERTY, S | Service error by #2 DOUGHERTY (MC) | 2 | ||
| 2-5 | SCHMIDT, S | Service error by #14 SCHMIDT (WJU) | 5 | ||
| 3-5 | PELUFFO, R | Kill by #6 SPENCER assist by #3 MURPHY (WJU) | 3 | ||
| 4-5 | BRUSA, A | Kill by #4 BALDWIN assist by #6 SPENCER (WJU) | 4 | ||
| 4-6 | BRUSA, A | Kill by #2 DOUGHERTY assist by #71 GERGINS (MC) | 6 | ||
| 4-7 | DOUGHERTY, S | Kill by #13 NEWTON assist by #71 GERGINS (MC) | 7 | ||
| 4-8 | JONES, S | Service ace by #1 JONES (MC) reception error by #5 MCCARRA (WJU) | 8 | ||
| 4-9 | JONES, S | Kill by #71 GERGINS assist by #8 PELUFFO (MC) | 9 | ||
| 4-10 | JONES, S | Kill by #71 GERGINS assist by #8 PELUFFO (MC) | 10 | ||
| 5-10 | JONES, S | Attack error by #71 GERGINS (MC) | 5 | ||
| 5-11 | BALDWIN, H | Kill by #14 TAYLOR assist by #71 GERGINS (MC) | 11 | ||
| 5-12 | TAYLOR, R | Service ace by #14 TAYLOR (MC) reception error by #5 MCCARRA (WJU) | 12 | ||
| 6-12 | TAYLOR, R | Attack error by #71 GERGINS (MC) block by #5 MCCARRA (WJU) | 6 | ||
| 7-12 | COLLINS, M | Service ace by #1 COLLINS (WJU) reception error by #TM TEAM (MC) | 7 | ||
| 8-12 | COLLINS, M | Kill by #4 BALDWIN assist by #17 BRUSA (WJU) | 8 | ||
| 8-13 | COLLINS, M | Attack error by #9 HICKENBOTTOM (WJU) block by #2 DOUGHERTY, #13 NEWTON (MC) | 13 | ||
| 8-14 | NEWTON, A | Attack error by #5 MCCARRA (WJU) block by #27 CALLIHAN (MC) | 14 | ||
| 8-14 | Time Out: | Time Out Taken By WJU | |||
| 9-14 | NEWTON, A | Kill by #4 BALDWIN assist by #17 BRUSA (WJU) | 9 | ||
| 9-15 | MURPHY, E | Attack error by #5 MCCARRA (WJU) | 15 | ||
| 9-16 | GERGINS, A | Kill by #27 CALLIHAN assist by #71 GERGINS (MC) | 16 | ||
| 9-17 | GERGINS, A | Kill by #27 CALLIHAN (MC) | 17 | ||
| 9-18 | GERGINS, A | Attack error by #1 COLLINS (WJU) | 18 | ||
| 10-18 | GERGINS, A | Kill by #5 MCCARRA assist by #3 MURPHY (WJU) | 10 | ||
| 10-19 | MUELLER, N | Kill by #1 JONES assist by #71 GERGINS (MC) | 19 | ||
| 10-20 | DOUGHERTY, S | BHE by #11 BELLMER (WJU) | 20 | ||
| 11-20 | DOUGHERTY, S | Kill by #4 BALDWIN assist by #3 MURPHY (WJU) | 11 | ||
| 11-21 | SCHMIDT, S | Service error by #14 SCHMIDT (WJU) | 21 | ||
| 11-22 | PELUFFO, R | Kill by #13 NEWTON assist by #71 GERGINS (MC) | 22 | ||
| 12-22 | PELUFFO, R | Kill by #6 SPENCER assist by #3 MURPHY (WJU) | 12 | ||
| 12-23 | BRUSA, A | Kill by #13 NEWTON assist by #71 GERGINS (MC) | 23 | ||
| 13-23 | JONES, S | Service error by #1 JONES (MC) | 13 | ||
| 14-23 | BALDWIN, H | Attack error by #1 JONES (MC) block by #6 SPENCER, #12 MURPHY (WJU) | 14 | ||
| 14-24 | BALDWIN, H | Kill by #14 TAYLOR assist by #71 GERGINS (MC) | 24 | ||
| 14-25 | TAYLOR, R | Attack error by #5 MCCARRA (WJU) | 25 | ||
| Game Over | MC wins 25 - 14 in 38 rallies |
| Match: Ties 1, WJU 0, MC 1; Gain Lead 1, WJU 0, MC 1; Largest Lead WJU 1, MC 11 |
| MC vs WJU (2nd Set) |
| Date: 9/7/2012 | Site: Warrior Arena, Rocklin, Ca |
| MC Starters: |
| WJU Starters: |
| Set 2 | Play by Play | WJU | MC | ||
| 0-1 | MURPHY, E | Kill by #71 GERGINS assist by #14 TAYLOR (MC) | 1 | ||
| 0-2 | GERGINS, A | Service ace by #71 GERGINS (MC) reception error by #TM TEAM (WJU) | 2 | ||
| 1-2 | GERGINS, A | Service error by #71 GERGINS (MC) | 1 | ||
| 1-3 | MUELLER, N | Service error by #20 MUELLER (WJU) | 3 | ||
| 2-3 | DOUGHERTY, S | BHE by #71 GERGINS (MC) | 2 | ||
| 3-3 | SCHMIDT, S | Attack error by #10 KAPUSCINSKI (MC) | 3 | ||
| 3-4 | SCHMIDT, S | Kill by #14 TAYLOR assist by #71 GERGINS (MC) | 4 | ||
| 4-4 | GERGINS, A | Service error by #71 GERGINS (MC) | 4 | ||
| 4-5 | BRUSA, A | Kill by #2 DOUGHERTY (MC) | 5 | ||
| 4-5 | KAPUSCINSKI, J | Serve by #10 KAPUSCINSKI (MC) reception by #1 COLLINS (WJU) | SO | ||
| 5-5 | KAPUSCINSKI, J | Attack error by #2 DOUGHERTY (MC) | 5 | ||
| 5-6 | BALDWIN, H | Kill by #14 TAYLOR assist by #71 GERGINS (MC) | 6 | ||
| 5-7 | TAYLOR, R | Attack error by #1 COLLINS (WJU) | 7 | ||
| 6-7 | TAYLOR, R | Attack error by #14 TAYLOR (MC) block by #6 SPENCER, #13 SAUNDERS (WJU) | 6 | ||
| 7-7 | COLLINS, M | Kill by #5 MCCARRA assist by #17 BRUSA (WJU) | 7 | ||
| 7-8 | COLLINS, M | Attack error by #14 SCHMIDT (WJU) | 8 | ||
| 7-9 | NEWTON, A | Attack error by #4 BALDWIN (WJU) | 9 | ||
| 7-10 | NEWTON, A | Kill by #71 GERGINS assist by #10 KAPUSCINSKI (MC) | 10 | ||
| 7-11 | NEWTON, A | BHE by #13 SAUNDERS (WJU) | 11 | ||
| 7-12 | NEWTON, A | Attack error by #9 HICKENBOTTOM (WJU) block by #13 NEWTON (MC) | 12 | ||
| 8-12 | NEWTON, A | Kill by #17 BRUSA (WJU) | 8 | ||
| 8-13 | MURPHY, E | Kill by #27 CALLIHAN assist by #71 GERGINS (MC) | 13 | ||
| 9-13 | GERGINS, A | Kill by #5 MCCARRA assist by #11 BELLMER (WJU) | 9 | ||
| 10-13 | MUELLER, N | Kill by #11 BELLMER (WJU) | 10 | ||
| 10-14 | MUELLER, N | Service error by #20 MUELLER (WJU) | 14 | ||
| 11-14 | DOUGHERTY, S | Attack error by #2 DOUGHERTY (MC) | 11 | ||
| 12-14 | SCHMIDT, S | Attack error by #27 CALLIHAN (MC) | 12 | ||
| 13-14 | SCHMIDT, S | Kill by #4 BALDWIN (WJU) | 13 | ||
| 13-15 | SCHMIDT, S | Service error by #14 SCHMIDT (WJU) | 15 | ||
| 13-16 | PELUFFO, R | Kill by #10 KAPUSCINSKI assist by #71 GERGINS (MC) | 16 | ||
| 14-16 | PELUFFO, R | Kill by #4 BALDWIN assist by #3 MURPHY (WJU) | 14 | ||
| 15-16 | BRUSA, A | Attack error by #2 DOUGHERTY (MC) block by #6 SPENCER, #13 SAUNDERS (WJU) | 15 | ||
| 15-17 | BRUSA, A | BHE by #17 BRUSA (WJU) | 17 | ||
| 15-18 | KAPUSCINSKI, J | Attack error by #4 BALDWIN (WJU) block by #13 NEWTON (MC) | 18 | ||
| 16-18 | KAPUSCINSKI, J | Attack error by #14 TAYLOR (MC) block by #6 SPENCER, #13 SAUNDERS (WJU) | 16 | ||
| 16-19 | BALDWIN, H | Kill by #14 TAYLOR assist by #71 GERGINS (MC) | 19 | ||
| 16-20 | TAYLOR, R | Attack error by #13 SAUNDERS (WJU) block by #2 DOUGHERTY (MC) | 20 | ||
| 16-20 | Time Out: | Time Out Taken By WJU | |||
| 17-20 | TAYLOR, R | Kill by #13 SAUNDERS assist by #17 BRUSA (WJU) | 17 | ||
| 17-21 | COLLINS, M | Service error by #1 COLLINS (WJU) | 21 | ||
| 17-22 | NEWTON, A | Kill by #27 CALLIHAN assist by #71 GERGINS (MC) | 22 | ||
| 18-22 | NEWTON, A | Kill by #17 BRUSA assist by #5 MCCARRA (WJU) | 18 | ||
| 18-23 | MURPHY, E | Kill by #27 CALLIHAN assist by #71 GERGINS (MC) | 23 | ||
| 18-23 | Time Out: | Time Out Taken By WJU | |||
| 19-23 | GERGINS, A | Service error by #71 GERGINS (MC) | 19 | ||
| 19-24 | MUELLER, N | Kill by #27 CALLIHAN assist by #71 GERGINS (MC) | 24 | ||
| 20-24 | DOUGHERTY, S | Attack error by #2 DOUGHERTY (MC) block by #14 SCHMIDT (WJU) | 20 | ||
| 20-25 | SCHMIDT, S | Kill by #10 KAPUSCINSKI assist by #71 GERGINS (MC) | 25 | ||
| Game Over | MC wins 25 - 20 in 47 rallies |
| Match: Ties 5, WJU 4, MC 1; Gain Lead 1, WJU 0, MC 1; Largest Lead WJU 1, MC 11 |
| Set: Ties 4, WJU 4, MC 0; Gain Lead 0, WJU 0, MC 0; Largest Lead WJU 0, MC 5 |
| MC vs WJU (3rd Set) |
| Date: 9/7/2012 | Site: Warrior Arena, Rocklin, Ca |
| MC Starters: |
| WJU Starters: |
| Set 3 | Play by Play | WJU | MC | ||
| 0-1 | GERGINS, A | Attack error by #11 BELLMER (WJU) block by #27 CALLIHAN, #1 JONES (MC) | 1 | ||
| 0-2 | GERGINS, A | Kill by #1 JONES assist by #71 GERGINS (MC) | 2 | ||
| 0-3 | GERGINS, A | Kill by #27 CALLIHAN assist by #71 GERGINS (MC) | 3 | ||
| 1-3 | GERGINS, A | BHE by #27 CALLIHAN (MC) | 1 | ||
| 1-4 | MUELLER, N | BHE by #3 MURPHY (WJU) | 4 | ||
| 1-5 | TAYLOR, R | Attack error by #4 BALDWIN (WJU) | 5 | ||
| 1-6 | TAYLOR, R | BHE by #3 MURPHY (WJU) | 6 | ||
| 1-6 | Time Out: | Time Out Taken By WJU | |||
| 2-6 | TAYLOR, R | Kill by #20 MUELLER assist by #1 COLLINS (WJU) | 2 | ||
| 2-7 | SCHMIDT, S | Kill by #2 DOUGHERTY assist by #71 GERGINS (MC) | 7 | ||
| 2-8 | PELUFFO, R | Attack error by #11 BELLMER (WJU) | 8 | ||
| 2-9 | PELUFFO, R | Kill by #8 PELUFFO (MC) | 9 | ||
| 3-9 | PELUFFO, R | Kill by #4 BALDWIN assist by #3 MURPHY (WJU) | 3 | ||
| 4-9 | BRUSA, A | BHE by #71 GERGINS (MC) | 4 | ||
| 4-10 | BRUSA, A | Kill by #2 DOUGHERTY assist by #71 GERGINS (MC) | 10 | ||
| 4-11 | JONES, S | Kill by #71 GERGINS assist by #8 PELUFFO (MC) | 11 | ||
| 5-11 | JONES, S | Service error by #1 JONES (MC) | 5 | ||
| 5-12 | BALDWIN, H | Kill by #13 NEWTON assist by #71 GERGINS (MC) | 12 | ||
| 5-13 | DOUGHERTY, S | Kill by #14 TAYLOR assist by #71 GERGINS (MC) | 13 | ||
| 5-14 | DOUGHERTY, S | Kill by #71 GERGINS assist by #14 TAYLOR (MC) | 14 | ||
| 6-14 | DOUGHERTY, S | Attack error by #14 TAYLOR (MC) | 6 | ||
| 6-15 | COLLINS, M | Attack error by #13 SAUNDERS (WJU) | 15 | ||
| 6-15 | Time Out: | Time Out Taken By WJU | |||
| 6-16 | NEWTON, A | Kill by #71 GERGINS assist by #27 CALLIHAN (MC) | 16 | ||
| 7-16 | NEWTON, A | Service error by #13 NEWTON (MC) | 7 | ||
| 8-16 | MURPHY, E | Attack error by #27 CALLIHAN (MC) | 8 | ||
| 9-16 | MURPHY, E | Attack error by #2 DOUGHERTY (MC) | 9 | ||
| 9-17 | MURPHY, E | Kill by #14 TAYLOR assist by #71 GERGINS (MC) | 17 | ||
| 9-18 | GERGINS, A | Attack error by #11 BELLMER (WJU) | 18 | ||
| 10-18 | GERGINS, A | Attack error by #1 JONES (MC) block by #11 BELLMER, #14 SCHMIDT (WJU) | 10 | ||
| 10-19 | MUELLER, N | Kill by #27 CALLIHAN assist by #71 GERGINS (MC) | 19 | ||
| 11-19 | TAYLOR, R | Kill by #11 BELLMER assist by #3 MURPHY (WJU) | 11 | ||
| 11-20 | SCHMIDT, S | Kill by #1 JONES assist by #71 GERGINS (MC) | 20 | ||
| 11-21 | PELUFFO, R | Kill by #13 NEWTON assist by #71 GERGINS (MC) | 21 | ||
| 12-21 | PELUFFO, R | Kill by #4 BALDWIN assist by #3 MURPHY (WJU) | 12 | ||
| 12-22 | BRUSA, A | BHE by #4 BALDWIN (WJU) | 22 | ||
| 12-23 | JONES, S | Attack error by #4 BALDWIN (WJU) block by #6 BEKENDAM, #13 NEWTON (MC) | 23 | ||
| 13-23 | JONES, S | Kill by #17 BRUSA assist by #20 MUELLER (WJU) | 13 | ||
| 13-24 | BALDWIN, H | Service error by #4 BALDWIN (WJU) | 24 | ||
| 14-24 | BEKENDAM, A | Kill by #13 SAUNDERS assist by #17 BRUSA (WJU) | 14 | ||
| 14-25 | COLLINS, M | Kill by #14 TAYLOR assist by #71 GERGINS (MC) | 25 | ||
| Match Over | Match Over: 0 - 3 |
| Match: Ties 5, WJU 4, MC 1; Gain Lead 1, WJU 0, MC 1; Largest Lead WJU 1, MC 11 |
| Set: Ties 0, WJU 0, MC 0; Gain Lead 0, WJU 0, MC 0; Largest Lead WJU 0, MC 11 |