| Team: Simpson University | Attack | Serve | Def | Block | Gen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Loogman, Sarah | 3 | 7 | 6 | 19 | .053 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Wallace, Jazmine | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Tycksen, Kelly | 3 | 2 | 2 | 6 | .000 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Lombardi, Jesccia | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Green, Audrey | 3 | 4 | 11 | 24 | -.292 | 0 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Nybo, Crystal | 3 | 1 | 0 | 11 | .091 | 1 | 0 | 2 | 1 | 6 | 0 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Johnson, Kassandra | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Godinet, Lauren | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Dahl, Stephanie | 2 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Cavalli, Kaitlynne | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Cowden, Mekenna | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | Pickett, Jamie | 3 | 1 | 3 | 6 | -.333 | 4 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 19 | 28 | 84 | -.107 | 14 | 2 | 4 | 6 | 30 | 0 | 6 | 0 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team: The Master's College | Attack | Serve | Def | Block | Gen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | DOUGHERTY, Sam | 3 | 4 | 3 | 17 | .059 | 2 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | KAPUSCINSKI, Jenna | 2 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | NEWTON, Ashley | 3 | 4 | 0 | 5 | .800 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | TAYLOR, Rachel | 3 | 9 | 5 | 22 | .182 | 0 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | CALLIHAN, Tori | 2 | 6 | 0 | 7 | .857 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71 | GERGINS, Alyssa | 3 | 1 | 0 | 2 | .500 | 19 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | JONES, Stacey | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | , | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | BEKENDAM, Aubrey | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | PELUFFO, Rebecca | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | JONES, Britney | 1 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | GWINN, Olivia | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 31 | 8 | 69 | .333 | 24 | 6 | 4 | 2 | 37 | 2 | 4 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SU vs MC (1st Set) |
| Date: 9/7/2012 | Site: Warrior Arena, Rocklin, CA |
| SU Starters: | Jesccia Lombardi, Sarah Loogman, Kelly Tycksen, Crystal Nybo, Audrey Green, Jazmine Wallace |
| MC Starters: | Jenna KAPUSCINSKI, Rachel TAYLOR, Ashley NEWTON, Alyssa GERGINS, Sam DOUGHERTY, Tori CALLIHAN |
| Set 1 | Play by Play | MC | SU | ||
| 0-1 | GERGINS, A | Kill by #1 Loogman (SU) | 1 | ||
| 1-1 | Pickett, J | Kill by #3 assist by #71 GERGINS (MC) | 1 | ||
| 2-1 | DOUGHERTY, S | Attack error by #10 Green (SU) | 2 | ||
| 3-1 | DOUGHERTY, S | Attack error by #4 Tycksen (SU) | 3 | ||
| 4-1 | DOUGHERTY, S | Attack error by #10 Green (SU) | 4 | ||
| 5-1 | DOUGHERTY, S | Attack error by #1 Loogman (SU) | 5 | ||
| 6-1 | DOUGHERTY, S | Attack error by #7 Lombardi (SU) block by #14 TAYLOR, #27 CALLIHAN (MC) | 6 | ||
| 6-2 | DOUGHERTY, S | Kill by #7 Lombardi assist by #55 Pickett (SU) | 2 | ||
| 7-2 | Loogman, S | BHE by #8 Dahl (SU) | 7 | ||
| 7-3 | PELUFFO, R | Attack error by #14 TAYLOR (MC) | 3 | ||
| 7-4 | Pickett, J | Attack error by #14 TAYLOR (MC) | 4 | ||
| 7-5 | Pickett, J | Kill by #11 Nybo (SU) | 5 | ||
| 8-5 | Pickett, J | Service error by #55 Pickett (SU) | 8 | ||
| 9-5 | KAPUSCINSKI, J | Kill by #14 TAYLOR assist by #13 NEWTON (MC) | 9 | ||
| 10-5 | KAPUSCINSKI, J | Attack error by #1 Loogman (SU) | 10 | ||
| 10-6 | KAPUSCINSKI, J | Attack error by #14 TAYLOR (MC) block by #11 Nybo, #10 Green (SU) | 6 | ||
| 11-6 | Wallace, J | Kill by #14 TAYLOR assist by #71 GERGINS (MC) | 11 | ||
| 12-6 | TAYLOR, R | Attack error by #10 Green (SU) | 12 | ||
| 13-6 | TAYLOR, R | Service ace by #14 TAYLOR (MC) reception error by #2 Wallace (SU) | 13 | ||
| 14-6 | TAYLOR, R | BHE by #4 Tycksen (SU) | 14 | ||
| 14-7 | TAYLOR, R | Kill by #10 Green assist by #4 Tycksen (SU) | 7 | ||
| 14-8 | Green, A | Kill by #1 Loogman (SU) | 8 | ||
| 15-8 | Green, A | Kill by #2 DOUGHERTY assist by #71 GERGINS (MC) | 15 | ||
| 16-8 | NEWTON, A | Kill by #2 DOUGHERTY (MC) | 16 | ||
| 16-9 | NEWTON, A | Service error by #13 NEWTON (MC) | 9 | ||
| 17-9 | Nybo, C | Kill by #27 CALLIHAN assist by #71 GERGINS (MC) | 17 | ||
| 18-9 | GERGINS, A | Service ace by #71 GERGINS (MC) reception error by #2 Wallace (SU) | 18 | ||
| 19-9 | GERGINS, A | Attack error by #10 Green assist attempt by #4 Tycksen (SU) | 19 | ||
| 19-10 | GERGINS, A | Kill by #1 Loogman assist by #4 Tycksen (SU) | 10 | ||
| 20-10 | Tycksen, K | Kill by #2 DOUGHERTY assist by #27 CALLIHAN (MC) | 20 | ||
| 20-11 | DOUGHERTY, S | Service error by #2 DOUGHERTY (MC) | 11 | ||
| 21-11 | Loogman, S | Attack error by #8 Dahl (SU) | 21 | ||
| 21-12 | PELUFFO, R | Kill by #7 Lombardi assist by #4 Tycksen (SU) | 12 | ||
| 22-12 | Pickett, J | Kill by #14 TAYLOR assist by #71 GERGINS (MC) | 22 | ||
| 23-12 | KAPUSCINSKI, J | Kill by #13 NEWTON (MC) | 23 | ||
| 24-12 | KAPUSCINSKI, J | Attack error by #10 Green (SU) | 24 | ||
| 25-12 | KAPUSCINSKI, J | Service ace by #10 KAPUSCINSKI (MC) reception error by #55 Pickett (SU) | 25 | ||
| Game Over | MC wins 25 - 12 in 37 rallies |
| Match: Ties 1, MC 1, SU 0; Gain Lead 1, MC 1, SU 0; Largest Lead MC 13, SU 1 |
| SU vs MC (2nd Set) |
| Date: 9/7/2012 | Site: Warrior Arena, Rocklin, CA |
| SU Starters: | Mekenna Cowden, Jazmine Wallace |
| MC Starters: | Jenna KAPUSCINSKI, Tori CALLIHAN, Sam DOUGHERTY, Alyssa GERGINS, Ashley NEWTON, Rachel TAYLOR |
| Set 2 | Play by Play | MC | SU | ||
| 1-0 | Tycksen, K | Kill by #27 CALLIHAN assist by #71 GERGINS (MC) | 1 | ||
| 2-0 | GERGINS, A | Attack error by #3 Johnson (SU) | 2 | ||
| 3-0 | GERGINS, A | Kill by #27 CALLIHAN (MC) | 3 | ||
| 4-0 | GERGINS, A | Kill by #27 CALLIHAN (MC) | 4 | ||
| 5-0 | GERGINS, A | Attack error by #1 Loogman (SU) | 5 | ||
| 6-0 | GERGINS, A | Attack error by #4 Tycksen (SU) | 6 | ||
| 7-0 | GERGINS, A | Kill by #27 CALLIHAN assist by #71 GERGINS (MC) | 7 | ||
| 8-0 | GERGINS, A | Attack error by #55 Pickett (SU) | 8 | ||
| 9-0 | GERGINS, A | Kill by #14 TAYLOR assist by #2 DOUGHERTY (MC) | 9 | ||
| 10-0 | GERGINS, A | BHE by #4 Tycksen (SU) | 10 | ||
| 11-0 | GERGINS, A | Attack error by #3 Johnson (SU) | 11 | ||
| 11-1 | GERGINS, A | Kill by #10 Green assist by #4 Tycksen (SU) | 1 | ||
| 12-1 | Green, A | Kill by #27 CALLIHAN assist by #2 DOUGHERTY (MC) | 12 | ||
| 13-1 | TAYLOR, R | Attack error by #10 Green (SU) | 13 | ||
| 14-1 | TAYLOR, R | Service ace by #14 TAYLOR (MC) reception error by #11 Nybo (SU) | 14 | ||
| 15-1 | TAYLOR, R | Service ace by #14 TAYLOR (MC) reception error by #55 Pickett (SU) | 15 | ||
| 16-1 | TAYLOR, R | Attack error by #55 Pickett (SU) block by #1 JONES, #27 CALLIHAN (MC) | 16 | ||
| 17-1 | TAYLOR, R | Attack error by #1 Loogman (SU) | 17 | ||
| 18-1 | TAYLOR, R | Attack error by #1 Loogman (SU) | 18 | ||
| 18-2 | TAYLOR, R | Kill by #1 Loogman (SU) | 2 | ||
| 19-2 | Cavalli, K | BHE by #13 Cavalli (SU) | 19 | ||
| 19-3 | GWINN, O | Service error by #33 GWINN (MC) | 3 | ||
| 19-4 | Godinet, L | Service ace by #6 Godinet (SU) reception error by #TM TEAM (MC) | 4 | ||
| 20-4 | Godinet, L | Attack error by #7 Lombardi (SU) | 20 | ||
| 21-4 | JONES, S | Attack error by #1 Loogman (SU) | 21 | ||
| 21-5 | JONES, S | Kill by #7 Lombardi (SU) | 5 | ||
| 22-5 | Loogman, S | Kill by #71 GERGINS assist by #33 GWINN (MC) | 22 | ||
| 23-5 | BEKENDAM, A | Attack error by #10 Green (SU) | 23 | ||
| 24-5 | BEKENDAM, A | Kill by #13 NEWTON assist by #71 GERGINS (MC) | 24 | ||
| 24-6 | BEKENDAM, A | Kill by #4 Tycksen assist by #55 Pickett (SU) | 6 | ||
| 24-7 | Pickett, J | Kill by #10 Green assist by #4 Tycksen (SU) | 7 | ||
| 25-7 | Pickett, J | Kill by #14 TAYLOR assist by #71 GERGINS (MC) | 25 | ||
| Game Over | MC wins 25 - 7 in 32 rallies |
| Match: Ties 1, MC 1, SU 0; Gain Lead 1, MC 1, SU 0; Largest Lead MC 19, SU 1 |
| Set: Ties 0, MC 0, SU 0; Gain Lead 0, MC 0, SU 0; Largest Lead MC 19, SU 0 |
| SU vs MC (3rd Set) |
| Date: 9/7/2012 | Site: Warrior Arena, Rocklin, CA |
| SU Starters: |
| MC Starters: |
| Set 3 | Play by Play | MC | SU | ||
| 1-0 | GERGINS, A | Kill by #1 JONES assist by #71 GERGINS (MC) | 1 | ||
| 1-1 | GERGINS, A | Kill by #55 Pickett assist by #11 Nybo (SU) | 1 | ||
| 2-1 | Tycksen, K | Kill by #21 JONES assist by #71 GERGINS (MC) | 2 | ||
| 2-2 | TAYLOR, R | Kill by #1 Loogman assist by #8 Dahl (SU) | 2 | ||
| 3-2 | TAYLOR, R | Kill by #14 TAYLOR (MC) | 3 | ||
| 3-3 | Nybo, C | Attack error by #2 DOUGHERTY (MC) | 3 | ||
| 4-3 | Nybo, C | Service error by #11 Nybo (SU) | 4 | ||
| 4-4 | GWINN, O | Attack error by #2 DOUGHERTY (MC) block by #8 Dahl, #7 Lombardi (SU) | 4 | ||
| 4-5 | Pickett, J | BHE by #8 PELUFFO (MC) | 5 | ||
| 4-6 | TAYLOR, R | Kill by #8 Dahl assist by #4 Tycksen (SU) | 6 | ||
| 4-7 | Johnson, K | Kill by #4 Tycksen assist by #55 Pickett (SU) | 7 | ||
| 5-7 | Johnson, K | Attack error by #10 Green (SU) | 5 | ||
| 5-8 | DOUGHERTY, S | Service error by #2 DOUGHERTY (MC) | 8 | ||
| 5-9 | Green, A | Service ace by #10 Green (SU) reception error by #TM TEAM (MC) | 9 | ||
| 5-10 | Green, A | Attack error by #2 DOUGHERTY (MC) block by #11 Nybo, #1 Loogman (SU) | 10 | ||
| 6-10 | Green, A | Kill by #13 NEWTON assist by #71 GERGINS (MC) | 6 | ||
| 7-10 | PELUFFO, R | Kill by #14 TAYLOR (MC) | 7 | ||
| 8-10 | PELUFFO, R | Kill by #21 JONES assist by #71 GERGINS (MC) | 8 | ||
| 9-10 | PELUFFO, R | Attack error by #55 Pickett (SU) block by #21 JONES (MC) | 9 | ||
| 9-11 | PELUFFO, R | Attack error by #14 TAYLOR (MC) | 11 | ||
| 10-11 | Loogman, S | Kill by #21 JONES assist by #71 GERGINS (MC) | 10 | ||
| 11-11 | GERGINS, A | Kill by #21 JONES assist by #71 GERGINS (MC) | 11 | ||
| 12-11 | GERGINS, A | Service ace by #71 GERGINS (MC) reception error by #55 Pickett (SU) | 12 | ||
| 12-12 | GERGINS, A | BHE by #21 JONES (MC) | 12 | ||
| 13-12 | Tycksen, K | Kill by #1 JONES assist by #71 GERGINS (MC) | 13 | ||
| 14-12 | TAYLOR, R | Attack error by #7 Lombardi (SU) block by #21 JONES (MC) | 14 | ||
| 15-12 | TAYLOR, R | Attack error by #10 Green (SU) | 15 | ||
| 16-12 | TAYLOR, R | BHE by #55 Pickett (SU) | 16 | ||
| 16-13 | TAYLOR, R | BHE by #71 GERGINS (MC) | 13 | ||
| 17-13 | Nybo, C | Service error by #11 Nybo (SU) | 17 | ||
| 17-14 | GWINN, O | Attack error by #14 TAYLOR (MC) | 14 | ||
| 18-14 | Pickett, J | BHE by #8 Dahl (SU) | 18 | ||
| 18-15 | JONES, S | Kill by #1 Loogman assist by #4 Tycksen (SU) | 15 | ||
| 19-15 | Pickett, J | Kill by #2 DOUGHERTY (MC) | 19 | ||
| 20-15 | DOUGHERTY, S | Attack error by #10 Green (SU) | 20 | ||
| 21-15 | DOUGHERTY, S | Kill by #13 NEWTON assist by #71 GERGINS (MC) | 21 | ||
| 21-16 | DOUGHERTY, S | Kill by #10 Green assist by #4 Tycksen (SU) | 16 | ||
| 22-16 | Johnson, K | Kill by #14 TAYLOR assist by #71 GERGINS (MC) | 22 | ||
| 23-16 | PELUFFO, R | Attack error by #10 Green (SU) | 23 | ||
| 23-17 | PELUFFO, R | Kill by #1 Loogman assist by #55 Pickett (SU) | 17 | ||
| 24-17 | Pickett, J | Service error by #55 Pickett (SU) | 24 | ||
| 25-17 | JONES, S | Kill by #14 TAYLOR assist by #71 GERGINS (MC) | 25 | ||
| Match Over | Match Over: 3 - 0 |
| Match: Ties 7, MC 2, SU 5; Gain Lead 3, MC 2, SU 1; Largest Lead MC 19, SU 5 |
| Set: Ties 6, MC 1, SU 5; Gain Lead 2, MC 1, SU 1; Largest Lead MC 8, SU 5 |