| For TMC: GERGINS, Alyssa; DOUGHERTY, Sam; CALIHAN, Tori; JONES, Stacey; TAYLOR, Rachel; Ashley Newton; libero PELUFFO, Rebecca. |
| For ITIL: MIRUTENKO, Roma; MANLEY, Shea; DUMAN, Taylor; BOGRAD, Rebecca; KENDALL, Kate; VANDENBERGH, Mariska; libero MEAD, Brittany. |
| 1-0 | Point ITIL - (GERGINS, Alyssa) Attack error by DOUGHERTY, Sam. | so |
| 2-0 | Point ITIL - (MIRUTENKO, Roma) Service ace (TEAM). |
| 2-1 | Point TMC - (MIRUTENKO, Roma) Kill by GERGINS, Alyssa (from PELUFFO, Rebecca), block error by DUMAN, Taylor. | so |
| 3-1 | Point ITIL - (DOUGHERTY, Sam) Kill by DUMAN, Taylor (from BOGRAD, Rebecca). | so |
| 3-2 | Point TMC - (MANLEY, Shea) Kill by CALIHAN, Tori (from GERGINS, Alyssa). | so |
| 3-3 | Point TMC - (PELUFFO, Rebecca) Attack error by KENDALL, Kate. |
| 3-4 | Point TMC - (PELUFFO, Rebecca) Attack error by DUMAN, Taylor. |
| 3-5 | Point TMC - (PELUFFO, Rebecca) Attack error by KENDALL, Kate (block by JONES, Stacey; Ashley Newton). |
| 4-5 | Point ITIL - (PELUFFO, Rebecca) Service error. | so |
| 5-5 | Point ITIL - (MEAD, Brittany) Attack error by JONES, Stacey. |
| 5-6 | Point TMC - (MEAD, Brittany) Kill by Ashley Newton (from GERGINS, Alyssa). | so |
| 6-6 | Point ITIL - (JONES, Stacey) Kill by KENDALL, Kate (from BOGRAD, Rebecca). | so |
| For ITIL: WILSON, Rebecca. |
| 7-6 | Point ITIL - (BOGRAD, Rebecca) Kill by WILSON, Rebecca (from BOGRAD, Rebecca). |
| 7-7 | Point TMC - (BOGRAD, Rebecca) Kill by TAYLOR, Rachel (from GERGINS, Alyssa). | so |
| 8-7 | Point ITIL - (TAYLOR, Rachel) Kill by VANDENBERGH, Mariska (from BOGRAD, Rebecca). | so |
| 8-8 | Point TMC - (KENDALL, Kate) Service error. | so |
| 9-8 | Point ITIL - (Ashley Newton) Attack error by CALIHAN, Tori. | so |
| For ITIL: BADIOLA, Chelsea. |
| 9-9 | Point TMC - (BADIOLA, Chelsea) Kill by DOUGHERTY, Sam (from GERGINS, Alyssa). | so |
| 9-10 | Point TMC - (GERGINS, Alyssa) Kill by DOUGHERTY, Sam (from JONES, Stacey). |
| 9-11 | Point TMC - (GERGINS, Alyssa) Attack error by DUMAN, Taylor. |
| 9-12 | Point TMC - (GERGINS, Alyssa) Attack error by MANLEY, Shea. |
| 10-12 | Point ITIL - (GERGINS, Alyssa) Kill by DUMAN, Taylor (from BOGRAD, Rebecca). | so |
| For ITIL: MIRUTENKO, Roma. |
| 11-12 | Point ITIL - (MIRUTENKO, Roma) Kill by DUMAN, Taylor. |
| 12-12 | Point ITIL - (MIRUTENKO, Roma) Kill by DUMAN, Taylor (from BOGRAD, Rebecca). |
| 12-13 | Point TMC - (MIRUTENKO, Roma) Kill by JONES, Stacey (from GERGINS, Alyssa). | so |
| 13-13 | Point ITIL - (DOUGHERTY, Sam) Kill by BOGRAD, Rebecca (from MEAD, Brittany). | so |
| 13-14 | Point TMC - (MANLEY, Shea) Service error. | so |
| 13-15 | Point TMC - (PELUFFO, Rebecca) Attack error by KENDALL, Kate. |
| 14-15 | Point ITIL - (PELUFFO, Rebecca) Kill by KENDALL, Kate (from BOGRAD, Rebecca). | so |
| 15-15 | Point ITIL - (MEAD, Brittany) Attack error by TAYLOR, Rachel. |
| 15-16 | Point TMC - (MEAD, Brittany) Service error. | so |
| 16-16 | Point ITIL - (JONES, Stacey) Attack error by Ashley Newton. | so |
| 16-17 | Point TMC - (BOGRAD, Rebecca) Kill by TAYLOR, Rachel (from GERGINS, Alyssa). | so |
| 16-18 | Point TMC - (TAYLOR, Rachel) Kill by DOUGHERTY, Sam (from GERGINS, Alyssa). |
| 17-18 | Point ITIL - (TAYLOR, Rachel) Kill by WILSON, Rebecca (from BOGRAD, Rebecca). | so |
| 17-19 | Point TMC - (KENDALL, Kate) Kill by DOUGHERTY, Sam (from GERGINS, Alyssa). | so |
| 17-20 | Point TMC - (Ashley Newton) Kill by CALIHAN, Tori, block error by VANDENBERGH, Mariska. |
| Timeout Illinois Tech IL. |
| 18-20 | Point ITIL - (Ashley Newton) Service error. | so |
| For ITIL: BADIOLA, Chelsea. |
| 18-21 | Point TMC - (BADIOLA, Chelsea) Kill by DOUGHERTY, Sam (from GERGINS, Alyssa). | so |
| For ITIL: VANDENBERGH, Mariska. |
| 18-22 | Point TMC - (GERGINS, Alyssa) Kill by DOUGHERTY, Sam (from PELUFFO, Rebecca). |
| 19-22 | Point ITIL - (GERGINS, Alyssa) Kill by MANLEY, Shea (from BOGRAD, Rebecca). | so |
| For ITIL: MIRUTENKO, Roma. |
| 19-23 | Point TMC - (MIRUTENKO, Roma) Kill by CALIHAN, Tori (from GERGINS, Alyssa), block error by DUMAN, Taylor. | so |
| Timeout Illinois Tech IL. |
| 20-23 | Point ITIL - (DOUGHERTY, Sam) Kill by MANLEY, Shea (from BOGRAD, Rebecca). | so |
| 20-24 | Point TMC - (MANLEY, Shea) Kill by DOUGHERTY, Sam (from GERGINS, Alyssa). | so |
| 21-24 | Point ITIL - (PELUFFO, Rebecca) Kill by DUMAN, Taylor (from BOGRAD, Rebecca). | so |
| 21-25 | Point TMC - (MEAD, Brittany) Service error. | so |
| For ITIL: BOGRAD, Rebecca; KENDALL, Kate; VANDENBERGH, Mariska; MIRUTENKO, Roma; DUMAN, Taylor; MANLEY, Shea; libero MEAD, Brittany. |
| For TMC: CALIHAN, Tori; DOUGHERTY, Sam; KAPUSCINSKI, Jenna; TAYLOR, Rachel; JONES, Britney; GERGINS, Alyssa; libero PELUFFO, Rebecca. |
| 0-1 | Point TMC - (MIRUTENKO, Roma) Kill by CALIHAN, Tori (from GERGINS, Alyssa), block error by DUMAN, Taylor. | so |
| 0-2 | Point TMC - (GERGINS, Alyssa) Kill by DOUGHERTY, Sam (from GERGINS, Alyssa). |
| 0-3 | Point TMC - (GERGINS, Alyssa) Kill by DOUGHERTY, Sam (from GERGINS, Alyssa). |
| 0-4 | Point TMC - (GERGINS, Alyssa) Service ace (KENDALL, Kate). |
| Timeout Illinois Tech IL. |
| 0-5 | Point TMC - (GERGINS, Alyssa) Kill by DOUGHERTY, Sam. |
| 0-6 | Point TMC - (GERGINS, Alyssa) Service ace (MIRUTENKO, Roma). |
| For ITIL: WALTHER, Adriane. |
| 1-6 | Point ITIL - (GERGINS, Alyssa) Service error. | so |
| 1-7 | Point TMC - (MANLEY, Shea) Kill by DOUGHERTY, Sam (from GERGINS, Alyssa). | so |
| 2-7 | Point ITIL - (DOUGHERTY, Sam) Service error. | so |
| 2-8 | Point TMC - (MEAD, Brittany) Attack error by VANDENBERGH, Mariska. | so |
| 3-8 | Point ITIL - (PELUFFO, Rebecca) Kill by KENDALL, Kate (from BOGRAD, Rebecca). | so |
| For ITIL: WILSON, Rebecca. |
| 3-9 | Point TMC - (BOGRAD, Rebecca) Attack error by WILSON, Rebecca. | so |
| 3-10 | Point TMC - (KAPUSCINSKI, Jenna) Service ace (MANLEY, Shea). |
| 4-10 | Point ITIL - (KAPUSCINSKI, Jenna) Attack error by DOUGHERTY, Sam. | so |
| 4-11 | Point TMC - (KENDALL, Kate) Kill by JONES, Britney (from GERGINS, Alyssa). | so |
| 4-12 | Point TMC - (TAYLOR, Rachel) Kill by TAYLOR, Rachel (from GERGINS, Alyssa). |
| 4-13 | Point TMC - (TAYLOR, Rachel) Kill by DOUGHERTY, Sam (from GERGINS, Alyssa). |
| 5-13 | Point ITIL - (TAYLOR, Rachel) Kill by VANDENBERGH, Mariska (from BOGRAD, Rebecca). | so |
| For ITIL: BADIOLA, Chelsea. |
| 5-14 | Point TMC - (BADIOLA, Chelsea) Kill by GERGINS, Alyssa (from PELUFFO, Rebecca). | so |
| 6-14 | Point ITIL - (JONES, Britney) Kill by DUMAN, Taylor (from BOGRAD, Rebecca). | so |
| 6-15 | Point TMC - (MIRUTENKO, Roma) Kill by CALIHAN, Tori (from GERGINS, Alyssa). | so |
| 6-16 | Point TMC - (GERGINS, Alyssa) Kill by DOUGHERTY, Sam (from PELUFFO, Rebecca). |
| Timeout Illinois Tech IL. |
| 6-17 | Point TMC - (GERGINS, Alyssa) Attack error by DUMAN, Taylor (block by DOUGHERTY, Sam; CALIHAN, Tori). |
| 6-18 | Point TMC - (GERGINS, Alyssa) Kill by CALIHAN, Tori (from GERGINS, Alyssa). |
| 6-19 | Point TMC - (GERGINS, Alyssa) Attack error by DUMAN, Taylor (block by DOUGHERTY, Sam; CALIHAN, Tori). |
| 6-20 | Point TMC - (GERGINS, Alyssa) Kill by CALIHAN, Tori (from GERGINS, Alyssa). |
| For ITIL: WOLTMAN, Elizabeth. |
| 7-20 | Point ITIL - (GERGINS, Alyssa) Service error. | so |
| 7-21 | Point TMC - (MANLEY, Shea) Kill by DOUGHERTY, Sam (from PELUFFO, Rebecca). | so |
| 8-21 | Point ITIL - (DOUGHERTY, Sam) Kill by KENDALL, Kate (from BOGRAD, Rebecca). | so |
| 8-22 | Point TMC - (MEAD, Brittany) Service error. | so |
| 9-22 | Point ITIL - (PELUFFO, Rebecca) Kill by KENDALL, Kate (from BOGRAD, Rebecca). | so |
| For ITIL: WILSON, Rebecca. |
| 10-22 | Point ITIL - (BOGRAD, Rebecca) Kill by KENDALL, Kate (from MEAD, Brittany). |
| 10-23 | Point TMC - (BOGRAD, Rebecca) Attack error by WILSON, Rebecca (block by TAYLOR, Rachel; JONES, Britney). | so |
| 10-24 | Point TMC - (KAPUSCINSKI, Jenna) Attack error by BOGRAD, Rebecca. |
| 10-25 | Point TMC - (KAPUSCINSKI, Jenna) Attack error by VANDENBERGH, Mariska (block by TAYLOR, Rachel; JONES, Britney). |
| For ITIL: DUMAN, Taylor; BOGRAD, Rebecca; MIRUTENKO, Roma; KENDALL, Kate; MANLEY, Shea; VANDENBERGH, Mariska; libero MEAD, Brittany. |
| For TMC: GERGINS, Alyssa; Ashley Newton; TAYLOR, Rachel; DOUGHERTY, Sam; CALIHAN, Tori; BEKENDAM, Aubrey; libero PELUFFO, Rebecca. |
| 1-0 | Point ITIL - (GERGINS, Alyssa) Kill by DUMAN, Taylor (from BOGRAD, Rebecca). | so |
| 1-1 | Point TMC - (MANLEY, Shea) Kill by DOUGHERTY, Sam (from GERGINS, Alyssa). | so |
| 2-1 | Point ITIL - (DOUGHERTY, Sam) Kill by MANLEY, Shea (from BOGRAD, Rebecca). | so |
| 2-2 | Point TMC - (MIRUTENKO, Roma) Kill by CALIHAN, Tori (from GERGINS, Alyssa). | so |
| 2-3 | Point TMC - (PELUFFO, Rebecca) Attack error by KENDALL, Kate. |
| 3-3 | Point ITIL - (PELUFFO, Rebecca) Kill by KENDALL, Kate (from BOGRAD, Rebecca). | so |
| 4-3 | Point ITIL - (MEAD, Brittany) Attack error by DOUGHERTY, Sam. |
| 4-4 | Point TMC - (MEAD, Brittany) Kill by DOUGHERTY, Sam (from GERGINS, Alyssa). | so |
| 5-4 | Point ITIL - (BEKENDAM, Aubrey) Kill by VANDENBERGH, Mariska (from BOGRAD, Rebecca). | so |
| 5-5 | Point TMC - (BOGRAD, Rebecca) Kill by TAYLOR, Rachel (from GERGINS, Alyssa). | so |
| 6-5 | Point ITIL - (TAYLOR, Rachel) Kill by KENDALL, Kate (from BOGRAD, Rebecca). | so |
| 6-6 | Point TMC - (KENDALL, Kate) Attack error by MANLEY, Shea. | so |
| 6-7 | Point TMC - (Ashley Newton) Service ace (TEAM). |
| 7-7 | Point ITIL - (Ashley Newton) Kill by MIRUTENKO, Roma (from BOGRAD, Rebecca), block error by CALIHAN, Tori. | so |
| For ITIL: BADIOLA, Chelsea. |
| 7-8 | Point TMC - (BADIOLA, Chelsea) Attack error by DUMAN, Taylor (block by Ashley Newton). | so |
| 8-8 | Point ITIL - (GERGINS, Alyssa) Kill by MIRUTENKO, Roma (from BOGRAD, Rebecca). | so |
| 8-9 | Point TMC - (MANLEY, Shea) Kill by CALIHAN, Tori (from GERGINS, Alyssa). | so |
| 8-10 | Point TMC - (DOUGHERTY, Sam) Service ace (MEAD, Brittany). |
| 8-11 | Point TMC - (DOUGHERTY, Sam) Kill by CALIHAN, Tori (from GERGINS, Alyssa). |
| 8-12 | Point TMC - (DOUGHERTY, Sam) Kill by TAYLOR, Rachel (from PELUFFO, Rebecca). |
| 9-12 | Point ITIL - (DOUGHERTY, Sam) Kill by MIRUTENKO, Roma (from BOGRAD, Rebecca). | so |
| 9-13 | Point TMC - (MIRUTENKO, Roma) Kill by CALIHAN, Tori (from GERGINS, Alyssa). | so |
| 10-13 | Point ITIL - (PELUFFO, Rebecca) Kill by KENDALL, Kate (from BOGRAD, Rebecca). | so |
| 10-14 | Point TMC - (MEAD, Brittany) Kill by TAYLOR, Rachel (from GERGINS, Alyssa). | so |
| 11-14 | Point ITIL - (BEKENDAM, Aubrey) Kill by KENDALL, Kate (from BOGRAD, Rebecca). | so |
| 11-15 | Point TMC - (BOGRAD, Rebecca) Kill by TAYLOR, Rachel (from GERGINS, Alyssa). | so |
| 11-16 | Point TMC - (TAYLOR, Rachel) Bad set by BOGRAD, Rebecca. |
| Timeout Illinois Tech IL. |
| 11-17 | Point TMC - (TAYLOR, Rachel) Kill by DOUGHERTY, Sam (from GERGINS, Alyssa). |
| 12-17 | Point ITIL - (TAYLOR, Rachel) Service error. | so |
| 12-18 | Point TMC - (KENDALL, Kate) Kill by Ashley Newton (from GERGINS, Alyssa). | so |
| 12-19 | Point TMC - (Ashley Newton) Kill by DOUGHERTY, Sam (from GERGINS, Alyssa). |
| 12-20 | Point TMC - (Ashley Newton) Kill by GERGINS, Alyssa (from BEKENDAM, Aubrey). |
| 12-21 | Point TMC - (Ashley Newton) Service ace (KENDALL, Kate). |
| 13-21 | Point ITIL - (Ashley Newton) Kill by MANLEY, Shea (from MEAD, Brittany). | so |
| For ITIL: BADIOLA, Chelsea. |
| 13-22 | Point TMC - (BADIOLA, Chelsea) Kill by DOUGHERTY, Sam (from GERGINS, Alyssa). | so |
| For ITIL: VANDENBERGH, Mariska. |
| 13-23 | Point TMC - (GERGINS, Alyssa) Attack error by KENDALL, Kate. |
| 13-24 | Point TMC - (GERGINS, Alyssa) Service ace (KENDALL, Kate). |
| 13-25 | Point TMC - (GERGINS, Alyssa) Kill by DOUGHERTY, Sam (from GERGINS, Alyssa). |