La Sierra vs The Master's (08/27/12)
Volleyball Box Score
Volleyball Box Score
La Sierra vs The Master's (08/27/12 at Santa Clarita, CA)
La Sierra | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 MORALES, Jacqueline. 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
5 FLORES, Ana......... 3| 0 0 0 .000| 0| 0 1| 0| 5| 0 0 0| 2
7 STAFFORD, Colleen... 3| 0 1 3 -.333| 22| 0 1| 0| 3| 1 0 0| 1
8 HERNANDEZ, Paula.... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
9 MADIGAN, Shelby..... 3| 9 5 28 .143| 0| 3 2| 1| 8| 0 0 0| 0
10 MILLER, Erin........ 1| 1 0 2 .500| 0| 0 0| 0| 2| 0 0 0| 0
11 TOPE, Johanna....... 2| 0 0 4 .000| 0| 0 0| 1| 8| 0 0 0| 0
14 SANCHEZ, Ashley..... 3| 7 2 16 .312| 0| 2 1| 0| 0| 0 0 0| 0
15 LINO, Massela....... 3| 1 1 4 .000| 0| 0 0| 0| 0| 0 0 0| 0
16 GARCIA, Guadalupe... 3| 5 4 19 .053| 2| 1 2| 1| 4| 0 0 0| 0
19 MALEPEAI, Siao...... 3| 0 1 1-1.000| 0| 0 1| 0| 1| 0 0 0| 0
21 SALCIDO, Samantha... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
35 SEMAIA, Lina........ 3| 5 2 13 .231| 0| 0 0| 0| 1| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 28 16 90 .133| 24| 6 9| 4| 33| 1 0 0| 3
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 1.0
Set K E TA Pct
1 0 0 0 .000 SET SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 La Sierra........... (0) 23 12 19 4-2
3 0 0 0 .000 The Master's........ (3) 25 25 25 6-0
The Master's | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 JONES, Stacey....... 3| 6 2 13 .308| 0| 1 2| 0| 1| 0 0 1| 0
2 DOUGHERTY, Sam...... 3| 9 1 17 .471| 0| 1 2| 1| 4| 1 0 0| 1
6 BEKENDAM, Aubrey.... 1| 1 0 1 1.000| 4| 0 1| 0| 0| 0 0 0| 0
8 PELUFFO, Rebecca.... 3| 0 0 2 .000| 0| 0 0| 2| 18| 0 0 0| 0
10 KAPUSCINSKI, Jenna.. 3| 2 2 5 .000| 0| 0 0| 0| 3| 1 0 0| 1
12 WILSON, Jessica..... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 Ashley Newton....... 3| 5 0 9 .556| 0| 0 0| 0| 1| 2 0 0| 0
14 TAYLOR, Rachel...... 3| 8 5 18 .167| 0| 0 0| 3| 11| 1 2 0| 1
21 JONES, Britney...... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 2 0| 0
27 CALIHAN, Tori....... 2| 5 3 16 .125| 2| 0 0| 0| 1| 1 0 0| 0
71 GERGINS, Alyssa..... 3| 3 0 3 1.000| 29| 2 0| 0| 4| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 40 13 86 .314| 35| 4 5| 6| 43| 6 4 1| 4
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.0
Set K E TA Pct
1 0 0 0 .000 Site: Santa Clarita, CA (The Master's College)
2 0 0 0 .000 Date: 08/27/12 Attend: Time:
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
La Sierra vs The Master's (08/27/12 at Santa Clarita, CA)
La Sierra | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 MORALES, Jacqueline. 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
5 FLORES, Ana......... 3| 0 0 0 .000| 0 0 2 .000| 0 1 1 .000| 5 2| 0 0 0| 0 0 .000|
7 STAFFORD, Colleen... 3| 0 1 3 -.333| 22 4 27 .815| 0 1 1 .000| 3 1| 1 0 0| 0 0 .000|
8 HERNANDEZ, Paula.... 1| 0 0 0 .000| 0 0 0 .000| 0 1 1 .000| 0 0| 0 0 0| 0 0 .000|
9 MADIGAN, Shelby..... 3| 9 5 28 .143| 0 0 0 .000| 3 2 5 .600| 8 0| 0 0 0| 0 1 .000|
10 MILLER, Erin........ 1| 1 0 2 .500| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
11 TOPE, Johanna....... 2| 0 0 4 .000| 0 0 0 .000| 0 0 0 .000| 8 0| 0 0 0| 0 1 .000|
14 SANCHEZ, Ashley..... 3| 7 2 16 .312| 0 0 0 .000| 2 1 3 .667| 0 0| 0 0 0| 0 0 .000|
15 LINO, Massela....... 3| 1 1 4 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
16 GARCIA, Guadalupe... 3| 5 4 19 .053| 2 1 3 .667| 1 2 3 .333| 4 0| 0 0 0| 0 1 .000|
19 MALEPEAI, Siao...... 3| 0 1 1-1.000| 0 0 0 .000| 0 1 1 .000| 1 0| 0 0 0| 0 0 .000|
21 SALCIDO, Samantha... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
35 SEMAIA, Lina........ 3| 5 2 13 .231| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 28 16 90 .133| 24 5 32 .750| 6 9 15 .400| 33 3| 1 0 0| 0 4 .000|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 1.0
Set K E TA Pct
1 0 0 0 .000 SET SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 La Sierra........... (0) 23 12 19 4-2
3 0 0 0 .000 The Master's........ (3) 25 25 25 6-0
The Master's | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 JONES, Stacey....... 3| 6 2 13 .308| 0 0 0 .000| 1 2 3 .333| 1 0| 0 0 1| 0 0 .000|
2 DOUGHERTY, Sam...... 3| 9 1 17 .471| 0 0 1 .000| 1 2 3 .333| 4 1| 1 0 0| 0 1 .000|
6 BEKENDAM, Aubrey.... 1| 1 0 1 1.000| 4 1 5 .800| 0 1 1 .000| 0 0| 0 0 0| 0 0 .000|
8 PELUFFO, Rebecca.... 3| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 18 0| 0 0 0| 0 2 .000|
10 KAPUSCINSKI, Jenna.. 3| 2 2 5 .000| 0 0 1 .000| 0 0 0 .000| 3 1| 1 0 0| 0 0 .000|
12 WILSON, Jessica..... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
13 Ashley Newton....... 3| 5 0 9 .556| 0 0 0 .000| 0 0 0 .000| 1 0| 2 0 0| 0 0 .000|
14 TAYLOR, Rachel...... 3| 8 5 18 .167| 0 0 1 .000| 0 0 0 .000| 11 1| 1 2 0| 0 3 .000|
21 JONES, Britney...... 1| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
27 CALIHAN, Tori....... 2| 5 3 16 .125| 2 0 2 1.000| 0 0 0 .000| 1 0| 1 0 0| 0 0 .000|
71 GERGINS, Alyssa..... 3| 3 0 3 1.000| 29 0 30 .967| 2 0 2 1.000| 4 1| 0 0 0| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 40 13 86 .314| 35 1 40 .875| 4 5 9 .444| 43 4| 6 4 1| 0 6 .000|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.0
Set K E TA Pct
1 0 0 0 .000 Site: Santa Clarita, CA (The Master's College)
2 0 0 0 .000 Date: 08/27/12 Attend: Time:
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Match)
La Sierra vs The Master's (08/27/12 at Santa Clarita, CA)
The Master's def. La Sierra 25-23,25-12,25-19
La Sierra (4-2) (Kills-aces-blocks) - MADIGAN, Shelby 9-3-0;
SANCHEZ, Ashley 7-2-0; GARCIA, Guadalupe 5-1-0; SEMAIA, Lina 5-0-0;
MILLER, Erin 1-0-0; LINO, Massela 1-0-0; STAFFORD, Colleen 0-0-1;
Totals 28-6-1.0. (Assists) - STAFFORD, Colleen 22. (Dig leaders) -
TOPE, Johanna 8; MADIGAN, Shelby 8
The Master's (6-0) (Kills-aces-blocks) - DOUGHERTY, Sam 9-1-1;
TAYLOR, Rachel 8-0-3; JONES, Stacey 6-1-0; Ashley Newton 5-0-2;
CALIHAN, Tori 5-0-1; GERGINS, Alyssa 3-2-0; KAPUSCINSKI, Jenna 2-0-1;
BEKENDAM, Aubrey 1-0-0; JONES, Britney 1-0-2; Totals 40-4-8.0.
(Assists) - GERGINS, Alyssa 29. (Dig leaders) - PELUFFO, Rebecca 18;
TAYLOR, Rachel 11
Site: Santa Clarita, CA (The Master's College)
Date: 08/27/12 Attend: Time:
Referees: