The Masters at Menlo College
2/18/2012


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
The Masters 0 0 0 2 2 0 0 - 4 4 0
Menlo College 3 0 0 3 2 0 x - 8 9 1


The Masters ( )
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
Popadics, Jon 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 2 0
Leighton, Tanner 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0 0
Karkenny, Steven 2 1 1 2 0 0 0 2 1 0 0 0 0 0 0 1 4 0 0
Talley, Chris 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 5 1 0
Riddle, Joe 3 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Downs, Spencer 2 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 5 0 0
Lucas, Bryan 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0
Harris, Cody 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Shackelford, Ryan 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 1 0
Sheaffer, Daniel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Gilbertson, Tom 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Anderson, Zack 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total: 23 4 4 3 1 0 0 8 1 0 0 0 0 4 0 2 18 4 0


Menlo College ( )
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
Phelps, Mickey 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dailey, CJ 1 2 0 0 0 0 0 2 0 0 1 0 0 1 0 0 3 5 0
Forgey, Collin 3 1 1 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
Dreier, Scott 3 1 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
Pierce, Will 4 0 1 3 1 0 0 0 0 0 0 0 0 1 0 0 11 0 0
Shapiro, Sam 4 1 1 0 1 0 0 0 0 0 0 0 0 2 0 0 1 2 0
Cox, Coleman 2 2 2 2 0 0 1 0 1 0 1 0 0 0 0 0 0 4 1
Ramon, Matt 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0
Hanley, John 2 1 2 0 0 0 0 1 0 1 0 0 0 0 0 0 2 0 0
Heckerl, Tristan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Total: 26 8 9 8 2 1 1 4 1 1 3 0 0 5 0 0 21 13 1


The Masters IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP
Sheaffer, Daniel 4.0 5 6 6 4 2 1 2 0 0 0 0 0 1 1 0 16 22 7 2 62
Gilbertson, Tom 0.1 2 2 2 0 0 0 0 0 0 0 0 0 1 0 1 3 3 0 1 5
Anderson, Zack 1.2 2 0 0 0 3 0 1 0 0 0 0 0 0 0 0 7 8 1 1 22
Total: 6.0 9 8 8 4 5 1 3 0 0 0 0 0 2 1 1 26 33 8 4 89


Menlo College IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP
Heckerl, Tristan 7.0 4 4 4 8 4 1 0 1 0 0 0 0 1 0 0 23 31 3 9 100
Total: 7.0 4 4 4 8 4 1 0 1 0 0 0 0 1 0 0 23 31 3 9 100


Winner- Heckerl, Tristan Loser- Sheaffer, Daniel Save-
WP- Heckerl, Sheaffer PB- BK- Heckerl
HBP- Sheaffer(2), Anderson
U- T- 00:00 A- 0


DakStats by Daktronics Inc. Brookings, SD