The Masters at Menlo College
2/17/2012


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
The Masters 0 0 2 0 0 1 0 - 3 9 2
Menlo College 0 0 0 0 0 0 0 - 0 5 1


The Masters ( )
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
Popadics, Jon 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Leighton, Tanner 3 0 1 2 0 1 0 0 0 0 0 0 0 2 0 0 4 0 0
Karkenny, Steven 3 1 2 1 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0
Talley, Chris 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Downs, Spencer 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 7 0 0
Riddle, Joe 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Lucas, Bryan 3 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 6 0 1
Harris, Cody 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5 0
    Robinson, Sam 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shackelford, Ryan 3 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 1
Work, AJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total: 28 3 9 3 1 1 1 0 0 2 0 0 0 7 0 0 21 7 2


Menlo College ( )
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
Phelps, Mickey 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Dailey, CJ 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 0
Brandi, Michael 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3 0
Forgey, Collin 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Pierce, Will 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0
Shapiro, Sam 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0
Suarez-Lopez, Aaron 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4 0 1
Dreier, Scott 3 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
    Haina, Kaimi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ramon, Matt 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 8 2 0
Martinez, Derek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total: 28 0 5 0 0 0 0 0 0 0 0 0 0 7 0 0 21 10 1


The Masters IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP
Work, AJ 7.0 5 0 0 0 7 0 0 0 0 0 0 0 0 0 0 28 28 6 7 72
Total: 7.0 5 0 0 0 7 0 0 0 0 0 0 0 0 0 0 28 28 6 7 72


Menlo College IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP
Martinez, Derek 7.0 9 3 3 0 7 1 0 0 0 0 0 0 1 1 1 28 28 5 6 94
Total: 7.0 9 3 3 0 7 1 0 0 0 0 0 0 1 1 1 28 28 5 6 94


Winner- Work, AJ Loser- Martinez, Derek Save-
WP- Martinez PB- BK-
HBP-
U- T- 00:00 A- 0


DakStats by Daktronics Inc. Brookings, SD