Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | HOGAN, Jon | f | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 14 |
| 32 | BROWN, Paul | f | 0-4 | 0-0 | 1-2 | 1-4 | 5 | 2 | 1 | 0 | 1 | 3 | 1 | 27 |
| 04 | KARLBERG, Leif | g | 1-4 | 0-2 | 0-0 | 0-3 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 39 |
| 05 | DYER, Devin | g | 8-12 | 1-1 | 2-2 | 3-2 | 5 | 5 | 19 | 0 | 6 | 0 | 1 | 31 |
| 14 | CAMMON, Anthony | g | 8-23 | 0-6 | 3-4 | 2-3 | 5 | 4 | 19 | 2 | 3 | 0 | 5 | 41 |
| 03 | TRUJEQUE, Casey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| 10 | REEVES, Lance | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 14 |
| 12 | HARMON, Mike | - | 1-2 | 0-1 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 7 |
| 22 | PATUREAU, Chris | - | 2-5 | 0-2 | 0-2 | 3-5 | 8 | 1 | 4 | 1 | 0 | 0 | 1 | 31 |
| 34 | WELLS, Anthony | - | 4-5 | 0-0 | 1-2 | 0-3 | 3 | 0 | 9 | 0 | 0 | 1 | 0 | 18 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-58 | 2-15 | 7-13 | 11-23 | 34 | 19 | 59 | 4 | 14 | 4 | 10 | 226 | |
| 43.1% | 13.3% | 53.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-26 | 1-10 | 2-4 | |||||||||||
| 38.5% | 10.0% | 50.0% | ||||||||||||
| 2nd Half: | 12-29 | 1-5 | 3-6 | |||||||||||
| 41.4% | 20.0% | 50.0% | ||||||||||||
| Overtime: | 3-3 | 0-0 | 2-3 | |||||||||||
| 100 % | 0.0% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | SANFORD, Austin | f | 0-3 | 0-1 | 0-2 | 1-0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 28 |
| 24 | JURICH, Steve | c | 6-13 | 1-2 | 2-4 | 4-15 | 19 | 2 | 15 | 1 | 4 | 0 | 0 | 45 |
| 05 | ROSALES, Kris | g | 3-11 | 0-1 | 5-6 | 0-5 | 5 | 1 | 11 | 5 | 1 | 0 | 1 | 36 |
| 11 | GREEN, Matt | g | 2-8 | 2-3 | 2-3 | 0-1 | 1 | 3 | 8 | 1 | 2 | 0 | 2 | 38 |
| 23 | KILGORE, Jeremy | g | 4-8 | 0-0 | 1-1 | 1-1 | 2 | 1 | 9 | 4 | 5 | 0 | 1 | 42 |
| 10 | MUVUNA, Joe | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | WOODS, Aaron | - | 2-4 | 1-1 | 0-0 | 1-0 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 19 |
| 32 | WEDGE, David | - | 5-6 | 0-0 | 0-0 | 1-0 | 1 | 1 | 10 | 2 | 3 | 1 | 1 | 22 |
| 35 | EBEL, Ryan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | - | - | - | - | 3-4 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-53 | 4-8 | 10-16 | 11-26 | 37 | 12 | 58 | 14 | 16 | 2 | 5 | 230 | |
| 41.5% | 50.0% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-27 | 3-5 | 7-8 | |||||||||||
| 33.3% | 60.0% | 87.5% | ||||||||||||
| 2nd Half: | 11-20 | 1-2 | 0-2 | |||||||||||
| 55.0% | 50.0% | 0.0% | ||||||||||||
| Overtime: | 2-6 | 0-1 | 3-6 | |||||||||||
| 33.3% | 0.0% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| The Master's | 23 | 28 | 8 | 59 | Record: (12-3, 4-0 GSAC) |
| Hope International | 28 | 23 | 7 | 58 | Record: (8-3, 1-3 GSAC) |
| Officials: Kevin Smith, Bill Gayler, Juan Corral
Technical fouls: The Master's-None. Hope International-None. Attendance: 163 |
Play-by-Play |
| 19:45 | HIU | TURNOVR by JURICH, Steve | ||
| 19:43 | TMC | STEAL by BROWN, Paul | ||
| 19:25 | TMC | MISSED 3 PTR by CAMMON, Anthony | ||
| REBOUND (DEF) by JURICH, Steve | ||||
| 18:52 | HIU | MISSED JUMPER by ROSALES, Kris | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:40 | TMC | MISSED 3 PTR by HOGAN, Jon | ||
| REBOUND (OFF) by DYER, Devin | ||||
| 18:21 | TMC | GOOD! LAYUP by DYER, Devin | TMC 2 - HIU 0 | (TMC by 2) |
| 17:55 | TMC | FOUL by KARLBERG, Leif (1) | ||
| 17:51 | HIU | MISSED JUMPER by SANFORD, Austin | ||
| REBOUND (OFF) by SANFORD, Austin | ||||
| 17:46 | HIU | MISSED JUMPER by SANFORD, Austin | ||
| REBOUND (OFF) by JURICH, Steve | ||||
| 17:43 | HIU | MISSED JUMPER by JURICH, Steve | ||
| REBOUND (DEF) by BROWN, Paul | ||||
| 17:31 | TMC | MISSED 3 PTR by HOGAN, Jon | ||
| REBOUND (DEF) by ROSALES, Kris | ||||
| 17:16 | TMC | FOUL by HOGAN, Jon (1) | ||
| 17:16 | HIU | GOOD! FT SHOT by GREEN, Matt | TMC 2 - HIU 1 | (TMC by 1) |
| 17:16 | HIU | GOOD! FT SHOT by GREEN, Matt | HIU 2 - TMC 2 | Tied |
| 16:51 | TMC | MISSED JUMPER by CAMMON, Anthony | ||
| REBOUND (DEF) by ROSALES, Kris | ||||
| 16:35 | HIU | TURNOVR by GREEN, Matt | ||
| 16:33 | TMC | STEAL by DYER, Devin | ||
| 16:30 | TMC | GOOD! LAYUP by DYER, Devin (fastbreak) | TMC 4 - HIU 2 | (TMC by 2) |
| 16:17 | TMC | FOUL by HOGAN, Jon (2) | ||
| 16:12 | HIU | MISSED LAYUP by GREEN, Matt | ||
| REBOUND (DEF) by WELLS, Anthony | ||||
| 15:58 | TMC | GOOD! JUMPER by WELLS, Anthony | TMC 6 - HIU 2 | (TMC by 4) |
| 15:58 | HIU | FOUL by GREEN, Matt (1) | ||
| 15:58 | TMC | MISSED FT SHOT by WELLS, Anthony | ||
| REBOUND (DEF) by JURICH, Steve | ||||
| 15:43 | HIU | MISSED LAYUP by KILGORE, Jeremy | ||
| REBOUND (OFF) by JURICH, Steve | ||||
| 15:39 | HIU | MISSED JUMPER by JURICH, Steve | ||
| REBOUND (DEF) by CAMMON, Anthony | ||||
| 15:31 | TMC | MISSED 3 PTR by KARLBERG, Leif | ||
| REBOUND (OFF) by PATUREAU, Chris | ||||
| 15:26 | TMC | MISSED LAYUP by KARLBERG, Leif | ||
| REBOUND (DEF) by JURICH, Steve | ||||
| 15:18 | HIU | TIMEOUT 30sec | ||
| 14:55 | HIU | MISSED 3 PTR by GREEN, Matt | ||
| REBOUND (DEF) by PATUREAU, Chris | ||||
| 14:35 | TMC | MISSED 3 PTR by CAMMON, Anthony | ||
| REBOUND (DEF) by JURICH, Steve | ||||
| 14:15 | HIU | MISSED 3 PTR by SANFORD, Austin | ||
| REBOUND (DEF) by KARLBERG, Leif | ||||
| 13:59 | TMC | MISSED 3 PTR by PATUREAU, Chris | ||
| REBOUND (DEF) by JURICH, Steve | ||||
| 13:42 | HIU | GOOD! JUMPER by JURICH, Steve | TMC 6 - HIU 4 | (TMC by 2) |
| ASSIST by ROSALES, Kris | ||||
| 13:23 | TMC | GOOD! JUMPER by WELLS, Anthony (in the paint) | TMC 8 - HIU 4 | (TMC by 4) |
| 12:58 | HIU | MISSED JUMPER by ROSALES, Kris | ||
| REBOUND (DEF) by PATUREAU, Chris | ||||
| 12:46 | TMC | TURNOVR by DYER, Devin | ||
| 12:25 | HIU | MISSED JUMPER by ROSALES, Kris | ||
| REBOUND (DEF) by DYER, Devin | ||||
| 12:19 | TMC | TURNOVR by DYER, Devin | ||
| 12:16 | HIU | STEAL by ROSALES, Kris | ||
| 12:14 | HIU | MISSED JUMPER by ROSALES, Kris | ||
| REBOUND (DEF) by WELLS, Anthony | ||||
| 12:03 | TMC | FOUL by DYER, Devin (1) | ||
| 12:03 | TMC | TURNOVR by DYER, Devin | ||
| 11:40 | HIU | GOOD! JUMPER by WEDGE, David (in the paint) | TMC 8 - HIU 6 | (TMC by 2) |
| ASSIST by ROSALES, Kris | ||||
| 11:21 | TMC | GOOD! JUMPER by WELLS, Anthony | TMC 10 - HIU 6 | (TMC by 4) |
| 11:01 | HIU | TURNOVR by JURICH, Steve | ||
| 10:45 | TMC | GOOD! LAYUP by WELLS, Anthony | TMC 12 - HIU 6 | (TMC by 6) |
| 10:45 | HIU | FOUL by MUVUNA, Joe (1) | ||
| 10:45 | TMC | GOOD! FT SHOT by WELLS, Anthony | TMC 13 - HIU 6 | (TMC by 7) |
| 10:28 | HIU | GOOD! LAYUP by KILGORE, Jeremy | TMC 13 - HIU 8 | (TMC by 5) |
| 09:59 | TMC | GOOD! JUMPER by HARMON, Mike | TMC 15 - HIU 8 | (TMC by 7) |
| 09:44 | HIU | TURNOVR by KILGORE, Jeremy | ||
| 09:41 | TMC | STEAL by CAMMON, Anthony | ||
| 09:37 | TMC | MISSED JUMPER by DYER, Devin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:31 | HIU | TIMEOUT 30sec | ||
| 09:25 | HIU | GOOD! 3 PTR by GREEN, Matt | TMC 15 - HIU 11 | (TMC by 4) |
| 09:06 | TMC | MISSED 3 PTR by CAMMON, Anthony | ||
| REBOUND (DEF) by GREEN, Matt | ||||
| 08:43 | HIU | MISSED JUMPER by GREEN, Matt | ||
| REBOUND (OFF) by WEDGE, David | ||||
| 08:39 | HIU | TURNOVR by WEDGE, David | ||
| 08:39 | TMC | STEAL by CAMMON, Anthony | ||
| 08:39 | HIU | FOUL by JURICH, Steve (1) | ||
| 08:27 | TMC | MISSED 3 PTR by HARMON, Mike | ||
| REBOUND (DEF) by ROSALES, Kris | ||||
| 08:10 | TMC | FOUL by HARMON, Mike (1) | ||
| 08:10 | HIU | GOOD! FT SHOT by ROSALES, Kris | TMC 15 - HIU 12 | (TMC by 3) |
| 08:10 | HIU | GOOD! FT SHOT by ROSALES, Kris | TMC 15 - HIU 13 | (TMC by 2) |
| 07:48 | TMC | MISSED LAYUP by BROWN, Paul | ||
| REBOUND (DEF) by JURICH, Steve | ||||
| 07:28 | HIU | GOOD! LAYUP by WEDGE, David | HIU 15 - TMC 15 | Tied |
| ASSIST by KILGORE, Jeremy | ||||
| 07:08 | TMC | FOUL by CAMMON, Anthony (1) | ||
| 07:08 | TMC | TURNOVR by CAMMON, Anthony | ||
| 06:54 | HIU | TURNOVR by WEDGE, David | ||
| 06:52 | TMC | STEAL by TRUJEQUE, Casey | ||
| 06:50 | TMC | TURNOVR by TRUJEQUE, Casey | ||
| 06:47 | HIU | STEAL by WEDGE, David | ||
| 06:44 | HIU | GOOD! DUNK by WOODS, Aaron | HIU 17 - TMC 15 | (HIU by 2) |
| ASSIST by WEDGE, David | ||||
| 06:16 | TMC | MISSED JUMPER by BROWN, Paul | ||
| REBOUND (DEF) by JURICH, Steve | ||||
| 05:53 | TMC | FOUL by BROWN, Paul (1) | ||
| 05:53 | HIU | GOOD! FT SHOT by JURICH, Steve | HIU 18 - TMC 15 | (HIU by 3) |
| 05:53 | HIU | GOOD! FT SHOT by JURICH, Steve | HIU 19 - TMC 15 | (HIU by 4) |
| 05:32 | TMC | MISSED LAYUP by BROWN, Paul | ||
| 05:32 | HIU | BLOCK by SANFORD, Austin | ||
| REBOUND (DEF) by KILGORE, Jeremy | ||||
| 05:09 | HIU | MISSED LAYUP by JURICH, Steve | ||
| 05:09 | TMC | BLOCK by BROWN, Paul | ||
| REBOUND (DEF) by PATUREAU, Chris | ||||
| 04:52 | TMC | GOOD! 3 PTR by REEVES, Lance | HIU 19 - TMC 18 | (HIU by 1) |
| ASSIST by PATUREAU, Chris | ||||
| 04:24 | HIU | MISSED LAYUP by WOODS, Aaron | ||
| REBOUND (OFF) by WOODS, Aaron | ||||
| 04:19 | HIU | MISSED JUMPER by WOODS, Aaron | ||
| REBOUND (DEF) by BROWN, Paul | ||||
| 03:59 | TMC | MISSED 3 PTR by PATUREAU, Chris | ||
| REBOUND (DEF) by JURICH, Steve | ||||
| 03:26 | HIU | TURNOVR by KILGORE, Jeremy | ||
| 03:24 | TMC | STEAL by PATUREAU, Chris | ||
| 03:06 | HIU | FOUL by JURICH, Steve (2) | ||
| 03:06 | TMC | MISSED FT SHOT by BROWN, Paul | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:06 | TMC | GOOD! FT SHOT by BROWN, Paul | HIU 19 - TMC 19 | Tied |
| 02:55 | HIU | GOOD! LAYUP by JURICH, Steve | HIU 21 - TMC 19 | (HIU by 2) |
| ASSIST by ROSALES, Kris | ||||
| 02:35 | TMC | GOOD! JUMPER by CAMMON, Anthony (in the paint) | HIU 21 - TMC 21 | Tied |
| 02:22 | HIU | GOOD! 3 PTR by GREEN, Matt | HIU 24 - TMC 21 | (HIU by 3) |
| ASSIST by SANFORD, Austin | ||||
| 02:04 | TMC | FOUL by DYER, Devin (2) | ||
| 02:04 | TMC | TURNOVR by DYER, Devin | ||
| 01:43 | HIU | GOOD! 3 PTR by JURICH, Steve | HIU 27 - TMC 21 | (HIU by 6) |
| ASSIST by ROSALES, Kris | ||||
| 01:23 | TMC | TURNOVR by HOGAN, Jon | ||
| 01:23 | TMC | TIMEOUT 30sec | ||
| 01:09 | HIU | MISSED LAYUP by GREEN, Matt | ||
| 01:09 | TMC | BLOCK by WELLS, Anthony | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:01 | HIU | MISSED JUMPER by JURICH, Steve | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:40 | TMC | GOOD! JUMPER by CAMMON, Anthony | HIU 27 - TMC 23 | (HIU by 4) |
| 00:03 | TMC | FOUL by CAMMON, Anthony (2) | ||
| 00:03 | HIU | MISSED FT SHOT by ROSALES, Kris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:03 | HIU | GOOD! FT SHOT by ROSALES, Kris | HIU 28 - TMC 23 | (HIU by 5) |
| 00:00 | TMC | MISSED JUMPER by CAMMON, Anthony | ||
| REBOUND (OFF) by CAMMON, Anthony |
| 19:43 | TMC | MISSED JUMPER by CAMMON, Anthony | HIU 28 - TMC 23 | (HIU by 5) |
| REBOUND (DEF) by ROSALES, Kris | ||||
| 19:23 | HIU | GOOD! JUMPER by KILGORE, Jeremy | HIU 30 - TMC 23 | (HIU by 7) |
| 19:02 | TMC | MISSED 3 PTR by CAMMON, Anthony | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:34 | HIU | FOUL by ROSALES, Kris (1) | ||
| 18:34 | TMC | GOOD! FT SHOT by CAMMON, Anthony | HIU 30 - TMC 24 | (HIU by 6) |
| 18:34 | TMC | GOOD! FT SHOT by CAMMON, Anthony | HIU 30 - TMC 25 | (HIU by 5) |
| 18:26 | HIU | GOOD! JUMPER by ROSALES, Kris | HIU 32 - TMC 25 | (HIU by 7) |
| 18:02 | TMC | MISSED 3 PTR by CAMMON, Anthony | ||
| REBOUND (DEF) by JURICH, Steve | ||||
| 17:58 | TMC | FOUL by BROWN, Paul (2) | ||
| 17:34 | HIU | MISSED JUMPER by GREEN, Matt | ||
| REBOUND (DEF) by BROWN, Paul | ||||
| 17:28 | TMC | TURNOVR by CAMMON, Anthony | ||
| 17:26 | HIU | STEAL by KILGORE, Jeremy | ||
| 17:22 | HIU | MISSED LAYUP by KILGORE, Jeremy | ||
| REBOUND (OFF) by JURICH, Steve | ||||
| 17:14 | HIU | GOOD! TIP-IN by JURICH, Steve | HIU 34 - TMC 25 | (HIU by 9) |
| 16:53 | HIU | FOUL by SANFORD, Austin (1) | ||
| 16:53 | TMC | GOOD! FT SHOT by CAMMON, Anthony | HIU 34 - TMC 26 | (HIU by 8) |
| 16:53 | TMC | MISSED FT SHOT by CAMMON, Anthony | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:53 | TMC | FOUL by HOGAN, Jon (3) | ||
| 16:53 | TMC | TURNOVR by HOGAN, Jon | ||
| 16:39 | HIU | TURNOVR by JURICH, Steve | ||
| 16:28 | TMC | MISSED JUMPER by CAMMON, Anthony | ||
| REBOUND (OFF) by CAMMON, Anthony | ||||
| 16:23 | TMC | GOOD! JUMPER by CAMMON, Anthony (in the paint) | HIU 34 - TMC 28 | (HIU by 6) |
| 16:09 | HIU | MISSED LAYUP by ROSALES, Kris | ||
| 16:09 | TMC | BLOCK by BROWN, Paul | ||
| REBOUND (DEF) by DYER, Devin | ||||
| 16:00 | TMC | MISSED JUMPER by CAMMON, Anthony | ||
| REBOUND (DEF) by JURICH, Steve | ||||
| 15:44 | HIU | MISSED 3 PTR by JURICH, Steve | ||
| REBOUND (OFF) by KILGORE, Jeremy | ||||
| 15:29 | HIU | FOUL by KILGORE, Jeremy (1) | ||
| 15:29 | HIU | TURNOVR by KILGORE, Jeremy | ||
| 15:17 | TMC | GOOD! 3 PTR by DYER, Devin | HIU 34 - TMC 31 | (HIU by 3) |
| ASSIST by CAMMON, Anthony | ||||
| 15:06 | HIU | TIMEOUT TEAM | ||
| 14:45 | HIU | GOOD! JUMPER by ROSALES, Kris | HIU 36 - TMC 31 | (HIU by 5) |
| 14:31 | TMC | MISSED JUMPER by CAMMON, Anthony | ||
| REBOUND (OFF) by DYER, Devin | ||||
| 14:26 | TMC | MISSED JUMPER by DYER, Devin | ||
| REBOUND (DEF) by JURICH, Steve | ||||
| 14:23 | TMC | FOUL by HOGAN, Jon (4) | ||
| 14:23 | HIU | MISSED FT SHOT by SANFORD, Austin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:23 | HIU | MISSED FT SHOT by SANFORD, Austin | ||
| REBOUND (DEF) by BROWN, Paul | ||||
| 14:06 | HIU | FOUL by WOODS, Aaron (1) | ||
| 13:47 | TMC | MISSED 3 PTR by CAMMON, Anthony | ||
| REBOUND (DEF) by JURICH, Steve | ||||
| 13:20 | HIU | GOOD! DUNK by WEDGE, David | HIU 38 - TMC 31 | (HIU by 7) |
| ASSIST by JURICH, Steve | ||||
| 13:03 | TMC | GOOD! JUMPER by CAMMON, Anthony | HIU 38 - TMC 33 | (HIU by 5) |
| 13:01 | TMC | TIMEOUT TEAM | ||
| 12:40 | HIU | MISSED JUMPER by JURICH, Steve | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:13 | HIU | TURNOVR by WEDGE, David | ||
| 12:10 | TMC | STEAL by CAMMON, Anthony | ||
| 12:09 | TMC | GOOD! LAYUP by CAMMON, Anthony (fastbreak) | HIU 38 - TMC 35 | (HIU by 3) |
| 11:56 | HIU | MISSED JUMPER by ROSALES, Kris | ||
| REBOUND (DEF) by KARLBERG, Leif | ||||
| 11:43 | HIU | FOUL by WEDGE, David (1) | ||
| 11:43 | TMC | MISSED FT SHOT by PATUREAU, Chris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:43 | TMC | MISSED FT SHOT by PATUREAU, Chris | ||
| REBOUND (DEF) by JURICH, Steve | ||||
| 11:20 | HIU | GOOD! LAYUP by WEDGE, David | HIU 40 - TMC 35 | (HIU by 5) |
| ASSIST by ROSALES, Kris | ||||
| 11:03 | TMC | MISSED 3 PTR by KARLBERG, Leif | ||
| REBOUND (DEF) by JURICH, Steve | ||||
| 10:37 | HIU | GOOD! JUMPER by JURICH, Steve | HIU 42 - TMC 35 | (HIU by 7) |
| ASSIST by WEDGE, David | ||||
| 10:14 | TMC | MISSED JUMPER by BROWN, Paul | ||
| REBOUND (OFF) by PATUREAU, Chris | ||||
| 10:10 | TMC | MISSED JUMPER by PATUREAU, Chris | ||
| REBOUND (OFF) by DYER, Devin | ||||
| 10:05 | TMC | MISSED JUMPER by DYER, Devin | ||
| 10:05 | HIU | BLOCK by WEDGE, David | ||
| REBOUND (DEF) by ROSALES, Kris | ||||
| 09:46 | HIU | MISSED JUMPER by WEDGE, David | ||
| REBOUND (DEF) by KARLBERG, Leif | ||||
| 09:33 | TMC | GOOD! JUMPER by DYER, Devin | HIU 42 - TMC 37 | (HIU by 5) |
| ASSIST by CAMMON, Anthony | ||||
| 09:21 | HIU | TIMEOUT TEAM | ||
| 08:54 | HIU | TURNOVR by KILGORE, Jeremy | ||
| 08:53 | TMC | STEAL by CAMMON, Anthony | ||
| 08:31 | TMC | MISSED JUMPER by WELLS, Anthony | ||
| REBOUND (OFF) by PATUREAU, Chris | ||||
| 08:25 | TMC | GOOD! JUMPER by PATUREAU, Chris (in the paint) | HIU 42 - TMC 39 | (HIU by 3) |
| 08:00 | HIU | GOOD! 3 PTR by WOODS, Aaron | HIU 45 - TMC 39 | (HIU by 6) |
| ASSIST by KILGORE, Jeremy | ||||
| 07:44 | TMC | GOOD! JUMPER by PATUREAU, Chris | HIU 45 - TMC 41 | (HIU by 4) |
| 07:11 | HIU | TURNOVR by WOODS, Aaron | ||
| 07:09 | TMC | STEAL by KARLBERG, Leif | ||
| 07:07 | TMC | GOOD! LAYUP by KARLBERG, Leif (fastbreak) | HIU 45 - TMC 43 | (HIU by 2) |
| 06:38 | TMC | FOUL by CAMMON, Anthony (3) | ||
| 06:21 | HIU | GOOD! LAYUP by ROSALES, Kris | HIU 47 - TMC 43 | (HIU by 4) |
| ASSIST by KILGORE, Jeremy | ||||
| 05:57 | TMC | GOOD! LAYUP by CAMMON, Anthony | HIU 47 - TMC 45 | (HIU by 2) |
| 05:26 | TMC | FOUL by KARLBERG, Leif (2) | ||
| 05:17 | HIU | MISSED JUMPER by KILGORE, Jeremy | ||
| REBOUND (DEF) by WELLS, Anthony | ||||
| 04:51 | TMC | GOOD! JUMPER by CAMMON, Anthony | HIU 47 - TMC 47 | Tied |
| 04:32 | HIU | TIMEOUT TEAM | ||
| 04:20 | HIU | GOOD! LAYUP by WEDGE, David | HIU 49 - TMC 47 | (HIU by 2) |
| ASSIST by GREEN, Matt | ||||
| 03:55 | TMC | GOOD! JUMPER by CAMMON, Anthony | HIU 49 - TMC 49 | Tied |
| 03:21 | HIU | MISSED JUMPER by GREEN, Matt | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:42 | HIU | GOOD! JUMPER by KILGORE, Jeremy | HIU 51 - TMC 49 | (HIU by 2) |
| 02:30 | TMC | TIMEOUT TEAM | ||
| 02:23 | TMC | GOOD! LAYUP by DYER, Devin | HIU 51 - TMC 51 | Tied |
| ASSIST by KARLBERG, Leif | ||||
| 02:09 | HIU | TURNOVR by JURICH, Steve | ||
| 01:56 | TMC | MISSED JUMPER by CAMMON, Anthony | ||
| REBOUND (OFF) by BROWN, Paul | ||||
| 01:48 | TMC | MISSED JUMPER by DYER, Devin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:44 | TMC | TIMEOUT TEAM | ||
| 01:22 | HIU | FOUL by GREEN, Matt (2) | ||
| 01:22 | TMC | TIMEOUT TEAM | ||
| 00:57 | TMC | FOUL by CAMMON, Anthony (4) | ||
| 00:57 | TMC | TURNOVR by CAMMON, Anthony | ||
| 00:46 | HIU | TURNOVR by GREEN, Matt | ||
| 00:42 | TMC | STEAL by CAMMON, Anthony | ||
| 00:42 | TMC | MISSED LAYUP by CAMMON, Anthony | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:09 | HIU | TURNOVR by KILGORE, Jeremy | ||
| 00:09 | TMC | TIMEOUT 30sec | ||
| 00:09 | HIU | TIMEOUT TEAM | ||
| 00:04 | TMC | MISSED JUMPER by CAMMON, Anthony | ||
| REBOUND (DEF) by (TEAM) |
| 04:46 | TMC | TURNOVR by BROWN, Paul | HIU 51 - TMC 51 | Tied |
| 04:44 | HIU | STEAL by GREEN, Matt | ||
| 04:15 | HIU | MISSED JUMPER by KILGORE, Jeremy | ||
| REBOUND (DEF) by CAMMON, Anthony | ||||
| 03:59 | TMC | GOOD! JUMPER by DYER, Devin | TMC 53 - HIU 51 | (TMC by 2) |
| 03:25 | HIU | MISSED 3 PTR by ROSALES, Kris | ||
| REBOUND (DEF) by CAMMON, Anthony | ||||
| 03:06 | TMC | GOOD! JUMPER by DYER, Devin | TMC 55 - HIU 51 | (TMC by 4) |
| 03:03 | HIU | TIMEOUT TEAM | ||
| 02:53 | TMC | FOUL by PATUREAU, Chris (1) | ||
| 02:53 | HIU | MISSED FT SHOT by JURICH, Steve | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:53 | HIU | MISSED FT SHOT by JURICH, Steve | ||
| REBOUND (DEF) by PATUREAU, Chris | ||||
| 02:24 | HIU | FOUL by GREEN, Matt (3) | ||
| 02:24 | TMC | GOOD! FT SHOT by DYER, Devin | TMC 56 - HIU 51 | (TMC by 5) |
| 02:24 | TMC | GOOD! FT SHOT by DYER, Devin | TMC 57 - HIU 51 | (TMC by 6) |
| 01:56 | HIU | GOOD! LAYUP by JURICH, Steve | TMC 57 - HIU 53 | (TMC by 4) |
| ASSIST by KILGORE, Jeremy | ||||
| 01:26 | TMC | TURNOVR by DYER, Devin | ||
| 01:26 | TMC | FOUL by DYER, Devin (3) | ||
| 01:26 | HIU | MISSED FT SHOT by GREEN, Matt | ||
| REBOUND (DEF) by PATUREAU, Chris | ||||
| 00:50 | TMC | TURNOVR by DYER, Devin | ||
| 00:47 | HIU | STEAL by GREEN, Matt | ||
| 00:36 | TMC | FOUL by DYER, Devin (4) | ||
| 00:36 | HIU | GOOD! FT SHOT by ROSALES, Kris | TMC 57 - HIU 54 | (TMC by 3) |
| 00:36 | HIU | GOOD! FT SHOT by ROSALES, Kris | TMC 57 - HIU 55 | (TMC by 2) |
| 00:36 | TMC | TIMEOUT TEAM | ||
| 00:32 | TMC | GOOD! DUNK by DYER, Devin (fastbreak) | TMC 59 - HIU 55 | (TMC by 4) |
| 00:28 | HIU | GOOD! LAYUP by KILGORE, Jeremy | TMC 59 - HIU 57 | (TMC by 2) |
| 00:28 | TMC | FOUL by DYER, Devin (5) | ||
| 00:28 | HIU | GOOD! FT SHOT by KILGORE, Jeremy | TMC 59 - HIU 58 | (TMC by 1) |
| 00:15 | HIU | FOUL by WOODS, Aaron (2) | ||
| 00:15 | TMC | MISSED FT SHOT by HARMON, Mike | ||
| REBOUND (DEF) by JURICH, Steve | ||||
| 00:04 | HIU | TURNOVR by ROSALES, Kris | ||
| 00:02 | TMC | TURNOVR by HARMON, Mike | ||
| 00:00 | HIU | MISSED JUMPER by ROSALES, Kris | ||
| 00:00 | TMC | BLOCK by BROWN, Paul | ||
| REBOUND (OFF) by JURICH, Steve | ||||
| 00:00 | HIU | MISSED JUMPER by JURICH, Steve | ||
| REBOUND (DEF) by (TEAM) |
Newspaper Box Score |
