Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | SCHWEGLER, Morgan | f | 2-9 | 0-0 | 0-0 | 1-6 | 7 | 2 | 4 | 1 | 2 | 1 | 0 | 23 |
| 01 | BEST, Whitney | g | 4-9 | 0-1 | 0-0 | 1-3 | 4 | 1 | 8 | 3 | 3 | 0 | 2 | 24 |
| 12 | JOINES, Ella | g | 4-14 | 1-7 | 1-2 | 0-1 | 1 | 2 | 10 | 4 | 0 | 0 | 4 | 31 |
| 14 | RIVERA, Lena | g | 5-10 | 0-2 | 2-6 | 2-3 | 5 | 0 | 12 | 1 | 3 | 1 | 3 | 24 |
| 20 | SCOTT, Zoe | g | 2-9 | 0-3 | 4-5 | 1-4 | 5 | 1 | 8 | 1 | 1 | 0 | 1 | 18 |
| 03 | RIVERA, Millie | - | 1-2 | 1-2 | 1-2 | 1-0 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 11 |
| 21 | MARTIN, Kaylynn | - | 5-8 | 1-1 | 1-2 | 0-1 | 1 | 3 | 12 | 1 | 1 | 0 | 0 | 15 |
| 24 | IVERSON, Kimmy | - | 0-4 | 0-1 | 0-2 | 1-0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 9 |
| 32 | HUFF, Kristen | - | 2-4 | 0-0 | 0-0 | 1-6 | 7 | 4 | 4 | 1 | 0 | 0 | 4 | 20 |
| 34 | LEVANEN, Lindsey | - | 1-7 | 0-3 | 0-1 | 2-4 | 6 | 1 | 2 | 0 | 2 | 1 | 2 | 25 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-76 | 3-20 | 9-20 | 12-30 | 42 | 16 | 64 | 13 | 15 | 3 | 16 | 200 | |
| 34.2% | 15.0% | 45.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-34 | 1-9 | 1-5 | |||||||||||
| 29.4% | 11.1% | 20.0% | ||||||||||||
| 2nd Half: | 16-42 | 2-11 | 8-15 | |||||||||||
| 38.1% | 18.2% | 53.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | SALAZAR, Lauren | f | 8-16 | 1-4 | 2-4 | 4-7 | 11 | 1 | 19 | 5 | 4 | 0 | 0 | 37 |
| 25 | HERNANDEZ, Andrea | f | 3-12 | 1-6 | 0-0 | 1-7 | 8 | 4 | 7 | 4 | 4 | 0 | 1 | 32 |
| 40 | DORTON, Samera | c | 10-21 | 0-0 | 1-2 | 4-17 | 21 | 3 | 21 | 2 | 4 | 1 | 1 | 35 |
| 10 | BAUMAN, Brittany | g | 5-14 | 3-9 | 2-2 | 0-1 | 1 | 0 | 15 | 0 | 2 | 0 | 0 | 33 |
| 13 | RENTIE, Morgan | g | 1-5 | 1-1 | 6-6 | 2-6 | 8 | 0 | 9 | 5 | 7 | 0 | 3 | 39 |
| 11 | CHAVEZ, Destiny | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 4 | 0 | 0 | 13 |
| 42 | BLANKENBECLER,Sierra | - | 1-2 | 0-0 | 0-0 | 1-2 | 3 | 4 | 2 | 0 | 2 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 2-5 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-71 | 6-20 | 11-14 | 14-45 | 59 | 15 | 73 | 17 | 27 | 1 | 5 | 200 | |
| 39.4% | 30.0% | 78.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-38 | 1-10 | 5-6 | |||||||||||
| 36.8% | 10.0% | 83.3% | ||||||||||||
| 2nd Half: | 14-33 | 5-10 | 6-8 | |||||||||||
| 42.4% | 50.0% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| The Master's | 22 | 42 | 64 | Record: (8-8, 1-3 GSAC) |
| Hope International | 34 | 39 | 73 | Record: (4-12, 1-3 GSAC) |
| Officials: Angelina White, Travis Jokumsen, Debbie Clausen
Technical fouls: The Master's-None. Hope International-None. Attendance: 53 |
Play-by-Play |
| 19:41 | HIU | GOOD! JUMPER by DORTON, Samera | HIU 2 - TMC 0 | (HIU by 2) |
| ASSIST by HERNANDEZ, Andrea | ||||
| 19:22 | TMC | MISSED 3 PTR by SCOTT, Zoe | ||
| REBOUND (DEF) by HERNANDEZ, Andrea | ||||
| 19:11 | HIU | TURNOVR by HERNANDEZ, Andrea | ||
| 19:09 | TMC | STEAL by RIVERA, Lena | ||
| 19:07 | TMC | TURNOVR by RIVERA, Lena | ||
| 19:05 | HIU | STEAL by RENTIE, Morgan | ||
| 19:02 | HIU | MISSED 3 PTR by BAUMAN, Brittany | ||
| REBOUND (DEF) by SCOTT, Zoe | ||||
| 18:38 | TMC | MISSED JUMPER by SCHWEGLER, Morgan | ||
| REBOUND (DEF) by DORTON, Samera | ||||
| 18:11 | HIU | MISSED JUMPER by HERNANDEZ, Andrea | ||
| 18:11 | TMC | BLOCK by RIVERA, Lena | ||
| REBOUND (DEF) by SCHWEGLER, Morgan | ||||
| 18:01 | TMC | GOOD! JUMPER by SCOTT, Zoe | HIU 2 - TMC 2 | Tied |
| 17:56 | HIU | MISSED JUMPER by SALAZAR, Lauren | ||
| REBOUND (DEF) by SCHWEGLER, Morgan | ||||
| 17:45 | TMC | MISSED JUMPER by SCHWEGLER, Morgan | ||
| REBOUND (DEF) by HERNANDEZ, Andrea | ||||
| 17:19 | HIU | MISSED JUMPER by DORTON, Samera | ||
| REBOUND (DEF) by SCHWEGLER, Morgan | ||||
| 17:11 | TMC | MISSED 3 PTR by JOINES, Ella | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:54 | HIU | MISSED JUMPER by DORTON, Samera | ||
| REBOUND (DEF) by SCOTT, Zoe | ||||
| 16:44 | TMC | MISSED 3 PTR by SCOTT, Zoe | ||
| REBOUND (DEF) by SALAZAR, Lauren | ||||
| 16:34 | HIU | GOOD! LAYUP by SALAZAR, Lauren | HIU 4 - TMC 2 | (HIU by 2) |
| 16:27 | TMC | MISSED JUMPER by JOINES, Ella | ||
| REBOUND (OFF) by SCOTT, Zoe | ||||
| 16:06 | TMC | GOOD! LAYUP by LEVANEN, Lindsey | HIU 4 - TMC 4 | Tied |
| ASSIST by JOINES, Ella | ||||
| 16:06 | HIU | FOUL by DORTON, Samera (1) | ||
| 16:06 | TMC | MISSED FT SHOT by LEVANEN, Lindsey | ||
| REBOUND (DEF) by DORTON, Samera | ||||
| 15:59 | HIU | MISSED 3 PTR by HERNANDEZ, Andrea | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:41 | TMC | MISSED LAYUP by BEST, Whitney | ||
| 15:41 | HIU | BLOCK by DORTON, Samera | ||
| REBOUND (OFF) by SCHWEGLER, Morgan | ||||
| 15:33 | TMC | MISSED JUMPER by SCHWEGLER, Morgan | ||
| REBOUND (DEF) by DORTON, Samera | ||||
| 15:26 | HIU | GOOD! JUMPER by DORTON, Samera | HIU 6 - TMC 4 | (HIU by 2) |
| ASSIST by RENTIE, Morgan | ||||
| 15:10 | TMC | MISSED 3 PTR by IVERSON, Kimmy | ||
| REBOUND (DEF) by DORTON, Samera | ||||
| 14:55 | HIU | GOOD! JUMPER by DORTON, Samera (in the paint) | HIU 8 - TMC 4 | (HIU by 4) |
| ASSIST by RENTIE, Morgan | ||||
| 14:55 | TMC | TIMEOUT 30sec | ||
| 14:44 | TMC | GOOD! JUMPER by HUFF, Kristen | HIU 8 - TMC 6 | (HIU by 2) |
| ASSIST by JOINES, Ella | ||||
| 14:05 | HIU | TURNOVR by SALAZAR, Lauren | ||
| 13:46 | TMC | MISSED JUMPER by IVERSON, Kimmy | ||
| REBOUND (DEF) by SALAZAR, Lauren | ||||
| 13:37 | HIU | GOOD! 3 PTR by BAUMAN, Brittany | HIU 11 - TMC 6 | (HIU by 5) |
| 13:28 | TMC | FOUL by LEVANEN, Lindsey (1) | ||
| 13:28 | TMC | TURNOVR by LEVANEN, Lindsey | ||
| 13:08 | HIU | GOOD! LAYUP by HERNANDEZ, Andrea | HIU 13 - TMC 6 | (HIU by 7) |
| ASSIST by SALAZAR, Lauren | ||||
| 12:49 | TMC | MISSED LAYUP by LEVANEN, Lindsey | ||
| REBOUND (DEF) by BLANKENBECLER,Sierra | ||||
| 12:40 | HIU | MISSED JUMPER by SALAZAR, Lauren | ||
| REBOUND (DEF) by MARTIN, Kaylynn | ||||
| 12:32 | TMC | MISSED 3 PTR by JOINES, Ella | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:14 | HIU | MISSED 3 PTR by HERNANDEZ, Andrea | ||
| REBOUND (OFF) by SALAZAR, Lauren | ||||
| 12:03 | HIU | MISSED JUMPER by BLANKENBECLER,Sierra | ||
| REBOUND (OFF) by RENTIE, Morgan | ||||
| 11:59 | TMC | FOUL by RIVERA, Millie (1) | ||
| 11:58 | HIU | TURNOVR by SALAZAR, Lauren | ||
| 11:55 | TMC | STEAL by HUFF, Kristen | ||
| 11:51 | TMC | MISSED JUMPER by IVERSON, Kimmy | ||
| REBOUND (OFF) by IVERSON, Kimmy | ||||
| 11:44 | TMC | MISSED 3 PTR by LEVANEN, Lindsey | ||
| REBOUND (DEF) by SALAZAR, Lauren | ||||
| 11:44 | TMC | FOUL by IVERSON, Kimmy (1) | ||
| 11:27 | HIU | TURNOVR by CHAVEZ, Destiny | ||
| 11:16 | TMC | TURNOVR by LEVANEN, Lindsey | ||
| 11:14 | TMC | TIMEOUT TEAM | ||
| 11:11 | TMC | FOUL by HUFF, Kristen (1) | ||
| 11:03 | HIU | TURNOVR by CHAVEZ, Destiny | ||
| 10:45 | TMC | TURNOVR by IVERSON, Kimmy | ||
| 10:42 | HIU | STEAL by RENTIE, Morgan | ||
| 10:38 | HIU | MISSED JUMPER by RENTIE, Morgan | ||
| REBOUND (DEF) by HUFF, Kristen | ||||
| 10:29 | TMC | GOOD! 3 PTR by RIVERA, Millie | HIU 13 - TMC 9 | (HIU by 4) |
| ASSIST by MARTIN, Kaylynn | ||||
| 10:14 | HIU | TURNOVR by DORTON, Samera | ||
| 10:11 | TMC | STEAL by LEVANEN, Lindsey | ||
| 10:09 | HIU | FOUL by DORTON, Samera (2) | ||
| 10:09 | TMC | MISSED FT SHOT by IVERSON, Kimmy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:09 | TMC | MISSED FT SHOT by IVERSON, Kimmy | ||
| REBOUND (DEF) by DORTON, Samera | ||||
| 09:50 | HIU | MISSED LAYUP by DORTON, Samera | ||
| REBOUND (OFF) by RENTIE, Morgan | ||||
| 09:49 | TMC | FOUL by SCHWEGLER, Morgan (1) | ||
| 09:49 | HIU | GOOD! FT SHOT by RENTIE, Morgan | HIU 14 - TMC 9 | (HIU by 5) |
| 09:49 | HIU | GOOD! FT SHOT by RENTIE, Morgan | HIU 15 - TMC 9 | (HIU by 6) |
| 09:44 | TMC | TURNOVR by RIVERA, Millie | ||
| 09:41 | HIU | MISSED 3 PTR by SALAZAR, Lauren | ||
| REBOUND (DEF) by RIVERA, Lena | ||||
| 09:31 | TMC | TURNOVR by BEST, Whitney | ||
| 09:26 | HIU | GOOD! JUMPER by DORTON, Samera | HIU 17 - TMC 9 | (HIU by 8) |
| 09:05 | TMC | FOUL by SCHWEGLER, Morgan (2) | ||
| 09:05 | TMC | TURNOVR by SCHWEGLER, Morgan | ||
| 08:59 | HIU | GOOD! LAYUP by DORTON, Samera | HIU 19 - TMC 9 | (HIU by 10) |
| ASSIST by CHAVEZ, Destiny | ||||
| 08:49 | TMC | MISSED LAYUP by RIVERA, Lena | ||
| REBOUND (DEF) by RENTIE, Morgan | ||||
| 08:42 | HIU | GOOD! LAYUP by SALAZAR, Lauren | HIU 21 - TMC 9 | (HIU by 12) |
| 08:29 | TMC | MISSED JUMPER by SCOTT, Zoe | ||
| REBOUND (DEF) by SALAZAR, Lauren | ||||
| 08:20 | HIU | GOOD! LAYUP by SALAZAR, Lauren (fastbreak) | HIU 23 - TMC 9 | (HIU by 14) |
| 08:12 | TMC | TIMEOUT TEAM | ||
| 07:59 | TMC | GOOD! JUMPER by SCHWEGLER, Morgan | HIU 23 - TMC 11 | (HIU by 12) |
| 07:39 | TMC | FOUL by JOINES, Ella (1) | ||
| 07:39 | HIU | GOOD! FT SHOT by BAUMAN, Brittany | HIU 24 - TMC 11 | (HIU by 13) |
| 07:39 | HIU | GOOD! FT SHOT by BAUMAN, Brittany | HIU 25 - TMC 11 | (HIU by 14) |
| 07:36 | TMC | TURNOVR by IVERSON, Kimmy | ||
| 07:29 | HIU | MISSED 3 PTR by BAUMAN, Brittany | ||
| REBOUND (OFF) by HERNANDEZ, Andrea | ||||
| 07:23 | HIU | MISSED JUMPER by HERNANDEZ, Andrea | ||
| REBOUND (DEF) by JOINES, Ella | ||||
| 07:16 | TMC | TURNOVR by BEST, Whitney | ||
| 07:14 | HIU | STEAL by HERNANDEZ, Andrea | ||
| 06:49 | HIU | MISSED LAYUP by SALAZAR, Lauren | ||
| 06:49 | TMC | BLOCK by SCHWEGLER, Morgan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:49 | HIU | GOOD! LAYUP by BAUMAN, Brittany | HIU 27 - TMC 11 | (HIU by 16) |
| ASSIST by SALAZAR, Lauren | ||||
| 06:49 | TMC | GOOD! JUMPER by BEST, Whitney | HIU 27 - TMC 13 | (HIU by 14) |
| 06:40 | HIU | MISSED JUMPER by HERNANDEZ, Andrea | ||
| REBOUND (OFF) by DORTON, Samera | ||||
| 06:19 | HIU | GOOD! LAYUP by DORTON, Samera | HIU 29 - TMC 13 | (HIU by 16) |
| 06:13 | TMC | MISSED JUMPER by SCHWEGLER, Morgan | ||
| REBOUND (DEF) by HERNANDEZ, Andrea | ||||
| 05:58 | HIU | GOOD! JUMPER by DORTON, Samera | HIU 31 - TMC 13 | (HIU by 18) |
| ASSIST by HERNANDEZ, Andrea | ||||
| 05:30 | TMC | MISSED LAYUP by JOINES, Ella | ||
| REBOUND (DEF) by DORTON, Samera | ||||
| 05:23 | HIU | GOOD! JUMPER by BAUMAN, Brittany | HIU 33 - TMC 13 | (HIU by 20) |
| ASSIST by RENTIE, Morgan | ||||
| 04:53 | TMC | TURNOVR by SCHWEGLER, Morgan | ||
| 04:53 | HIU | STEAL by RENTIE, Morgan | ||
| 04:53 | HIU | TIMEOUT TEAM | ||
| 04:41 | HIU | TURNOVR by BLANKENBECLER,Sierra | ||
| 04:38 | TMC | STEAL by HUFF, Kristen | ||
| 04:32 | TMC | GOOD! JUMPER by HUFF, Kristen (in the paint) | HIU 33 - TMC 15 | (HIU by 18) |
| 04:26 | HIU | MISSED 3 PTR by BAUMAN, Brittany | ||
| REBOUND (OFF) by SALAZAR, Lauren | ||||
| 03:59 | HIU | MISSED LAYUP by DORTON, Samera | ||
| REBOUND (DEF) by HUFF, Kristen | ||||
| 03:43 | TMC | MISSED JUMPER by MARTIN, Kaylynn | ||
| REBOUND (OFF) by LEVANEN, Lindsey | ||||
| 03:37 | TMC | MISSED JUMPER by LEVANEN, Lindsey | ||
| REBOUND (DEF) by DORTON, Samera | ||||
| 03:35 | HIU | TURNOVR by RENTIE, Morgan | ||
| 03:30 | TMC | MISSED 3 PTR by RIVERA, Millie | ||
| REBOUND (DEF) by BLANKENBECLER,Sierra | ||||
| 03:14 | HIU | TURNOVR by SALAZAR, Lauren | ||
| 03:14 | TMC | STEAL by HUFF, Kristen | ||
| 03:14 | TMC | TIMEOUT 30sec | ||
| 03:08 | TMC | MISSED JUMPER by JOINES, Ella | ||
| REBOUND (OFF) by RIVERA, Millie | ||||
| 02:57 | TMC | GOOD! JUMPER by JOINES, Ella | HIU 33 - TMC 17 | (HIU by 16) |
| 02:40 | HIU | MISSED 3 PTR by BAUMAN, Brittany | ||
| REBOUND (OFF) by BLANKENBECLER,Sierra | ||||
| 02:36 | HIU | TURNOVR by BLANKENBECLER,Sierra | ||
| 02:30 | HIU | FOUL by BLANKENBECLER,Sierra (1) | ||
| 02:30 | TMC | MISSED FT SHOT by RIVERA, Millie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:30 | TMC | GOOD! FT SHOT by RIVERA, Millie | HIU 33 - TMC 18 | (HIU by 15) |
| 02:12 | HIU | MISSED 3 PTR by HERNANDEZ, Andrea | ||
| REBOUND (DEF) by HUFF, Kristen | ||||
| 02:10 | TMC | TURNOVR by MARTIN, Kaylynn | ||
| 01:57 | HIU | MISSED JUMPER by BAUMAN, Brittany | ||
| 01:57 | TMC | BLOCK by LEVANEN, Lindsey | ||
| REBOUND (DEF) by LEVANEN, Lindsey | ||||
| 01:56 | HIU | FOUL by BLANKENBECLER,Sierra (2) | ||
| 01:45 | HIU | TURNOVR by DORTON, Samera | ||
| 01:37 | HIU | TURNOVR by BAUMAN, Brittany | ||
| 01:37 | TMC | STEAL by JOINES, Ella | ||
| 01:37 | TMC | GOOD! LAYUP by JOINES, Ella (fastbreak) | HIU 33 - TMC 20 | (HIU by 13) |
| 01:37 | HIU | TIMEOUT 30sec | ||
| 01:02 | TMC | FOUL by HUFF, Kristen (2) | ||
| 01:02 | HIU | GOOD! FT SHOT by DORTON, Samera | HIU 34 - TMC 20 | (HIU by 14) |
| 01:02 | HIU | MISSED FT SHOT by DORTON, Samera | ||
| REBOUND (DEF) by RIVERA, Lena | ||||
| 00:58 | TMC | MISSED 3 PTR by JOINES, Ella | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:46 | HIU | MISSED JUMPER by HERNANDEZ, Andrea | ||
| REBOUND (DEF) by SCHWEGLER, Morgan | ||||
| 00:37 | TMC | GOOD! JUMPER by MARTIN, Kaylynn | HIU 34 - TMC 22 | (HIU by 12) |
| 00:27 | HIU | MISSED LAYUP by DORTON, Samera | ||
| REBOUND (DEF) by SCHWEGLER, Morgan | ||||
| 00:06 | TMC | MISSED LAYUP by RIVERA, Lena | ||
| REBOUND (DEF) by DORTON, Samera | ||||
| 00:00 | HIU | MISSED 3 PTR by BAUMAN, Brittany | ||
| REBOUND (DEF) by (TEAM) |
| 19:49 | HIU | MISSED JUMPER by DORTON, Samera | HIU 34 - TMC 22 | (HIU by 12) |
| REBOUND (DEF) by RIVERA, Lena | ||||
| 19:43 | TMC | GOOD! LAYUP by RIVERA, Lena | HIU 34 - TMC 24 | (HIU by 10) |
| ASSIST by BEST, Whitney | ||||
| 19:29 | HIU | MISSED LAYUP by BAUMAN, Brittany | ||
| REBOUND (OFF) by DORTON, Samera | ||||
| 19:20 | HIU | TURNOVR by SALAZAR, Lauren | ||
| 19:18 | TMC | STEAL by RIVERA, Lena | ||
| 19:16 | TMC | GOOD! LAYUP by RIVERA, Lena (fastbreak) | HIU 34 - TMC 26 | (HIU by 8) |
| 19:09 | HIU | TURNOVR by RENTIE, Morgan | ||
| 19:06 | TMC | STEAL by JOINES, Ella | ||
| 19:00 | TMC | MISSED JUMPER by SCOTT, Zoe | ||
| REBOUND (DEF) by SALAZAR, Lauren | ||||
| 18:54 | HIU | GOOD! 3 PTR by HERNANDEZ, Andrea | HIU 37 - TMC 26 | (HIU by 11) |
| ASSIST by RENTIE, Morgan | ||||
| 18:38 | TMC | TURNOVR by RIVERA, Lena | ||
| 18:36 | HIU | STEAL by DORTON, Samera | ||
| 18:32 | HIU | TURNOVR by RENTIE, Morgan | ||
| 18:31 | TMC | STEAL by JOINES, Ella | ||
| 18:22 | TMC | GOOD! JUMPER by SCHWEGLER, Morgan | HIU 37 - TMC 28 | (HIU by 9) |
| ASSIST by JOINES, Ella | ||||
| 18:01 | HIU | MISSED JUMPER by DORTON, Samera | ||
| REBOUND (DEF) by BEST, Whitney | ||||
| 17:53 | HIU | FOUL by HERNANDEZ, Andrea (1) | ||
| 17:53 | TMC | GOOD! FT SHOT by SCOTT, Zoe | HIU 37 - TMC 29 | (HIU by 8) |
| 17:53 | TMC | GOOD! FT SHOT by SCOTT, Zoe | HIU 37 - TMC 30 | (HIU by 7) |
| 17:36 | HIU | GOOD! 3 PTR by RENTIE, Morgan | HIU 40 - TMC 30 | (HIU by 10) |
| ASSIST by DORTON, Samera | ||||
| 17:15 | TMC | GOOD! JUMPER by RIVERA, Lena | HIU 40 - TMC 32 | (HIU by 8) |
| ASSIST by SCOTT, Zoe | ||||
| 17:06 | HIU | GOOD! LAYUP by SALAZAR, Lauren | HIU 42 - TMC 32 | (HIU by 10) |
| 16:56 | TMC | MISSED LAYUP by SCOTT, Zoe | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:46 | TMC | MISSED JUMPER by SCHWEGLER, Morgan | ||
| REBOUND (DEF) by DORTON, Samera | ||||
| 16:23 | HIU | MISSED 3 PTR by HERNANDEZ, Andrea | ||
| REBOUND (OFF) by SALAZAR, Lauren | ||||
| 16:16 | HIU | GOOD! LAYUP by SALAZAR, Lauren | HIU 44 - TMC 32 | (HIU by 12) |
| 16:05 | TMC | TURNOVR by SCOTT, Zoe | ||
| 15:53 | HIU | GOOD! JUMPER by DORTON, Samera (in the paint) | HIU 46 - TMC 32 | (HIU by 14) |
| ASSIST by SALAZAR, Lauren | ||||
| 15:40 | TMC | MISSED JUMPER by BEST, Whitney | ||
| REBOUND (DEF) by DORTON, Samera | ||||
| 15:28 | HIU | MISSED 3 PTR by HERNANDEZ, Andrea | ||
| REBOUND (DEF) by SCHWEGLER, Morgan | ||||
| 15:14 | TMC | MISSED 3 PTR by JOINES, Ella | ||
| REBOUND (DEF) by DORTON, Samera | ||||
| 14:56 | HIU | MISSED JUMPER by RENTIE, Morgan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:50 | HIU | MISSED 3 PTR by BAUMAN, Brittany | ||
| REBOUND (DEF) by BEST, Whitney | ||||
| 14:42 | TMC | GOOD! LAYUP by JOINES, Ella (fastbreak) | HIU 46 - TMC 34 | (HIU by 12) |
| ASSIST by BEST, Whitney | ||||
| 14:28 | TMC | FOUL by SCOTT, Zoe (1) | ||
| 14:21 | HIU | MISSED JUMPER by BAUMAN, Brittany | ||
| REBOUND (DEF) by HUFF, Kristen | ||||
| 14:11 | TMC | MISSED LAYUP by MARTIN, Kaylynn | ||
| REBOUND (DEF) by HERNANDEZ, Andrea | ||||
| 14:03 | HIU | MISSED LAYUP by RENTIE, Morgan | ||
| REBOUND (DEF) by LEVANEN, Lindsey | ||||
| 14:02 | HIU | FOUL by BLANKENBECLER,Sierra (3) | ||
| 13:52 | TMC | MISSED JUMPER by JOINES, Ella | ||
| REBOUND (DEF) by RENTIE, Morgan | ||||
| 13:35 | HIU | GOOD! LAYUP by BLANKENBECLER,Sierra | HIU 48 - TMC 34 | (HIU by 14) |
| ASSIST by HERNANDEZ, Andrea | ||||
| 13:25 | TMC | MISSED 3 PTR by LEVANEN, Lindsey | ||
| REBOUND (DEF) by HERNANDEZ, Andrea | ||||
| 13:15 | TMC | FOUL by HUFF, Kristen (3) | ||
| 13:15 | HIU | MISSED FT SHOT by SALAZAR, Lauren | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:15 | HIU | GOOD! FT SHOT by SALAZAR, Lauren | HIU 49 - TMC 34 | (HIU by 15) |
| 13:08 | TMC | MISSED LAYUP by IVERSON, Kimmy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:49 | TMC | FOUL by MARTIN, Kaylynn (1) | ||
| 12:42 | TMC | FOUL by MARTIN, Kaylynn (2) | ||
| 12:26 | HIU | GOOD! 3 PTR by BAUMAN, Brittany | HIU 52 - TMC 34 | (HIU by 18) |
| ASSIST by RENTIE, Morgan | ||||
| 12:18 | TMC | MISSED JUMPER by BEST, Whitney | ||
| REBOUND (DEF) by RENTIE, Morgan | ||||
| 12:13 | HIU | TURNOVR by RENTIE, Morgan | ||
| 12:08 | TMC | MISSED 3 PTR by RIVERA, Lena | ||
| REBOUND (OFF) by BEST, Whitney | ||||
| 11:55 | TMC | MISSED JUMPER by HUFF, Kristen | ||
| REBOUND (DEF) by DORTON, Samera | ||||
| 11:45 | HIU | MISSED JUMPER by CHAVEZ, Destiny | ||
| REBOUND (DEF) by LEVANEN, Lindsey | ||||
| 11:34 | TMC | GOOD! LAYUP by BEST, Whitney | HIU 52 - TMC 36 | (HIU by 16) |
| 11:30 | HIU | TIMEOUT 30sec | ||
| 11:14 | HIU | TURNOVR by CHAVEZ, Destiny | ||
| 11:10 | TMC | STEAL by RIVERA, Lena | ||
| 11:10 | HIU | FOUL by CHAVEZ, Destiny (1) | ||
| 11:10 | TMC | GOOD! FT SHOT by RIVERA, Lena | HIU 52 - TMC 37 | (HIU by 15) |
| 11:10 | TMC | MISSED FT SHOT by RIVERA, Lena | ||
| REBOUND (DEF) by DORTON, Samera | ||||
| 11:04 | HIU | TURNOVR by CHAVEZ, Destiny | ||
| 11:01 | TMC | STEAL by LEVANEN, Lindsey | ||
| 10:57 | TMC | MISSED 3 PTR by RIVERA, Lena | ||
| REBOUND (OFF) by LEVANEN, Lindsey | ||||
| 10:49 | TMC | MISSED JUMPER by LEVANEN, Lindsey | ||
| REBOUND (OFF) by HUFF, Kristen | ||||
| 10:42 | HIU | FOUL by CHAVEZ, Destiny (2) | ||
| 10:37 | HIU | FOUL by DORTON, Samera (3) | ||
| 10:35 | HIU | FOUL by BLANKENBECLER,Sierra (4) | ||
| 10:35 | TMC | MISSED FT SHOT by RIVERA, Lena | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:35 | TMC | MISSED FT SHOT by RIVERA, Lena | ||
| REBOUND (DEF) by HERNANDEZ, Andrea | ||||
| 10:30 | HIU | MISSED LAYUP by SALAZAR, Lauren | ||
| REBOUND (DEF) by HUFF, Kristen | ||||
| 10:21 | TMC | MISSED 3 PTR by BEST, Whitney | ||
| REBOUND (DEF) by SALAZAR, Lauren | ||||
| 10:13 | TMC | FOUL by HUFF, Kristen (4) | ||
| 10:13 | HIU | MISSED FT SHOT by SALAZAR, Lauren | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:13 | HIU | GOOD! FT SHOT by SALAZAR, Lauren | HIU 53 - TMC 37 | (HIU by 16) |
| 09:56 | TMC | GOOD! LAYUP by RIVERA, Lena | HIU 53 - TMC 39 | (HIU by 14) |
| ASSIST by RIVERA, Millie | ||||
| 09:44 | HIU | MISSED JUMPER by DORTON, Samera | ||
| REBOUND (DEF) by SCOTT, Zoe | ||||
| 09:34 | TMC | TURNOVR by BEST, Whitney | ||
| 09:27 | HIU | TURNOVR by HERNANDEZ, Andrea | ||
| 09:13 | TMC | MISSED LAYUP by BEST, Whitney | ||
| REBOUND (DEF) by DORTON, Samera | ||||
| 08:58 | HIU | MISSED JUMPER by DORTON, Samera | ||
| REBOUND (DEF) by BEST, Whitney | ||||
| 08:49 | TMC | GOOD! JUMPER by SCOTT, Zoe (in the paint) | HIU 53 - TMC 41 | (HIU by 12) |
| ASSIST by RIVERA, Lena | ||||
| 08:49 | HIU | FOUL by CHAVEZ, Destiny (3) | ||
| 08:45 | TMC | MISSED FT SHOT by SCOTT, Zoe | ||
| REBOUND (OFF) by RIVERA, Lena | ||||
