Academic Calendar
Upcoming Events
Spring 2013 Semester
Jan 21 - May 9
Spring 2013 Finals
May 6-9
| Exam Period | Mon, May 6 | Tues, May 7 | Wed, May 8 | Thurs, May 9 |
|---|---|---|---|---|
| 8:00-10:00a | MWF 8:00-8:55 | TTH 8:00-9:25 | MWF 10:40-11:35 | TTH 9:35-11:00 |
| Break | ||||
| 10:45am-12:45p | MWF 11:45-12:40 | TTH 11:10-12:35 | MWF 12:50-1:45 | TTH 12:45-2;10 |
| Break | ||||
| 2:00-4:00p | MW 3:30-4:55 | TTH 2:20-3:45 | MW 1:55-3:20 | TTH 3:55-5:20 |
| Evening | M 7:00-10:00p | T 7:00-10:00p | W 7:00-10:00p | TH 7:00-10:00p |
Spring 2013
| Event | Date |
|---|---|
| Term Dates | Jan 21 - May 9 |
| New Student Check In | Jan 14 |
| WOW | Jan 14 - Jan 16 |
| Continuing Student Check In | Jan 16 |
| First Day of Classes | Jan 21 |
| Late Check-In | Jan 21 - 25 |
| Add/Drop Period | Jan 21 - Feb 1 |
| Last Day to Check In | Jan 25 |
| Last Day to Add Classes | Feb 1 |
| Spring Break | Mar 9 - 17 |
| Registration for Fall 2013 | Mar 25 - Apr 12 |
| Good Friday (no classes) | Mar 29 |
| Last Day to WITHDRAW from Classes | Apr 12 |
| All School Test Day | Apr 23 |
| Baccalaureate Chapel | May 1 |
| Last Day of Classes | May 3 |
| Final Exam Week | May 6 - 9 |
| Spring 2013 Commencement, College of the Canyons, 6:30pm | May 10 |
Fall 2013
| Event | Date |
|---|---|
| Term Dates | Aug 26 - Dec 12 |
| New Student Check In | Aug 17 |
| WOW | Aug 17 - 25 |
| Continuing Student Check In | Aug 23 |
| First Day of Classes | Aug 26 |
| Late Check-In | Aug 26 - 30 |
| Add/Drop Period | Aug 26 - Sep 9 |
| Last Day to Add Classes | Sep 9 |
| Spring Break | Mar 9 - 17 |
| Registration for Spring 2014 | Oct 28 - Nov 15 |
| Last Day to WITHDRAW from Classes | Nov 15 |
| Last Day of Classes | Dec 6 |
| Final Exam Week | Dec 9 - 12 |




