| Day | Date | | Opponent | Location | Result | Record | Links |
|---|
| Tue | Aug 21, 6:30 PM | | #23 CSU San Marcos | Bross Gym | W 3-1 | 1-0 | Stats │ Recap |
| Thu | Aug 23, 12:30 PM | | #8 Lewis & Clark State (ID) @ Biola Summer Slam | La Mirada | W 3-1 | 2-0 | Stats │ Recap |
| Thu | Aug 23, 6:30 PM | | Southern Oregon @ Biola Summer Slam | La Mirada | W 3-0 | 3-0 | Stats │ Recap |
| Fri | Aug 24, 8:30 AM | | Midland (NE) @ Biola Summer Slam | La Mirada | W 3-2 | 4-0 | Stats │ Recap |
| Fri | Aug 24, 6:30 PM | | Concordia (OR) @ Biola Summer Slam | La Mirada | W 3-0 | 5-0 | Stats │ Recap |
| Mon | Aug 27, 6:30 PM | | La Sierra | Bross Gym | W 3-0 | 6-0 | Stats │ Recap |
| Fri | Aug 31, 11:00 AM | | Westminster (UT) @ Concordia Tournament | Irvine | L 2-3 | 6-1 | Stats │ Recap |
| Fri | Aug 31, 3:00 PM | | Northwestern (IA) @ Concordia Tournament | Irvine | W 3-0 | 7-1 | Stats │ Recap |
| Sat | Sep 1, 11:00 AM | | Illinois Tech @ Concordia Tournament | Irvine | W 3-0 | 8-1 | Stats │ Recap |
| Sat | Sep 1, 5:00 PM | | UC Merced @ Concordia Tournament | Irvine | W 3-1 | 9-1 | Stats │ Recap |
| Fri | Sep 7, 10:00 AM | | Simpson @ William Jessup Tournament | Rocklin | W 3-0 | 10-1 | Stats │ Recap |
| Fri | Sep 7, 7:00 PM | | William Jessup @ William Jessup Tournament | Rocklin | W 3-0 | 11-1 | Stats │ Recap |
| Sat | Sep 8, 11:30 AM | | Menlo @ William Jessup Tournament | Rocklin | W 3-0 | 12-1 | Stats │ Recap |
| Sat | Sep 8, 3:30 PM | | Daemen (NY) @ William Jessup Tournament | Rocklin | W 3-0 | 13-1 | Stats │ Recap |
| Sat | Sep 15, 7:00 PM |  | #4 Biola | Bross Gym | L 0-3 | 13-2 (0-1 GSAC) | Stats │ Recap |
| Tue | Sep 18, 7:00 PM |  | Hope International | Bross Gym | W 3-0 | 14-2 (1-1 GSAC) | Stats │ Recap |
| Sat | Sep 22, 7:00 PM |  | Vanguard | Costa Mesa | W 3-2 | 15-2 (2-1 GSAC) | Stats │ Recap |
| Tue | Sep 25, 7:00 PM |  | #5 Westmont | Bross Gym | W 3-1 | 16-2 (3-1 GSAC) | Stats │ Recap |
| Fri | Sep 28, 6:00 PM | | Embry Riddle (AZ) | Prescott, AZ | W 3-0 | 17-2 (3-1 GSAC) | Stats │ Recap |
| Sat | Sep 29, 7:00 PM |  | Arizona Christian | Phoenix, AZ | W 3-0 | 18-2 (4-1 GSAC) | Stats │ Recap |
| Thu | Oct 4, 7:00 PM |  | #2 Concordia | Irvine | L 1-3 | 18-3 (4-2 GSAC) | Stats │ Recap |
| Sat | Oct 6, 7:00 PM |  | San Diego Christian | Bross Gym | W 3-0 | 19-3 (5-2 GSAC) | Stats │ Recap |
| Tue | Oct 16, 7:00 PM | | La Sierra | Riverside | W 3-0 | 20-3 (5-2 GSAC) | Stats │ Recap |
| Sat | Oct 20, 1:00 PM |  | #4 Biola | La Mirada | L 0-3 | 20-4 (5-3 GSAC) | Stats │ Recap |
| Tue | Oct 23, 7:00 PM |  | Hope International | Fullerton | W 3-0 | 21-4 (6-3 GSAC) | Stats │ Recap |
| Sat | Oct 27, 7:00 PM |  | #21 Vanguard | Bross Gym | W 3-0 | 22-4 (7-3 GSAC) |
Stats │ Recap |
| Tue | Oct 30, 7:00 PM |  | #12 Westmont | Santa Barbara | W 3-2 | 23-4 (8-3 GSAC) | Stats │ Recap |
| Fri | Nov 2, 8:00 PM | | #16 Cal State San Marcos | Oceanside (Escondido HS) | W 3-1 | 24-4 (8-3 GSAC) | Stats │ Recap |
| Sat | Nov 3, 7:00 PM |  | Arizona Christian | Bross Gym | W 3-0 | 25-4 (9-3 GSAC) | Stats │ Recap |
| Tue | Nov 6, 7:00 PM |  | #1 Concordia | Bross Gym | L 2-3 | 25-5 (9-4 GSAC) | Stats │ Recap |
| Sat | Nov 10, 7:00 PM |  | San Diego Christian | El Cajon | W 3-0 | 26-5 (10-4 GSAC) | Stats │ Recap |
| Tue | Nov 27, 3:45 PM | | NAIA National Championships Pool Play Round 1 - CSU San Marcos | Sioux City, Iowa | L 0-3 | 26-6 | Stats │ Recap |
| Wed | Nov 28, 3:45 PM | | NAIA National Championships Pool Play Round 2 - Viterbo | Sioux City, Iowa | L 1-3 | 26-7 | Stats │ Recap |
| Thu | Nov 29, 6:00 PM | | NAIA National Championships Pool Play Round 3 - Indiana Wesleyan | Sioux City, Iowa | W 3-1 | 27-7 | Stats │ Recap |
| Fri | Nov 30, 10:30 AM | | NAIA National Championships - Single Elimination: Oklahoma Baptist | Sioux City, Iowa | L 1-3 | 27-8 | Stats │ Recap |