| Day | Date | Opponent | Location | Result |
|---|---|---|---|---|
| Sat. | Sep 4, 8:00pm | Fullerton Season Opener | Fullerton | John Gilbertson finished 1st overall with a time of 25:42. |
| Sat. | Sep 11, 8:00am | UC Irvine Invitational | UC Irvine | John Gilbertson finished 2nd overall. He set a school record 24:40 time. 3rd place team finish. |
| Sat. | Sep 18, 8:15am | UC Riverside Invitational | Riverside | Anthony Pizzo finished 10th overall and first for TMC. He set a new TMC record in the 8K of 24:28 and the team set a new team record of 2:07:01. |
| Sat. | Oct 9, 9:00am | Vanguard Invitational | Costa Mesa | TMC finished tied for 2nd with Azusa Pacific. |
| Sat. | Oct 23, 8:30am | BIOLA Invitational | Irvine | Jeff Jackson, John Gilbertson and Anthony Pizzo finished 1-3. 2nd place team finish. |
| Sat. | Nov 6, TBA | GSAC Conference Championships | Fresno | TMC was led to the GSAC Championship by John Gilbertson who placed 2nd overall. |
| Sat. | Nov 20, TBA | NAIA National Championships | Vancouver, WA | 11th place team finish. The Mustangs were led by Anthony Pizzo who finished ninth overall with a time of 25:10. |
| Sat. | Feb 26, TBA | Rossi Relays | Claremont, CA | TMC's men put together a 10:49 finish in the Distance Medley Relay. |
| Sat. | Mar 5, TBA | Ben Brown Invitational | Fullerton, CA | Anthony Pizzo took 4th in the Men's 5000m with a NAIA national qualifying time of 14:18. |
| Fri. | Mar 11, TBA | OXY Distance Carnival | Eagle Rock, CA | No significant results. |
| Sat. | Mar 26, TBA | Westmont Invitational | Santa Barbara, CA | Matthew Crichton, freshman from Saddleback Valley Christian, debuted in the 3000m Steeple Chase Friday night, posting a time of 9:56; teammate Nathan Seyler also opened with his first Steeple of the season, running 9:59. |
| Sat. | Apr 9, TBA | Pomona-Pitzer Invitational | Pomona, CA | Leading the way for the TMC men, Anthony Pizzo raced the 1500m, finishing 3rd in his heat with a time of 4:57. Freshman Matthew Crichton had an outstanding performance in the 3000m Steeplechase finishing just 13 seconds shy of a national qualifying mark and setting a new TMC record with a 9:43. |
| Thu. | Apr 14, TBA | Mt. SAC Relays | Walnut, CA | No significant results. |
| Sat. | Apr 30, TBA | GSAC Championship | Fresno, CA |
Top finishers for TMC were: Anthony Pizzo took 4th in the 1500m. John Gilbertson won the 5,000m and was followed by Anthony Pizzo in 2nd. Josiah Downer took 7th in the 10,000m. Matt Crichton took 2nd in the 3,000m steeplechase and Nathan Seyler took 5th. Full Results |
| Sat. | May 7, TBA | OXY Inivitational | Eagle Rock, CA | Matt Crichton qualified for the NAIA National Meet in the steeplechase with his finish of 9:27 (the new school record). John Gilbertson and Anthony Pizzo finished 1st and 2nd in the 5,000m with times of 14:12 and 14:15 respectively. |
| Sat. | May 14, TBA | Westmont Warrior Qualifier | Santa Barbara, CA |
John Gilbertson and Anthony Pizzo took first and second place in the 1500m run, respectively. Full Results |
| Tue. | May 24, TBA | NAIA National Championships | Marion, IN | . |
| Thu. | May 26, TBA | NAIA National Championship | Marion, IN | . |
| Fri. | May 27, TBA | NAIA National Championships | Marion, IN | . |
| Sat. | May 28, TBA | NAIA National Championships | Marion, IN | . |
| Sun. | May 29, TBA | NAIA National Championships | Marion, IN | . |




