
| No. | Name | Pos: | Height | Weight | Year | Hometown |
| 0 | Nicholas Ybarra | GK | 6-3 | 205 | JR | Bonita, CA (San Diego CC) |
| 1 | Andrew Bussell | GK | 5-11 | 165 | JR | Bakersfield, CA (Bakersfield Christian HS) |
| 2 | Chan Sol Park | MF | 5-7 | 140 | SO | Seoul, South Korea (Grace International HS) |
| 3 | Brett Croft | MF | 6-1 | 165 | FR | Hesperia, CA (Oak Hills HS) |
| 4 | Fabrice Gautrat | DF | 6-1 | 175 | SR | Valencia, CA (Univ. of San Diego) |
| 5 | Kamalei Pihana | DF | 5-11 | 180 | FR | Kauai, HI (Olelo Christian Academy) |
| 6 | Doug Armstrong | MF | 6-0 | 155 | SR | Lakewood, CA (Lakewood HS) |
| 7 | Jonathan Taves | FW | 6-1 | 175 | JR | Colorado Springs, CO (Colorado Springs Christian HS) |
| 8 | Kevin Scheunemann | MF | 5-7 | 135 | SO | Malang, Indonesia (Wesley International School) |
| 9 | Joel Peluffo | MF | 6-0 | 160 | SR | Buenos Aires, Argentina (Hart HS) |
| 10 | Marcelo Silva | FW | 5-11 | 165 | JR | Sao Paulo, Brazil (Seminario Biblico Palavra) |
| 11 | Jorge Serrano | MF | 5-8 | 145 | JR | Sylmar, CA (College of the Canyons) |
| 12 | Zachary Egeler | FW | 5-10 | 160 | FR | Colorado Springs, CO (Colorado Springs Christian HS) |
| 13 | Taylor Shahi | MF | 6-0 | 170 | FR | Santa Rosa, CA (Carrillo HS) |
| 14 | Jordan Edwards | DF | 5-11 | 165 | FR | Anchorage, AK (Grace Christian HS) |
| 15 | David Alegria | DF | 5-9 | 150 | SR | Saugus, CA (Saugus HS) |
| 16 | Kenneth Gardner | MF | 5-8 | 135 | SO | Palmdale, CA (Quartz Hill HS) |
| 17 | James Obimbo | MF | 5-10 | 150 | FR | Nairobi, Kenya (Nairobi Academy) |
| 18 | Peter Martin | FW | 6-1 | 175 | JR | Dayton, OR (Corban) |
| 19 | Darren Lightfoot | MF | 5-8 | 150 | FR | Colorado Springs, CO (Irwin Charter HS) |
| 20 | Jamison Kropilak | DF | 5-9 | 155 | FR | Portland, OR (Sunset HS) |
| 21 | Joshua Hoeft | DF | 5-9 | 155 | JR | Palmdale, CA (CSUN) |
| 22 | Daniel Miller | DF | 6-2 | 180 | JR | Phoenix, AZ (Glendale CC) |
| 23 | Jack Holmlund | MF | 5-10 | 155 | FR | Oakland, CA (Redwood Christian HS) |
| 25 | Austin Michelson | DF | 6-1 | 180 | SO | Scotts Valley, CA (Howell HS) |
| RS | Jared Sinn | DF | 6-3 | 165 | JR | Simi Valley, CA (CSUN) |




