| No. | Name | Pos: | Height | Weight | Year | Hometown |
| 0 | Joseph Mackey | GK | 5-9 | 160 | JR | Saugus, CA |
| 1 | Andrew Bussell | GK | 5-11 | 165 | SO | Bakersfield, CA |
| 2 | Chan Sol Park | MF | 5-7 | 140 | FR | Kunming, CA |
| 3 | Andrew Hegg | DF | 6-1 | 180 | SR | Santa Clarita, CA |
| 4 | Fabrice Gautrat | DF | 6-1 | 175 | JR | Valencia, CA |
| 6 | Douglas Armstrong | MF | 6-0 | 155 | SR | Lakewood, CA |
| 7 | Marcelo Silva | FW | 5-11 | 165 | SO | Santa Clarita, CA |
| 8 | Victor Martinez | MF | 5-11 | 165 | SR | Palmdale, CA |
| 9 | Joel Peluffo | MF | 6-0 | 160 | JR | Buenos Aires, |
| 10 | Jake Marchesani | MF | 5-11 | 150 | SR | Colorado Springs, CO |
| 11 | Jader Santos | MF | 5-8 | 145 | SO | Sao Paulo, BR |
| 12 | David Myers | DF | 6-2 | 185 | SR | Auburn, CA |
| 13 | Kevin Scheunemann | MF | 5-7 | 135 | FR | Fountain Valley, CA |
| 14 | Andrew Totaro | DF | 6-0 | 185 | SR | Lansdale, PA |
| 15 | David Alegria | MF | 5-9 | 150 | JR | McKinney, TX |
| 16 | Kenneth Gardner | MF | 5-8 | 135 | FR | Palmdale, CA |
| 17 | Marlon Lindo | FW | 5-7 | 160 | SR | Bushy Park, |
| 18 | Jared Sinn | DF | 6-3 | 165 | SO | Simi Valley, CA |
| 19 | Brian Gardner | DF | 5-8 | 150 | SR | Palmdale, CA |
| 20 | Andrew Scheck | FW | 6-0 | 170 | SR | Mount Juliet, TN |
| 21 | Joshua Hoeft | DF | 5-9 | 155 | JR | Palmdale, CA |
| 23 | Storm Lilly | MF | 6-2 | 175 | FR | Mesa, AZ |




