| Day | Date | Opponent | Location | Result |
|---|---|---|---|---|
| Mon. | Sep 27, TBA | Lamkin Grip Intercollegiate | Sierra La Verne, CA | 1st place team finish. TMC was led by Michael Reitz who finished T-2 at +1. [Stats] |
| Tue. | Oct 5, TBA | Holy Names Fall Invitational | Alameda, CA | 1st place team finish. The Mustangs were led by Kevin Anderson who finished 2nd overall at -2. [Stats] |
| Tue. | Oct 12, TBA | NCCAA National Championship | Panama City, FL | 1st place team finish. TMC was led by Kevin Anderson who took 1st place overall at -3 on a par 72 course. [Stats] |
| Tue. | Nov 2, TBA | TMC Fall Invite | Santa Clarita, CA | 2nd place team finish. The Mustangs were led by Kevin Anderson who finished in 3rd place at +6. [Stats] |
| Fri. | Feb 4, TBA | CMS Match | Rancho Cucamonga, CA |
2nd place team finish. [Stats] |
| Tue. | Feb 8, TBA | CSUSM Invitational | San Marcos, CA | TMC finished 4th overall. The Mustangs were led by John Lawson who finished T-7th at +4 and Thane Ringler who finished T-9th at +5. [Stats] |
| Tue. | Mar 8, TBA | PLNU Smee Builders Invitational | Jamul, CA | TMC finished T-4th. Kevin Anderson led the Mustangs with a second place +6 finish. [Stats] |
| Tue. | Mar 22, TBA | CBU Spring Break Collegiate | Primm, NV | 6th place team finish. TMC was led by Kevin Anderson who finished T-8th at +3. [Stats] |
| Mon. | Apr 3-4, TBA | Grand View Viking Classic | Briarwood Golf Club, Ankeny, Iowa |
1st place team finish. TMC was led by Kevin Anderson who took first overall with a 145 on the par 72 course. |
| Mon. | Apr 18, TBA | Regional Championships | San Jacinto, CA | After the first two rounds the Mustangs are in 2nd place after putting up team scores of 295 and 294. Kevin Anderson and Thane Ringler lead the Mustangs having rounds of 67 and 73, and 75 and 68 respectively. |
| Tue. | Apr 19, TBA | Regional Championships | San Jacinto, CA |
The Mustangs finished T2nd with Holy Names. Kevin Anderson finished T-1st. [ Stats] |
| Tue. | May 24, TBA | NAIA National Championship | TPC Deere Run, Silvis, IL | . |
| Wed. | May 25, TBA | NAIA National Championship | TPC Deere Run, Silvis, IL | . |
| Thu. | May 26, TBA | NAIA National Championship | TPC Deere Run, Silvis, IL | . |
| Fri. | May 27, TBA | NAIA National Championship | TPC Deere Run, Silvis, IL | . |




