Sweet at 16!
Getting a huge bounce from two GSAC wins last week, The Master’s College men’s basketball team vaulted into the NAIA Division I Men’s Basketball Coaches’ Top 25 Poll released today on Monday, landing at No. 16.
After starting the season unrated, the Mustangs have forged a 12-3 record, including a 4-0 mark in Golden State Athletic Conference play.
Two of those wins came last week when the Mustangs beat then-No. 24 Fresno Pacific 73-54 and followed that up with a 59-58 overtime defeat of Hope International.
The Golden State Athletic Conference headlines all of the conferences with a high of four ranked programs. The GSAC is represented by No. 4 Concordia, No. 7 Azusa Pacific, The Master's and No. 20 Biola.
Making the biggest move of any of the Top 25 squads, the Mustangs are appearing in the poll for the first time since February of 2010.
| RANK | LAST WEEK^ | SCHOOL (1ST PLACE VOTES) | 2011-12 RECORD | TOTAL POINTS |
| 1 | 3 | Oklahoma Baptist (11) | 14-0 | 312 |
| 2 | 4 | Shorter (Ga.) (1) | 15-0 | 298 |
| 3 | 2 | Robert Morris (Ill.) | 15-1 | 295 |
| 4 | 1 | Concordia (Calif.) | 13-2 | 283 |
| 5 | 6 | Georgetown (Ky.) | 14-2 | 265 |
| 6 | 7 | Texas Wesleyan | 10-2 | 256 |
| 7 | 9 | Azusa Pacific (Calif.) | 13-2 | 248 |
| 8 | 5 | Rogers State (Okla.) | 13-2 | 241 |
| 9 | 8 | Martin Methodist (Tenn.) | 11-3 | 239 |
| 10 | 13 | Southern Poly (Ga.) | 12-2 | 221 |
| 11 | 11 | Mountain State (W.Va.) | 11-5 | 206 |
| 12 | 16 | Southern Nazarene (Okla.) | 12-3 | 191 |
| 13 | 19 | Montana State-Northern | 15-2 | 187 |
| 14 | 18 | Lindsey Wilson (Ky.) | 11-4 | 183 |
| 15 | 14 | Evangel (Mo.) | 13-4 | 174 |
| 16 | NR | The Master's (Calif.) | 12-3 | 149 |
| 17 | 23 | Our Lady of the Lake (Texas) | 10-3 | 133 |
| T18 | 21 | Xavier (La.) | 10-4 | 119 |
| T18 | 17 | Freed-Hardeman (Tenn.) | 11-5 | 119 |
| 20 | 15 | Biola (Calif.) | 12-4 | 114 |
| 21 | RV | Lee (Tenn.) | 9-3 | 95 |
| 22 | 25 | Campbellsville (Ky.) | 11-5 | 94 |
| 23 | RV | Montana Western | 14-4 | 93 |
| 24 | NR | Cal State San Marcos | 11-6 | 84 |
| 25 | 22 | Saint Xavier (Ill.) | 12-4 | 70 |
Others receiving votes: Tougaloo (Miss.) 53; Columbia (Mo.) 49; Oklahoma City 46; Westmont (Calif.) 43; Pikeville (Ky.) 27; Westminster (Utah) 23; Cumberland (Tenn.) 19; SAGU (Texas) 9; MidAmerica Nazarene (Kan.) 6; St. Catharine (Ky.) 3; John Brown (Ark.) 1; Fresno Pacific (Calif.) 1; Baker (Kan.) 1; Oklahoma Christian 1; Wiley (Texas) 1; Science & Arts (Okla.) 1; Voorhees (S.C.)




