
| No. | Name | Pos: | Height | Weight | Year | Hometown |
| 1 | Spencer Toth | C | 5-10 | 170 | SO | Asheville, NC |
| 2 | Ryan Shackelford | IF | 5-10 | 175 | SO | Murrieta, CA |
| 3 | Tanner Leighton | IF/OF | 5-10 | 175 | SR | Meridian, ID |
| 4 | Bryan Mitchell | IF | 5-8 | 175 | SR | El Cajon, CA |
| 5 | Steven Karkenny | UT | 6-2 | 190 | FR | Chatsworth, CA |
| 6 | Jonathan Popadics | IF | 5-9 | 165 | FR | Boise, ID |
| 7 | Spencer Downs | IF | 6-0 | 180 | JR | Kelso, WA |
| 8 | Antonio Melendez | P | 5-10 | 175 | JR | Tacoma, WA |
| 9 | Joe Riddle | P/OF | 5-11 | 220 | SO | Bakersfield, CA |
| 10 | Sam Robison | IF/OF | 5-9 | 145 | FR | San Juan Capistrano, CA |
| 11 | Chris Talley | C | 6-0 | 205 | JR | Simi Valley, CA |
| 12 | Daniel Sheaffer | P | 6-0 | 185 | JR | Mount Airy, NC |
| 14 | Tom Gilbertson | P | 5-10 | 145 | SR | Saugus, CA |
| 15 | Jeremiah Graff | OF/P | 5-10 | 195 | SO | Patterson, CA |
| 16 | Andrew Work | P | 5-11 | 190 | JR | Boise, ID |
| 17 | Zack Anderson | P | 6-4 | 235 | JR | Boise, ID |
| 18 | Weston Lauver | OF | 5-11 | 200 | FR | Jupiter, FL |
| 19 | James Scott | P | 6-2 | 185 | SO | Canyon Country, CA |
| 20 | Bryce Clancy | P | 6-0 | 165 | FR | Phoenix, AZ |
| 21 | James Sloan | OF/P | 5-10 | 175 | SO | Shreveport, LA |
| 23 | Bryan Lucas | C | 6-2 | 200 | JR | Newhall, CA |
| 24 | Caleb Halverson | OF | 5-10 | 155 | FR | Temple City, CA |
| 25/22 | Cody Harris | IF | 6-3 | 195 | SO | Lakewood, CA |
| 26 | Tommy Kister | P | 6-2 | 210 | SO | Saugus, CA |
| 27 | Tyler Elrod | RSP | 6-0 | 215 | JR | |
| 32 | Micah Secor | OF | 6-1 | 200 | FR | Newhall, CA |
| 33 | Seth Thomson | UT | 5-8 | 175 | FR | Vista, CA |
| 35 | Charlie Gillies | P | 6-2 | 200 | SR | Castaic, CA |




